XIX International Chopin Piano Competition
Updated: 5/24/2026, 7:02:58 PM Wikipedia source
The XIX International Chopin Piano Competition (Polish: XIX Międzynarodowy Konkurs Pianistyczny im. Fryderyka Chopina) was held from 2 to 23 October 2025 in Warsaw, Poland. The 2025 competition marked the beginning of the International Chopin Piano Competition's centenary celebrations and drew a record 642 applicants. Following a preliminary round, in which 162 candidates were selected to perform, 85 pianists were admitted to the main stage, including 19 prize-winners of other major piano competitions who qualified directly. The competition proceeded through three solo stages, after which eleven pianists advanced to the final. For the first time, finalists were required to perform the Polonaise-Fantaisie, Op. 61, in addition to one of Chopin's two piano concertos with the Warsaw Philharmonic Orchestra. The competition was won by Eric Lu of the United States, with Kevin Chen of Canada taking second place and Zitong Wang of China third. The jury's verdict was met with some surprise by commentators, as no clear frontrunner had emerged during the competition, in contrast to previous editions. Jury chairman Garrick Ohlsson noted that the deliberations had been long and difficult.
Infobox
Tables
| Preliminary stage program | ||||
| One of Étude Op. 10, No. 1 Étude Op. 10, No. 4 Étude Op. 10, No. 5 Étude Op. 10, No. 8 Étude Op. 10, No. 12 Étude Op. 25, No. 11 | One of Étude Op. 10, No. 2 Étude Op. 10, No. 7 Étude Op. 10, No. 10 Étude Op. 10, No. 11 Étude Op. 25, No. 4 Étude Op. 25, No. 5 Étude Op. 25, No. 6 Étude Op. 25, No. 10 | One of Nocturnes, Op. 9, No. 3 Nocturnes, Op. 27, No. 1 or 2 Nocturnes, Op. 37, No. 2 Nocturnes, Op. 48, No. 1 or 2 Nocturnes, Op. 55, No. 2 Nocturnes, Op. 62, No. 1 or 2 Étude Op. 10, No. 3 Étude Op. 10, No. 6 Étude Op. 25, No. 7 | One of Scherzo No. 1, Op. 20 Scherzo No. 2, Op. 31 Scherzo No. 3, Op. 39 Scherzo No. 4, Op. 54 | One of Mazurkas, Op. 24, No. 4 Mazurkas, Op. 30, No. 3 or 4 Mazurkas, Op. 33, No. 4 Mazurkas, Op. 41, No. 1 or 4 Mazurkas, Op. 50, No. 1 or 3 Mazurkas, Op. 56, No. 1 or 3 Mazurkas, Op. 59, No. 1 or 3 |
| Competitor | Country | Result |
| Masaharu Kambara | Japan | |
| Masaya Kamei | Japan | |
| Uladzislau Khandohi | Belarus | |
| David Khrikuli | Georgia | To Stage I |
| Hayoung Kim | South Korea | |
| Jeonghwan Kim | Germany | |
| Jiin Kim | South Korea | |
| Junhyung Kim | South Korea | |
| Sunah Kim | South Korea | |
| Sakurako Kita | Japan | |
| Elizaveta Kliuchereva | Individual neutral pianist Germany | |
| Antoni Kłeczek | United States Poland | To Stage I |
| Pavle Krstić | Bulgaria Serbia | |
| Shushi Kyomasu | Japan | To Stage I |
| Ariya Laothitipong | Thailand | |
| Gichang Lee | South Korea | |
| Kwanwook Lee | South Korea | To Stage I |
| Bowen Li | China | |
| Luwangzi Li | China | To Stage I |
| Tianyou Li | China | To Stage I |
| Xiaoxuan Li | China | To Stage I |
| Xinjie Li | China | |
| Zhexiang Li | China | To Stage I |
| Juhee Lim | South Korea | |
| Hao-Wei Lin | Taiwan | To Stage I |
| Yanan Liu | China | |
| Ziyu Liu | China | |
| Jiaqing Luo | China | |
| Zheng Luo | China | |
| Tianyao Lyu | China | To Stage I |
| Zhiqian Lyu | China | |
| Julia Łozowska | Poland | |
| Tiankun Ma | China | To Stage I |
| Megumi Maekawa | Japan United States | |
| Anastasiya Magamedova | United States Tajikistan | |
| Iskandarkhon Mamadaliev | Uzbekistan | |
| Xuanyi Mao | China | To Stage I |
| Gregory Martin | United States | |
| Ruben Micieli | Italy | To Stage I |
| Nathalia Milstein | France | To Stage I |
| Maria Moliszewska | Poland | |
| Yumeka Nakagawa | Japan | To Stage I |
| Yulia Nakashima | Japan South Korea | To Stage I |
| Fanze Yang | China | To Stage I |
| Juan Mas Choclán | Spain | |
| Yuya Nishimoto | Japan | To Stage I |
| Anna Ojiro | Japan | |
| Vincent Ong | Malaysia | To Stage I |
| Arisa Onoda | Japan | To Stage I |
| Competitor | Country | Admission through |
| Piotr Alexewicz | Poland | 2020 Polish Fryderyk Chopin National Piano Competition |
| Jonas Aumiller | Germany | 2024 Hamamatsu International Piano Competition |
| Kevin Chen | Canada | 2023 Arthur Rubinstein International Piano Master Competition |
| Mateusz Dubiel | Poland | 2025 Polish Fryderyk Chopin National Piano Competition |
| Alberto Ferro | Italy | 2015 Ferruccio Busoni International Piano Competition |
| Adam Kałduński | Poland | 2020 Polish Fryderyk Chopin National Piano Competition |
| Kaito Kobayashi | Japan | 2021 Leeds International Piano Competition |
| Mateusz Krzyżowski | Poland | 2022 International Paderewski Piano Competition |
| Shiori Kuwahara | Japan | 2021 Arthur Rubinstein International Piano Master Competition 2019 Ferruccio Busoni International Piano Competition |
| Hyuk Lee | South Korea | 2016 International Paderewski Piano Competition |
| Pedro López Salas | Spain | 2022 International Paderewski Piano Competition |
| Eric Lu | United States | 2018 Leeds International Piano Competition |
| Philipp Lynov | Individual neutral pianist | 2019 International Paderewski Piano Competition |
| Piotr Pawlak | Poland | 2020 Polish Fryderyk Chopin National Piano Competition |
| Anthony Ratinov | United States | 2025 National Chopin Piano Competition of the USA 2023 Ferruccio Busoni International Piano Competition |
| Tomoharu Ushida | Japan | 2018 Hamamatsu International Piano Competition |
| Andrzej Wierciński | Poland | 2015 Polish Fryderyk Chopin National Piano Competition |
| Krzysztof Wierciński | Poland | 2025 Polish Fryderyk Chopin National Piano Competition |
| William Yang | United States | 2025 National Chopin Piano Competition of the USA |
| Calendar (CEST) | |||||||||||||||||||||
| 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | ||||||||||
| Inaugural concert 20:00 | Stage I 10:00 (morning session) 17:00 (evening session) | Stage II 10:00 (morning session) 17:00 (evening session) | Stage III 10:00 (morning session) 17:00 (evening session) | Final 18:00 | Prize-winners' concerts 19:00 | ||||||||||||||||
| Stage I program | |||
| One of Étude Op. 10, No. 1 Étude Op. 10, No. 2 Étude Op. 25, No. 6 Étude Op. 25, No. 10 Étude Op. 25, No. 11 | One of Nocturnes, Op. 9, No. 3 Nocturnes, Op. 27, No. 1 or 2 Nocturnes, Op. 37, No. 2 Nocturnes, Op. 48, No. 1 or 2 Nocturnes, Op. 55, No. 2 Nocturnes, Op. 62, No. 1 or 2 Étude Op. 10, No. 3 Étude Op. 10, No. 6 Étude Op. 25, No. 7 | One of Grande valse brillante, Op. 18 Waltzes, Op. 34, No. 1 Waltz, Op. 42 | One of Ballade No. 1, Op. 23 Ballade No. 2, Op. 38 Ballade No. 3, Op. 47 Ballade No. 4, Op. 52 Barcarolle, Op. 60 Fantaisie, Op. 49 |
| Stage II program | |||
| 6 of the Preludes, Op. 28, either No. 7-12 or 13-18 or 19–24 | One of Andante spianato et grande polonaise brillante, Op. 22 Polonaise, Op. 44 Polonaise, Op. 53 Polonaises, Op. 26 (both) | Any other pieces by Chopin to meet the required performing time of 40 to 50 minutes. Performing the full Op. 28 is allowed. | |
| Stage III program | |||
| One sonata: Piano Sonata No. 2, Op. 35 Piano Sonata No. 3, Op. 58 | One set of mazurkas: Mazurkas, Op. 17 Mazurkas, Op. 24 Mazurkas, Op. 30 Mazurkas, Op. 33 Mazurkas, Op. 41 Mazurkas, Op. 50 Mazurkas, Op. 56 Mazurkas, Op. 59 | Any other pieces by Chopin to meet the required performing time of 45 to 55 minutes | |
| Final program | |||
| Polonaise-Fantaisie, Op. 61 | Piano Concerto No. 1, Op. 11 or Piano Concerto No. 2, Op. 21 | ||
References
- The New York Timeshttps://www.nytimes.com/2025/10/18/arts/music/chopin-piano-competition-final.html
- The Daily Telegraphhttps://www.telegraph.co.uk/music/classical-music/chopin-piano-competition-poland/
- Financial Timeshttps://www.ft.com/content/389ccadd-ec43-42e0-a597-97283b3525a9
- Global Foundation for the Performing Artshttps://gfpa.ngo/event/international-fryderyk-chopin-piano-competition-2025/
- France 24https://www.france24.com/en/live-news/20251002-young-pianists-vie-for-global-glory-in-poland-s-contest
- Polskie Radio Dwójkahttps://www.polskieradio.pl/8/11673/Artykul/3593833,za-czym-kolejka-ta-stoi-tlumy-chetnych-po-wejsciowki-na-przesluchania
- Chopin Courierhttps://storage.nifc.pl/web_files/_plik/file_manager_pmp/files/794551_021025_Kurier_Chopinowski_No_1_WEB.pdf
- Polskie Radio Dwójkahttps://www.polskieradio.pl/8/11673/Artykul/3593833,konkurs-chopinowski-2025-wojciech-grzedzinski-nikt-nie-wie-kiedy-fotografuje
- chopincompetitionhttps://www.chopincompetition.pl/en/newsroom/events-accompanying-the-chopin-competition?id=111&type=news
- Wszystko co najważniejszehttps://wszystkoconajwazniejsze.pl/prof-grzegorz-michalski-stulecie-konkursu-chopinowskiego/
- Academy of Fine Arts in Warsawhttps://asp.waw.pl/plakat-autorstwa-marcina-wladyki-bedzie-promowal-konkurs-chopinowski-w-2025-roku/
- Regulations of the 19th International Fryderyk Chopin Piano Competitionhttps://konkursy.nifc.pl/en/miedzynarodowy/regulamin
- chopincompetitionhttps://chopincompetition.pl/en/newsroom/here-are-the-85-names-of-the-participants-of-the-19th-chopin-competition?id=34
- 19th International Fryderyk Chopin Piano Competition, I Round 3-7 /2025https://storage.nifc.pl/web_files/_plik/file_manager/files/671861_lista_A4_popr2.pdf
- Polskie Radio Dwójkahttps://www.polskieradio.pl/8/11673/Artykul/3586979,przygotowania-do-konkursu-chopinowskiego-2025-rozmowa-z-arturem-szklenerem
- International Fryderyk Chopin Piano Competitionhttps://chopincompetition.pl/
- International Fryderyk Chopin Piano Competitionhttps://www.chopincompetition.pl/en/newsroom/pianos-at-the-19th-chopin-competition?id=35
- Chopin Courierhttps://storage.nifc.pl/web_files/_plik/file_manager_pmp/files/712940_031025_Kurier_Chopinowski_No_2_WEB.pdf
- chopincompetitionhttps://www.chopincompetition.pl/en/newsroom/eric-lu-wins-the-19th-chopin-competition?id=131&type=news
- chopincompetitionhttps://www.chopincompetition.pl/en/newsroom/results-of-the-audience-award-poll-of-the-19th-chopin-competition?id=134&type=news