World Rugby Rankings
Updated: 12/20/2025, 12:54:25 PM Wikipedia source
The World Rugby Rankings is a ranking system for national teams in rugby union, managed by World Rugby, the sport's governing body. There are separate men's and women's rankings. The teams of World Rugby's member nations are ranked based on their game results, with the most successful teams being ranked highest. A point system is used, with points being awarded on the basis of the results of World Rugby-recognized international matches. Rankings are based on the team's performance, with more recent results and more significant matches being more heavily weighted to help reflect the current competitive state of a team. The men's ranking system was introduced the month before the 2003 Rugby World Cup, with the first new rankings issued on 8 September 2003, when they were called the "IRB Rankings".
Tables
| Rank | Change | Team | Points |
| 1 | | South Africa | 093.94 |
| 2 | | New Zealand | 090.33 |
| 3 | | England | 089.41 |
| 4 | | Ireland | 087.97 |
| 5 | | France | 087.24 |
| 6 | | Argentina | 084.97 |
| 7 | | Australia | 081.53 |
| 8 | | Fiji | 081.14 |
| 9 | | Scotland | 080.22 |
| 10 | | Italy | 078.98 |
| 11 | | Wales | 074.23 |
| 12 | | Japan | 074.09 |
| 13 | | Georgia | 073.18 |
| 14 | | Uruguay | 069.19 |
| 15 | | Spain | 069.01 |
| 16 | | United States | 068.26 |
| 17 | | Chile | 066.72 |
| 18 | | Tonga | 066.66 |
| 19 | | Samoa | 066.43 |
| 20 | | Portugal | 064.98 |
| 21 | | Belgium | 062.32 |
| 22 | | Romania | 061.50 |
| 23 | | Hong Kong | 059.61 |
| 24 | | Zimbabwe | 058.80 |
| 25 | | Canada | 058.75 |
| 26 | | Netherlands | 057.01 |
| 27 | | Namibia | 056.96 |
| 28 | | Switzerland | 055.26 |
| 29 | | Czech Republic | 054.78 |
| 30 | | Poland | 052.96 |
| Team | Best | Worst | ||
| Rank | Year(s) | Rank | Year(s) | |
| Argentina | 3 | 2007–08 | 12 | 2014 |
| Australia | 2 | 2003, 2004–05, 2007, 2008, 2010, 2011–12, 2015–16 | 10 | 2023, 2024 |
| Canada | 11 | 2011 | 25 | 2025 |
| Chile | 17 | 2025 | 30 | 2016–17, 2019 |
| England | 1 | 2003, 2003–04, 2019 | 8 | 2009, 2015–16, 2023 |
| Fiji | 7 | 2023 | 16 | 2011, 2012 |
| France | 1 | 2022 | 10 | 2018, 2019 |
| Georgia | 11 | 2016, 2019, 2023, 2025 | 23 | 2004 |
| Ireland | 1 | 2019, 2022, 2022–23, 2024 | 9 | 2013 |
| Italy | 8 | 2007, 2024 | 15 | 2015, 2017, 2018, 2018–19, 2021 |
| Ivory Coast | 38 | 2003, 2005, 2006, 2021 | 67 | 2025 |
| Japan | 7 | 2019 | 20 | 2003, 2006 |
| Namibia | 18 | 2017 | 29 | 2006 |
| New Zealand | 1 | 2003, 2004–07, 2008, 2009, 2009–19, 2019, 2021, 2025 | 5 | 2022 |
| Portugal | 13 | 2023, 2023–24 | 30 | 2015, 2016 |
| Romania | 13 | 2003, 2006 | 22 | 2025 |
| Russia | 16 | 2007, 2008, 2009, 2012 | 34 | 2025 |
| Samoa | 7 | 2013 | 19 | 2025 |
| Scotland | 5 | 2017, 2017–18, 2018, 2023 | 12 | 2012, 2013, 2015 |
| Spain | 14 | 2025 | 32 | 2004–05 |
| South Africa | 1 | 2007–08, 2008, 2009, 2019, 2019–21,2021, 2021–22, 2023, 2023–24, 2024, 2024–25, 2025 | 7 | 2017, 2018 |
| Tonga | 9 | 2011 | 20 | 2005, 2006 |
| United States | 12 | 2018, 2018–19 | 20 | 2008, 2022 |
| Uruguay | 14 | 2005, 2025 | 23 | 2012, 2017 |
| Wales | 1 | 2019 | 14 | 2025 |
| Zimbabwe | 24 | 2025 | 57 | 2007, 2008 |
| Team | Most | Least | ||
| Rating Points | Date Achieved | Rating Points | Date Achieved | |
| Argentina | 87.45 | 22 October 2007 | 73.97 | 23 June 2014 |
| Australia | 91.75 | 26 October 2015 | 76.50 | 25 September 2023 |
| Canada | 73.74 | 19 September 2011 | 57.75 | 21 July 2025 |
| Chile | 66.72 | 29 September 2025 | 53.65 | 6 February 2017 |
| England | 93.99 | 24 November 2003 | 77.79 | 17 September 2007 |
| Fiji | 81.16 | 2 October 2023 | 68.78 | 26 September 2011 |
| France | 90.59 | 11 September 2023 | 77.02 | 4 February 2019 |
| Georgia | 76.23 | 20 March 2023 | 60.00 | 23 February 2004 |
| Ireland | 93.79 | 25 September 2023 | 77.25 | 16 June 2008 |
| Italy | 79.98 | 22 July 2024 | 69.98 | 13 October 2003 |
| Ivory Coast | 50.47 | 15 June 2009 | 39.06 | 21 July 2025 |
| Japan | 82.09 | 14 October 2019 | 61.42 | 3 November 2003 |
| Namibia | 62.78 | 18 July 2016 | 54.71 | 11 September 2006 |
| New Zealand | 96.57 | 10 October 2016 | 85.78 | 29 August 2022 |
| Portugal | 72.78 | 9 October 2023 | 54.29 | 21 March 2016 |
| Romania | 70.71 | 20 November 2017 | 61.50 | 24 November 2025 |
| Russia | 67.16 | 22 June 2008 | 52.06 | 6 January 2025 |
| Samoa | 80.50 | 17 June 2013 | 66.43 | 24 November 2025 |
| Scotland | 84.43 | 26 February 2018 | 72.91 | 14 November 2005 |
| South Africa | 94.86 | 8 July 2024 | 80.63 | 20 October 2003 |
| Spain | 69.35 | 3 February 2020 | 53.43 | 29 March 2004 |
| Tonga | 76.80 | 27 May 2013 | 62.04 | 25 July 2005 |
| United States | 73.66 | 19 November 2018 | 63.11 | 23 June 2008 |
| Uruguay | 69.19 | 24 November 2025 | 59.37 | 12 November 2012 |
| Wales | 89.96 | 18 March 2019 | 72.65 | 7 July 2025 |
| Zimbabwe | 58.80 | 21 July 2025 | 44.45 | 9 July 2007 |
| Team | Start date | End date | Weeks | Total Weeks |
| England | 8 September 2003 | 10 November 2003 | 9 | 9 |
| New Zealand | 10 November 2003 | 17 November 2003 | 1 | 1 |
| England (2) | 17 November 2003 | 14 June 2004 | 30 | 39 |
| New Zealand (2) | 14 June 2004 | 22 October 2007 | 175 | 176 |
| South Africa | 22 October 2007 | 7 July 2008 | 37 | 37 |
| New Zealand (3) | 7 July 2008 | 14 July 2008 | 1 | 177 |
| South Africa (2) | 14 July 2008 | 18 August 2008 | 5 | 42 |
| New Zealand (4) | 18 August 2008 | 27 July 2009 | 49 | 226 |
| South Africa (3) | 27 July 2009 | 16 November 2009 | 16 | 58 |
| New Zealand (5) | 16 November 2009 | 19 August 2019 | 509 | 735 |
| Wales | 19 August 2019 | 2 September 2019 | 2 | 2 |
| New Zealand (6) | 2 September 2019 | 9 September 2019 | 1 | 736 |
| Ireland | 9 September 2019 | 23 September 2019 | 2 | 2 |
| New Zealand (7) | 23 September 2019 | 28 October 2019 | 5 | 741 |
| England (3) | 28 October 2019 | 4 November 2019 | 1 | 40 |
| South Africa (4) | 4 November 2019 | 20 September 2021 | 98 | 156 |
| New Zealand (8) | 20 September 2021 | 4 October 2021 | 2 | 743 |
| South Africa (5) | 4 October 2021 | 11 July 2022 | 40 | 196 |
| France | 11 July 2022 | 18 July 2022 | 1 | 1 |
| Ireland (2) | 18 July 2022 | 16 October 2023 | 65 | 67 |
| South Africa (6) | 16 October 2023 | 23 September 2024 | 49 | 245 |
| Ireland (3) | 23 September 2024 | 11 November 2024 | 7 | 74 |
| South Africa (7) | 11 November 2024 | 18 August 2025 | 40 | 285 |
| New Zealand (9) | 18 August 2025 | 15 September 2025 | 4 | 747 |
| South Africa (8) | 15 September 2025 | Present | 14 | 299 |
| Team | Total Weeks | Most consecutiveweeks | Separatereigns |
| New Zealand | 747 | 509 | 9 |
| South Africa | 299 | 98 | 8 |
| Ireland | 74 | 65 | 3 |
| England | 40 | 30 | 3 |
| Wales | 2 | 2 | 1 |
| France | 1 | 1 | 1 |
References
- Change from the previous week
- world.rugbyhttps://www.world.rugby/tournaments/rankings/mru
- Timeshttp://www.irishtimes.com/newspaper/breaking/2003/0910/breaking64.html
- "Rankings Explanation". World Rugby. Retrieved 22 August 2019.https://www.world.rugby/rankings/explanation
- "Rankings Explanation"https://web.archive.org/web/20071005062318/http://www.irb.com/rankings/explain/index.html