Women in the United States House of Representatives
Updated: 11/6/2025, 2:03:37 AM Wikipedia source
Women have served in the United States House of Representatives, the lower chamber of the United States Congress, since 1917 following the election of Republican Jeannette Rankin from Montana, the first woman in Congress. In total, 396 women have been U.S. representatives and eight more have been non-voting delegates. As of January 3, 2025, there are 125 women in the U.S. House of Representatives (not including four female non-voting delegates), making women 28.7% of the total. Of the 404 women who have served in the House, 269 have been Democrats (including four from U.S. territories and the District of Columbia) and 135 have been Republicans (including three from U.S. territories, including pre-statehood Hawaii). One woman was the 52nd Speaker of the House, Democrat Nancy Pelosi of California. Women have been elected to the House of Representatives from 49 of the 50 states. Mississippi is the only state that has not elected a woman to the House of Representatives, though it has elected a woman to the United States Senate. In 1917, Montana was the first state to send a woman to the House of Representatives and to Congress; in 2025, North Dakota became the most recent state to send its first woman to the House. Women have also been sent to Congress from the District of Columbia and from all six current territories of the United States; the final U.S. territory to send a woman to the House of Representatives was the Northern Mariana Islands, also in 2025. California has elected more women to Congress than any other state, with 50 U.S. representatives elected since 1923. To date, no woman who has served in the House has ever previously served in the Senate, has been elected to represent more than one state in non-consecutive elections, switched parties, or served as a third-party member in her career, although one was reelected as an independent.
Tables
| State | Current members | Previous members | Total | First female member | Political party of first female member | Years with female members |
| Alabama | 1 | 2 | 3 | Elizabeth B. Andrews | Democratic | 1972–1973, 2011–present |
| Alaska | 0 | 1 | 1 | Mary Peltola | Democratic | 2022–2025 |
| Arizona | 1 | 7 | 8 | Isabella Greenway | Democratic | 1933–1937, 1993–1995, 2007–present |
| Arkansas | 0 | 4 | 4 | Pearl Oldfield | Democratic | 1929–1933, 1961–1963, 1993–1997 |
| California | 15 | 35 | 50 | Mae Nolan | Republican | 1923–1937, 1945–1951, 1973–1979, 1981–present |
| Colorado | 3 | 5 | 8 | Pat Schroeder | Democratic | 1973–present |
| Connecticut | 2 | 6 | 8 | Clare Boothe Luce | Republican | 1943–1947, 1949–1951, 1971–1975, 1982–present |
| Delaware | 1 | 1 | 2 | Lisa Blunt Rochester | Democratic | 2017–present |
| Florida | 9 | 15 | 24 | Ruth Owen | Democratic | 1929–1933, 1989–present |
| Georgia | 3 | 6 | 9 | Florence Gibbs | Democratic | 1940–1941, 1946–1947, 1955–1963, 1993–2007, 2017–present |
| Hawaii | 1 | 5 | 6 | Patsy Mink | Democratic | 1965–1977, 1987–2002, 2007–2021, 2023–present |
| Idaho | 0 | 2 | 2 | Gracie Pfost | Democratic | 1953–1963, 1995–2001 |
| Illinois | 6 | 15 | 21 | Winnifred Huck | Republican | 1922–1923, 1929–1931, 1939–1947, 1951–1971, 1973–1997, 1999–present |
| Indiana | 2 | 7 | 9 | Virginia E. Jenckes | Democratic | 1933–1939, 1949–1959, 1982–1985, 1989–1995, 1997–2007, 2013–present |
| Iowa | 2 | 2 | 4 | Cindy Axne & Abby Finkenauer | Democratic | 2019–present |
| Kansas | 1 | 5 | 6 | Kathryn O'Loughlin McCarthy | Democratic | 1933–1935, 1975–1979, 1985–1997, 2007–present |
| Kentucky | 0 | 2 | 2 | Katherine G. Langley | Republican | 1927–1931, 1997–2007 |
| Louisiana | 1 | 2 | 3 | Lindy Boggs | Democratic | 1973–1991, 2021–present |
| Maine | 1 | 2 | 3 | Margaret Chase Smith | Republican | 1940–1949, 1979–1995, 2009–present |
| Maryland | 2 | 8 | 10 | Katharine Byron | Democratic | 1941–1943, 1973–2003, 2008–2017, 2025–present |
| Massachusetts | 3 | 4 | 7 | Edith Rogers | Republican | 1925–1960, 1967–1983, 2007–present |
| Michigan | 6 | 10 | 16 | Ruth Thompson | Republican | 1951–1974, 1995–present |
| Mississippi | 0 | 0 | 0 | |||
| Minnesota | 5 | 2 | 7 | Coya Knutson | Democratic–Farmer–Labor | 1955–1959, 2001–present |
| Missouri | 1 | 7 | 8 | Leonor Sullivan | Democratic | 1953–1977, 1991–present |
| Montana | 0 | 1 | 1 | Jeannette Rankin | Republican | 1917–1919, 1941–1943 |
| Nebraska | 0 | 1 | 1 | Virginia D. Smith | Republican | 1975–1991 |
| Nevada | 2 | 3 | 5 | Barbara Vucanovich | Republican | 1983–1997, 1999–present |
| New Hampshire | 1 | 2 | 3 | Carol Shea-Porter | Democratic | 2007–2011, 2013–present |
| New Jersey | 4 | 5 | 9 | Mary Norton | Democratic | 1925–1951, 1957–1973, 1975–2003, 2015–present |
| New Mexico | 2 | 6 | 8 | Georgia Lusk | Democratic | 1947–1949, 1998–2009, 2013–present |
| New York | 8 | 22 | 30 | Ruth Pratt | Republican | 1929–1945, 1947–1983, 1987–present |
| North Carolina | 4 | 5 | 9 | Eliza Pratt | Democratic | 1946–1947, 1992–present |
| North Dakota | 1 | 0 | 1 | Julie Fedorchak | Republican | 2025–present |
| Ohio | 4 | 9 | 13 | Frances P. Bolton | Republican | 1940–1969, 1977–present |
| Oklahoma | 1 | 3 | 4 | Alice Robertson | Republican | 1921–1923, 2007–2011, 2019–present |
| Oregon | 5 | 5 | 10 | Nan Honeyman | Democratic | 1937–1939, 1955–1974, 1993–2009, 2012–present |
| Pennsylvania | 4 | 8 | 12 | Veronica Boland | Democratic | 1942–1943, 1951–1963, 1993–1995, 2001–2015, 2018–present |
| Rhode Island | 0 | 1 | 1 | Claudine Schneider | Republican | 1981–1991 |
| South Carolina | 2 | 5 | 7 | Elizabeth Gasque | Democratic | 1938–1941, 1944–1945, 1962–1963, 1987–1993, 2021–present |
| South Dakota | 0 | 2 | 2 | Stephanie Herseth Sandlin | Democratic | 2004–2019 |
| Tennessee | 1 | 6 | 7 | Willa Eslick | Democratic | 1932–1933, 1961–1965, 1975–1995, 2003–2019, 2021–present |
| Texas | 7 | 7 | 14 | Lera Thomas | Democratic | 1966–1967, 1973–1979, 1993–present |
| Utah | 1 | 4 | 5 | Reva Bosone | Democratic | 1949–1953, 1993–1997, 2015–2019, 2023–present |
| Vermont | 1 | 0 | 1 | Becca Balint | Democratic | 2023–present |
| Virginia | 2 | 7 | 9 | Leslie Byrne | Democratic | 1993–1995, 2001–2009, 2015–present |
| Washington | 6 | 8 | 14 | Catherine May | Republican | 1959–1974, 1989–present |
| West Virginia | 1 | 2 | 3 | Elizabeth Kee | Democratic | 1951–1965, 2001–2015, 2019–present |
| Wisconsin | 1 | 1 | 2 | Tammy Baldwin | Democratic | 1999–present |
| Territory | Current members | Previous members | Total | First female member | Political party of first female member | Years with female members |
| American Samoa | 1 | 0 | 1 | Amata Radewagen | Republican | 2015–present |
| District of Columbia | 1 | 0 | 1 | Eleanor Holmes Norton | Democratic | 1991–present |
| Guam | 0 | 1 | 1 | Madeleine Bordallo | Democratic | 2003–2019 |
| Hawaii Territory | 0 | 1 | 1 | Elizabeth P. Farrington | Republican | 1954–1957 |
| Northern Mariana Islands | 1 | 0 | 1 | Kimberlyn King-Hinds | Republican | 2025–present |
| Puerto Rico | 0 | 0 | 1 | Jenniffer González-Colón | Republican | 2017–2025 |
| United States Virgin Islands | 1 | 1 | 2 | Donna Christian-Christensen | Democratic | 1997–present |
| Congress | Years | in Congress | % |
| 65th | 1917–1919 | 1 | 0.2% |
| 66th | 1919–1921 | 0 | 0% |
| 67th | 1921–1923 | 4 | 0.7% |
| 68th | 1923–1925 | 1 | 0.2% |
| 69th | 1925–1927 | 3 | 0.6% |
| 70th | 1927–1929 | 5 | 0.9% |
| 71st | 1929–1931 | 9 | 1.7% |
| 72nd | 1931–1933 | 8 | 1.5% |
| 73rd | 1933–1935 | 8 | 1.5% |
| 74th | 1935–1937 | 8 | 1.5% |
| 75th | 1937–1939 | 9 | 1.7% |
| 76th | 1939–1941 | 9 | 1.7% |
| 77th | 1941–1943 | 10 | 1.9% |
| 78th | 1943–1945 | 9 | 1.7% |
| 79th | 1945–1947 | 11 | 2.1% |
| 80th | 1947–1949 | 8 | 1.5% |
| 81st | 1949–1951 | 10 | 1.9% |
| 82nd | 1951–1953 | 11 | 2.1% |
| 83rd | 1953–1955 | 15 | 2.8% |
| 84th | 1955–1957 | 18 | 3.4% |
| 85th | 1957–1959 | 16 | 3.0% |
| 86th | 1959–1961 | 19 | 3.5% |
| 87th | 1961–1963 | 20 | 3.7% |
| 88th | 1963–1965 | 14 | 2.6% |
| 89th | 1965–1967 | 13 | 2.4% |
| 90th | 1967–1969 | 12 | 2.2% |
| 91st | 1969–1971 | 11 | 2.1% |
| 92nd | 1971–1973 | 15 | 2.8% |
| 93rd | 1973–1975 | 16 | 3.0% |
| 94th | 1975–1977 | 19 | 3.6% |
| 95th | 1977–1979 | 20 | 3.7% |
| 96th | 1979–1981 | 17 | 3.2% |
| 97th | 1981–1983 | 23 | 4.3% |
| 98th | 1983–1985 | 24 | 4.5% |
| 99th | 1985–1987 | 25 | 4.7% |
| 100th | 1987–1989 | 26 | 4.9% |
| 101st | 1989–1991 | 31 | 5.8% |
| 102nd | 1991–1993 | 33 | 6.2% |
| 103rd | 1993–1995 | 55 | 10.3% |
| 104th | 1995–1997 | 59 | 11.0% |
| 105th | 1997–1999 | 66 | 12.3% |
| 106th | 1999–2001 | 67 | 12.5% |
| 107th | 2001–2003 | 75 | 14.0% |
| 108th | 2003–2005 | 77 | 14.4% |
| 109th | 2005–2007 | 85 | 15.9% |
| 110th | 2007–2009 | 94 | 17.6% |
| 111th | 2009–2011 | 96 | 17.9% |
| 112th | 2011–2013 | 96 | 17.9% |
| 113th | 2013–2015 | 104 | 19.2% |
| Congress | Years | Women total | Republicans | % of women | % of party | Democrats | % of women | % of party |
| 65th | 1917–1919 | 1 | 1 | 100% | 0.5% | 0 | 0.0% | 0.0% |
| 66th | 1919–1921 | 0 | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
| 67th | 1921–1923 | 3 | 3 | 100% | 0.3% | 0 | 0.0% | 0.0% |
| 68th | 1923–1925 | 1 | 1 | 100% | 0.4% | 0 | 0.0% | 0.0% |
| 69th | 1925–1927 | 3 | 2 | 66.7% | 0.4% | 1 | 33.3% | 0.5% |
| 70th | 1927–1929 | 5 | 3 | 60.0% | 1.3% | 2 | 40.0% | 0.5% |
| 71st | 1929–1931 | 9 | 5 | 55.6% | 1.9% | 4 | 44.4% | 1.8% |
| 72nd | 1931–1933 | 7 | 3 | 42.9% | 1.4% | 4 | 57.1% | 1.4% |
| 73rd | 1933–1935 | 7 | 3 | 42.9% | 1.7% | 4 | 57.1% | 1.0% |
| 74th | 1935–1937 | 6 | 2 | 33.3% | 1.9% | 4 | 66.7% | 1.2% |
| 75th | 1937–1939 | 6 | 1 | 16.7% | 1.1% | 5 | 83.3% | 1.2% |
| 76th | 1939–1941 | 8 | 4 | 50.0% | 1.2% | 4 | 50.0% | 0.8% |
| 77th | 1941–1943 | 9 | 5 | 55.6% | 3.1% | 4 | 44.4% | 0.7% |
| 78th | 1943–1945 | 8 | 6 | 75.0% | 2.9% | 2 | 25.0% | 0.5% |
| 79th | 1945–1947 | 11 | 5 | 45.5% | 2.6% | 6 | 54.5% | 1.7% |
| 80th | 1947–1949 | 7 | 5 | 71.4% | 2.0% | 2 | 28.6% | 1.1% |
| 81st | 1949–1951 | 9 | 4 | 44.4% | 2.3% | 5 | 55.6% | 1.5% |
| 82nd | 1951–1953 | 10 | 6 | 60.0% | 3.0% | 4 | 40.0% | 0.9% |
| 83rd | 1953–1955 | 12 | 7 | 58.3% | 2.7% | 5 | 41.7% | 2.3% |
| 84th | 1955–1957 | 17 | 7 | 41.2% | 3.0% | 10 | 58.8% | 3.4% |
| 85th | 1957–1959 | 15 | 6 | 40.0% | 3.0% | 9 | 60.0% | 3.8% |
| 86th | 1959–1961 | 17 | 8 | 47.1% | 5.2% | 9 | 52.9% | 2.8% |
| 87th | 1961–1963 | 18 | 7 | 38.9% | 3.5% | 11 | 61.1% | 3.4% |
| 88th | 1963–1965 | 12 | 6 | 50.0% | 2.8% | 6 | 50.0% | 2.3% |
| 89th | 1965–1967 | 11 | 4 | 36.4% | 2.9% | 7 | 63.6% | 2.0% |
| 90th | 1967–1969 | 11 | 5 | 45.5% | 2.7% | 6 | 54.5% | 2.4% |
| 91st | 1969–1971 | 10 | 4 | 40.0% | 2.1% | 6 | 60.0% | 2.5% |
| 92nd | 1971–1973 | 13 | 3 | 23.1% | 1.1% | 10 | 76.9% | 3.5% |
| 93rd | 1973–1975 | 16 | 2 | 12.5% | 1.0% | 14 | 87.5% | 5.0% |
| 94th | 1975–1977 | 19 | 5 | 26.3% | 2.8% | 14 | 73.7% | 4.8% |
| 95th | 1977–1979 | 18 | 5 | 27.8% | 3.5% | 13 | 72.2% | 4.5% |
| 96th | 1979–1981 | 16 | 5 | 31.3% | 3.2% | 11 | 68.8% | 4.0% |
| 97th | 1981–1983 | 21 | 10 | 47.6% | 4.7% | 11 | 52.4% | 3.7% |
| 98th | 1983–1985 | 22 | 9 | 40.9% | 5.5% | 13 | 59.1% | 4.4% |
| 99th | 1985–1987 | 23 | 11 | 47.8% | 6.0% | 12 | 52.2% | 4.3% |
| 100th | 1987–1989 | 23 | 11 | 47.8% | 6.0% | 12 | 52.2% | 4.3% |
| 101st | 1989–1991 | 29 | 13 | 44.8% | 6.0% | 16 | 55.2% | 5.6% |
| 102nd | 1991–1993 | 30 | 9 | 30.0% | 5.5% | 21 | 70.0% | 7.0% |
| 103rd | 1993–1995 | 48 | 12 | 25.0% | 6.8% | 36 | 75.0% | 13.6% |
| 104th | 1995–1997 | 50 | 18 | 36.0% | 7.4% | 32 | 64.0% | 14.7% |
| 105th | 1997–1999 | 56 | 17 | 30.4% | 7.5% | 39 | 69.6% | 18.8% |
| 106th | 1999–2001 | 58 | 17 | 29.3% | 7.6% | 41 | 70.7% | 18.5% |
| 107th | 2001–2003 | 62 | 18 | 29.0% | 8.1% | 44 | 71.0% | 19.0% |
| 108th | 2003–2005 | 63 | 21 | 33.3% | 9.2% | 42 | 66.7% | 18.5% |
| 109th | 2005–2007 | 71 | 25 | 35.2% | 9.9% | 46 | 64.8% | 20.9% |
| 110th | 2007–2009 | 78 | 21 | 26.9% | 9.9% | 57 | 73.1% | 20.2% |
| 111th | 2009–2011 | 79 | 17 | 21.5% | 9.6% | 62 | 78.5% | 21.5% |
| 112th | 2011–2013 | 79 | 24 | 30.4% | 9.9% | 55 | 69.6% | 23.8% |
| 113th | 2013–2015 | 82 | 20 | 24.4% | 8.2% | 62 | 75.6% | 29.0% |
| Portrait | Name(lifespan) | Party | District | Term start | Term end | Reason(s) for leaving |
| | Jeannette Rankin(1880–1973) | Republican | Montana at-large | March 4, 1917 | March 3, 1919 | Retired to run unsuccessfully for the Republican nomination for the 1918 United States Senate election in Montana |
| Montana's 1st | January 3, 1941 | January 3, 1943 | Retired | |||
| | Alice Robertson(1854–1931) | Republican | Oklahoma's 2nd | March 4, 1921 | March 3, 1923 | Lost reelection |
| | Winnifred Huck(1882–1936) | Republican | Illinois's at-large | November 7, 1922 | Lost renomination | |
| | Mae Nolan(1886–1973) | Republican | California's 5th | January 23, 1923 | March 3, 1925 | Retired |
| | Florence Kahn(1866–1948) | Republican | California's 4th | March 4, 1925 | January 3, 1937 | Lost reelection |
| | Mary Norton(1875–1959) | Democratic | New Jersey's 12th & 13th | January 3, 1951 | Retired | |
| | Edith Rogers(1881–1960) | Republican | Massachusetts's 5th | June 30, 1925 | September 10, 1960 | Died in office |
| | Katherine G. Langley(1888–1948) | Republican | Kentucky's 7th | March 4, 1927 | March 3, 1931 | Retired |
| | Pearl Oldfield(1876–1962) | Democratic | Arkansas's 2nd | January 9, 1929 | Retired | |
| | Ruth McCormick(1880–1944) | Republican | Illinois's at-large | March 4, 1929 | March 3, 1931 | Retired to run unsuccessfully for the 1930 United States Senate election in Illinois |
| | Ruth Owen(1885–1954) | Democratic | Florida's 4th | March 3, 1933 | Lost renomination | |
| | Ruth Pratt(1877–1965) | Republican | New York's 17th | March 4, 1929 | Lost reelection | |
| | Effiegene Wingo(1883–1962) | Democratic | Arkansas's 4th | November 4, 1930 | March 3, 1933 | Retired |
| | Willa Eslick(1878–1961) | Democratic | Tennessee's 7th | August 14, 1932 | Not eligible for reelection having not qualified for nomination |
| Portrait | Name(lifespan) | Party | District | Term start | Term end | Reason(s) for leaving |
| | Virginia E. Jenckes(1877–1975) | Democratic | Indiana's 6th | March 4, 1933 | January 3, 1939 | Lost reelection |
| | Kathryn O'Loughlin McCarthy(1894–1952) | Democratic | Kansas's 6th | January 3, 1935 | Lost reelection | |
| | Isabella Greenway(1886–1953) | Democratic | Arizona's at-large | October 2, 1933 | January 3, 1937 | Retired |
| | Marian W. Clarke(1880–1953) | Republican | New York's 34th | December 28, 1933 | January 3, 1935 | Retired |
| | Caroline O'Day(1869–1943) | Democratic | New York's at-large | January 3, 1935 | January 3, 1943 | Retired |
| | Nan Honeyman(1881–1970) | Democratic | Oregon's 3rd | January 3, 1937 | January 3, 1939 | Lost reelection |
| | Elizabeth Gasque(1886–1989) | Democratic | South Carolina's 6th | September 13, 1938 | Retired | |
| | Jessie Sumner(1898–1994) | Republican | Illinois's 18th | January 3, 1939 | January 3, 1947 | Retired |
| | Clara G. McMillan(1894–1976) | Democratic | South Carolina's 1st | November 7, 1939 | January 3, 1941 | Retired |
| | Frances P. Bolton(1885–1977) | Republican | Ohio's 22nd | February 27, 1940 | January 3, 1969 | Lost reelection |
| | Margaret Chase Smith(1897–1995) | Republican | Maine's 2nd | June 3, 1940 | January 3, 1949 | Retired to run successfully for the 1948 United States Senate election in Maine, thus becoming the first woman to serve in both houses of the United States Congress, and the first woman to represent Maine in either. |
| | Florence Gibbs(1890–1964) | Democratic | Georgia's 8th | October 1, 1940 | January 3, 1941 | Retired |
| | Katharine Byron(1903–1976) | Democratic | Maryland's 6th | May 27, 1941 | January 3, 1943 | Retired |
| | Veronica Boland(1899–1982) | Democratic | Pennsylvania's 11th | November 3, 1942 | Retired |
| Portrait | Name(lifespan) | Party | District | Term start | Term end | Reason(s) for leaving |
| | Clare Boothe Luce(1903–1987) | Republican | Connecticut's 4th | January 3, 1943 | January 3, 1947 | Retired |
| | Winifred C. Stanley(1909–1996) | Republican | New York's at-large | January 3, 1945 | Retired | |
| | Willa L. Fulmer(1884–1968) | Democratic | South Carolina's 2nd | November 7, 1944 | Retired | |
| | Emily Douglas(1899–1994) | Democratic | Illinois's at-large | January 3, 1945 | January 3, 1947 | Lost reelection |
| | Helen Gahagan Douglas(1900–1980) | Democratic | California's 14th | January 3, 1951 | Retired to run unsuccessfully for the 1950 United States Senate election in California | |
| | Chase G. Woodhouse(1890–1984) | Democratic | Connecticut's 2nd | January 3, 1947 | Lost reelection | |
| January 3, 1949 | January 3, 1951 | Lost reelection | ||||
| | Helen Mankin(1896–1956) | Democratic | Georgia's 5th | February 12, 1946 | January 3, 1947 | Lost renomination |
| | Eliza Pratt(1902–1981) | Democratic | North Carolina's 8th | May 25, 1946 | Retired | |
| | Georgia Lusk(1893–1971) | Democratic | New Mexico's at-large | January 3, 1947 | January 3, 1949 | Lost renomination |
| | Katharine St. George(1894–1983) | Republican | New York's 29th, 28th, & 27th | January 3, 1965 | Lost reelection | |
| | Reva Bosone(1895–1983) | Democratic | Utah's 2nd | January 3, 1949 | January 3, 1953 | Lost reelection |
| | Cecil M. Harden(1894–1984) | Republican | Indiana's 6th | January 3, 1959 | Lost reelection | |
| | Edna F. Kelly(1906–1997) | Democratic | New York's 10th & 12th | November 8, 1949 | January 3, 1969 | Lost renomination |
| | Marguerite S. Church(1892–1990) | Republican | Illinois's 13th | January 3, 1951 | January 3, 1963 | Retired |
| | Ruth Thompson(1887–1970) | Republican | Michigan's 9th | January 3, 1957 | Lost renomination | |
| | Elizabeth Kee(1895–1975) | Democratic | West Virginia's 5th | July 17, 1951 | January 3, 1965 | Retired |
| | Vera Buchanan(1902–1955) | Democratic | Pennsylvania's 33rd & 30th | July 24, 1951 | October 26, 1955 | Died in office |
| Portrait | Name(lifespan) | Party | District | Term start | Term end | Reason(s) for leaving |
| | Gracie Pfost(1906–1965) | Democratic | Idaho's 1st | January 3, 1953 | January 3, 1963 | Retired to run unsuccessfully for the 1962 United States Senate election in Idaho |
| | Leonor Sullivan(1902–1988) | Democratic | Missouri's 3rd | January 3, 1977 | Retired | |
| | Elizabeth P. Farrington(1898–1984) | Republican | Hawaii's at-large | July 31, 1954 | January 3, 1957 | Lost reelection |
| | Iris Blitch(1912–1993) | Democratic | Georgia's 8th | January 3, 1955 | January 3, 1963 | Retired |
| | Edith Green(1910–1987) | Democratic | Oregon's 3rd | December 31, 1974 | Resigned | |
| | Martha Griffiths(1912–2003) | Democratic | Michigan's 17th | Retired | ||
| | Coya Knutson(1912–1996) | Democratic (DFL) | Minnesota's 9th | January 3, 1959 | Lost reelection | |
| | Kathryn E. Granahan(1894–1979) | Democratic | Pennsylvania's 2nd | November 6, 1956 | January 3, 1963 | Retired |
| | Florence P. Dwyer(1902–1976) | Republican | New Jersey's 6th & 12th | January 3, 1957 | January 3, 1973 | Retired |
| | Catherine May(1914–2004) | Republican | Washington's 4th | January 3, 1959 | January 3, 1971 | Lost reelection |
| | Edna O. Simpson(1891–1984) | Republican | Illinois's 20th | January 3, 1961 | Retired | |
| | Jessica M. Weis(1901–1963) | Republican | New York's 38th | January 3, 1963 | Retired | |
| | Julia Hansen(1907–1988) | Democratic | Washington's 3rd | November 8, 1960 | December 31, 1974 | Resigned |
| | Catherine Norrell(1901–1981) | Democratic | Arkansas's 6th | April 19, 1961 | January 3, 1963 | Retired |
| | Louise Reece(1898–1970) | Republican | Tennessee's 1st | May 16, 1961 | Retired | |
| | Corinne Riley(1893–1979) | Democratic | South Carolina's 2nd | April 10, 1962 | Retired |
| Portrait | Name(lifespan) | Party | District | Term start | Term end | Reason(s) for leaving |
| | Charlotte Reid(1913–2007) | Republican | Illinois's 15th | January 3, 1963 | October 7, 1971 | Resigned to become a member of the Federal Communications Commission |
| | Irene Baker(1901–1994) | Republican | Tennessee's 2nd | January 7, 1964 | January 3, 1965 | Retired |
| | Patsy Mink(1927–2002) | Democratic | Hawaii's at-large & 2nd | January 3, 1965 | January 3, 1977 | Retired to run unsuccessfully for the Democratic nomination for the 1976 United States Senate election in Hawaii |
| Hawaii's 2nd | September 22, 1990 | September 28, 2002 | Died in office | |||
| | Lera Thomas(1900–1993) | Democratic | Texas's 8th | March 26, 1966 | January 3, 1967 | Retired |
| | Margaret Heckler(1931–2018) | Republican | Massachusetts's 10th | January 3, 1967 | January 3, 1983 | Lost reelection |
| | Shirley Chisholm(1924–2005) | Democratic | New York's 12th | January 3, 1969 | Retired | |
| | Bella Abzug(1920–1998) | Democratic | New York's 19th & 20th | January 3, 1971 | January 3, 1977 | Retired to run unsuccessfully for the Democratic nomination for the 1976 United States Senate election in New York |
| | Ella Grasso(1919–1981) | Democratic | Connecticut's 6th | January 3, 1975 | Retired to run successfully for Governor of Connecticut | |
| | Louise Hicks(1916–2003) | Democratic | Massachusetts's 9th | January 3, 1973 | Lost reelection | |
| | Elizabeth B. Andrews(1911–2002) | Democratic | Alabama's 3rd | April 4, 1972 | Retired |
| Portrait | Name(lifespan) | Party | District | Term start | Term end | Reason(s) for leaving |
| | Yvonne Burke(born 1932) | Democratic | California's 37th & 28th | January 3, 1973 | January 3, 1979 | Retired to run unsuccessfully for Attorney General of California |
| | Marjorie Holt(1920–2018) | Republican | Maryland's 4th | January 3, 1987 | Retired | |
| | Elizabeth Holtzman(born 1941) | Democratic | New York's 16th | January 3, 1981 | Retired to run unsuccessfully for the 1980 United States Senate election in New York | |
| | Barbara Jordan(1936–1996) | Democratic | Texas's 18th | January 3, 1979 | Retired | |
| | Pat Schroeder(1940–2023) | Democratic | Colorado's 1st | January 3, 1997 | Retired | |
| | Lindy Boggs(1916–2013) | Democratic | Louisiana's 2nd | March 20, 1973 | January 3, 1991 | Retired |
| | Cardiss Collins(1931–2013) | Democratic | Illinois's 7th | June 5, 1973 | January 3, 1997 | Retired |
| | Millicent Fenwick(1910–1992) | Republican | New Jersey's 5th | January 3, 1975 | January 3, 1983 | Retired to run unsuccessfully for the 1982 United States Senate election in New Jersey |
| | Martha Keys(1930–2024) | Democratic | Kansas's 2nd | January 3, 1979 | Lost reelection | |
| | Marilyn Lloyd(1929–2018) | Democratic | Tennessee's 3rd | January 3, 1995 | Retired | |
| | Virginia D. Smith(1911–2006) | Republican | Nebraska's 3rd | January 3, 1991 | Retired | |
| | Gladys Spellman(1918–1988) | Democratic | Maryland's 5th | February 24, 1981 | After suffering a debilitating heart attack and slipping into a comatose state, her seat was declared vacant by the House | |
| | Helen Meyner(1929–1997) | Democratic | New Jersey's 13th | January 3, 1979 | Lost reelection | |
| | Shirley Pettis(1924–2016) | Republican | California's 37th | April 29, 1975 | Retired | |
| | Barbara Mikulski(born 1936) | Democratic | Maryland's 3rd | January 3, 1977 | January 3, 1987 | Retired to run successfully for the 1986 United States Senate election in Maryland |
| | Mary Oakar(1940–2025) | Democratic | Ohio's 20th | January 3, 1993 | Lost reelection | |
| | Beverly Byron(1932–2025) | Democratic | Maryland's 6th | January 3, 1979 | Lost renomination | |
| | Geraldine Ferraro(1935–2011) | Democratic | New York's 9th | January 3, 1985 | Retired to run unsuccessfully as the Democratic nominee for Vice President of the United States during the 1984 United States presidential election | |
| | Olympia Snowe(born 1947) | Republican | Maine's 2nd | January 3, 1995 | Retired to run successfully for the 1994 United States Senate election in Maine | |
| | Bobbi Fiedler(1937–2019) | Republican | California's 21st | January 3, 1981 | January 3, 1987 | Retired to run unsuccessfully for the Republican nomination for the 1986 United States Senate election in California |
| | Lynn Morley Martin(born 1939) | Republican | Illinois's 16th | January 3, 1991 | Retired to run unsuccessfully for the 1990 United States Senate election in Illinois | |
| | Marge Roukema(1929–2014) | Republican | New Jersey's 7th & 5th | January 3, 2003 | Retired | |
| | Claudine Schneider(born 1947) | Republican | Rhode Island's 2nd | January 3, 1991 | Retired to run unsuccessfully for the 1990 United States Senate election in Rhode Island | |
| | Barbara B. Kennelly(born 1936) | Democratic | Connecticut's 1st | January 12, 1982 | January 3, 1999 | Retired to run unsuccessfully for the 1998 Connecticut gubernatorial election |
| | Jean Spencer Ashbrook(born 1934) | Republican | Ohio's 17th | June 29, 1982 | January 3, 1983 | Retired |
| | Katie Hall(1938–2012) | Democratic | Indiana's 1st | November 2, 1982 | January 3, 1985 | Lost renomination |
| Portrait | Name(lifespan) | Party | District | Term start | Term end | Reason(s) for leaving |
| | Barbara Boxer(born 1940) | Democratic | California's 6th | January 3, 1983 | January 3, 1993 | Retired to run successfully for the 1992 United States Senate election in California |
| | Nancy Johnson(born 1935) | Republican | Connecticut's 6th & 5th | January 3, 2007 | Lost reelection | |
| | Marcy Kaptur(born 1946) | Democratic | Ohio's 9th | January 3, 1983 | present | |
| | Barbara Vucanovich(1921–2013) | Republican | Nevada's 2nd | January 3, 1983 | January 3, 1997 | Retired |
| | Sala Burton(1925–1987) | Democratic | California's 5th | June 21, 1983 | February 1, 1987 | Died in office |
| | Helen Delich Bentley(1923–2016) | Republican | Maryland's 2nd | January 3, 1985 | January 3, 1995 | Retired to run unsuccessfully for the Republican nomination for the 1994 Maryland gubernatorial election |
| | Jan Meyers(1928–2019) | Republican | Kansas's 3rd | January 3, 1997 | Retired | |
| | Catherine Small Long(1924–2019) | Democratic | Louisiana's 8th | March 30, 1985 | January 3, 1987 | Retired |
| | Connie Morella(born 1931) | Republican | Maryland's 8th | January 3, 1987 | January 3, 2003 | Lost reelection |
| | Liz J. Patterson(1939–2018) | Democratic | South Carolina's 4th | January 3, 1993 | Lost reelection | |
| | Pat Saiki(born 1930) | Republican | Hawaii's 1st | January 3, 1991 | Retired to run unsuccessfully for the 1990 United States Senate special election in Hawaii | |
| | Louise Slaughter(1929–2018) | Democratic | New York's 30th, 28th, & 25th | March 16, 2018 | Died in office | |
