| Climate data for Udine (Rivolto Air Base) (1991–2020, extremes 1969–present) |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °C (°F) | 18.6(65.5) | 23.2(73.8) | 25.6(78.1) | 29.5(85.1) | 33.2(91.8) | 36.2(97.2) | 38.2(100.8) | 37.0(98.6) | 34.4(93.9) | 29.8(85.6) | 25.3(77.5) | 17.4(63.3) | 38.2(100.8) |
| Mean daily maximum °C (°F) | 8.5(47.3) | 10.2(50.4) | 14.5(58.1) | 18.5(65.3) | 23.0(73.4) | 27.2(81.0) | 29.6(85.3) | 29.4(84.9) | 24.4(75.9) | 19.1(66.4) | 13.6(56.5) | 9.4(48.9) | 18.9(66.0) |
| Daily mean °C (°F) | 4.0(39.2) | 5.0(41.0) | 9.0(48.2) | 13.0(55.4) | 17.6(63.7) | 21.7(71.1) | 23.7(74.7) | 23.5(74.3) | 18.7(65.7) | 14.0(57.2) | 9.1(48.4) | 4.7(40.5) | 13.7(56.7) |
| Mean daily minimum °C (°F) | −0.3(31.5) | 0.1(32.2) | 3.6(38.5) | 7.5(45.5) | 12.2(54.0) | 16.1(61.0) | 17.9(64.2) | 17.6(63.7) | 13.3(55.9) | 9.2(48.6) | 4.8(40.6) | 0.4(32.7) | 8.5(47.3) |
| Record low °C (°F) | −14.6(5.7) | −11.6(11.1) | −10.0(14.0) | −4.8(23.4) | 1.4(34.5) | 5.6(42.1) | 8.2(46.8) | 6.6(43.9) | 3.0(37.4) | −3.2(26.2) | −8.4(16.9) | −18.6(−1.5) | −18.6(−1.5) |
| Average precipitation mm (inches) | 55.2(2.17) | 52.3(2.06) | 69.3(2.73) | 83.8(3.30) | 101.8(4.01) | 92.3(3.63) | 75.4(2.97) | 82.0(3.23) | 116.6(4.59) | 111.5(4.39) | 125.4(4.94) | 72.6(2.86) | 1,038.3(40.88) |
| Average snowfall cm (inches) | 1.0(0.4) | 1.3(0.5) | 0.2(0.1) | 0.0(0.0) | 0.0(0.0) | 0.0(0.0) | 0.0(0.0) | 0.0(0.0) | 0.0(0.0) | 0.0(0.0) | 0.4(0.2) | 1.1(0.4) | 4(1.6) |
| Average precipitation days (≥ 1.0 mm) | 4.9 | 4.3 | 6.1 | 8.3 | 9.7 | 8.4 | 7.3 | 7.0 | 7.4 | 8.0 | 7.8 | 6.4 | 85.7 |
| Average relative humidity (%) | 74.9 | 71.7 | 70.2 | 70.1 | 71.0 | 71.1 | 69.6 | 69.0 | 71.1 | 74.7 | 77.6 | 76.2 | 72.3 |
| Average dew point °C (°F) | −1.1(30.0) | −0.9(30.4) | 2.4(36.3) | 6.3(43.3) | 11.3(52.3) | 14.7(58.5) | 16.5(61.7) | 16.1(61.0) | 12.5(54.5) | 9.0(48.2) | 3.7(38.7) | 0.1(32.2) | 7.6(45.6) |
| Mean monthly sunshine hours | 146.3 | 170.8 | 198.7 | 198.9 | 234.4 | 234.9 | 274.0 | 264.7 | 194.7 | 174.8 | 131.7 | 142.9 | 2,366.9 |
| Mean daily daylight hours | 9.1 | 10.4 | 11.9 | 13.6 | 15.0 | 15.7 | 15.3 | 14.1 | 12.5 | 10.9 | 9.5 | 8.7 | 12.2 |
| Average ultraviolet index | 2 | 3 | 5 | 6 | 8 | 9 | 9 | 8 | 6 | 4 | 3 | 2 | 5 |
| Source 1: NOAA (dew point 1981–2010) |
| Source 2: Servizio Meteorologico, Nomadseason(UV), Weather atlas(Snow-Daylight) |