UEFA Cup Winners' Cup
Updated: 12/10/2025, 5:24:58 PM Wikipedia source
The UEFA Cup Winners' Cup was a European football club competition contested annually by the winners of domestic cup competitions. The competition's official name was originally the European Cup Winners' Cup; it was renamed the UEFA Cup Winners' Cup in 1994. Chronologically, the Cup Winners' Cup was the second inter-European club competition organised by UEFA. The first tournament was held in 1960–61, but it was organised by the Mitropa Cup's Organising Committee and not recognised by the governing body of European football until 1963, when it was accepted as a UEFA competition on the initiative of the Italian Football Federation (FIGC). From 1972 onwards, the winner of the tournament progressed to play the winner of the European Cup (later the UEFA Champions League) in the European Super Cup. The tournament ran for 39 seasons, with the final edition held in 1998–99, after which it was discontinued. Since the abolition of the UEFA Cup Winners' Cup, the UEFA Super Cup place previously reserved for the Cup Winners' Cup winner has been taken by the winner of the UEFA Cup, now the UEFA Europa League.
Infobox
Tables
| Season | Winning club |
| European Cup Winners' Cup | |
| 1960–61 | Fiorentina |
| 1961–62 | Atlético Madrid |
| 1962–63 | Tottenham Hotspur |
| 1963–64 | Sporting Lisbon |
| 1964–65 | West Ham United |
| 1965–66 | Borussia Dortmund |
| 1966–67 | Bayern Munich |
| 1967–68 | AC Milan |
| 1968–69 | Slovan Bratislava |
| 1969–70 | Manchester City |
| 1970–71 | Chelsea |
| 1971–72 | Rangers |
| 1972–73 | AC Milan (2) |
| 1973–74 | 1. FC Magdeburg |
| 1974–75 | Dynamo Kyiv |
| 1975–76 | Anderlecht |
| 1976–77 | Hamburger SV |
| 1977–78 | Anderlecht (2) |
| 1978–79 | Barcelona |
| 1979–80 | Valencia |
| 1980–81 | Dinamo Tbilisi |
| 1981–82 | Barcelona (2) |
| 1982–83 | Aberdeen |
| 1983–84 | Juventus |
| 1984–85 | Everton |
| 1985–86 | Dynamo Kyiv (2) |
| 1986–87 | Ajax |
| 1987–88 | Mechelen |
| 1988–89 | Barcelona (3) |
| 1989–90 | Sampdoria |
| 1990–91 | Manchester United |
| 1991–92 | Werder Bremen |
| 1992–93 | Parma |
| 1993–94 | Arsenal |
| UEFA Cup Winners' Cup | |
| 1994–95 | Zaragoza |
| 1995–96 | Paris Saint-Germain |
| 1996–97 | Barcelona (4) |
| 1997–98 | Chelsea (2) |
| 1998–99 | Lazio |
| Club | Titles | Runners-up | Years won | Years runner-up |
| Barcelona | 4 | 2 | 1979, 1982, 1989, 1997 | 1969, 1991 |
| Anderlecht | 2 | 2 | 1976, 1978 | 1977, 1990 |
| Milan | 2 | 1 | 1968, 1973 | 1974 |
| Chelsea | 2 | 0 | 1971, 1998 | — |
| Dynamo Kyiv [B] | 2 | 0 | 1975, 1986 | — |
| Atlético Madrid | 1 | 2 | 1962 | 1963, 1986 |
| Rangers | 1 | 2 | 1972 | 1961, 1967 |
| Arsenal | 1 | 2 | 1994 | 1980, 1995 |
| Fiorentina | 1 | 1 | 1961 | 1962 |
| West Ham United | 1 | 1 | 1965 | 1976 |
| Hamburger SV[A] | 1 | 1 | 1977 | 1968 |
| Ajax | 1 | 1 | 1987 | 1988 |
| Sampdoria | 1 | 1 | 1990 | 1989 |
| Parma | 1 | 1 | 1993 | 1994 |
| Paris Saint-Germain | 1 | 1 | 1996 | 1997 |
| Tottenham Hotspur | 1 | 0 | 1963 | — |
| Sporting CP | 1 | 0 | 1964 | — |
| Borussia Dortmund[A] | 1 | 0 | 1966 | — |
| Bayern Munich[A] | 1 | 0 | 1967 | — |
| Slovan Bratislava[C] | 1 | 0 | 1969 | — |
| Manchester City | 1 | 0 | 1970 | — |
| 1. FC Magdeburg[A] | 1 | 0 | 1974 | — |
| Valencia | 1 | 0 | 1980 | — |
| Dinamo Tbilisi[B] | 1 | 0 | 1981 | — |
| Aberdeen | 1 | 0 | 1983 | — |
| Juventus | 1 | 0 | 1984 | — |
| Everton | 1 | 0 | 1985 | — |
| Mechelen | 1 | 0 | 1988 | — |
| Manchester United | 1 | 0 | 1991 | — |
| Werder Bremen[A] | 1 | 0 | 1992 | — |
| Zaragoza | 1 | 0 | 1995 | — |
| Lazio | 1 | 0 | 1999 | — |
| Real Madrid | 0 | 2 | — | 1971, 1983 |
| Rapid Wien | 0 | 2 | — | 1985, 1996 |
| MTK Hungária | 0 | 1 | — | 1964 |
| 1860 Munich[A] | 0 | 1 | — | 1965 |
| Liverpool | 0 | 1 | — | 1966 |
| Górnik Zabrze | 0 | 1 | — | 1970 |
| Dynamo Moscow[B] | 0 | 1 | — | 1972 |
| Leeds United | 0 | 1 | — | 1973 |
| Ferencváros | 0 | 1 | — | 1975 |
| Austria Wien | 0 | 1 | — | 1978 |
| Fortuna Düsseldorf[A] | 0 | 1 | — | 1979 |
| Carl Zeiss Jena[A] | 0 | 1 | — | 1981 |
| Standard Liège | 0 | 1 | — | 1982 |
| Porto | 0 | 1 | — | 1984 |
| Lokomotive Leipzig[A] | 0 | 1 | — | 1987 |
| Monaco | 0 | 1 | — | 1992 |
| Antwerp | 0 | 1 | — | 1993 |
| Nation | Titles | Runners-up | Total |
| England | 8 | 5 | 13 |
| Spain | 7 | 7 | 14 |
| Italy | 7 | 4 | 11 |
| West Germany/Germany[A] | 4 | 4 | 8 |
| Belgium | 3 | 4 | 7 |
| Soviet Union[B] | 3 | 1 | 4 |
| Scotland | 2 | 2 | 4 |
| East Germany[A] | 1 | 2 | 3 |
| France | 1 | 2 | 3 |
| Netherlands | 1 | 1 | 2 |
| Portugal | 1 | 1 | 2 |
| Czechoslovakia[C] | 1 | 0 | 1 |
| Austria | 0 | 3 | 3 |
| Hungary | 0 | 2 | 2 |
| Poland | 0 | 1 | 1 |
References
- uefadirecthttp://kassiesa.net/uefafiles/uefadirect/uefadirect-100-2010-08.pdf
- roker-roar.comhttp://www.roker-roar.com/navbar/worldchampions.html
- "The unique history of British Cup Competitions"https://web.archive.org/web/20210228064705/https://cfbfootball.com/2020/09/07/the-unique-history-of-british-cup-competitions/
- Gunners' Glory: 14 Milestones in Arsenal's Historyhttps://books.google.com/books?id=myAPqaPSdkwC&pg=PT159
- Tor!: The Story of German Footballhttps://books.google.com/books?id=rQfNyLM5svIC&pg=PA222
- Red Letter Days: Fourteen Dramatic Events That Shook Arsenal Football Clubhttps://books.google.com/books?id=rsubBAAAQBAJ&pg=PT189
- European football in black and white: tackling racism in football
- Independent on Sundayhttps://www.independent.co.uk/sport/football-driven-to-distraction-by-the-cup-1277796.html
- On Fire with Fergiehttps://books.google.com/books?id=A6p8DKuxK4oC&pg=PT134
- "1985: English teams banned after Heysel"https://news.bbc.co.uk/onthisday/hi/dates/stories/may/31/newsid_2481000/2481723.stm
- The Guardianhttps://www.theguardian.com/football/these-football-times/2019/apr/11/cup-winners-cup-competition-retained
- "6 things we loved – and miss – about the Cup Winners' Cup"https://www.fourfourtwo.com/features/6-things-we-loved-and-miss-about-cup-winners-cup
- "UEFA Zone – National Football Museum, Manchester"https://archive.today/20140917070844/http://www.nationalfootballmuseum.com/visit/room/uefa-cup-winners-cup/
- "Reyes's fifth win: top UEFA club cup winners"https://www.uefa.com/uefaeuropaleague/news/022d-0e9458554d19-9e9caf57a328-1000--reyes-s-fifth-win-top-uefa-club-cup-winners/