Triple J Hottest 100, 2024
Updated: 12/11/2025, 2:56:43 PM Wikipedia source
The 2024 Triple J Hottest 100 was broadcast on 25 January 2025. It was the 32nd annual countdown of the most popular songs of the year, as voted by listeners of Australian youth radio station Triple J. Two days later, on 27 January, the station announced the Hottest 200, counting down songs 200–101. Merchandise sales from the event will support homelessness charity, We Are Mobilise. Chappell Roan's "Good Luck, Babe!" was voted in at number one on the countdown, receiving the most number of votes in the history of the Hottest 100. Meanwhile, Billie Eilish and Charli XCX scored the most entries, with eight each, breaking G Flip's record from the previous countdown. Over 2.4 million votes were counted.
Infobox
Tables
| # | Song | Artist | Country of origin |
| 1 | Good Luck, Babe! | Chappell Roan | United States |
| 2 | Murder on the Dancefloor (Like a Version) | Royel Otis | Australia |
| 3 | Birds of a Feather | Billie Eilish | United States |
| 4 | Messy | Lola Young | United Kingdom |
| 5 | That's So True | Gracie Abrams | United States |
| 6 | Guess | Charli XCX featuring Billie Eilish | United Kingdom/United States |
| 7 | Girls | Dom Dolla | Australia |
| 8 | Not Like Us | Kendrick Lamar | United States |
| 9 | Cruel Summer (Like a Version) | G Flip | Australia |
| 10 | Leavemealone | Fred Again and Baby Keem | United Kingdom/United States |
| 11 | Diet Pepsi | Addison Rae | United States |
| 12 | Places to Be | Fred Again, Anderson and Chika | United Kingdom/United States |
| 13 | Backbone | Chase & Status and Stormzy | United Kingdom |
| 14 | Cave | Dom Dolla and Tove Lo | Australia/Sweden |
| 15 | Tangerine | Ocean Alley | Australia |
| 16 | Sailor Song | Gigi Perez | United States |
| 17 | Lunch | Billie Eilish | United States |
| 18 | One Bad Day | Spacey Jane | Australia |
| 19 | A Bar Song (Tipsy) | Shaboozey | United States |
| 20 | Apple | Charli XCX | United Kingdom |
| 21 | I Like the Way You Kiss Me | Artemas | United Kingdom |
| 22 | I Love You, I'm Sorry | Gracie Abrams | United States |
| 23 | Girls | The Kid Laroi | Australia |
| 24 | Misses | Dominic Fike | United States |
| 25 | I Had Some Help | Post Malone featuring Morgan Wallen | United States |
| 26 | Girl, So Confusing | Charli XCX and Lorde | United Kingdom/New Zealand |
| 27 | Wildflower | Billie Eilish | United States |
| 28 | 365 | Charli XCX | United Kingdom |
| 29 | Saturn | SZA | United States |
| 30 | Sticky | Tyler, the Creator featuring GloRilla, Sexyy Red and Lil Wayne | United States |
| 31 | Talk Talk | Charli XCX featuring Troye Sivan | United Kingdom/Australia |
| 32 | Jerkin' | Amyl and the Sniffers | Australia |
| 33 | Chihiro | Billie Eilish | United States |
| 34 | U Should Not Be Doing That | Amyl and the Sniffers | Australia |
| 35 | 360 | Charli XCX | United Kingdom |
| 36 | Von Dutch | Charli XCX | United Kingdom |
| 37 | Obsessed | Olivia Rodrigo | United States |
| 38 | What You've Lost | Old Mervs | Australia |
| 39 | Heading for the Door | Royel Otis | Australia |
| 40 | Million Dollar Baby | Tommy Richman | United States |
| 41 | It's OK I'm OK | Tate McRae | Canada |
| 42 | Denial Is a River | Doechii | United States |
| 43 | Like Love | Ball Park Music | Australia |
| 44 | Foam | Royel Otis | Australia |
| 45 | Close to You | Gracie Abrams | United States |
| 46 | Physical Medicine | The Rions | Australia |
| 47 | 2 Hands | Tate McRae | Canada |
| 48 | Starburster | Fontaines D.C. | Ireland |
| 49 | Risk | Gracie Abrams | United States |
| # | Song | Artist | Country of origin |
| 101 | Untangling | Angie McMahon | Australia |
| 102 | Givin' It Up | South Summit | Australia |
| 103 | Reckless (Like a Version) | Angie McMahon | Australia |
| 104 | Go Back | John Summit and Sub Focus featuring Julia Church | United States/United Kingdom/South Africa |
| 105 | Parched | Old Mervs | Australia |
| 106 | Sympathy is a knife | Charli XCX and Ariana Grande | United Kingdom/United States |
| 107 | Freckles | Thelma Plum | Australia |
| 108 | Damager | Sammy Virji and Interplanetary Criminal | United Kingdom |
| 109 | Cinderella | Remi Wolf | United States |
| 110 | Claw Foot | Royel Otis | Australia |
| 111 | Strangers | Lime Cordiale | Australia |
| 112 | Secret | Peach PRC | Australia |
| 113 | Chewing Gum | Amyl and the Sniffers | Australia |
| 114 | Miss You Still | Allday featuring Cub Sport | Australia |
| 115 | Stayinit | Fred Again, Lil Yachty and Overmono | United Kingdom/United States |
| 116 | Base Camp | Hockey Dad | Australia |
| 117 | Changes | Empire of the Sun | Australia |
| 118 | Sorry I'm Late, I Didn't Want to Come | The Wombats | United Kingdom |
| 119 | Safety Pin | Hockey Dad | Australia |
| 120 | Squabble Up | Kendrick Lamar | United States |
| 121 | Noid | Tyler, the Creator | United States |
| 122 | Quick to Judge | Dice | Australia |
| 123 | Hind's Hall | Macklemore | United States |
| 124 | Blowing Smoke | Gracie Abrams | United States |
| 125 | Sweet Cocoon | The Rions | Australia |
| 126 | Wreck and Ruin | Hockey Dad | Australia |
| 127 | Nobody's Baby | Thelma Plum | Australia |
| 128 | Forget It | Old Mervs | Australia |
| 129 | Beaches | Beabadoobee | United Kingdom/Philippines |
| 130 | Peeps with the Goods | The Dreggs | Australia |
| 131 | Til the Morning | Royel Otis | Australia |
| 132 | Aquamarine | Addison Rae | United States |
| 133 | Deeply Still in Love | Role Model | United States |
| 134 | Shiver | John Summit and Hayla | United States/United Kingdom |
| 135 | Neverender | Justice and Tame Impala | France/Australia |
| 136 | Weather's Better | Rum Jungle | Australia |
| 137 | Nights Like This Pt 2 | The Kid Laroi | Australia |
| 138 | Illusion | Dua Lipa | United Kingdom/Albania |
| 139 | Real Man | Beabadoobee | United Kingdom/Philippines |
| 140 | I Can't Lose You | Confidence Man | Australia |
| 141 | The Big Reveal; Ou L'Hypocrite | Lime Cordiale | Australia |
| 142 | Gimme the Wrench | Slowly Slowly | Australia |
| 143 | High Beaming | Skegss | Australia |
| 144 | Peace U Need | Fred Again and Joy Anonymous | United Kingdom |
| 145 | Your Apartment | Wallows | United States |
| 146 | For Cryin' Out Loud! | Finneas | United States |
| 147 | Image | Magdalena Bay | United States |
| 148 | Never Lose Me | Flo Milli | United States |
| 149 | Dancing in the Flames | The Weeknd | Canada |
| # | Artist | Entries |
| 8 | Billie Eilish | 3, 6, 17, 27, 33, 55, 59, 92 |
| Charli XCX | 6, 20, 26, 28, 31, 35, 36, 93 | |
| 5 | Gracie Abrams | 5, 22, 45, 49, 71 |
| 4 | Royel Otis | 2, 39, 44, 86 |
| Kendrick Lamar | 8, 56, 90, 97 | |
| 3 | Tyler, the Creator | 30, 81, 84 |
| Tate McRae | 41, 47, 77 | |
| Rüfüs Du Sol | 58, 80, 87 | |
| 2 | Dom Dolla | 7, 14 |
| Fred Again | 10, 12 | |
| The Kid Laroi | 23, 50 | |
| SZA | 29, 56 | |
| Amyl and the Sniffers | 32, 34 | |
| Doechii | 42, 96 | |
| The Rions | 46, 61 | |
| Fontaines D.C. | 48, 68 | |
| Clairo | 51, 54 | |
| Bring Me the Horizon | 53, 98 | |
| Sam Fender | 57, 83 | |
| Lime Cordiale | 60, 89 | |
| Glass Animals | 72, 73 | |
| Playboi Carti | 85, 100 | |
| Fisher | 88, 94 |
| Nation | Total |
| United States | 43 |
| United Kingdom | 31 |
| Australia | 29 |
| Canada | 6 |
| Ireland | 2 |
| Germany | 2 |
| Sweden | 1 |
| New Zealand | 1 |
| Albania | 1 |
| Japan | 1 |
References
- Seven times solo (3, 17, 27, 33, 55, 59, 92), once with Charli XCX (6)
- Once solo (29), once with Kendrick Lamar (56)
- Once with Noah Kahan (57), once solo (83)
- Once with The Weeknd (85), and once with Future and Metro Boomin (100)
- The Musichttps://themusic.com.au/news/voting-for-the-2024-triple-j-hottest-100-is-now-open/VzXlS0pNTE8/10-12-24
- Triple Jhttps://www.abc.net.au/triplej/news/chappell-roan-wins-hottest-100-2024-good-luck-babe/104859870
- Radio Todayhttps://radiotoday.com.au/chappell-roan-tops-triple-js-hottest-100/
- The Guardianhttps://www.theguardian.com/music/2024/jan/27/triple-j-hottest-100-doja-cat-tops-poll-with-paint-the-town-red-as-g-flip-sets-record-most-entries
- Triple Jhttps://www.abc.net.au/triplej/news/hottest-100-2024-announce-article-key-dates/104703138
- Triple Jhttps://www.abc.net.au/triplej/news/hottest-100-2024-artist-serwah-attafuah-interview/104819918
- "Triple J Hottest 100 Predictions"https://www.sportsbet.com.au/huddle/novelties/predictions-tips/triple-j-hottest-100-predictions
- GQhttps://www.gq.com.au/culture/entertainment/triple-j-hottest-100-predictions/image-gallery/aca62cb4e80087b9e1746e20d7c74b47
- Music Feedshttps://musicfeeds.com.au/news/heres-whos-currently-tipped-to-win-this-years-triple-j-hottest-100/
- The Music Networkhttps://themusicnetwork.com/the-hottest-100-has-an-australian-music-problem-we-need-to-talk-about-it/
- Guardian Australiahttps://www.theguardian.com/music/2025/jan/23/hottest-100-2025-triple-j-winner-predictions-chappell-roan-charli-xcx-billie-eilish
- Triple Jhttps://www.abc.net.au/triplej/news/hottest-100-2024-teaser-stats/104798612
- Triple Jhttps://www.abc.net.au/triplej/news/hottest-100-of-2024-in-stats-and-trends/104859936
- Triple Jhttps://www.abc.net.au/triplej/news/billie-eilish-charli-xcx-record-most-entries-single-countdown/104859036
- Movies Ate My Lifehttps://movies8mylife.blogspot.com/2025/01/the-records-that-could-fall-in-triple.html
- Triple Jhttps://www.abc.net.au/triplej/news/billie-eilish-hottest-100-record-most-entries-hilltop-hoods/104859038
- The Sydney Morning Heraldhttps://www.smh.com.au/culture/music/chappell-roan-tops-triple-j-s-2024-hottest-100-20250125-p5l761.html