The Voice (American TV series) season 28
Updated: 5/24/2026, 7:02:50 PM Wikipedia source
The twenty-eighth season of the American reality television series The Voice premiered on September 22, 2025, on NBC. The season is hosted by Carson Daly, who has hosted every season of the show. The coaching panel consists of Michael Bublé, who returns for his third consecutive season; Reba McEntire and Snoop Dogg, who return for their fourth and second respective seasons after a one-season hiatus; and Niall Horan, who returns for his third season after last coaching during the twenty-fourth season. Aiden Ross was named the winner of the season, marking Niall Horan's third consecutive win as a coach. Ross' win marks the third time that the first (aired) act to audition would go on to win the entire season, following Todd Tilghman's win in season 18 and Girl Named Tom's win in season 21. Horan became the second coach to win three consecutive seasons as a coach, following Blake Shelton's consecutive wins from seasons 2 to 4; however, Horan did not achieve this in consecutive numerical seasons. Additionally, Horan became the first coach in the history of the show to win their first three seasons.
Infobox
Tables
| Coach | Top 48 Artists | ||||
| Michael Bublé | |||||
| Max Chambers | Jazz McKenzie | Rob Cole | Trinity | Jack Austin | |
| Max Cooper III | Marty O'Reilly | Teo Ramdel | Austin Gilbert | Lucas Beltran | |
| Aarik Duncan | Elias Gomez | Carly Harvey | |||
| Reba McEntire | |||||
| Aubrey Nicole | Peyton Kyle | Ryan Mitchell | Aaron Nichols | Austin Gilbert | |
| Cori Kennedy | Conrad Khalil | Leyton Robinson | Vinya Chhabra | Manny Costello | |
| Daron Lameek | Letter to Elise | Shan Scott | |||
| Niall Horan | |||||
| Aiden Ross | DEK of Hearts | Kirbi | Ava Nat | Kayleigh Clark | |
| Sadie Dahl | Dustin Dale Gaspard | Liam von Elbe | Jack Austin | Carolina Rodriguez | |
| Alex Brown | Revel Day | Camille Tredoux | |||
| Snoop Dogg | |||||
| Ralph Edwards | Toni Lorene | Mindy Miller | Yoshihanaa | Natalia Albertini | |
| Lauren Anderson | Kenny Iko | Carolina Rodriguez | Sadie Dahl | Jerrell Melton | |
| Makenzie Phipps | Emmanuel Rey | Kanard Thomas | |||
| Note: Italicized names are artists stolen from another team during the battles (names struck through within former teams). Underlined names are artists saved by their coach in the battles. The bold name is the recipient of the "Carson Callback". Double Underlined names are recipients of the 'Mic Drop'. | |||||
| Order | Artist | Age(s) | Hometown | Song | Coach's and artist's choices | |||
| Michael | Reba | Niall | Snoop | |||||
| 1 | Aiden Ross | 20 | College Station, Texas | "Love in the Dark" | ✔ | ✔ | ✔ | ✔ |
| 2 | Mindy Miller | 35 | Damascus, Maryland | "Wildflowers and Wild Horses" | – | ✘ | – | ✔ |
| 3 | Max Chambers | 14 | Shreveport, Louisiana | "I Want You Back" | ✔ | ✔ | – | – |
| 4 | Manny Costello | 28 | Athens, Georgia | "Almost Home" | – | ✔ | – | ✔ |
| 5 | Ari B. | 30 | Detroit, Michigan | "Are You That Somebody?" | – | – | – | – |
| 6 | DEK of Hearts (Dylan Kelly, Emily Clapp, and Kollin Bailey) | 24–25 | Nashville, Tennessee | "Heads Carolina, Tails California" | ✔ | ✔ | ✔ | ✔ |
| 7 | Peyton Kyle | 26 | Tampa, Florida | "Talking to the Moon" | – | ✔ | – | – |
| 8 | Ralph Edwards | 30 | Fresno, California | "Lights" | ✔ | ✔ | ✔ | ✔ |
| 9 | Jack Austin | 21 | Battle Creek, Michigan | "This Town" | ✔ | ✔ | ✔ | – |
| 10 | Ryan Mitchell | 25 | Los Angeles, California | "Cigarette Daydreams" | – | – | – | – |
| 11 | Jazz McKenzie | 31 | Birmingham, Alabama | "What's Love Got to Do with It" | ✔ | ✔ | ✔ | ✘ |
| Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
| Michael | Reba | Niall | Snoop | |||||
| 1 | Yoshihanaa | 36 | Sanford, Florida | "Nobody's Supposed to Be Here" | – | ✔ | ✔ | ✔ |
| 2 | Lucas Beltran | 19 | Philadelphia, Pennsylvania / Lima, Peru | "You'll Never Find Another Love Like Mine" | ✔ | ✔ | – | – |
| 3 | Ryan Mitchell | 25 | Los Angeles, California | ".. One More Time" | – | ✔ | – | – |
| 4 | Carolina Rodriguez | 19 | Miami, Florida | "Cardigan" | – | – | ✔ | ✔ |
| 5 | Jacob Ryan Gustafson | 35 | Yucaipa, California | "Spin You Around" | – | – | – | – |
| 6 | Max Cooper III | 23 | Kansas City, Kansas | "Cooler than Me" | ✔ | ✔ | ✔ | ✔ |
| Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
| Michael | Reba | Niall | Snoop | |||||
| 1 | Cori Kennedy | 28 | Kasson, Minnesota | "Why Not Me" | ✔ | ✔ | – | – |
| 2 | Revel Day | 31 | Altadena, California | "Somewhere Only We Know" | ✔ | ✔ | ✔ | – |
| 3 | Natalia Albertini | 24 | Cherry Hill, New Jersey | "Out Here on My Own" | – | ✔ | – | ✔ |
| 4 | Marty O'Reilly | 36 | Sonoma, California | "Trouble" | ✔ | – | ✔ | ✔ |
| 5 | J | 35 | Memphis, Tennessee | "The Door" | – | – | – | – |
| 6 | Kayleigh Clark | 20 | Sumrall, Mississippi | "Stay" | ✔ | ✔ | ✔ | ✔ |
| 7 | Daron Lameek | 35 | Queens, New York | "All Night Long (All Night)" | ✔ | ✔ | – | – |
| 8 | Rob Cole | 34 | Pembroke, North Carolina | "Joy of My Life" | ✔ | ✘ | – | – |
| 9 | Justin Jenks | 32 | Buena Park, California | "Sex and Candy" | – | – | – | – |
| 10 | Aarik Duncan | 38 | Raleigh, North Carolina | "Birds of a Feather" | ✔ | – | – | – |
| 11 | Sadie Dahl | 19 | Draper, Utah | "Colors" | ✘ | ✔ | ✔ | ✔ |
| Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
| Michael | Reba | Niall | Snoop | |||||
| 1 | Toni Lorene | 28 | Houston, Texas | "Cuz I Love You" | – | ✔ | ✔ | ✔ |
| 2 | Austin Gilbert | 25 | Eugene, Oregon | "The Kind of Love We Make" | ✔ | – | ✔ | – |
| 3 | Kenny Iko | 35 | Washington, D . | "Versace on the Floor" | – | – | ✔ | ✔ |
| 4 | Leyton Robinson | 23 | Rogers, Arkansas | "Weren't for the Wind" | – | ✔ | – | ✔ |
| 5 | Liv Ciara | 16 | St. Peters, Missouri | "Espresso" | – | – | – | – |
| 6 | Kirbi | 24 | Florence, Alabama | "God Only Knows" | ✔ | ✔ | ✔ | ✔ |
References
- Austin and Horan later performed a snippet of the same song after Austin's audition.
- Cooper and Bublé later performed a duet of the song "Haven't Met You Yet" after Cooper’s audition.
- NBC Insider Official Sitehttps://www.nbc.com/nbc-insider/the-voice-season-28-coaches-revealed
- NBChttps://www.nbc.com/nbc-insider/snoop-dogg-the-voice-season-28-coach
- Gold Derbyhttps://www.goldderby.com/article/2025/the-voice-season-28-coaches-air-schedule/
- NBChttps://www.nbc.com/nbc-insider/the-voice-season-28-premiere-date
- NBChttps://www.nbc.com/nbc-insider/the-voice-season-28-battle-advisors
- NBChttps://www.nbc.com/nbc-insider/the-voice-season-28-mega-mentors-zac-brown-joe-walsh
- Rolling Stonehttps://www.rollingstone.com/music/music-news/the-voice-coaches-perform-steve-miller-band-the-joker-1235430678/
- Billboardhttps://www.billboard.com/culture/tv-film/jazz-mckenzie-the-voice-audition-tina-turner-snoop-block-1236071245/
- TV Insiderhttps://www.tvinsider.com/1216908/the-voice-blind-auditions-part-2-sneak-peek-max-cooper-michael-buble-video/
- You're gonna need a bigger TV. 🦈 The Voice premieres September 22 8/7chttps://www.youtube.com/shorts/0ULaMn7A20E
- NBC Insider Official Sitehttps://www.nbc.com/nbc-insider/how-does-the-voice-work-everything-to-know-about-the-format
- Peoplehttps://people.com/first-look-the-voice-coaches-chaos-season-28-exclusive-11801871
- The Voicehttps://www.goldderby.com/reality-tv/2025/the-voice-season-28-episode-1-recap-blind-auditions
- mlivehttps://www.mlive.com/life/2025/09/western-michigan-student-slays-niall-horan-song-on-the-voice-in-front-of-horan.html
- The Voicehttps://www.goldderby.com/reality-tv/2025/the-voice-season-28-episode-2-recap-blind-auditions
- NBChttps://www.nbc.com/nbc-insider/why-michael-buble-ran-on-stage-for-max-cooper-iii-voice-audition
- The Voicehttps://www.goldderby.com/reality-tv/2025/the-voice-28-recap-buble-niall-dramatic-blocks
- The Voicehttps://www.goldderby.com/reality-tv/2025/the-voice-28-recap-niall-horan-michael-buble-threepeat