The Masked Singer (British TV series) series 6
Updated: 12/11/2025, 8:37:21 AM Wikipedia source
The sixth series of the British version of The Masked Singer premiered on ITV on 4 January 2025, following a Christmas special episode on 26 December 2024. Joel Dommett returned as the show's presenter, whilst Mo Gilligan, Davina McCall, Jonathan Ross returned as panellists, along with Maya Jama who replaced Rita Ora on the panel. The series is the first in another two-year commissioning by ITV and was also accompanied by a digital spin-off show for the second time, titled The After Mask, presented by Harriet Rose. The series was won by singer/actress Samantha Barks as "Pufferfish", whilst singer Gregory Porter finished second as "Dressed Crab" and singer Marti Pellow finished third as "Wolf".
Infobox
Tables
| Stage name | Celebrity | Occupation | Episodes | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Pufferfish | Samantha Barks | Actress/singer | SAFE | SAFE | SAFE | RISK | SAFE | WINNER | ||
| Dressed Crab | Gregory Porter | Singer | SAFE | RISK | SAFE | SAFE | SAFE | RUNNER-UP | ||
| Wolf | Marti Pellow | Singer | SAFE | SAFE | SAFE | SAFE | SAFE | THIRD | ||
| Bush | Natalie Cassidy | Actress | RISK | SAFE | SAFE | SAFE | OUT | |||
| Bear | Example | Musician | SAFE | RISK | RISK | SAFE | OUT | |||
| Snail | Andrea Corr | Singer | SAFE | SAFE | SAFE | OUT | ||||
| Kingfisher | Grayson Perry | Artist | SAFE | SAFE | SAFE | OUT | ||||
| Teeth | Mel Giedroyc | Comedian/TV presenter | RISK | SAFE | OUT | |||||
| Tattoo | Carol Decker | Singer | SAFE | OUT | ||||||
| Toad in the Hole | Macy Gray | Singer | SAFE | OUT | ||||||
| Pegasus | Prue Leith | Restaurateur | OUT | |||||||
| Spag Bol | Kate Garraway | TV presenter | OUT | |||||||
| # | Stage name | Song | Identity | Result |
| 1 | Teeth | "(Is This the Way to) Amarillo" by Tony Christie | undisclosed | RISK |
| 2 | Snail | "Espresso" by Sabrina Carpenter | undisclosed | SAFE |
| 3 | Tattoo | "Murder on the Dancefloor" by Sophie Ellis-Bextor | undisclosed | SAFE |
| 4 | Kingfisher | "The Rainbow Connection" from The Muppet Movie | undisclosed | SAFE |
| 5 | Spag Bol | "Look at Me" by Geri Halliwell | Kate Garraway | OUT |
| 6 | Dressed Crab | "Lean on Me" by Bill Withers | undisclosed | SAFE |
| # | Stage name | Song | Identity | Result |
| 1 | Pufferfish | "Good Luck, Babe!" by Chappell Roan | undisclosed | SAFE |
| 2 | Bush | "Wake Up Boo!" by The Boo Radleys | undisclosed | RISK |
| 3 | Wolf | "Let's Dance" by David Bowie | undisclosed | SAFE |
| 4 | Pegasus | "Oh, What a Beautiful Mornin by Gordon MacRae | Prue Leith | OUT |
| 5 | Toad in the Hole | "Valerie" by Amy Winehouse | undisclosed | SAFE |
| 6 | Bear | "You've Got to Pick a Pocket or Two" from Oliver! | undisclosed | SAFE |
| # | Stage name | Song | Result | |
| 1 | Bear | "Miami" by Will Smith | RISK | |
| 2 | Toad in the Hole | "Sunny" by Boney M. | RISK | |
| 3 | Pufferfish | "Girls Just Want to Have Fun" by Cyndi Lauper | SAFE | |
| 4 | Bush | "Hold My Hand" by Jess Glynne | SAFE | |
| 5 | Wolf | "Copacabana (At the Copa)" by Barry Manilow | SAFE | |
| Sing-Off | Identity | Result | ||
| 1 | Bear | "Stay" by Justin Bieber and The Kid Laroi | undisclosed | SAFE |
| 2 | Toad in the Hole | "It Must Have Been Love" by Roxette | Macy Gray | OUT |
| # | Stage name | Song | Result | |
| 1 | Dressed Crab | "Let's Groove" by Earth, Wind & Fire | RISK | |
| 2 | Tattoo | "Human" by The Killers | RISK | |
| 3 | Teeth | "Houdini" by Dua Lipa | SAFE | |
| 4 | Kingfisher | "Iris" by The Goo Goo Dolls | SAFE | |
| 5 | Snail | "Rule the World" by Take That | SAFE | |
| Sing-Off | Identity | Result | ||
| 1 | Dressed Crab | "Drift Away" by Mike Berry | undisclosed | SAFE |
| 2 | Tattoo | "Proud Mary" by Tina Turner | Carol Decker | OUT |
| # | Stage name | Clue song | Identity | Result |
| 1 | Bush | "Our House" by Madness | undisclosed | SAFE |
| 2 | Snail | "Hold On" by Wilson Phillips | undisclosed | SAFE |
| 3 | Wolf | "The Candy Man" by Sammy Davis Jr. | undisclosed | SAFE |
| 4 | Kingfisher | "Luck Be a Lady" from Guys and Dolls | undisclosed | SAFE |
| 5 | Dressed Crab | "Are You Gonna Go My Way" by Lenny Kravitz | undisclosed | SAFE |
| 6 | Bear | "Tender" by Blur | undisclosed | RISK |
| 7 | Teeth | Neighbours theme by Barry Crocker | Mel Giedroyc | OUT |
| 8 | Pufferfish | "Lose Control" by Teddy Swims | undisclosed | SAFE |
| # | Stage name | Song | Identity | Result |
| 1 | Pufferfish | "Don't Rain on My Parade" from Funny Girl | undisclosed | RISK |
| 2 | Kingfisher | "Somethin' Stupid" by Frank Sinatra and Nancy Sinatra | Grayson Perry | OUT |
| 3 | Bear | "A Bar Song (Tipsy)" by Shaboozey | undisclosed | SAFE |
| 4 | Snail | "Dance the Night" by Dua Lipa | Andrea Corr | OUT |
| 5 | Wolf | "Birds of a Feather" by Billie Eilish | undisclosed | SAFE |
| 6 | Dressed Crab | "California Dreamin’" by The Mamas & the Papas | undisclosed | SAFE |
| 7 | Bush | "A Night to Remember" by Shalamar | undisclosed | SAFE |
| # | Stage name | Song | Identity | Result |
| 1 | Wolf | "Rebel Yell" by Billy Idol | undisclosed | SAFE |
| 2 | Bear | "She" by Elvis Costello | Example | OUT |
| 3 | Bush | "Thank You for the Music" by ABBA | undisclosed | SAFE |
| 4 | Dressed Crab | "Suddenly" by Billy Ocean | undisclosed | SAFE |
| 5 | Pufferfish | "What Was I Made For?" by Billie Eilish | undisclosed | SAFE |
| # | Stage name | Song | Identity | Result |
| 1 | Dressed Crab | "Hit the Road Jack" by Ray Charles | undisclosed | SAFE |
| 2 | Bush | "Stay (I Missed You)" by Lisa Loeb | Natalie Cassidy | OUT |
| 3 | Wolf | "Don’t Dream It’s Over" by Crowded House | undisclosed | SAFE |
| 4 | Pufferfish | "One Night Only" from Dreamgirls | undisclosed | SAFE |
| # | Stage name | Song |
| 1 | Wolf | "Poker Face" by Lady Gaga |
| 2 | Pufferfish | "...Baby One More Time" by Britney Spears |
| 3 | Dressed Crab | "Ain't No Sunshine" by Bill Withers |
| # | Stage name | Song | Duet partner | Identity | Result |
| 1 | Wolf | "With You I'm Born Again" by Billy Preston & Syreeta Wright | Claire Richards (Knitting) | Marti Pellow | THIRD PLACE |
| 2 | Pufferfish | "Total Eclipse of the Heart" by Bonnie Tyler | Danny Jones (Piranha) | undisclosed | SAFE |
| 3 | Dressed Crab | "Ain't No Mountain High Enough" by Marvin Gaye & Tammi Terrell | Keala Settle (Air Fryer) | undisclosed | SAFE |
| # | Stage name | Song of the series | Identity | Result |
| 1 | Pufferfish | "One Night Only" from Dreamgirls | Samantha Barks | WINNER |
| 2 | Dressed Crab | "Are You Gonna Go My Way" by Lenny Kravitz | Gregory Porter | RUNNER-UP |
References
- Despite being eliminated in the first episode, Spag Bol was not unmasked until the beginning of the second episode.
- Deadlinehttps://deadline.com/2024/10/the-masked-singer-uk-renewed-seasons-6-and-7-1236118611/
- lostintv.comhttps://lostintv.com/tv-show?id=1336
- Watford Observerhttps://www.watfordobserver.co.uk/leisure/24574660.apply-masked-singer-live-audience-near-watford/
- Digital Spyhttps://www.digitalspy.com/tv/reality-tv/a62635449/the-masked-singer-spin-off-show-reneweal/
- Digital Spyhttps://www.digitalspy.com/tv/reality-tv/a62364103/masked-singer-rita-ora-replaced-maya-jama/
- Radio Timeshttps://www.radiotimes.com/tv/entertainment/masked-singer-maya-jama-replace-rita-ora-2025-newsupdate/
- TV Zone UKhttps://www.tvzoneuk.com/post/themaskedsinger-s6masks-ann1
- Digital Spyhttps://www.digitalspy.com/tv/reality-tv/a63258141/masked-singer-2024-christmas-special-character/