The End Tour
Updated: 12/10/2025, 7:05:13 PM Wikipedia source
The End Tour was the final concert tour for the English heavy metal band Black Sabbath, featuring founding members Ozzy Osbourne, Tony Iommi and Geezer Butler. They performed on the tour with session drummer Tommy Clufetos filling in for the band's original drummer, Bill Ward, along with keyboardist and guitarist Adam Wakeman. The tour concluded Sabbath's over-four-decade career, and was accompanied by the release of an exclusive EP, The End, which contains leftover tracks from the sessions for the band's final studio album, 13, as well as live tracks from their 2012–2014 reunion tour. The End Tour consisted of 81 shows across North America, Europe, Oceania, and South America, and grossed a total of $84.8 million. The final concert took place on 4 February 2017, in the band's home city of Birmingham, England. The final show was documented as a concert film, Black Sabbath: The End of the End, and the songs from the final show were released as a live album, The End: Live in Birmingham.
Infobox
Tables
| Date | City | Country | Venue | Attendance | Revenue |
| 20 January 2016 | Omaha | United States | CenturyLink Center Omaha | 10,317 / 13,681 | $875,263 |
| 22 January 2016 | Chicago | United Center | 14,517 / 15,648 | $1,525,127 | |
| 25 January 2016 | Minneapolis | Target Center | 10,871 / 12,928 | $965,445 | |
| 27 January 2016 | Winnipeg | Canada | MTS Centre | — | — |
| 6 February 2016 | Tacoma | United States | Tacoma Dome | 17,480 / 18,284 | $1,465,059 |
| 9 February 2016 | San Jose | SAP Center | 12,226 / 13,533 | $1,182,483 | |
| 11 February 2016 | Inglewood | The Forum | 14,013 / 14,013 | $1,237,836 | |
| 13 February 2016 | Las Vegas | Mandalay Bay Events Center | 8,555 / 9,283 | $962,808 | |
| 15 February 2016 | Denver | Pepsi Center | 12,257 / 14,280 | $1,202,717 | |
| 17 February 2016 | Kansas City | Sprint Center | 10,715 / 13,115 | $868,001 | |
| 19 February 2016 | Auburn Hills | The Palace of Auburn Hills | 13,030 / 14,231 | $1,204,212 | |
| 21 February 2016 | Hamilton | Canada | FirstOntario Centre | 13,575 / 14,287 | $1,039,540 |
| 23 February 2016 | Montreal | Bell Centre | 13,840 / 15,043 | $1,079,950 | |
| 25 February 2016 | New York City | United States | Madison Square Garden | 29,411 / 29,411 | $3,471,530 |
| 27 February 2016 | |||||
| 2 March 2016 | Edmonton | Canada | Rexall Place | — | — |
| 4 March 2016 | Calgary | Scotiabank Saddledome | |||
| 7 March 2016 | Vancouver | Rogers Arena | |||
| 15 April 2016 | Perth | Australia | Perth Arena | 7,570 / 7,570 | $795,368 |
| 17 April 2016 | Adelaide | Adelaide Entertainment Centre | — | — | |
| 19 April 2016 | Melbourne | Rod Laver Arena | 11,778 / 12,256 | $1,273,680 | |
| 23 April 2016 | Sydney | Qudos Bank Arena | 13,717 / 13,717 | $1,458,830 | |
| 25 April 2016 | Brisbane | Brisbane Entertainment Centre | 9,623 / 9,623 | $1,020,320 | |
| 28 April 2016 | Auckland | New Zealand | Vector Arena | — | — |
| 30 April 2016 | Dunedin | Forsyth Barr Stadium | |||
| 1 June 2016 | Budapest | Hungary | László Papp Budapest Sports Arena | ||
| 3 June 2016 | Nuremberg | Germany | Rock im Park | ||
| 8 June 2016 | Berlin | Waldbühne | |||
| 11 June 2016 | Castle Donington | England | Download Festival | ||
| 13 June 2016 | Verona | Italy | Verona Arena | ||
| 15 June 2016 | Zürich | Switzerland | Hallenstadion | 12,017 / 13,000 | $1,338,150 |
| 17 June 2016 | Dessel | Belgium | Graspop Metal Meeting | — | — |
| 19 June 2016 | Clisson | France | Hellfest | ||
| 23 June 2016 | Halden | Norway | Tons of Rock | ||
| 25 June 2016 | Copenhagen | Denmark | Copenhell | ||
| 28 June 2016 | Vienna | Austria | Wiener Stadthalle | ||
| 30 June 2016 | Prague | Czech Republic | O2 Arena | ||
| 2 July 2016 | Kraków | Poland | Tauron Arena Kraków | ||
| 5 July 2016 | Riga | Latvia | Arēna Rīga | ||
| 7 July 2016 | Helsinki | Finland | Kaisaniemi Park | ||
| 9 July 2016 | Stockholm | Sweden | Friends Arena | ||
| 12 July 2016 | Moscow | Russia | Olympic Stadium | ||
| 17 August 2016 | Wantagh | United States | Nikon at Jones Beach Theater | ||
| 19 August 2016 | Camden | BB&T Pavilion | |||
| 21 August 2016 | Bristow | Jiffy Lube Live | |||
| 23 August 2016 | Holmdel | PNC Bank Arts Center | |||
| 25 August 2016 | Mansfield | Xfinity Center | |||
| 27 August 2016 | Uncasville | Mohegan Sun Arena | 7,361 / 7,373 | $1,013,384 | |
| 29 August 2016 | Toronto | Canada | Molson Canadian Amphitheatre | — | — |
| Date | City | Country | Venue | Attendance | Revenue |
| 17 January 2017 | Cologne | Germany | Lanxess Arena | — | — |
| 20 January 2017 | Dublin | Ireland | 3Arena | ||
| 22 January 2017 | Manchester | England | Manchester Arena | 14,886 / 15,425 | $1,336,720 |
| 24 January 2017 | Glasgow | Scotland | SSE Hydro | 10,029 / 10,955 | $930,968 |
| 26 January 2017 | Leeds | England | First Direct Arena | — | — |
| 29 January 2017 | London | The O2 | 30,370 / 35,097 | $2,724,560 | |
| 31 January 2017 | |||||
| 2 February 2017 | Birmingham | Genting Arena | — | — | |
| 4 February 2017 |
References
- Black Sabbathhttp://www.blacksabbath.com/news.html?n_id=345
- Rolling Stonehttps://www.rollingstone.com/music/music-news/black-sabbath-document-final-concert-with-the-end-of-the-end-film-195893/
- Guitaraficionado.comhttps://www.guitaraficionado.com/
- YouTubehttps://www.youtube.com/watch?v=FYCvRV5ME3w
- Classic Rockhttps://www.teamrock.com/news/2015-09-30/black-sabbath-announce-euro-dates
- "BLACK SABBATH Pulling Out Deep Cuts For Farewell Tour Read"http://www.blabbermouth.net/news/black-sabbath-pulling-out-deep-cuts-for-farewell-tour/
- "Black Sabbath: Four Previously Unreleased Songs From '13' Sessions To Be Made Available On 'The End' CD"http://www.blabbermouth.net/news/black-sabbath-four-previously-unreleased-songs-from-13-sessions-to-be-made-available-on-the-end-cd/
- "New Sabbath Music – ONLY AT SHOWS"http://www.black-sabbath.com/2016/01/new-sabbath-music-only-at-shows/
- BLABBERMOUTH.NEThttp://www.blabbermouth.net/news/five-finger-death-punch-forced-to-pull-out-of-australian-dates-with-black-sabbath/
- Bbc.co.ukhttps://www.bbc.com/news/entertainment-arts-38871686
- Classic Rock
- Bbc.co.ukhttps://www.bbc.com/news/entertainment-arts-38841175
- Bbc.co.ukhttps://www.bbc.com/news/uk-england-birmingham-38768573
- birminghammailhttp://www.birminghammail.co.uk/news/exclusive-guitar-hero-tony-iommi-9994546
- "The Final Song & Final Bow"https://www.youtube.com/watch?v=ni1i85rT-RY
- "RIVAL SONS To Support BLACK SABBATH On 'The End' World Tour"http://www.blabbermouth.net/news/rival-sons-to-support-black-sabbath-on-the-end-world-tour/
- CTV Newshttps://www.ctvnews.ca/vancouver/article/review-black-sabbath-seal-legendary-status-in-vancouver/
- "Black Sabbath Extend 'The End' With Summer 2016 U.S. Tour Dates"http://ultimateclassicrock.com/black-sabbath-2016-tour/
- "Black Sabbath Announce Additional North American Tour Dates"http://loudwire.com/black-sabbath-additional-north-american-leg-the-end-tour/
- "Black Sabbath Announces Second Batch Of 'The End' U.S. Tour Dates"http://www.blabbermouth.net/news/black-sabbath-announces-second-batch-of-the-end-u-s-tour-dates/
- Billboardhttp://www.billboard.com/biz/current-boxscore
- "Archived copy"https://web.archive.org/web/20170309033729/http://www.pollstarpro.com/files/Charts2016/2016MidYearTop100WorldwideTours.pdf
- Pollstar.comhttps://www.pollstar.com/pollstarpro
- Pollstar.comhttps://www.pollstar.com/Chart/2017/07/207MidYearTop100WorldwideTours_575.pdf