Spain national football team
Updated: 5/29/2026, 11:41:21 PM Wikipedia source
The Spain national football team (Spanish: Selección Española de Fútbol) has represented Spain in men's international football competition since 1920. It is governed by the Royal Spanish Football Federation, the governing body for football in Spain. Spain is one of eight national teams to have been crowned world champions and has participated in a total of 16 out of 22 FIFA World Cups. They won the 2010 edition, and have qualified consistently since 1978. Spain has participated in a total of 12 out of 17 UEFA European Championships, and are the reigning European champions, having won a record fourth title in 2024. As a result, they are one of the most successful national teams in football history. After their victory in the 2023 UEFA Nations League, they became the second national team, following France, to win three major titles (World Cup, European Championship and Nations League). Spain is also one of only two nations alongside Germany, to have won both the men's and women's World Cups, and only the second nation to hold the first position in both men and women's rankings simultaneously from September 2025 to April 2026, after Germany. Having won one World Cup, one Nations League, and three European Championship titles since 2008, Spain is the most successful European national team of the 21st century. The team's achievements from 2008 to 2012 have led many experts and commentators to consider this era's squads one of the best ever teams in football history. During this period, Spain became the first national team to win three consecutive major titles, including two back-to-back European Championships in 2008 and 2012, while becoming the first European team to win a World Cup held outside of Europe. Also in this period from 2008 to 2013, Spain won the FIFA Team of the Year, the second-most of any nations, behind only Brazil. One year before, from the start of 2007 to the 2009 FIFA Confederations Cup, Spain achieved 35 consecutive undefeated matches, a feat which they shared with Brazil, and a record for the sport at the time.
Infobox
Tables
| Kit supplier | Period | Notes |
| None | 1920–1935 | |
| Deportes Cóndor | 1935–1966 | |
| Umbro | 1966 | |
| Deportes Cóndor | 1967–1981 | |
| Adidas | 1981–1983 | |
| Le Coq Sportif | 1984–1990 | |
| Adidas | 1991–present | Current until 2030 |
| Role | Name |
| Head coach | Luis de la Fuente |
| Assistant coach | Juanjo González |
| Goalkeeping coach | Miguel Ángel España |
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
| 1GK | Unai Simón (vice-captain) | (1997-06-11) 11 June 1997 | 57 | 0 | Athletic Bilbao | |
| 1GK | David Raya | (1995-09-15) 15 September 1995 | 12 | 0 | Arsenal | |
| 1GK | Joan Garcia | (2001-05-04) 4 May 2001 | 1 | 0 | Barcelona | |
| 2DF | Aymeric Laporte | (1994-05-27) 27 May 1994 | 44 | 2 | Athletic Bilbao | |
| 2DF | Marc Cucurella | (1998-07-22) 22 July 1998 | 23 | 1 | Chelsea | |
| 2DF | Marcos Llorente | (1995-01-30) 30 January 1995 | 23 | 0 | Atlético Madrid | |
| 2DF | Eric García | (2001-01-09) 9 January 2001 | 19 | 0 | Barcelona | |
| 2DF | Pedro Porro | (1999-09-13) 13 September 1999 | 16 | 0 | Tottenham Hotspur | |
| 2DF | Álex Grimaldo | (1995-09-20) 20 September 1995 | 12 | 0 | Bayer Leverkusen | |
| 2DF | Pau Cubarsí | (2007-01-22) 22 January 2007 | 11 | 0 | Barcelona | |
| 2DF | Marc Pubill | (2003-06-20) 20 June 2003 | 0 | 0 | Atlético Madrid | |
| 3MF | Rodri (captain) | (1996-06-22) 22 June 1996 | 61 | 4 | Manchester City | |
| 3MF | Dani Olmo | (1998-05-07) 7 May 1998 | 48 | 12 | Barcelona | |
| 3MF | Mikel Merino | (1996-06-22) 22 June 1996 | 41 | 10 | Arsenal | |
| 3MF | Fabián Ruiz | (1996-04-03) 3 April 1996 | 41 | 6 | Paris Saint-Germain | |
| 3MF | Pedri | (2002-11-25) 25 November 2002 | 40 | 5 | Barcelona | |
| 3MF | Gavi | (2004-08-05) 5 August 2004 | 28 | 5 | Barcelona | |
| 3MF | Martín Zubimendi | (1999-02-02) 2 February 1999 | 25 | 3 | Arsenal | |
| 3MF | Álex Baena | (2001-07-20) 20 July 2001 | 15 | 2 | Atlético Madrid | |
| 4FW | Ferran Torres | (2000-02-29) 29 February 2000 | 55 | 23 | Barcelona | |
| 4FW | Mikel Oyarzabal (third captain) | (1997-04-21) 21 April 1997 | 52 | 24 | Real Sociedad | |
| 4FW | Nico Williams | (2002-07-12) 12 July 2002 | 30 | 6 | Athletic Bilbao | |
| 4FW | Lamine Yamal | (2007-07-13) 13 July 2007 | 25 | 6 | Barcelona | |
| 4FW | Yéremy Pino | (2002-10-20) 20 October 2002 | 21 | 4 | Crystal Palace | |
| 4FW | Borja Iglesias | (1993-01-17) 17 January 1993 | 6 | 0 | Celta Vigo | |
| 4FW | Víctor Muñoz | (2003-07-13) 13 July 2003 | 2 | 1 | Osasuna |
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
| GK | Álex Remiro | (1995-03-24) 24 March 1995 | 2 | 0 | Real Sociedad | v. Egypt, 31 March 2026 |
| DF | Dean Huijsen | (2005-04-14) 14 April 2005 | 7 | 0 | Real Madrid | v. Egypt, 31 March 2026 |
| DF | Cristhian Mosquera | (2004-06-27) 27 June 2004 | 2 | 0 | Arsenal | v. Egypt, 31 March 2026 |
| DF | Dani Vivian | (1999-07-05) 5 July 1999 | 10 | 0 | Athletic Bilbao | v. Turkey, 18 November 2025 |
| DF | Robin Le Normand | (1996-11-11) 11 November 1996 | 27 | 1 | Atlético Madrid | v. Bulgaria, 14 October 2025 |
| DF | Dani Carvajal (vice-captain) | (1992-01-11) 11 January 1992 | 52 | 1 | Real Madrid | v. Turkey, 7 September 2025 |
| DF | Óscar Mingueza | (1999-05-13) 13 May 1999 | 4 | 0 | Celta Vigo | v. Portugal, 8 June 2025 |
| MF | Carlos Soler | (1997-01-02) 2 January 1997 | 15 | 4 | Real Sociedad | v. Egypt, 31 March 2026 |
| MF | Pablo Fornals | (1996-02-02) 2 February 1996 | 9 | 1 | Betis | v. Egypt, 31 March 2026 |
| MF | Fermín López | (2003-05-11) 11 May 2003 | 7 | 0 | Barcelona | v. Egypt, 31 March 2026 |
| MF | Aleix García | (1997-06-28) 28 June 1997 | 8 | 0 | Bayer Leverkusen | v. Turkey, 18 November 2025 |
| MF | Pablo Barrios | (2003-06-15) 15 June 2003 | 4 | 0 | Atlético Madrid | v. Turkey, 18 November 2025 |
| MF | Jesús Rodríguez | (2005-11-21) 21 November 2005 | 1 | 0 | Como | v. Bulgaria, 14 October 2025 |
| MF | Isco | (1992-04-21) 21 April 1992 | 39 | 12 | Betis | v. Portugal, 8 June 2025 |
| FW | Ander Barrenetxea | (2001-12-27) 27 December 2001 | 1 | 0 | Real Sociedad | v. Egypt, 31 March 2026 |
| FW | Samu Aghehowa | (2004-05-05) 5 May 2004 | 4 | 0 | Porto | v. Turkey, 18 November 2025 |
| FW | Jorge de Frutos | (1997-02-20) 20 February 1997 | 1 | 0 | Rayo Vallecano | v. Turkey, 18 November 2025 |
| FW | Álvaro Morata | (1992-10-23) 23 October 1992 | 87 | 37 | Como | v. Turkey, 7 September 2025 |
| INJ Player withdrew from the squad due to an injury PRE Preliminary squad / standby WD Player withdrew from the squad due to non-injury issue RET Player retired from the national team SUS Player is serving suspension | ||||||
References
- Spanish players named in the team of the tournament were: goalkeeper and captain Iker Casillas; defenders Carles Puyol and Carlos Marchena; midfielders Xavi, Cesc Fàbregas, Andrés Iniesta and Marcos Senna; and strikers D
- The Egypt v Spain match, originally scheduled to be played at the Lusail Stadium, Lusail, was relocated to Spain due to the 2026 Iran war.
- the 1924 and 1928 editions were co-organised by FIFA)
- Countries from Eastern Europe competed with professional players.
- ""La Roja""2010https://www.bbc.co.uk/blogs/learningenglish/2010/06/la-roja-from-miguel-spain.shtml
- "The FIFA/Coca-Cola Men's World Ranking"2026https://inside.fifa.com/fifa-world-ranking/men
- eloratings2026https://www.eloratings.net/
- elpais2023https://english.elpais.com/sports/2023-08-21/womens-world-cup-champion-spain-poised-for-long-run-among-soccer-elite-with-talented-young-team.html
- Forbes2025https://www.forbes.com/sites/asifburhan/2025/09/18/spain-national-team-top-fifa-world-rankings-in-mens-and-womens-soccer/
- BBC Sport2012https://www.bbc.co.uk/sport/football/18669029
- BBC Sport2012https://www.bbc.co.uk/sport/football/18650428
- The Independent1970https://www.independent.co.uk/sport/football/news-and-comment/the-greatest-team-of-all-time-brazil-1970-v-spain-2012-7905980.html