Scottish Open (golf)
Updated: 12/11/2025, 5:48:58 PM Wikipedia source
The Genesis Scottish Open is a professional golf tournament in Scotland, and is one of five tournaments that are part of the Rolex Series, which identifies it as one of the European Tour's premier events. It has been played on various courses, but in recent years it has been played on a links course, appealing to players who wish to gain experience before The Open, which takes place in the following week. Since 1987 it has, together with John Deere Classic, been the last chance to qualify for The Open. It has been part of the Open Qualifying Series since that series started in 2014. The leading 3 players (4 in 2016) not already qualified, have received an entry to the Open. Before 2014 there was generally an exemption category so that the leading player or players, not already qualified, could play in the Open. The Scottish Open became a Rolex Series event in 2017 (when the series was inaugurated), which meant the prize fund was increased to $7 million. Beginning in 2022, the tournament was co-sanctioned by the PGA Tour and title sponsored by Genesis.
Infobox
Tables
| European Tour (Rolex Series) | 2017– | |
| European Tour (Regular) | 1972–1973, 1986–2016 |
| # | Year | Tour(s) | Winner | Score | To par | Margin ofvictory | Runner(s)-up | Purse | Winner'sshare | Venue |
| Genesis Scottish Open | ||||||||||
| 43rd | 2025 | EUR, PGAT | Chris Gotterup | 265 | −15 | 2 strokes | Rory McIlroy Marco Penge | 9,000,000 | 1,575,000 | Renaissance |
| 42nd | 2024 | EUR, PGAT | Robert MacIntyre | 262 | −18 | 1 stroke | Adam Scott | 9,000,000 | 1,575,000 | Renaissance |
| 41st | 2023 | EUR, PGAT | Rory McIlroy | 265 | −15 | 1 stroke | Robert MacIntyre | 9,000,000 | 1,575,000 | Renaissance |
| 40th | 2022 | EUR, PGAT | Xander Schauffele | 273 | −7 | 1 stroke | Kurt Kitayama | 8,000,000 | 1,440,000 | Renaissance |
| Abrdn Scottish Open | ||||||||||
| 39th | 2021 | EUR | Min Woo Lee | 266 | −18 | Playoff | Thomas Detry Matt Fitzpatrick | 8,000,000 | 1,333,330 | Renaissance |
| Aberdeen Standard Investments Scottish Open | ||||||||||
| 38th | 2020 | EUR | Aaron Rai | 273 | −11 | Playoff | Tommy Fleetwood | 7,000,000 | 1,166,669 | Renaissance |
| 37th | 2019 | EUR | Bernd Wiesberger | 262 | −22 | Playoff | Benjamin Hébert | 7,000,000 | 1,166,669 | Renaissance |
| 36th | 2018 | EUR | Brandon Stone | 260 | −20 | 4 strokes | Eddie Pepperell | 7,000,000 | 1,166,669 | Gullane |
| Aberdeen Asset Management Scottish Open | ||||||||||
| 35th | 2017 | EUR | Rafa Cabrera-Bello | 275 | −13 | Playoff | Callum Shinkwin | 7,000,000 | 1,166,669 | Dundonald |
| 34th | 2016 | EUR | Alex Norén | 274 | −14 | 1 stroke | Tyrrell Hatton | 3,250,000 | 541,668 | Castle Stuart |
| 33rd | 2015 | EUR | Rickie Fowler | 268 | −12 | 1 stroke | Raphaël Jacquelin Matt Kuchar | 3,250,000 | 541,668 | Gullane |
| 32nd | 2014 | EUR | Justin Rose | 268 | −16 | 2 strokes | Kristoffer Broberg | 3,000,000 | 500,000 | Royal Aberdeen |
| 31st | 2013 | EUR | Phil Mickelson | 271 | −17 | Playoff | Branden Grace | 3,000,000 | 500,000 | Castle Stuart |
| 30th | 2012 | EUR | Jeev Milkha Singh | 271 | −17 | Playoff | Francesco Molinari | 2,500,000 | 416,668 | Castle Stuart |
| Barclays Scottish Open | ||||||||||
| 29th | 2011 | EUR | Luke Donald | 197 | −19 | 4 strokes | Fredrik Andersson Hed | 3,000,000 | 500,000 | Castle Stuart |
| 28th | 2010 | EUR | Edoardo Molinari | 272 | −12 | 3 strokes | Darren Clarke | 3,000,000 | 500,000 | Loch Lomond |
| 27th | 2009 | EUR | Martin Kaymer | 269 | −15 | 2 strokes | Gonzalo Fernández-Castaño Raphaël Jacquelin | 3,000,000 | 500,000 | Loch Lomond |
| 26th | 2008 | EUR | Graeme McDowell | 271 | −13 | 2 strokes | James Kingston | 3,000,000 | 500,000 | Loch Lomond |
| 25th | 2007 | EUR | Grégory Havret | 272 | −14 | Playoff | Phil Mickelson | 3,000,000 | 500,000 | Loch Lomond |
| 24th | 2006 | EUR | Johan Edfors | 271 | −13 | 2 strokes | Luke Donald Andrés Romero Charl Schwartzel | 2,400,000 | 400,000 | Loch Lomond |
| 23rd | 2005 | EUR | Tim Clark | 265 | −19 | 2 strokes | Darren Clarke Maarten Lafeber | 2,400,000 | 400,000 | Loch Lomond |
| 22rd | 2004 | EUR | Thomas Levet | 269 | −15 | 1 stroke | Michael Campbell | 2,200,000 | 366,660 | Loch Lomond |
| 21st | 2003 | EUR | Ernie Els (2) | 267 | −17 | 5 strokes | Darren Clarke Phillip Price | 2,200,000 | 366,660 | Loch Lomond |
| 20th | 2002 | EUR | Eduardo Romero | 273 | −11 | Playoff | Freddie Jacobson | 2,200,000 | 366,660 | Loch Lomond |
| Scottish Open | ||||||||||
| 19th | 2001 | EUR | Retief Goosen | 268 | −16 | 3 strokes | Thomas Bjørn | 2,200,000 | 366,660 | Loch Lomond |
| Standard Life Loch Lomond | ||||||||||
| 18th | 2000 | EUR | Ernie Els | 273 | −11 | 1 stroke | Tom Lehman | 1,100,000 | 183,330 | Loch Lomond |
| 17th | 1999 | EUR | Colin Montgomerie | 268 | −16 | 3 strokes | Sergio García Michael Jonzon Mats Lanner | 1,000,000 | 166,660 | Loch Lomond |
| 16th | 1998 | EUR | Lee Westwood | 276 | −8 | 4 strokes | Robert Allenby Dennis Edlund David Howell Eduardo Romero Ian Woosnam | 850,000 | 141,660 | Loch Lomond |
| Gulfstream Loch Lomond World Invitational | ||||||||||
| 15th | 1997 | EUR | Tom Lehman | 265 | −19 | 5 strokes | Ernie Els | 800,000 | 133,330 | Loch Lomond |
| Loch Lomond World Invitational | ||||||||||
| 14th | 1996 | EUR | Thomas Bjørn | 277 | −7 | 1 stroke | Jean van de Velde | 750,000 | 125,000 | Loch Lomond |
| Scottish Open | ||||||||||
| 13th | 1996 | EUR | Ian Woosnam (3) | 289 | +1 | 4 strokes | Andrew Coltart | 480,000 | 80,000 | Carnoustie |
| 12th | 1995 | EUR | Wayne Riley | 276 | −12 | 2 strokes | Nick Faldo | 650,000 | 108,330 | Carnoustie |
| Bell's Scottish Open | ||||||||||
| 11th | 1994 | EUR | Carl Mason | 265 | −15 | 1 stroke | Peter Mitchell | 600,000 | 100,000 | Gleneagles(King's Course) |
| 10th | 1993 | EUR | Jesper Parnevik | 271 | −9 | 5 strokes | Payne Stewart | 600,000 | 100,000 | Gleneagles(King's Course) |
| 9th | 1992 | EUR | Peter O'Malley | 262 | −18 | 2 strokes | Colin Montgomerie | 600,000 | 100,000 | Gleneagles(King's Course) |
| 8th | 1991 | EUR | Craig Parry | 268 | −12 | 1 stroke | Mark McNulty | 500,000 | 83,330 | Gleneagles(King's Course) |
| 7th | 1990 | EUR | Ian Woosnam (2) | 269 | −15 | 4 strokes | Mark McNulty | 400,000 | 66,660 | Gleneagles(King's Course) |
| 6th | 1989 | EUR | Michael Allen | 272 | −8 | 2 strokes | José María Olazábal Ian Woosnam | 300,000 | 50,000 | Gleneagles(King's Course) |
| # | Year | Winner | Score | Margin ofvictory | Runner-up | Venue | |||
| Penfold Scottish Open | |||||||||
| 2nd | 1936 | Jimmy Adams | 287 | Playoff | Tom Collinge | Belleisle | |||
| Scottish Open Championship | |||||||||
| 1st | 1935 | Percy Alliss | 273 | 4 strokes | Jack Busson | Gleneagles (King's) | |||
References
- EUR − European Tour; PGAT − PGA Tour.
- Before 2017 the prize fund was always stated and paid in pound sterling (£). Since 2017 the prize fund has been stated a
- Shortened to 54 holes due to rain.
- Two events were played in 1996 after the Loch Lomond World Invitational became retrospectively recognised as an edition
- "PGA Tour and European Tour announce details of historic Strategic Alliance"https://www.pgatour.com/news/2021/08/03/pga-tour-full-schedule-2021-22-season.html
- The Times
- The Glasgow Heraldhttps://news.google.com/newspapers?id=6JVAAAAAIBAJ&sjid=GqUMAAAAIBAJ&pg=5058%2C49783
- The Times
- The Times
- Glasgow Heraldhttps://news.google.com/newspapers?id=mJBAAAAAIBAJ&sjid=8aQMAAAAIBAJ&pg=5646%2C5730254
- Aberdeen Press and Journalhttps://www.britishnewspaperarchive.co.uk/viewer/bl/0000578/19860610/568/0018
- Irish Independenthttps://www.britishnewspaperarchive.co.uk/viewer/bl/0001715/19860821/209/0014
- The Times
- The Times
- The Times
- The Times
- BBC Sporthttps://news.bbc.co.uk/sport2/hi/golf/1435952.stm
- BBC Newshttps://www.bbc.co.uk/news/uk-scotland-highlands-islands-14085240
- BBC Sporthttps://www.bbc.co.uk/sport/golf/19655394
- BBC Sporthttps://www.bbc.co.uk/sport/golf/28282536
- bunkeredhttp://www.bunkered.co.uk/golf-news/scottish-open-attendance-disappointing
- bunkeredhttp://www.bunkered.co.uk/golf-news/dundonald-links-to-host-scottish-open
- BBC Sporthttps://www.bbc.com/sport/golf/62391336
- "Disability Scottish Open at The Renaissance"https://www.edinburghnews.scotsman.com/sport/disability-scottish-open-at-the-renaissance-1-4923553
- BBC Sporthttps://www.bbc.co.uk/sport/golf/54411258
- BBC Sporthttps://www.bbc.co.uk/sport/golf/48976774
- The Guardianhttps://www.theguardian.com/sport/2017/jul/16/rafa-cabrera-bello-beats-callum-shinkwin-scottish-open-playoff
- BBC Sporthttps://www.bbc.co.uk/sport/golf/23309686
- BBC Sporthttps://www.bbc.co.uk/sport/golf/18847711
- The Guardianhttps://www.theguardian.com/sport/2007/jul/16/golf.theopen20074
- BBC Sporthttps://news.bbc.co.uk/sport2/hi/golf/2128143.stm
- Glasgow Heraldhttps://news.google.com/newspapers?id=drZAAAAAIBAJ&pg=5106%2C5968012
- The Guardianhttps://www.newspapers.com/image/259841790/
- The Glasgow Heraldhttps://news.google.com/newspapers?id=tZlAAAAAIBAJ&sjid=UqUMAAAAIBAJ&pg=4145%2C2558417
- The Glasgow Heraldhttps://news.google.com/newspapers?id=t5lAAAAAIBAJ&sjid=UqUMAAAAIBAJ&pg=4011%2C2850785
- The Glasgow Heraldhttps://news.google.com/newspapers?id=uJlAAAAAIBAJ&sjid=UqUMAAAAIBAJ&pg=2118%2C3193592
- The Glasgow Heraldhttps://news.google.com/newspapers?id=AaBAAAAAIBAJ&sjid=UaUMAAAAIBAJ&pg=5417%2C3045137
- The Glasgow Heraldhttps://news.google.com/newspapers?id=AqBAAAAAIBAJ&sjid=UaUMAAAAIBAJ&pg=6128%2C3096946
- The Glasgow Heraldhttps://news.google.com/newspapers?id=A1pAAAAAIBAJ&sjid=flkMAAAAIBAJ&pg=1833%2C279873