San Marino in the Eurovision Song Contest 2025
Updated: 12/11/2025, 5:58:23 PM Wikipedia source
San Marino was represented at the Eurovision Song Contest 2025 with the song "Tutta l'Italia", written and performed by Gabry Ponte, Andrea Bonomo and Edwyn Roberts, though vocals by Bonomo and Roberts were uncredited. The Sammarinese participating broadcaster, San Marino RTV (SMRTV), organised the national final format, San Marino Song Contest, to select its entry for the contest. Over 1,200 candidate entries from 48 countries were submitted for consideration to the event, which consisted of seven semi-final rounds and a second chance round—all airing in February 2025—culminating in a final round held on 8 March 2025. San Marino was drawn to compete in the first semi-final of the contest, which took place on 13 May 2025. Performed during the show at position 11 in the running order, "Tutta l'Italia" placed tenth with 46 points. This qualified the nation to the final held four days later, where the entry was performed 25th in the running order and placed last out of the 26 finalists.
Infobox
Tables
| R/O | Artist | Country | Song | Place | Result |
| 1 | Alessio's Mind | Italy | "Carpe Diem" | – | Eliminated |
| 2 | Vincenzo Bles | Italy | "Hola" | – | Eliminated |
| 3 | Vimoksha | Bosnia and Herzegovina | "Find You" | – | Eliminated |
| 4 | Atwood | Italy | "Evil" | – | Eliminated |
| 5 | Valis & Polczi | Czech Republic | "Never Alone" | – | Eliminated |
| 6 | Timo | Italy | "Suena" | – | Eliminated |
| 7 | Carson Coma | Hungary | "Daddy Said No" | 3 | Second chance |
| 8 | Timea | Germany | "Born to Be Free" | – | Eliminated |
| 9 | Catch the Giant! | Italy | "Eclipse" | – | Eliminated |
| 10 | The Unknown Voices | Italy | "My Name Was Hamilton" | – | Eliminated |
| 11 | Chazza | United Kingdom | "Protagonist" | – | Eliminated |
| 12 | Cecilia Herrera | Italy | "Bandida" | – | Eliminated |
| 13 | The Leaf | Italy | "I Ching" | – | Eliminated |
| 14 | Natalia | Italy | "Uomo cosmico" | – | Eliminated |
| 15 | Cristina Macchiavelli feat. Nymos | Italy | "Psiche e amore" | – | Eliminated |
| 16 | Narbera | Italy | "Credere in me" | – | Eliminated |
| 17 | Dramalove | United Kingdom | "Supernatural" | – | Eliminated |
| 18 | Max Lain | Italy | "Linee parallele" | – | Eliminated |
| 19 | Edea | United Kingdom | "L'amore non si giudica" | – | Eliminated |
| 20 | Marco Urbinati | Italy | "X Agosto" | – | Eliminated |
| 21 | Effemme | Italy | "Fuori di me" | 4 | Second chance |
| 22 | Lenni-Kalle Taipale [fi] & Andrea Brosio | Finland | "I'm on Fire" | – | Eliminated |
| 23 | Evdokia Moisidou | Greece | "A Dream Come True" | – | Eliminated |
| 24 | LeBlond | Spain | "Di go go" | – | Eliminated |
| 25 | Fabio Imperatrice feat. Cambra | Italy | "Serate incerte" | – | Eliminated |
| 26 | Latente | Italy | "Più grandi" | – | Eliminated |
| 27 | Galen Borson | United States | "Medicine Man" | – | Eliminated |
| 28 | King Foo [sl] | Slovenia | "The Edge of the World" | 1 | Finalist |
| 29 | Il Solito Dandy | Italy | "Millennial" | 2 | Second chance |
| 30 | Kian Butler | United Kingdom | "If You Dare" | – | Eliminated |
| 31 | Iuna | Italy | "Non mi bagno mai" | – | Eliminated |
| 32 | Justine Mayer | France | "Love Me" | – | Eliminated |
| 33 | Joanna | Italy | "I Wish to Be Me" | – | Eliminated |
| 34 | Jannike | Finland | "Goldylicious" | – | Eliminated |
| — | Alis Ray | Italy | — | – | Absent |
| — | Barak | United States | — | – | Absent |
| R/O | Artist | Country | Song | Place | Result |
| 1 | Alexis Strum | United Kingdom | "If You Think I'm Too Much (You Should Go Find Less)" | – | Eliminated |
| 2 | Unico | Italy | "Scusa se ti voglio amare" | – | Eliminated |
| 3 | Davide | Italy | "Solo" | – | Eliminated |
| 4 | Tadeni | Italy | "Quicksand" | 4 | Second chance |
| 5 | Artemis | Greece | "Melody" | – | Eliminated |
| 6 | Sonia Nawri | Spain | "Gato negro" | – | Eliminated |
| 7 | Asia | Italy | "Magika" | – | Eliminated |
| 8 | Sofia Zaros | Ireland | "Broken Porcelain" | – | Eliminated |
| 9 | Astrid Nicole | Finland | "Dancing Without My Shadow" | 3 | Second chance |
| 10 | Snap-Out | Italy | "Noi diversi" | – | Eliminated |
| 11 | Beatriz Gouveia | Portugal | "The Voice" | – | Eliminated |
| 12 | Sergio Gómez | Spain | "Mejor así" | – | Eliminated |
| 13 | Blitz Union [de] | Czech Republic | "Mr. Guilty" | – | Eliminated |
| 14 | Salva Ortega | Spain | "Solo por sus besos" | – | Eliminated |
| 15 | Claudia F | United Kingdom | "Still Here" | – | Eliminated |
| 16 | Romeo Zaharia | Romania | "Ci troveremo ancora" | – | Eliminated |
| 17 | Curli | Sweden | "Juliet" | 1 | Finalist |
| 18 | Phera | Italy | "Wild Woman" | – | Eliminated |
| 19 | Aniel | Poland | "777" | 2 | Second chance |
| 20 | Myky | Italy | "Walking on the Sea" | – | Eliminated |
| 21 | Deneb | Italy | "Sing It Louder" | – | Eliminated |
| 22 | Miguel Escobar | United States | "Polaroid" | – | Eliminated |
| 23 | Mhora | Italy | "Tornado" | – | Eliminated |
| 24 | Erisu | Italy | "The Mighty Walls of Uruk" | – | Eliminated |
| 25 | Libra | Italy | "Come ti pare" | – | Eliminated |
| 26 | Giovanni Brugnoli | Italy | "Read Me" | – | Eliminated |
| 27 | Leonor | Italy | "Fiori da ricostruire" | – | Eliminated |
| 28 | Giulia de Sisti | Italy | "Strana" | – | Eliminated |
| 29 | Léon the Singer | Germany | "When We'll Belong" | – | Eliminated |
| 30 | Giuliette Kris | Italy | "Respiro" | – | Eliminated |
| 31 | LD (Le Distanze) | Italy | "Nothing Could Be Better" | – | Eliminated |
| 32 | Ibla | Italy | "Sangue degli dei" | – | Eliminated |
| 33 | Ines | Italy | "Zero assoluto" | – | Eliminated |
| 34 | Artemiz | Spain | "Por eso brillo" | – | Eliminated |
| 35 | Jack Costanzo | Italy | "Musa" | – | Eliminated |
| — | Dima | Italy | — | – | Absent |
| R/O | Artist | Country | Song | Place | Result |
| 1 | XSkull8 | Slovenia | "Voices out of Silence" | – | Eliminated |
| 2 | Agnieszka Śpiewa | Poland | "Destiny" | – | Eliminated |
| 3 | Vicky Navarro | Spain | "Distopia" | – | Eliminated |
| 4 | Alien Cut feat. Zighi | Italy | "Vattene" | – | Eliminated |
| 5 | Ubi | Italy | "Incoerente" | – | Eliminated |
| 6 | Aria | Italy | "Life" | – | Eliminated |
| 7 | The Scurbats | Italy | "Breakdown" | – | Eliminated |
| 8 | Angy Sciacqua | Belgium | "I" | 1 | Finalist |
| 9 | TBO & Co. | Italy | "Musetta in sol minore" | – | Eliminated |
| 10 | Cucco | Italy | "Meraviglia (Alice)" | – | Eliminated |
| 11 | Taoma | Italy | "NPC" | 4 | Second chance |
| 12 | Delma & Mary Wild | Italy | "El paraiso" | – | Eliminated |
| 13 | Superguepardo | Spain | "Baila la la" | – | Eliminated |
| 14 | Eleonora Gangi | Italy | "E' un attimo morire" | – | Eliminated |
| 15 | Stavros Salabasopoulos | Greece | "Fire in My Heart" | – | Eliminated |
| 16 | Space Particles | Italy | "Resta?" | – | Eliminated |
| 17 | Federico Martello | Italy | "Voices of Freedom" | – | Eliminated |
| 18 | Sopratenore | Switzerland | "Aria e musica" | – | Eliminated |
| 19 | Francesca De Braco | Italy | "Saturday Night Show" | – | Eliminated |
| 20 | Silver feat. Skorie | Italy | "The Flow" | – | Eliminated |
| 21 | GiambattiSta | Italy | "Tutta colpa della luna" | – | Eliminated |
| 22 | Sick N’ Beautiful | Italy | "Hate Manifesto" | – | Eliminated |
| 23 | Kaotika | Italy | "Ti guardo" | – | Eliminated |
| 24 | Questo e Quello | Italy | "Bella balla" | 2 | Second chance |
| 25 | Magenta#9 | Italy | "Vittoria" | 3 | Second chance |
| 26 | Polarnova | Spain | "Alpha Road" | – | Eliminated |
| 27 | Mario Nucci | Italy | "Mali di giugno" | – | Eliminated |
| 28 | Nicky Mushin Soda | Italy | "Just Your Queen" | – | Eliminated |
| 29 | Mescalina | Italy | "Eccezionale" | – | Eliminated |
| 30 | Naike | Switzerland | "Who Am I?" | – | Eliminated |
| 31 | Milad Fatouleh | Italy | "Humanity Calls" | – | Eliminated |
| 32 | Nadine Randle | Sweden | "Down" | – | Eliminated |
| 33 | Mmara | Italy | "Impazzire" | – | Eliminated |
| 34 | Mr&Mrs | Italy | "Altalena" | – | Eliminated |
| 35 | Ermal Demiri | Albania | "Moonlight" | – | Eliminated |
| — | Adasat | Spain | — | – | Absent |
| — | Carlotta | Italy | — | – | Withdrawn |
| — | Emheart | — | — | – | Withdrawn |
| R/O | Artist | Country | Song | Place | Result |
| 1 | Alexander Doghmani | Germany | "Music (-Is My Babe)" | – | Eliminated |
| 2 | Vee Jeck | Italy | "Ragazzo triste" | – | Eliminated |
| 3 | Aliens Agree | Belgium | "Digital Collapse" | – | Eliminated |
| 4 | Valleria | France | "A picture of myself" | – | Eliminated |
| 5 | Andrea Costa | Italy | "Una lettera spedirò" | – | Eliminated |
| 6 | Timothy Cavicchini [it] | Italy | "May Day" | – | Eliminated |
| 7 | Andromeda | Italy | "Rumore" | – | Eliminated |
| 8 | Stefano Ganci | Panama | "Ritorna a me" | – | Eliminated |
| 9 | Sara | Italy | "Radici" | – | Eliminated |
| 10 | Romina Falconi | Italy | "Nessuno ti ama" | – | Eliminated |
| 11 | Denny Music | Italy | "Io sto bene (Tu?)" | – | Eliminated |
| 12 | Plånet | Netherlands | "San Marino" | 2 | Second chance |
| 13 | Eleonora Lorenzato | Italy | "Tears of the Rain" | – | Eliminated |
| 14 | Araen | Morocco | "Bleeding Out Love" | – | Eliminated |
| 15 | PierC | Italy | "Grattacieli" | – | Eliminated |
| 16 | Elisa De Panicis | Italy | "All for You" | – | Eliminated |
| 17 | Side74 | Italy | "Tutto quello che mi hai dato" | – | Eliminated |
| 18 | Erika Leto | Italy | "Niente" | – | Eliminated |
| 19 | D'Amico | Italy | "Stardust" | – | Eliminated |
| 20 | Flyzir | Italy | "Mondi paralleli" | – | Eliminated |
| 21 | Mrtina | Italy | "Temporale" | – | Eliminated |
| 22 | Francesca Pichierri | Germany | "Sperarci due eroi" | – | Eliminated |
| 23 | Marti Puerto | Spain | "Fuera de ti" | – | Eliminated |
| 24 | Gianluca Amore | Italy | "Pray" | – | Eliminated |
| 25 | Rumore | Italy | "Ora no" | – | Eliminated |
| 26 | Giorgina | Italy | "Madrid-Barcellona" | – | Eliminated |
| 27 | Mansutti | Italy | "Più di così" | – | Eliminated |
| 28 | Haymara | Italy | "Tómame las manos" | 1 | Finalist |
| 29 | Lowbrano | Italy | "Mio padre" | 4 | Second chance |
| 30 | Héctor Mira | Spain | "Soy como tú" | – | Eliminated |
| 31 | Lomas | Italy | "Give Me a Reason" | – | Eliminated |
| 32 | Il Greco | Greece | "Lo specchio dell'anima" | – | Eliminated |
| 33 | Kophra | Italy | "Luci di Milano" | – | Eliminated |
| 34 | Inciso | Italy | "Rockstar" | – | Eliminated |
| — | Ann & Dom | United Kingdom | — | 3 | Withdrawn |
| — | Maddalena | — | — | – | Withdrawn |
| — | Magadan | — | — | – | Withdrawn |
| — | Nina Blóm | Spain | — | – | Withdrawn |
| — | Nexis | — | — | – | Withdrawn |
| R/O | Artist | Country | Song | Place | Result |
| 1 | Alma | Italy | "Due fiamme" | – | Eliminated |
| 2 | Zell | Italy | "Filo di Arianna" | – | Eliminated |
| 3 | Angy – Angelica De Carolis | Italy | "Amore e veleno (Venere)" | – | Eliminated |
| 4 | The Rumpled | Italy | "You Get Me So High" | 3 | Second chance |
| 5 | Siriaz y Malo | Italy | "Almas en el aire" | – | Eliminated |
| 6 | Besa | Albania | "Tiki" | 1 | Finalist |
| 7 | Bradley Jay | United Kingdom | "Tongue-Tied" | – | Eliminated |
| 8 | Agata | Germany | "Flashback" | – | Eliminated |
| 9 | Daniela Fiorentino | Canada | "Todas somos flores" | – | Eliminated |
| 10 | Rosetta | Italy | "Tutto cambia tutto" | – | Eliminated |
| 11 | Delilah Earnshaw | Italy | "The Price" | – | Eliminated |
| 12 | Park | Italy | "Amore che sei verità" | – | Eliminated |
| 13 | Niscetas | Italy | "Unbreakable" | – | Eliminated |
| 14 | Neshe | Turkey | "Fallin | – | Eliminated |
| 15 | Emanuel | Italy | "Ragazzo padre (Di me stesso)" | – | Eliminated |
| 16 | Mi La Band | Italy | "Sayonara" | – | Eliminated |
| 17 | Farmacy | Hungary | "Bæd" | – | Eliminated |
| 18 | Me gustas Fer | Spain | "Corazón bellissimo" | – | Eliminated |
| 19 | Gaia Belletti | Italy | "A volte meglio io" | – | Eliminated |
| 20 | Manuè | Italy | "Fare l'amore" | – | Eliminated |
| 21 | Geisha | Italy | "Bella donna" | – | Eliminated |
| 22 | Macclesfield | Germany | "Mr. Analogue" | – | Eliminated |
| 23 | Pep Miller | Spain | "Bongo" | – | Eliminated |
| 24 | Giacomo Voli | Italy | "Ave Maria" | 2 | Second chance |
| 25 | Ludovica | Italy | "Maracujo" | – | Eliminated |
| 26 | Luca Grillo Live Band | Italy | "Sogno" | – | Eliminated |
| 27 | GioGala | Italy | "Dalì" | – | Eliminated |
| 28 | Lorenzo Amore | Germany | "Idee confuse" | – | Eliminated |
| 29 | Giorgia Pastori | Italy | "Mykonos" | – | Eliminated |
| 30 | Letizia Crincoli | Italy | "Running in the Circle" | – | Eliminated |
| 31 | Giuliana | Italy | "Avanti" | – | Eliminated |
| 32 | Leonardo Amor | Norway | "Calling for You" | 4 | Second chance |
| 33 | Ida Elena | Italy | "Children of the Stars" | – | Eliminated |
| 34 | LaRed | Italy | "Amore al veleno" | – | Eliminated |
| 35 | JB | Italy | "Come sei" | – | Eliminated |
| — | Elektrokarma | — | — | – | Withdrawn |
| — | Gerónimo Rauch | — | — | – | Withdrawn |
| — | Serafín Zubiri | Spain | — | – | Withdrawn |
| R/O | Artist | Country | Song | Place | Result |
| 1 | Allegra | Italy | "OMG" | – | Eliminated |
| 2 | Beatriz Villar | Spain | "Hasta perder la voz" | – | Eliminated |
| 3 | Stad | Spain | "Show Me Hate" | – | Eliminated |
| 4 | Ciro Maddaluno | Italy | "Ancora qui" | – | Eliminated |
| 5 | Sedona | Italy | "Bonsai" | – | Eliminated |
| 6 | Dana | Italy | "Cuore libero" | – | Eliminated |
| 7 | Ri-Style | Netherlands | "Always" | – | Eliminated |
| 8 | Despaux | Italy | "The Show" | 4 | Second chance |
| 9 | Paula Madero | Spain | "In My Dreams" | – | Eliminated |
| 10 | Energia | United Kingdom | "Sad Rags" | – | Eliminated |
| 11 | Onyra | Italy | "Out of Air" | – | Eliminated |
| 12 | Erjona Qellimi | Italy | "Mille pezzi" | – | Eliminated |
| 13 | Olya V | United States | "We Ride at Dawn" | – | Eliminated |
| 14 | Francesco Scagliarini | Italy | "Io voglio parlare d'amore" | – | Eliminated |
| 15 | Gelida | Italy | "Tevere" | – | Eliminated |
| 16 | Mynd | Italy | "Eclissi" | – | Eliminated |
| 17 | Golden Salt | Italy | "Step Down" | – | Eliminated |
| 18 | Mirjam | Estonia | "Eternity" | – | Eliminated |
| 19 | Grace George | United Kingdom | "Worship You" | 2 | Second chance |
| 20 | Matteo De Angelis | Italy | "Liberatemi" | – | Eliminated |
| 21 | Sola Avis | Poland | "Hope" | – | Eliminated |
| 22 | Francesca Lina | Italy | "Sempre con me" | – | Eliminated |
| 23 | Il Cremlino | Italy | "Amami" | – | Eliminated |
| 24 | Mariva | Italy | "Baba Vanga" | – | Eliminated |
| 25 | Ilenya | Italy | "Silenzi di vetro" | 3 | Second chance |
| 26 | Marco Di Pinto | Italy | "Out of Time" | – | Eliminated |
| 27 | Jorge Del Hierro | Spain | "No estoy pa' ti" | – | Eliminated |
| 28 | Maidomo | Germany | "Gli amori" | – | Eliminated |
| 29 | Juliusz Kamil | Poland | "Under the Blue Sky" | – | Eliminated |
| 30 | Luca Breuza | Italy | "Quello che conta" | – | Eliminated |
| 31 | Kyma | Italy | "Dracula" | – | Eliminated |
| 32 | Teslenko | Ukraine | "Storm" | 1 | Finalist |
| 33 | Leimannoia | Italy | "Virginia" | – | Eliminated |
| — | Atle Pettersen | Norway | — | – | Withdrawn |
| — | Grisana | Ukraine | — | – | Withdrawn |
| — | Matilde | Italy | — | – | Withdrawn |
| — | Nush Unbrushed | Finland | — | – | Withdrawn |
| R/O | Artist | Country | Song | Result |
| 1 | AlleBasi | San Marino | "Rotta verso il sole" | Eliminated |
| 2 | Why Xes | San Marino | "Fire It Up" | Eliminated |
| 3 | Folksonic | San Marino | "O visione, terra mia" | Eliminated |
| 4 | La Mafy | San Marino | "Different Shape" | Eliminated |
| 5 | Kida | San Marino | "Holywood Show" | Eliminated |
| 6 | Paco | San Marino | "Until the End" | Finalist |
| 7 | Kikka | San Marino | "Dimmi che mi amerai" | Eliminated |
| 8 | The Reagents | San Marino | "Echoes of Freedom" | Eliminated |
| R/O | Artist | Country | Song | Result |
| 1 | Carson Coma | Hungary | "Daddy Said No" | Eliminated |
| 2 | Magenta#9 | Italy | "Vittoria" | Eliminated |
| 3 | Plånet | Netherlands | "San Marino" | Eliminated |
| 4 | The Rumpled | Italy | "You Get Me So High" | Finalist |
| 5 | Aniel | Poland | "777" | Eliminated |
| 6 | Astrid Nicole | Finland | "Dancing Without My Shadow" | Eliminated |
| 7 | Despaux | Italy | "The Show" | Eliminated |
| 8 | Effemme | Italy | "Fuori di me" | Eliminated |
| 9 | Giacomo Voli | Italy | "Ave Maria" | Finalist |
| 10 | Grace George | United Kingdom | "Worship You" | Eliminated |
| 11 | Il Solito Dandy | Italy | "Millennial" | Eliminated |
| 12 | Ilenya | Italy | "Silenzi di vetro" | Eliminated |
| 13 | Leonardo Amor | Norway | "Calling for You" | Eliminated |
| 14 | Lowbrano | Italy | "Mio padre" | Eliminated |
| 15 | Questo e Quello | Italy | "Bella balla" | Finalist |
| 16 | Tadeni | Italy | "Quicksand" | Eliminated |
| 17 | Taoma | Italy | "NPC" | Finalist |
| R/O | Artist | Country | Song | Songwriter(s) | Place |
| 1 | The Rumpled | Italy | "You Get Me So High" | mw- hlist.inline,.mw-parser-output inline dl,.mw-parser-output inline ol,.mw-parser-output inline ul,.mw-parser-output dl dl,.mw-parser-output dl ol,.mw-parser-output dl ul,.mw-parser-output ol dl,.mw-parser-output ol ol,.mw- .mw- hlist dd:last-child ,.mw- hlist dd dd:first-child ,.mw-parser-output dd dt:first-child ,.mw-parser-output dd li:first-child ,.mw-parser-output dt dd:first-child ,.mw-parser-output dt dt:first-child ,.mw-parser-output dt li:first-child ,.mw-parser-output li dd:first-child ,.mw- hlist dd dd:last-child ,.mw-parser-output dd dt:last-child ,.mw-parser-output dd li:last-child ,.mw-parser-output dt dd:last-child ,.mw-parser-output dt dt:last-child ,.mw-parser-output dt li:last-child ,.mw-parser-output li dd:last-child ,.mw- .mw- hlist dd ol>li:first-child ,.mw- Davide ButturiniFederico FavaGiacomo MerigoLuca TasinPatrizia VaccariTommaso Zamboni | 2 |
| 2 | Angy Sciacqua | Belgium | "I" | Angela SciacquaEva ParmakovaMartin Kleveland | 13 |
| 3 | Haymara | Italy | "Tómame las manos" | Christian TipaldiHaymara GavillucciSimone Bacchini | 13 |
| 4 | Curli | Sweden | "Juliet" | Adriana PupavacAndreas BjörkmanBoris RenéDavid LindgrenGregory Curtis [sv]Kalle Persson | 7 |
| 5 | Elasi | Italy | "Lorella" | Elisa MassaraLeonardo Beccafichi [it] | 4 |
| 6 | Besa | Albania | "Tiki" | Flavius FilipescuOana Mihaela CercelSerban Cazan | 6 |
| 7 | Silvia Salemi | Italy | "Coralli" | Daniele MonelliniEnrico PalmosiMarco RettaniSilvia Salemi | 15 |
| 8 | Giacomo Voli [es] | Italy | "Ave Maria" | Emanuela BongiorniGiacomo VoliLuca Sala | 8 |
| 9 | Teslenko | Ukraine | "Storm" | Oleksandr KryzhevychOleksandr SlinchenkoOleksandr Teslenko | 3 |
| 10 | Vincenzo Capua | Italy | "Sei sempre tu" | Vincenzo Capua | 17 |
| 11 | Marco Carta | Italy | "Solo fantasia" | Alessandro GemelliMarco RettaniMatteo ChirivìSimone GiacominiTony Maiello | 12 |
| 12 | Bianca Atzei | Italy | "Testacoda" | Antonella SgobioBianca AtzeiDiego Calvetti [it]Gianni PollexOscar Angiuli [it]Roberto Guglielmi | 16 |
| 13 | King Foo [sl] | Slovenia | "The Edge of the World" | Rok Golob | 18 |
| 14 | Questo e Quello | Italy | "Bella balla" | Francesco Mannella VardèLorenzo Di BlasiStefano D'Angelo | 9 |
| 15 | Pierdavide Carone | Italy | "Mi vuoi sposare?" | Pierdavide Carone | 11 |
| 16 | Gabry Ponte | Italy | "Tutta l'Italia" | Andrea Bonomo [it]Edwyn Roberts [it]Gabry Ponte | 1 |
| 17 | Luisa Corna | Italy | "Il giorno giusto" | Lorenzo CilembriniLuisa CornaRiccardo Brizi | 20 |
| 18 | Boosta | Italy | "BTW" | Davide "Boosta" Dileo | 5 |
| 19 | Paco | San Marino | "Until the End" | Giovanni GhioldiPaco Zafferani | 10 |
| 20 | Taoma | Italy | "NPC" | Fabiomassimo BarelliTommaso Gimignani | 19 |
| Points | Televote |
| 12 points | Italy |
| 10 points | |
| 8 points | |
| 7 points | |
| 6 points | |
| 5 points | Azerbaijan Switzerland |
| 4 points | Albania Estonia |
| 3 points | Iceland Sweden |
| 2 points | Croatia Cyprus Norway |
| 1 point | Belgium Poland Portugal Spain |
| Score | Televote | Jury |
| 12 points | Italy | |
| 10 points | ||
| 8 points | ||
| 7 points | ||
| 6 points | Italy | |
| 5 points | ||
| 4 points | ||
| 3 points | Albania Malta | |
| 2 points | Albania | |
| 1 point | Cyprus |
| Points | Jury |
| 12 points | Belgium |
| 10 points | Estonia |
| 8 points | Slovenia |
| 7 points | Azerbaijan |
| 6 points | Ukraine |
| 5 points | Cyprus |
| 4 points | Portugal |
| 3 points | Netherlands |
| 2 points | Croatia |
| 1 point | Albania |
| Points | Aggregated televote | Jury |
| 12 points | Greece | Italy |
| 10 points | Israel | Switzerland |
| 8 points | Albania | Latvia |
| 7 points | Estonia | Estonia |
| 6 points | Poland | Portugal |
| 5 points | Austria | France |
| 4 points | Ukraine | Ukraine |
| 3 points | Italy | Lithuania |
| 2 points | Netherlands | United Kingdom |
| 1 point | Sweden | Malta |
| R/O | Country | Jury | |
| Rank | Points | ||
| 01 | Iceland | 11 | |
| 02 | Poland | 14 | |
| 03 | Slovenia | 3 | 8 |
| 04 | Estonia | 2 | 10 |
| 05 | Ukraine | 5 | 6 |
| 06 | Sweden | 13 | |
| 07 | Portugal | 7 | 4 |
| 08 | Norway | 12 | |
| 09 | Belgium | 1 | 12 |
| 10 | Azerbaijan | 4 | 7 |
| 11 | San Marino | ||
| 12 | Albania | 10 | 1 |
| 13 | Netherlands | 8 | 3 |
| 14 | Croatia | 9 | 2 |
| 15 | Cyprus | 6 | 5 |
| R/O | Country | Jury | Aggregated televote | |||||||
| Juror A | Juror B | Juror C | Juror D | Juror E | Rank | Points | Rank | Points | ||
| 01 | Norway | 23 | 14 | 17 | 18 | 18 | 22 | 11 | ||
| 02 | Luxembourg | 24 | 9 | 20 | 24 | 21 | 20 | 23 | ||
| 03 | Estonia | 6 | 6 | 4 | 9 | 9 | 4 | 7 | 4 | 7 |
| 04 | Israel | 25 | 23 | 9 | 25 | 15 | 19 | 2 | 10 | |
| 05 | Lithuania | 11 | 3 | 8 | 12 | 13 | 8 | 3 | 14 | |
| 06 | Spain | 15 | 20 | 15 | 19 | 11 | 17 | 15 | ||
| 07 | Ukraine | 9 | 22 | 3 | 5 | 17 | 7 | 4 | 7 | 4 |
| 08 | United Kingdom | 10 | 5 | 13 | 14 | 5 | 9 | 2 | 22 | |
| 09 | Austria | 14 | 12 | 7 | 15 | 4 | 13 | 6 | 5 | |
| 10 | Iceland | 22 | 8 | 24 | 17 | 22 | 16 | 19 | ||
| 11 | Latvia | 13 | 2 | 14 | 6 | 3 | 3 | 8 | 17 | |
| 12 | Netherlands | 18 | 17 | 11 | 16 | 19 | 18 | 9 | 2 | |
| 13 | Finland | 19 | 24 | 23 | 13 | 24 | 23 | 12 | ||
| 14 | Italy | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 8 | 3 |
| 15 | Poland | 21 | 21 | 22 | 21 | 23 | 25 | 5 | 6 | |
| 16 | Germany | 12 | 13 | 10 | 4 | 8 | 11 | 16 | ||
| 17 | Greece | 7 | 15 | 5 | 22 | 7 | 12 | 1 | 12 | |
| 18 | Armenia | 20 | 11 | 19 | 23 | 20 | 21 | 18 | ||
| 19 | Switzerland | 2 | 7 | 2 | 2 | 2 | 2 | 10 | 20 | |
| 20 | Malta | 5 | 16 | 25 | 7 | 6 | 10 | 1 | 21 | |
| 21 | Portugal | 4 | 10 | 12 | 3 | 16 | 5 | 6 | 25 | |
| 22 | Denmark | 16 | 25 | 16 | 8 | 14 | 15 | 24 | ||
| 23 | Sweden | 17 | 18 | 18 | 20 | 25 | 24 | 10 | 1 | |
| 24 | France | 3 | 19 | 6 | 10 | 10 | 6 | 5 | 13 | |
| 25 | San Marino | |||||||||
| 26 | Albania | 8 | 4 | 21 | 11 | 12 | 14 | 3 | 8 | |
References
- Performance contains uncredited vocals by Andrea Bonomo [it] and Edwyn Roberts [it]https://it.wikipedia.org/wiki/Andrea_Bonomo
- Despite placing third in semi-final 4 and qualifying for the second chance round, Ann & Dom decided to withdraw from the
- Credited as CRL in the final.
- Eurovision.tvhttps://eurovision.tv/country/san-marino
- ESCTodayhttp://esctoday.com/12736/san_marino_leaves_eurovision_song_contest/
- ESCTodayhttp://esctoday.com/14627/no_san_marino_either_for_eurovision_2010/
- Eurovision.tvhttps://eurovision.tv/story/tonight-san-marino-present-their-entry
- Wiwibloggshttps://wiwibloggs.com/2020/05/16/eurovision-2021-senhit-will-represent-san-marino/254446/
- Wiwibloggshttps://wiwibloggs.com/2021/04/05/san-marino-confirms-eurovision-2022-participation-with-una-voce-per-san-marino/263973/
- ESCTodayhttps://esctoday.com/195753/san-marino-smrtv-confirms-participation-at-eurovision-2025/
- ESCTodayhttps://esctoday.com/195784/san-marino-una-voce-per-san-marino-submission-window-open/
- Eurovoixhttps://eurovoix.com/2024/12/16/san-marino-national-final-rebrand-to-san-marino-song-contest-from-2025/
- Eurovoixhttps://eurovoix.com/2025/02/13/san-marino-una-voce-per-san-marino-semi-finals/
- Eurovision.tvhttps://eurovision.tv/story/san-marino-song-contest-2025-preview
- Una Voce per San Marinohttps://web.archive.org/web/20250825050822/https://www.unavocepersanmarino.com/semifinali-2025/
- Eurovoixhttps://eurovoix.com/2025/01/26/san-marino-over-1200-applications-for-eurovision-2025/
- "Una Voce per San Marino: chiusi i casting. Le emozioni dei cantanti"https://www.sanmarinortv.sm/news/cultura-c6/una-voce-per-san-marino-chiusi-i-casting-le-emozioni-dei-cantanti-a270187?fbclid=IwY2xjawIDTw1leHRuA2FlbQIxMAABHaXe5kYMTC7nLeI34lCZSk9zmnanSQ-kWWmL9IfBGVb8LGCsvvZClg-rrw_aem_X-zqJI9xxN9VVVIpOF5_Gw
- "Una Voce per San Marino: pubblicate le date dei casting"https://www.sanmarinortv.sm/news/cultura-c6/una-voce-per-san-marino-pubblicate-le-date-dei-casting-a263218
- "Una Voce per San Marino: si avvicina la fase dei casting"https://www.sanmarinortv.sm/news/cultura-c6/una-voce-per-san-marino-si-avvicina-la-fase-dei-casting-a264361
- "Una voce per San Marino: al via i casting per la quarta edizione"https://www.sanmarinortv.sm/news/cultura-c6/una-voce-per-san-marino-al-via-i-casting-per-la-quarta-edizione-a265053
