Ryder Cup
Updated: 12/10/2025, 5:06:12 PM Wikipedia source
The Ryder Cup is a biennial men's golf competition between teams from Europe and the United States, with hosting duties alternating between venues in Europe and the United States for each edition. The cup is named after the English businessman Samuel Ryder who donated the trophy, and it is jointly administered by the PGA of America and Ryder Cup Europe, the latter a joint venture of the PGA European Tour (60%), the PGA of Great Britain and Ireland (20%), and the PGAs of Europe (20%). Initially contested between Great Britain and the United States, the first official Ryder Cup took place in the United States in 1927 at Worcester Country Club in Worcester, Massachusetts. The home team won the first five contests. After World War II, repeated American dominance led to an extension of the team from Great Britain and Ireland to include the rest of Europe, beginning in 1979. Since 2000, Europe has won nine of the twelve Ryder Cups held. In the Ryder Cup, competing professionals receive no prize money. The Ryder Cup was held in odd-numbered years until 1999, but it then moved to even years in 2002 after being postponed in 2001 due to the 9/11 terrorist attacks. It moved back to odd years again in 2021, after the 2020 event was postponed due to the COVID-19 pandemic.
Infobox
Tables
| Year | Day 1 | Day 2 | Day 3 | Totalpoints | |||
| Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | ||
| 1927–59 | four 36-hole foursomes | eight 36-hole singles | – | 12 | |||
| 1961 | four foursomes | four foursomes | eight singles | eight singles | – | 24 | |
| 1963–71 | four foursomes | four foursomes | four fourballs | four fourballs | eight singles | eight singles | 32 |
| 1973 | four foursomes | four fourballs | four foursomes | four fourballs | eight singles | eight singles | 32 |
| 1975 | four foursomes | four fourballs | four fourballs | four foursomes | eight singles | eight singles | 32 |
| 1977 | five foursomes | five fourballs | 10 singles | 20 | |||
| 1979–present | four foursomes | four fourballs | four foursomes | four fourballs | 12 singles | 28 | |
| or | or | ||||||
| four fourballs | four foursomes | four fourballs | four foursomes | ||||
| Team | From | To | Matches | Wins | Losses | Ties | Win % |
| United States | 1927 | 2025 | 45 | 27 | 16 | 2 | 60% |
| Great Britain, Great Britain & Ireland | 1927 | 1977 | 22 | 3 | 18 | 1 | 13.64% |
| Europe | 1979 | 2025 | 23 | 13 | 9 | 1 | 56.52% |
| Europe, Great Britain & Ireland | 1927 | 2025 | 45 | 16 | 27 | 2 | 35.56% |
| # | Year | Dates | Winners | Score | Hostlocation | Course | captain | Europeancaptain | toppoint scorer | European toppoint scorer |
| United States v Europe (1979 to present) | ||||||||||
| 45th | 2025 | 25–28 Sep | Europe | 15–13 | New YorkUnited States | Bethpage State Park (Black Course), Farmingdale | KeeganBradley | LukeDonald | Young; Schauffele 3 / 4 | Fleetwood 4 / 5 |
| 44th | 2023 | 29 Sep–1 Oct | Europe | 161⁄2–111⁄2 | ItalyEurope | Marco Simone Golf and Country Club,Guidonia Montecelio, Lazio | ZachJohnson | LukeDonald | Homa 3.5 / 5 | McIlroy 4 / 5 |
| 43rd | 20202021 | 24–26 Sep | United States | 19–9 | WisconsinUnited States | Whistling Straits (Straits),Haven | SteveStricker | PádraigHarrington | Johnson 5 / 5 | Rahm 3.5 / 5 |
| 42nd | 2018 | 28–30 Sep | Europe | 171⁄2–101⁄2 | FranceEurope | Le Golf National (Albatros),Guyancourt, Île-de-France | JimFuryk | ThomasBjørn | Thomas4 / 5 | Molinari5 / 5 |
| 41st | 2016 | 30 Sep–2 Oct | United States | 17–11 | MinnesotaUnited States | Hazeltine National Golf Club,Chaska | DavisLove III | DarrenClarke | Reed3.5 / 5 | Pieters4 / 5 |
| 40th | 2014 | 26–28 Sep | Europe | 161⁄2–111⁄2 | ScotlandEurope | Gleneagles Hotel (PGA Centenary),Perthshire | TomWatson | PaulMcGinley | Reed3.5 / 4 | Rose4 / 5 |
| 39th | 2012 | 28–30 Sep | Europe | 141⁄2–131⁄2 | IllinoisUnited States | Medinah Country Club (No. 3),DuPage County | DavisLove III | José MaríaOlazábal | Johnson3 / 3 | Poulter4 / 4 |
| 38th | 2010 | 1–4 Oct | Europe | 141⁄2–131⁄2 | WalesEurope | Celtic Manor Resort (The Twenty Ten), Newport | CoreyPavin | ColinMontgomerie | Stricker; Woods3 / 4 | Donald; Poulter3 / 4 |
| 37th | 2008 | 19–21 Sep | United States | 161⁄2–111⁄2 | KentuckyUnited States | Valhalla Golf Club,Louisville | PaulAzinger | NickFaldo | Mahan3.5 / 5 | Poulter4 / 5 |
| 36th | 2006 | 22–24 Sep | Europe | 181⁄2–91⁄2 | IrelandEurope | K Club (Palmer North),County Kildare | TomLehman | IanWoosnam | Woods3 / 5 | García; Westwood4 / 5 |
| 35th | 2004 | 17–19 Sep | Europe | 181⁄2–91⁄2 | MichiganUnited States | Oakland Hills Country Club (South),Birmingham | HalSutton | BernhardLanger | DiMarco2.5 / 4 | García; Westwood4.5 / 5 |
| 34th | 20012002 | 27–29 Sep | Europe | 151⁄2–121⁄2 | EnglandEurope | The Belfry (Brabazon),Warwickshire | CurtisStrange | SamTorrance | Toms3.5 / 5 | Montgomerie4.5 / 5 |
| 33rd | 1999 | 24–26 Sep | United States | 141⁄2–131⁄2 | MassachusettsUnited States | The Country Club (Championship),Brookline | BenCrenshaw | MarkJames | Sutton3.5 / 5 | García; Lawrie;Montgomerie; Parnevik3.5 / 5 |
| 32nd | 1997 | 26–28 Sep | Europe | 141⁄2–131⁄2 | SpainEurope | Valderrama Golf Club,Andalusia | TomKite | SeveBallesteros | Hoch2.5 / 3 | Montgomerie3.5 / 5 |
| 31st | 1995 | 22–24 Sep | Europe | 141⁄2–131⁄2 | New YorkUnited States | Oak Hill Country Club (East),Monroe County | LannyWadkins | BernardGallacher | Pavin4 / 5 | Gilford3 / 4 |
| 30th | 1993 | 24–26 Sep | United States | 15–13 | EnglandEurope | The Belfry (Brabazon),Warwickshire | TomWatson | BernardGallacher | Floyd; Stewart3 / 4 | Woosnam4.5 / 5 |
| 29th | 1991 | 27–29 Sep | United States | 141⁄2–131⁄2 | South CarolinaUnited States | Kiawah Island Golf Resort (Ocean),Charleston County | DaveStockton | BernardGallacher | Couples; Wadkins3.5 / 5 | Ballesteros4.5 / 5 |
| 28th | 1989 | 22–24 Sep | Tied Europe retains | 14–14 | EnglandEurope | The Belfry (Brabazon),Warwickshire | RaymondFloyd | TonyJacklin | Beck3.5 / 4 | Olazábal4.5 / 5 |
| 27th | 1987 | 25–27 Sep | Europe | 15–13 | OhioUnited States | Muirfield Village,Dublin | JackNicklaus | TonyJacklin | Kite; Sutton3 / 5 | Ballesteros4 / 5 |
| 26th | 1985 | 13–15 Sep | Europe | 161⁄2–111⁄2 | EnglandEurope | The Belfry (Brabazon),Warwickshire | LeeTrevino | TonyJacklin | Stadler; Wadkins3 / 5 | Piñero4 / 5 |
| 25th | 1983 | 14–16 Oct | United States | 141⁄2–131⁄2 | FloridaUnited States | PGA National Resort (Champion),Palm Beach Gardens | JackNicklaus | TonyJacklin | Watson4 / 5 | Faldo; Langer4 / 5 |
| 24th | 1981 | 18–20 Sep | United States | 181⁄2–91⁄2 | EnglandEurope | Walton Heath Golf Club,Surrey | DaveMarr | JohnJacobs | Nelson; Nicklaus; Trevino4 / 4 | Piñero2 / 4 |
| 23rd | 1979 | 14–16 Sep | United States | 17–11 | West VirginiaUnited States | The Greenbrier,White Sulphur Springs | BillyCasper | JohnJacobs | Nelson5 / 5 | Gallacher4 / 5 |
| United States v Great Britain & Ireland (1973 to 1977) | ||||||||||
| 22nd | 1977 | 15–17 Sep | United States | 121⁄2–71⁄2 | EnglandGB & Ireland | Royal Lytham & St Annes,Lancashire | DowFinsterwald | BrianHuggett | Wadkins3 / 3 | Faldo3 / 3 |
| 21st | 1975 | 19–21 Sep | United States | 21–11 | PennsylvaniaUnited States | Laurel Valley Golf Club,Westmoreland County | ArnoldPalmer | BernardHunt | Irwin4.5 / 5 | Oosterhuis3.5 / 6 |
| 20th | 1973 | 20–22 Sep | United States | 19–13 | ScotlandGB & Ireland | Muirfield,East Lothian | JackBurke Jr. | BernardHunt | Nicklaus4.5 / 6 | Oosterhuis4 / 6 |
| United States v Great Britain (1923 to 1971) | ||||||||||
| 19th | 1971 | 16–18 Sep | United States | 181⁄2–131⁄2 | MissouriUnited States | Old Warson Country Club,St. Louis | JayHebert | EricBrown | Palmer4.5 / 6 | Gallacher3.5 / 5 |
| 18th | 1969 | 18–20 Sep | Tied United States retains | 16–16 | EnglandGreat Britain | Royal Birkdale Golf Club,Merseyside | SamSnead | EricBrown | Hill4 / 6 | Jacklin5 / 6 |
| 17th | 1967 | 20–22 Oct | United States | 231⁄2–81⁄2 | TexasUnited States | Champions Golf Club,Houston | BenHogan | DaiRees | Palmer; Dickinson5 / 5 | Thomas3 / 5 |
| 16th | 1965 | 7–9 Oct | United States | 191⁄2–121⁄2 | EnglandGreat Britain | Royal Birkdale Golf Club,Merseyside | ByronNelson | HarryWeetman | Lema5 / 6 | Alliss5 / 6 |
| 15th | 1963 | 11–13 Oct | United States | 23–9 | GeorgiaUnited States | Atlanta Athletic Club,Atlanta | ArnoldPalmer | JohnFallon | Casper4.5 / 5 | Huggett2.5 / 5 |
| 14th | 1961 | 13–14 Oct | United States | 141⁄2–91⁄2 | EnglandGreat Britain | Royal Lytham & St Annes,Lancashire | JerryBarber | DaiRees | Palmer3.5 / 4 | Rees3 / 4 |
| 13th | 1959 | 6–7 Nov | United States | 81⁄2–31⁄2 | CaliforniaUnited States | Eldorado Country ClubIndian Wells | SamSnead | DaiRees | Finsterwald; Rosburg; Souchak2 / 2 | Alliss1.5 / 2 |
| 12th | 1957 | 4–5 Oct | Great Britain | 71⁄2–41⁄2 | EnglandGreat Britain | Lindrick Golf Club,Nottinghamshire | JackBurke Jr. | DaiRees | Mayer1.5 / 2 | Bousfield; Rees2 / 2 |
| 11th | 1955 | 5–6 Nov | United States | 8–4 | CaliforniaUnited States | Thunderbird Country Club,Riverside County | ChickHarbert | DaiRees | Bolt; Burke Jr.; Ford; Snead2 / 2 | Jacobs2 / 2 |
| 10th | 1953 | 2–3 Oct | United States | 61⁄2–51⁄2 | EnglandGreat Britain | Wentworth Club,Surrey | LloydMangrum | HenryCotton | Burke Jr.2 / 2 | Bradshaw; Daly2 / 2 |
| 9th | 1951 | 2–4 Nov | United States | 91⁄2–21⁄2 | North CarolinaUnited States | Pinehurst Resort (No. 2),Moore County | SamSnead | ArthurLacey | Burke Jr.; Demaret; Hogan; Mangrum; Snead2 / 2 | Lees2 / 2 |
| 8th | 1949 | 16–17 Sep | United States | 7–5 | EnglandGreat Britain | Ganton Golf Club;Yorkshire | BenHogan | CharlesWhitcombe | Demaret; Heafner2 / 2 | Adams2 / 2 |
| 7th | 1947 | 1–2 Nov | United States | 11–1 | OregonUnited States | Portland Golf Club,Portland | BenHogan | HenryCotton | Demaret; Mangrum; Nelson; Oliver; Snead; Worsham2 / 2 | King1 / 2 |
| 1939, 1941, 1943, and 1945: No Ryder Cups because of World War II | ||||||||||
| 6th | 1937 | 29–30 Jun | United States | 8–4 | EnglandGreat Britain | Southport and Ainsdale Golf Club,Merseyside | WalterHagen | CharlesWhitcombe | Dudley; Guldahl2 / 2 | Rees1.5 / 2 |
| 5th | 1935 | 28–29 Sep | United States | 9–3 | New JerseyUnited States | Ridgewood Country Club,Bergen County | WalterHagen | CharlesWhitcombe | Picard; Revolta; Runyan; Sarazen2 / 2 | Whitcombe1 / 1 |
| 4th | 1933 | 25–26 Jun | Great Britain | 61⁄2–51⁄2 | EnglandGreat Britain | Southport and Ainsdale Golf Club,Merseyside | WalterHagen | John HenryTaylor | Hagen; Sarazen1.5 / 2 | Easterbrook; Havers; Mitchell2 / 2 |
| 3rd | 1931 | 26–27 Jun | United States | 9–3 | OhioUnited States | Scioto Country Club,Upper Arlington | WalterHagen | CharlesWhitcombe | Burke; Cox; Hagen; Sarazen; Shute; 2 / 2 | Davies; Havers; Mitchell; Robson1 / 2 |
| 2nd | 1929 | 26–27 Apr | Great Britain | 7–5 | EnglandGreat Britain | Moortown Golf Club,Yorkshire | WalterHagen | GeorgeDuncan | Diegel2 / 2 | Compston; Whitcombe1.5 / 2 |
| 1st | 1927 | 3–4 Jun | United States | 91⁄2–21⁄2 | MassachusettsUnited States | Worcester Country Club,Worcester County | WalterHagen | TedRay | Farrell; Golden; Hagen; Watrous2 / 2 | Whitcombe1.5 / 2 |
| Year | Edition | Hosts | Course | Location | Dates | Last hosted | Ref |
| 2027 | 46th | Europe | Adare Manor | Adare, County Limerick, Ireland | September 17–19 | n/a | |
| 2029 | 47th | United States | Hazeltine National Golf Club | Chaska, Minnesota, United States | 2016 | ||
| 2031 | 48th | Europe | Camiral Golf & Wellness | Caldes de Malavella, Catalonia, Spain | n/a | ||
| 2033 | 49th | United States | Olympic Club, Lake Course | San Francisco, California, United States | n/a | ||
| 2035 | 50th | Europe | Not yet awarded | ||||
| 2037 | 51st | United States | Congressional Country Club, Blue Course | Bethesda, Maryland, United States | n/a |
References
- Dates include all days on which play took place or was planned to take place.
- If more than one player ties for top points scorer, players with the highest win% are shown
- Henrik Stenson was originally named as captain of the European Team, but was removed from the role in July 2022. Luke Do
- Deferred due to the COVID-19 pandemic
- Deferred due to the 9/11 attacks
- This is the original course of the Atlanta Athletic Club, not its current course in the suburb of Johns Creek, Georgia.
- letsgetgolfing.comhttp://www.letsgetgolfing.com/getting-started-at-golf/pga-s-of-europe/
- ESPNhttps://www.espn.com/golf/rydercup14/story/_/id/11571700/at-ryder-cup-follow-money-golf
- Ryder Cuphttps://www.rydercup.com/history/era-4
- "OK, so what's it worth?"https://web.archive.org/web/20150427050059/http://www.golftoday.co.uk/golf_international_mag/features/whats_it_worth.html
- thegolfnewsnet.comhttps://thegolfnewsnet.com/golfnewsnetteam/2017/08/16/do-solheim-cup-players-get-paid-prize-money-106487/
- CBS Sportshttps://www.cbssports.com/golf/news/ryder-cup-at-whistling-straits-postponed-to-2021-presidents-cup-to-2022-amid-coronavirus-pandemic/
- Prezioso, Andrew (25 September 2014) Nine things to you know about the Ryder Cup trophy. rydercup.comhttp://www.rydercup.com/usa/news/nine-facts-about-ryder-cup-trophy-you-may-not-have-known
- Golf Illustratedhttps://digital.la84.org/digital/collection/p17103coll2/id/5335/rec/1
- Golf Illustratedhttps://digital.la84.org/digital/collection/p17103coll2/id/5391/rec/2
- Golf Illustratedhttps://digital.la84.org/digital/collection/p17103coll2/id/5448/rec/3
- The New York Timeshttps://timesmachine.nytimes.com/timesmachine/1921/05/25/98695351.pdf
- The Times
- The Glasgow Heraldhttps://news.google.com/newspapers?id=r5ZAAAAAIBAJ&pg=5829%2C4051487
- The Glasgow Heraldhttps://news.google.com/newspapers?nid=GGgVawPscysC&dat=19210613&printsec=frontpage&hl=en
- The Times
- Samuel Ryder: The Man Behind the Ryder Cup
- The Times
- The Times
- The Times
- The Times
- "The History of the Ryder Cup"http://www.rydercup.com/2010/usa/history/index.cfm
- Studies in Physical Culture and Tourismhttps://www.researchgate.net/publication/330854295
- Jack Nicklaus: My Story
- ESPN (UK)http://www.espn.co.uk/golf/sport/story/146498.html
- "IGF Policies & Charters"https://www.igfgolf.org/pdf/official-documents/igf-policies-charters-july-2024.pdf#page=66
- European Golf Associationhttps://www.ega-golf.ch/member-federations
- "Ryder Cup Match History"https://web.archive.org/web/20071008075706/http://www.irishgolfguide.net/content.php?page=15
- "PGA Media Guide 2012 – How The Ryder Cup Teams Have Been Chosen"http://images.pgalinks.com/vmc/pressReleases/MG_2012_RyderCup.pdf
- St. Petersburg Timeshttps://news.google.com/newspapers?id=I8paAAAAIBAJ&pg=1271,2026044&dq=tony+jacklin+sam+snead+ryder+cup&hl=en
- The Glasgow Heraldhttps://news.google.com/newspapers?id=lZRAAAAAIBAJ&pg=1792,4042414&dq=ryder+cup+jacklin+conceded&hl=en
- Sports Illustratedhttps://www.si.com/vault/1969/09/29/610801/a-tie-may-be-like-kissing-your-sister
- The Sports Illustrated Sports Almanac
- Into the Bear Pit: The Hard-Hitting Inside Story of the Brookline Ryder Cuphttps://books.google.com/books?id=_QFMGQAACAAJ
- Sports Illustratedhttps://web.archive.org/web/20010610213948/http://sportsillustrated.cnn.com/golf/1999/ryder_cup/news/1999/09/28/ryder_abuse_ap/
- kingdom.golfhttp://kingdom.golf/golf/a-champion-remembered/
- The Guardianhttps://www.theguardian.com/sport/2004/sep/17/rydercup2004.rydercup3
- Ballshttps://www.balls.ie/golf/1999-ryder-cup-347531-347531
- "Ryder Cup 2012: Europe beat USA after record comeback"https://www.bbc.co.uk/sport/golf/19780678
- The Times
- The Times
- The Times
- The Times
- Spokane Daily Chroniclehttps://news.google.com/newspapers?id=FtZXAAAAIBAJ&pg=3294%2C629729
- Spokane Daily Chroniclehttps://news.google.com/newspapers?id=0dpXAAAAIBAJ&pg=3488%2C2465560
- The Times
- BBC Sporthttps://www.bbc.co.uk/sport/golf/53246674
- BBC Sporthttps://www.bbc.co.uk/sport/golf/54964880
- BBC Sporthttps://www.bbc.co.uk/sport/golf/62237705
- BBC Sporthttps://www.bbc.com/sport/golf/62378177
- PGA of Americahttps://user-51738203812.cld.bz/2016-Ryder-Cup/3-RYDERCUP1/69#8/z
- Ryder Cuphttps://www.rydercup.com
- "Dates announced for 2027"https://www.rydercup.com/news-media/dates-announced-for-the-2027-ryder-cup
- "Future Venues"https://www.pga.com/story/future-sites-of-the-ryder-cup
- "The 2031 Ryder Cup to be Played at Camiral in Costa Brava, Near Barcelona, Spain"https://www.rydercup.com/news-media/the-2031-ryder-cup-to-be-played-at-camiral-in-costa-brava,-near-barcelona,-spain
- "Tour History – 2001"https://web.archive.org/web/20170930222501/http://www.europeantour.com/tourgroup/history/
- Sky Sportshttps://www.skysports.com/golf/news/12176/12406751/when-is-the-ryder-cup-on-sky-sports
- Classic TV Sportshttp://www.classictvsports.com/2012/09/chronology-of-ryder-cup-coverage-on-us.html
- NBC Sportshttps://web.archive.org/web/20170806140431/http://www.nbcsports.com/our-history#decade_7
- ESPNhttp://www.espn.com/nfl/news/story?id=2324417
- Varietyhttps://variety.com/2013/tv/news/nbc-extends-ryder-cup-rights-through-2030-1200712411/
- Golf Digesthttp://www.golfdigest.com/story/golf-ryder-cup-nbc-pga-america-sirak
- Golf Digesthttps://www.golfdigest.com/story/ryder-cup-2021-television-schedule-times-and-live-streaming-guide
- Sporting Newshttps://www.sportingnews.com/us/golf/news/ryder-cup-2021-tee-times-tv-coverage-streams/1s79itj6sm94z1wyfexo43f3t1
- "History – All-Time Team Europe Ryder Cup Records"http://www.rydercup.com/2010/europe/history/all_time_records.cfm
- "History – All-Time Team USA Ryder Cup Records"http://www.rydercup.com/2010/usa/history/all_time_records.cfm
- "The Ryder Cup – Match history & records 1927–2012"http://www.golftoday.co.uk/tours/international_team/Ryder_Cup_records.html
- "Ryder Cup envelope rule explained as Keegan Bradley hits out after Viktor Hovland withdrawal"http://themirror.com/sport/golf/ryder-cup-envelope-rule-explained-1416010
- bunkeredhttps://www.bunkered.co.uk/golf-news/what-is-the-envelope-rule-at-the-ryder-cup
- The Guardianhttps://www.theguardian.com/sport/2012/sep/25/ryder-cup-2012-europe-seve-ballesteros
- Sky Sportshttps://web.archive.org/web/20121112021005/http://news.sky.com/story/991472/europe-win-ryder-cup-in-comeback-sensation
- "Europe Wins Golf's Ryder Cup"http://news.sky.com/story/991472/europe-wins-golfs-ryder-cup
- CBS Sportshttp://www.cbssports.com/golf/news/look-rickie-fowler-takes-ryder-cup-trophy-to-arnold-palmers-memorial/