| Date | Performer(s) | Opening act(s) | Tour/Event | Attendance | Notes |
| September 15, 1968 | Big Brother and the Holding Company | — | — | — | — |
| June 6, 1982 | Performers Gil Scott-HeronJesse Colin YoungGraham NashBonnie RaittDonovanTimothy B. SchmitDon FelderCrosby, Stills & NashStephen StillsTaj MahalStevie WonderJoan BaezBob DylanDan FogelbergStevie NicksLinda RonstadtNicolette LarsonBette MidlerJackson BrowneGary U.S. BondsTom Petty | — | Peace Sunday: We Have a Dream | — | — |
| July 2, 1982 | Journey | Blue Öyster CultTriumphAldo Nova | Escape Tour | 83,214 | — |
| August 1, 1982 | Performers Stevie WonderAretha FranklinQuincy JonesPatti AustinJames IngramAshford & SimpsonLuther VandrossMaze with Frankie BeverlyThird World | — | Budweiser Superfest 1982 | — | — |
| June 18, 1988 | Depeche Mode | Orchestral Manoeuvres in the Dark Thomas Dolby Wire Pet Shop Boys | Music for the Masses Tour | 60,000 - 80,000 | The concert was filmed and recorded for the group's documentary-concert film and live album 101. |
| June 27, 1992 | The Cure | CranesDinosaur Jr. | Wish Tour | 35,000 | The show attracted the lowest attendance for a single concert in the history of the stadium. |
| October 3, 1992 | MetallicaGuns N' Roses | Motörhead | Guns N' Roses/Metallica Stadium Tour | 68,639 | Comedian Andrew Dice Clay opened for Guns N' Roses and introduced the band when they came onstage. |
| January 31, 1993 | Michael Jackson | — | Super Bowl XXVII halftime show | — | — |
| July 31, 1993 | Juan Gabriel | — | — | — | Becomes the first Latin American singer to perform at the Rose Bowl. |
| April 16, 1994 | Pink Floyd | — | The Division Bell Tour | 129,060 | The band became the first ever act to perform two consecutive nights at the stadium. |
| April 17, 1994 |
| July 17, 1994 | Kenny GWhitney Houston | — | 1994 FIFA World Cup closing ceremony | — | — |
| October 19, 1994 | The Rolling Stones | Red Hot Chili PeppersBuddy Guy | Voodoo Lounge Tour | 119,140 | |
| October 21, 1994 |
| January 21, 1995 | Eagles | Sheryl Crow | Hell Freezes Over Tour | 60,000 | — |
| June 27, 1998 | Lilith Fair | — | 1998 Tour | — | — |
| July 10, 1999 | Jennifer Lopez | — | 1999 FIFA Women's World Cup closing ceremony | — | — |
| July 17, 1999 | Lilith Fair | — | 1999 Tour | — | — |
| June 9, 2000 | 'N Sync | Pink | No Strings Attached Tour | — | — |
| July 24, 2001 | Eden's CrushSamantha Mumba | PopOdyssey | 62,196 | — |
| June 15, 2002 | Various artists | — | Wango Tango | — | — |
| May 17, 2003 |
| May 15, 2004 |
| October 25, 2009 | U2 | The Black Eyed Peas | U2 360° Tour | 97,014 | The concert was streamed on the group's official YouTube channel, and also filmed for the band's concert film U2360° at the Rose Bowl. The show also attracted the highest attendance for a single concert in the history of the stadium. |
| July 28, 2013 | Justin TimberlakeJay-Z | DJ Cassidy | Legends of the Summer | 63,162 | — |
| August 2, 2014 | BeyoncéJay-Z | — | On the Run Tour | 96,994 | — |
| August 3, 2014 |
| August 7, 2014 | EminemRihanna | — | The Monster Tour | 110,346 | — |
| August 8, 2014 |
| September 11, 2014 | One Direction | 5 Seconds of SummerJamie Scott | Where We Are Tour | 165,170 | During the performance on September 13, the band performed a cover of "Happy Birthday" by Mildred J. Hill dedicated to Niall; and also of "I Gotta Feeling" by The Black Eyed Peas, "Beautiful Girls" by Sean Kingston, "Stand by Me" by Ben E. King and "Rock Your Body" by Justin Timberlake, along with a snippet of "I Want". The band also became the first ever act to perform three consecutive nights at the stadium. |
| September 12, 2014 |
| September 13, 2014 |
| July 25, 2015 | Kenny ChesneyJason Aldean | Brantley GilbertCole SwindellOld Dominion | The Big Revival TourBurn It Down Tour | 53,864 | — |
| May 14, 2016 | Beyoncé | DJ Khaled | The Formation World Tour | 55,736 | Big Sean, Yo Gotti, Ne-Yo, Ty Dolla Sign, Fat Joe, Remy Ma, Trey Songz, and Snoop Dogg joined DJ Khaled during the opening act. Beyoncé becomes the first female headliner at the stadium. |
| August 20, 2016 | Coldplay | Bishop BriggsAlessia CaraStargate | A Head Full of Dreams Tour | 120,062 | The concert was streamed in China and the Philippines. |
| August 21, 2016 | Bishop BriggsAlessia Cara | — |
| May 20, 2017 | U2 | The Lumineers | The Joshua Tree Tour 2017 | 123,164 | — |
| May 21, 2017 | — |
| July 29, 2017 | Metallica | Avenged SevenfoldGojira | WorldWired Tour | 60,509 | — |
| September 16, 2017 | Green Day | Catfish and the Bottlemen | Revolution Radio Tour | 36,912 | |
| October 6, 2017 | Coldplay | Tove LoAlina Baraz | A Head Full of Dreams Tour | 64,442 | The proceeds from these shows went towards the relief efforts for the Central Mexico earthquake. |
| May 18, 2018 | Taylor Swift | Camila CabelloCharli XCX | Reputation Stadium Tour | 118,084 | Shawn Mendes was the surprise guest. Swift performed "There's Nothing Holdin' Me Back" with Shawn. |
| May 19, 2018 | Troye Sivan and Selena Gomez were the surprise guests. Swift performed "My My My!" with Troye and "Hands To Myself" with Selena. |
| August 18, 2018 | Ed Sheeran | Snow PatrolAnne-Marie | ÷ Tour | 62,321 | — |
| September 22, 2018 | BeyoncéJay-Z | Chloe X Halle and DJ Khaled | On the Run II Tour | 106,550 | — |
| September 23, 2018 | — |
| May 4, 2019 | BTS | — | BTS World Tour Love Yourself: Speak Yourself | 113,040 | Becomes the first South Korean act to perform at The Rose Bowl. |
| May 5, 2019 |
| August 22, 2019 | The Rolling Stones | Kaleo | No Filter Tour | 56,974 | This concert was originally scheduled to take place on May 11, 2019. |