Rice Shower
Updated: Wikipedia source
Rice Shower (in Japanese: ライスシャワー, March 5, 1989 − June 4, 1995) was a Japanese Thoroughbred racehorse who won multiple Group 1 titles.
Topzle Updated: Wikipedia source
Rice Shower (in Japanese: ライスシャワー, March 5, 1989 − June 4, 1995) was a Japanese Thoroughbred racehorse who won multiple Group 1 titles.
| Date | Track | Race | Grade | Distance (Condition) | Entry | HN | Odds (Favored) | Finish | Time | Margins | Jockey | |
| 1991 – two-year-old season | ||||||||||||
| Aug 10 | Niigata | 3YO debut | 1000m(Firm) | 10 | 8 | 3 (2) | 1st | 0:58 | −0 | Takahiro Mizuno | ||
| Sep 1 | Niigata | Niigata Sansai Stakes | 3 | 1200m(Firm) | 14 | 1 | 4 (3) | 11th | 1:11 | 1 | Yasuo Sugawara | |
| Sep 21 | Nakayama | Fuyo Stakes | OP | 1600m(Soft) | 8 | 8 | 3 (2) | 1st | 1:36 | 0 | Takahiro Mizuno | |
| 1992 – three-year-old season | ||||||||||||
| Mar 29 | Nakayama | Fuji TV Sho Spring Stakes | 2 | 1800m(Soft) | 14 | 3 | 68 (12) | 4th | 1:51 | 1 | Masato Shibata | |
| Apr 19 | Nakayama | Satsuki Sho | 1 | 2000m(Firm) | 17 | 9 | 59 (11) | 8th | 2:02 | 1 | Hitoshi Matoba | |
| May 10 | Tokyo | NHK Hai | 2 | 2000m(Soft) | 16 | 15 | 25 (9) | 8th | 2:03 | 0 | Hitoshi Matoba | |
| May 31 | Tokyo | Tokyo Yushun | 1 | 2400m(Good) | 18 | 13 | 114 (16) | 2nd | 2:28 | 0 | Hitoshi Matoba | |
| Sep 27 | Nakayama | St. Lite Kinen | 2 | 2200m(Firm) | 13 | 14 | 6 (3) | 2nd | 2:13 | 0 | Katsuharu Tanaka | |
| Oct 18 | Kyoto | Kyoto Shimbun Hai | 2 | 2200m(Firm) | 10 | 1 | 7 (2) | 2nd | 2:12 | 0 | Hitoshi Matoba | |
| Nov 8 | Kyoto | Kikuka Sho | 1 | 3000m(Firm) | 18 | 8 | 7 (2) | 1st | R3:05 | –0 | Hitoshi Matoba | |
| Dec 27 | Nakayama | Arima Kinen | 1 | 2500m(Firm) | 16 | 16 | 4 (2) | 8th | 2:34 | 0 | Hitoshi Matoba | |
| 1993 – four-year-old season | ||||||||||||
| Feb 21 | Tokyo | Meguro Kinen | 2 | 2500m(Firm) | 12 | 5 | 3 (2) | 2nd | 2:32 | 0 | Hitoshi Matoba | |
| Mar 21 | Nakayama | Nikkei Sho | 2 | 2500m(Firm) | 12 | 11 | 1 (1) | 1st | 2:35 | –0 | Hitoshi Matoba | |
| Apr 25 | Kyoto | Tenno Sho (Spring) | 1 | 3200m(Firm) | 15 | 3 | 3 (2) | 1st | R3:17 | –0 | Hitoshi Matoba | |
| Sep 19 | Nakayama | Sankei Sho All Comers | 3 | 2200m(Firm) | 13 | 8 | 1 (1) | 3rd | 2:13 | 1 | Hitoshi Matoba | |
| Oct 31 | Tokyo | Tenno Sho (Autumn) | 1 | 2000m(Firm) | 17 | 1 | 3 (1) | 6th | 1:59 | 0 | Hitoshi Matoba | |
| Nov 28 | Tokyo | Japan Cup | 1 | 2400m(Firm) | 16 | 1 | 12 (7) | 14th | 2:25 | 1 | Hitoshi Matoba | |
| Dec 26 | Nakayama | Arima Kinen | 1 | 2500m(Firm) | 14 | 6 | 10 (5) | 8th | 2:32 | 1 | Hitoshi Matoba | |
| 1994 – five-year-old season | ||||||||||||
| Feb 13 | Hanshin | Kyoto Kinen | 2 | 2200m(Good) | 10 | 4 | 6 (2) | 5th | 2:18 | 1 | Hitoshi Matoba | |
| Mar 20 | Nakayama | Nikkei Sho | 2 | 2500m(Firm) | 9 | 6 | 4 (2) | 2nd | 2:32 | 0 | Hitoshi Matoba | |
| Dec 25 | Nakayama | Arima Kinen | 1 | 2500m(Firm) | 13 | 10 | 17 (4) | 3rd | 2:33 | 0 | Hitoshi Matoba | |
| 1995 – six-year-old season | ||||||||||||
| Feb 12 | Kyoto | Kyoto Kinen | 2 | 2200m(Firm) | 8 | 8 | 2 (1) | 6th | 2:12 | 0 | Hitoshi Matoba | |
| Mar 19 | Nakayama | Nikkei Sho | 2 | 2500m(Heavy) | 9 | 1 | 1 (1) | 6th | 2:42 | 1 | Hitoshi Matoba | |
| Apr 23 | Kyoto | Tenno Sho (Spring) | 1 | 3200m(Soft) | 18 | 3 | 5 (4) | 1st | 3:19 | 0 | Hitoshi Matoba | |
| Jun 4 | Kyoto | Takarazuka Kinen | 1 | 2200m(Good) | 17 | 16 | 6 (3) | DNF | – | – | Hitoshi Matoba | |
| Sire Real Shadai (USA) 1979 | Roberto (USA) 1969 | Hail to Reason | Turn-to |
| Nothirdchance | |||
| Bramalea | Nashua | ||
| Rarelea | |||
| Desert Vixen (USA) 1970 | In Reality | Intentionally | |
| My Dear Girl | |||
| Desert Trial | Moslem Chief | ||
| Scotch Verdict | |||
| Dam Lilac Point (JPN) 1979 | Maruzensky (JPN) 1974 | Nijinsky | Northern Dancer |
| Flaming Page | |||
| Shill | Buckpasser | ||
| Quill | |||
| Kuri Katsura (JPN) 1962 | Tiepolo | Blue Peter | |
| Trevisana | |||
| Kurino Hoshi | Primero | ||
| Oho Hikari |