| Category | Time | Driver | Vehicle | Event |
| Grand Prix Circuit: 4.326 km (2025) |
| Formula One | 1:07.924 | Oscar Piastri | McLaren MCL39 | 2025 Austrian Grand Prix |
| FIA F2 | 1:18.160 | Sebastián Montoya | Dallara F2 2024 | 2025 Spielberg Formula 2 round |
| FIA F3 | 1:22.963 | Mari Boya | Dallara F3 2025 | 2025 Spielberg Formula 3 round |
| Euroformula Open | 1:24.188 | Michael Shin | Dallara 324 | 2025 Spielberg Euroformula Open round |
| Formula Regional | 1:26.180 | Mattia Colnaghi | Tatuus F3 T-318-EC3 | 2025 Spielberg Eurocup-3 round |
| SRO GT2 | 1:26.579 | Rupert Atzberger | KTM X-Bow GT2 | 2025 Spielberg FIA CEZ Endurance round |
| GT3 | 1:27.272 | Jürgen Alzen | BMW M4 GT3 | 2025 Spielberg GT Cup round |
| LMP3 | 1:27.481 | Keanu Al Azhari | Duqueine D08 | 2025 Spielberg Prototype Cup Germany round |
| Porsche Carrera Cup | 1:31.421 | Robert de Haan | Porsche 911 (992) GT3 Cup | 2025 Spielberg Porsche Carrera Cup Germany round |
| Formula 4 | 1:32.371 | Bart Harrison | Tatuus F4-T421 | 2025 1st Spielberg F4 CEZ round |
| GT4 | 1:37.006 | Jan Philipp Springob [de] | Aston Martin Vantage AMR GT4 Evo | 2025 Spielberg ADAC GT4 Germany round |
| TCR Touring Car | 1:37.351 | Adam Kout [cs] | Hyundai Elantra N TCR | 2025 Spielberg TCR Eastern Europe round |
| Renault Clio Cup | 1:50.212 | Nikodem Sobczyk | Renault Clio R.S. V | 2025 Spielberg Renault Clio Cup Bohemia round |
| Grand Prix Circuit: 4.318 km (August 2016–2024) |
| Formula One | 1:05.619 | Carlos Sainz Jr. | McLaren MCL35 | 2020 Styrian Grand Prix |
| FIA F2 | 1:15.854 | Nobuharu Matsushita | Dallara GP2/11 | 2017 Spielberg Formula 2 round |
| Formula Renault 3.5 | 1:17.038 | Roy Nissany | Dallara T12 | 2016 Spielberg Formula V8 round |
| LMP2 | 1:20.177 | Léo Roussel | Oreca 07 | 2017 4 Hours of Red Bull Ring |
| GP3 | 1:20.275 | Leonardo Pulcini | Dallara GP3/16 | 2018 Spielberg GP3 round |
| FIA F3 | 1:20.968 | Oscar Piastri | Dallara F3 2019 | 2020 2nd Spielberg Formula 3 round |
| Euroformula Open | 1:23.304 | Jak Crawford | Dallara 320 | 2021 Spielberg Euroformula Open round |
| Formula Three | 1:23.355 | Callum Ilott | Dallara F317 | 2017 Spielberg F3 European Championship round |
| DTM | 1:23.474 | Jamie Green | Audi RS5 DTM | 2017 Spielberg DTM round |
| MotoGP | 1:23.827 | Andrea Dovizioso | Ducati Desmosedici GP19 | 2019 Austrian motorcycle Grand Prix |
| Formula Regional | 1:26.180 | Mattia Colnaghi | Tatuus F3 T-318-EC3 | 2025 Spielberg Eurocup-3 round |
| LMP3 | 1:26.406 | Mikkel Jensen | Ligier JS P3 | 2017 4 Hours of Red Bull Ring |
| Formula Regional | 1:26.523 | Frederik Vesti | Tatuus F3 T-318 | 2019 Spielberg FREC round |
| Superbike | 1:28.111 | Illia Mykhalchyk | BMW M1000RR | 2021 Spielberg IDM Superbike round |
| GT3 | 1:28.445 | Christian Engelhart | Lamborghini Huracán GT3 | 2017 Spielberg ADAC GT Masters round |
| Moto2 | 1:28.687 | Marco Bezzecchi | Kalex Moto2 | 2020 Styrian motorcycle Grand Prix |
| Formula Renault 2.0 | 1:29.039 | Sacha Fenestraz | Tatuus FR2.0/13 | 2017 Spielberg Formula Renault Eurocup round |
| LM GTE | 1:29.043 | Matt Griffin | Ferrari 488 GTE Evo | 2021 4 Hours of Red Bull Ring |
| Formula 4 | 1:30.109 | Fabio Scherer | Tatuus F4-T014 | 2017 Spielberg ADAC Formula 4 round |
| Ferrari Challenge | 1:30.281 | Michelle Gatting | Ferrari 488 Challenge Evo | 2021 Spielberg Ferrari Challenge Europe round |
| SRO GT2 | 1:30.443 | Pierre Kaffer | Audi R8 LMS GT2 | 2023 Spielberg GT2 European Series round |
| Porsche Carrera Cup | 1:31.282 | Laurin Heinrich | Porsche 911 (992) GT3 Cup | 2021 Spielberg Porsche Carrera Cup Germany round |
| Supersport | 1:32.059 | Valentin Debise | Kawasaki Ninja ZX-6R | 2021 Spielberg IDM Supersport round |
| MotoE | 1:35.161 | Eric Granado | Energica Ego Corsa | 2021 Austrian motorcycle Grand Prix |
| Moto3 | 1:36.058 | Izan Guevara | GasGas RC250GP | 2021 Austrian motorcycle Grand Prix |
| GT4 | 1:37.044 | Gabriele Piana | BMW M4 GT4 | 2022 Spielberg ADAC GT4 Germany round |
| TCR Touring Car | 1:37.049 | Josh Files | Hyundai i30 N TCR | 2019 Spielberg TCR Europe round |
| JS P4 | 1:37.544 | Patrice Lafargue [fr] | Ligier JS P4 | 2021 Spielberg Ligier European Series round |
| SEAT León Supercopa | 1:37.931 | Julien Briché | SEAT León Cup Racer | 2016 Spielberg SEAT León Eurocup round |
| JS2 R | 1:39.973 | Mathieu Martins | Ligier JS2 R | 2021 Spielberg Ligier European Series round |
| 250cc | 1:44.237 | Lorenz Luciano | KTM RC4 R | 2021 Spielberg Northern Talent Cup round |
| Supersport 300 | 1:45.609 | Twan Smits | Yamaha YZF-R3 | 2021 Spielberg IDM Supersport 300 round |
| Renault Clio Cup | 1:49.090 | René Leutenegger | Renault Clio R.S. IV | 2024 Spielberg Renault Clio Cup Bohemia round |
| Motorcycle Circuit: 4.348 km (2022–present) |