Rachel Bendayan
Updated: 12/11/2025, 1:06:33 PM Wikipedia source
Rachel Bendayan is a Canadian politician who served as the minister of immigration, refugees and citizenship from March to May 2025. A member of the Liberal Party, Bendayan was elected to the House of Commons following a by-election on February 25, 2019, serving as the member of Parliament (MP) for Outremont. Bendayan worked as a lawyer before entering politics. She ran in Outremont during the 2015 federal election, where she placed second to Thomas Mulcair, the leader of the Official Opposition and New Democratic Party (NDP). Following Mulcair's resignation as MP, a by-election was held in February 2019, where Bendayan flipped the seat for the Liberal Party. She was subsequently re-elected in the October general election, and in 2021.
Infobox
Tables
| mw- hlist.inline,.mw-parser-output inline dl,.mw-parser-output inline ol,.mw-parser-output inline ul,.mw-parser-output dl dl,.mw-parser-output dl ol,.mw-parser-output dl ul,.mw-parser-output ol dl,.mw-parser-output ol ol,.mw- .mw- hlist dd:last-child ,.mw- hlist dd dd:first-child ,.mw-parser-output dd dt:first-child ,.mw-parser-output dd li:first-child ,.mw-parser-output dt dd:first-child ,.mw-parser-output dt dt:first-child ,.mw-parser-output dt li:first-child ,.mw-parser-output li dd:first-child ,.mw- hlist dd dd:last-child ,.mw-parser-output dd dt:last-child ,.mw-parser-output dd li:last-child ,.mw-parser-output dt dd:last-child ,.mw-parser-output dt dt:last-child ,.mw-parser-output dt li:last-child ,.mw-parser-output li dd:last-child ,.mw- .mw- hlist dd ol>li:first-child ,.mw- .mw- .mw- .mw- .mw- .mw- } }vte2025 Canadian federal election: Outremont | ||||||||
| Party | Candidate | Votes | % | mw- ±% | Expenditures | |||
| Liberal | Rachel Bendayan | 26,024 | 55.20 | +10.84 | ||||
| Conservative | Ronan Reich | 5,911 | 12.54 | +5.23 | ||||
| Bloc Québécois | Rémi Lebeuf | 5,644 | 11.97 | −3.47 | ||||
| New Democratic | Ève Péclet | 5,024 | 10.66 | −16.64 | ||||
| Green | Jonathan Pedneault | 4,539 | 9.63 | +6.51 | ||||
| Total valid votes/expense limit | 47,142 | 98.73 | ||||||
| Total rejected ballots | 606 | 1.27 | ||||||
| Turnout | 47,748 | 62.84 | ||||||
| Eligible voters | 75,985 | |||||||
| Liberal notional hold | Swing | +2.81 | ||||||
| Source: Elections Canada | ||||||||
| Note: number of eligible voters does not include voting day registrations. | ||||||||
| vte2021 Canadian federal election: Outremont | ||||||||
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Rachel Bendayan | 16,714 | 45.39 | -0.80 | $74,361.58 | |||
| New Democratic | Ève Péclet | 9,579 | 26.02 | +5.95 | $25,871.29 | |||
| Bloc Québécois | Célia Grimard | 5,535 | 15.03 | +1.18 | $10,443.22 | |||
| Conservative | Jasmine Louras | 2,882 | 7.83 | +1.30 | none listed | |||
| Green | Grace Tarabey | 1,198 | 3.25 | -8.58 | $1,719.40 | |||
| People's | Yehuda Pinto | 819 | 2.22 | +1.33 | 1,871.20 | |||
| Independent | Angela-Angie Joshi | 93 | 0.25 | N/A | $3,516.54 | |||
| Total valid votes/expense limit | 36,820 | 98.8 | – | $104,612.20 | ||||
| Total rejected ballots | 456 | 1.2 | ||||||
| Turnout | 37,276 | 57.2 | -5.0 | |||||
| Eligible voters | 65,143 | |||||||
| Liberal hold | Swing | -3.38 | ||||||
| Source: Elections Canada | ||||||||
| vte2019 Canadian federal election: Outremont | ||||||||
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Rachel Bendayan | 19,148 | 46.19 | +5.76 | $47,498.81 | |||
| New Democratic | Andrea Clarke | 8,319 | 20.07 | -7.45 | none listed | |||
| Bloc Québécois | Célia Grimard | 5,741 | 13.85 | +2.63 | $9,862.60 | |||
| Green | Daniel Green | 5,018 | 12.1 | -0.83 | none listed | |||
| Conservative | Jasmine Louras | 2,707 | 6.53 | +0.39 | $4,912.03 | |||
| People's | Sabin Levesque | 369 | 0.89 | -0.65 | none listed | |||
| Rhinoceros | Mark John Hiemstra | 155 | 0.37 | none listed | ||||
| Total valid votes/expense limit | 41,457 | 100.0 | $102,446.50 | |||||
| Total rejected ballots | 455 | |||||||
| Turnout | 41,912 | 62.2 | ||||||
| Eligible voters | 67,842 | |||||||
| Liberal hold | Swing | +6.61 | ||||||
| Source: Elections Canada | ||||||||
| Canadian federal by-election, February 25, 2019: OutremontResignation of Tom Mulcair | ||||||||
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Rachel Bendayan | 6,086 | 40.4 | 6.9 | ||||
| New Democratic | Julia Sánchez | 3,925 | 26.1 | 18 | ||||
| Green | Daniel Green | 1,889 | 12.5 | 8.9 | ||||
| Bloc Québécois | Michel Duchesne | 1,683 | 11.2 | 2.8 | ||||
| Conservative | Jasmine Louras | 1,098 | 7.3 | 2.2 | ||||
| People's | James Seale | 322 | 2.1 | New | ||||
| Independent | William Barrett | 52 | 0.3 | New | ||||
| Total valid votes | 15,053 | 100.0 | ||||||
| Total rejected ballots | 135 | – | ||||||
| Turnout | 15,188 | 21.6 | ||||||
| Eligible voters | 70,414 | |||||||
| Liberal gain from New Democratic | Swing | 25 | ||||||
| Source: Elections Canada | ||||||||
| 2015 Canadian federal election: Outremont | ||||||||
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| New Democratic | Tom Mulcair | 19,242 | 44.11 | −11.57 | $101,332.88 | |||
| Liberal | Rachel Bendayan | 14,597 | 33.46 | +11.84 | $101,506.39 | |||
| Conservative | Rodolphe Husny | 4,159 | 9.53 | +1.55 | $7,828.89 | |||
| Bloc Québécois | Roger Galland Barou | 3,668 | 8.41 | −3.20 | $6,959.30 | |||
| Green | Amara Diallo | 1,575 | 3.61 | +1.37 | – | |||
| Libertarian | Francis Pouliot | 216 | 0.50 | – | – | |||
| Communist | Adrien Welsh | 162 | 0.37 | – | – | |||
| Total valid votes/Expense limit | 43,619 | 100.00 | – | $204,392.07 | ||||
| Total rejected ballots | 426 | 0.97 | – | – | ||||
| Turnout | 44,045 | 62.42 | – | – | ||||
| Eligible voters | 70,559 | – | – | – | ||||
| New Democratic hold | Swing | |||||||
| Source: Elections Canada | ||||||||
References
- "Official Voting Results"https://www.elections.ca/res/rep/off/ovr2019app/51/table12E.html
- Annabelle Olivier, "Liberal Party’s Rachel Bendayan wins federal byelection in Outremont". Global News, February 25, 201https://globalnews.ca/news/4998250/liberals-rachel-bendayan-wins-federal-byelection-in-outremont/
- Canada : Rachel Bendayan remporte la circonscription d'Outremont. CCMEhttps://www.ccme.org.ma/fr/actualites/54238
- "Jewish Candidate Rachel Bendayan Favoured to Win Outremont Liberal Nomination"https://www.bnaibrith.ca/jewish_candidate_rachel_bendayan_favoured_to_win_outremont_liberal_nomination/
- "Liberal candidate launches Outremont byelection bid". Canadian Jewish News, January 27, 2019.https://www.cjnews.com/news/canada/liberal-candidate-launches-outremont-byelection-bid
- Les libéraux reprennent Outremont, tandis que les conservateurs gardent York–Simcoe. Radio-Canadahttps://ici.radio-canada.ca/nouvelle/1155178/elections-partielles-federales-outremont-york-simcoe
- 2019 Canada election results: Outremont. Global Newshttps://globalnews.ca/news/5834698/canada-election-outremont/
- CTVNewshttps://web.archive.org/web/20241220145236/https://www.ctvnews.ca/politics/4-ministers-to-get-new-portfolios-8-liberal-mps-to-be-promoted-in-trudeau-cabinet-shuffle-sources-1.7153105
- Prime Minister of Canadahttps://www.pm.gc.ca/en/news/news-releases/2025/03/14/swearing-30th-canadian-ministry
- National Posthttps://nationalpost.com/news/canada/mark-carney-swearing-in-new-cabinet
- Jewish Liberal candidates, Singh face racist attacks during election campaignhttps://chatnewstoday.ca/2021/08/25/jewish-liberal-candidates-singh-face-racist-attacks-during-election-campaign/
- There’s no place for the swastika in Canadian political discourse. Toronto Starhttps://www.thestar.com/opinion/contributors/2021/09/13/theres-no-place-for-the-swastika-in-canadian-political-discourse.html
- Elections Canadahttps://www.elections.ca/Scripts/vis/candidates?L=e&ED=24053&EV=62&EV_TYPE=1&PC=c1a1s4&PROV=&PROVID=&MAPID=&QID=8&PAGEID=17&TPAGEID=&PD=&STAT_CODE_ID=-1
- "Election Night Results - Electoral Districts"https://enr.elections.ca/ElectoralDistricts.aspx?lang=e
- Elections Canadahttps://www.elections.ca/content2.aspx?section=can&dir=cand/lst&document=index&lang=e
- Elections Canadahttps://www.elections.ca/content2.aspx?section=can&dir=cand/lst&document=index&lang=e
- "Election Night Results"https://enr.elections.ca/ElectoralDistricts.aspx?lang=e
- "February 25, 2019 By-elections Election Results"https://enr.elections.ca/ElectoralDistricts.aspx?ed=2123&lang=e
- Elections Canada – Poll by Poll Election Results, 22 October 2015https://www.elections.ca/res/rep/off/ovr2015app/41/9957e.html
- Elections Canadahttps://web.archive.org/web/20151019165856/http://www.elections.ca/content2.aspx?section=can&dir=cand/canlim&document=index&lang=e