Race and ethnicity in the United States
Updated: 5/20/2026, 8:13:47 PM Wikipedia source
The United States has a racially and ethnically diverse population. At the federal level, race and ethnicity have been categorized separately. The most recent United States census recognized five racial categories (White Americans, Black Americans, Native American/Alaska Native, Asian, and Native Hawaiian/Other Pacific Islander), as well as who belong to two or more of the racial categories. The United States also recognizes the broader notion of ethnicity. While previous censuses inquired about the "ancestry" of residents, the current form asks people to enter their "origins". White Americans are the majority in every census-defined region (Northeast, Midwest, South, and West) and 44 out of 50 states, except Hawaii, California, Texas, New Mexico, Nevada, and Maryland. Those identifying as white alone or in combination (including multiracial white Americans) are the majority in every state except for Hawaii and California. The region with the highest proportion of White Americans is the Midwest, at 74 % per the American Community Survey (ACS), followed by the Northeast, at 64%. Non-Hispanic whites make up 73% of the Midwest's population, the highest proportion of any region, and they make up 62% of the population in the Northeast. At the same time, the regions with the smallest share of White Americans are the West, where they comprise 51 %, and the South, where they comprise 57 %. Non-Hispanic whites are a minority in the West, where they make up 47 % of the population. In the South, they make up 54% of the population. Currently, 55% of the African American population lives in the South. A plurality or majority of the other official groups reside in the West. The latter region is home to 42% of Hispanic and Latino Americans, 46% of Asian Americans, 48% of Native Americans and Alaska Natives, 68% of Native Hawaiians and Other Pacific Islanders, 37% of the "two or more races" population (multiracial Americans), and 46% of those self-designated as "some other race". Each of the five inhabited US territories is fairly homogeneous, though each comprises a different primary ethnic group. American Samoa has a high percentage of Pacific Islanders, Guam and the Northern Mariana Islands are mostly Asian and Pacific Islander, Puerto Rico is mostly Hispanic/Latino (racially composed of whites, blacks, and mixed-race people mostly), and the US Virgin Islands are mostly African American.
Tables
| Race/Ethnicity Reporting Category | Definition |
| American Indian or Alaska Native | Individuals with origins in any of the original peoples of North, Central, and South America, including, for example, Navajo Nation, Blackfeet Tribe of the Blackfeet Indian Reservation of Montana, Native Village of Barrow Inupiat Traditional Government, Nome Eskimo Community, Aztec, and Maya. |
| Asian | Individuals with origins in any of the original peoples of Central or East Asia, Southeast Asia, or South Asia, including, for example, Chinese, Asian Indian, Filipino, Vietnamese, Korean, and Japanese. |
| Black or African American | Individuals with origins in any of the Black racial groups of Africa, including, for example, African American, Jamaican, Haitian, Nigerian, Ghanaian, and South African. |
| Hispanic or Latino | Includes individuals of Mexican, Puerto Rican, Salvadoran, Cuban, Dominican, Guatemalan, and other Central or South American or Spanish culture or origin. |
| Middle Eastern or North African | Individuals with origins in any of the original peoples of the Middle East or North Africa, including, for example, Lebanese, Iranian, Egyptian, Somali, Syrian, Ethiopian, Iraqi, and Israeli. |
| Native Hawaiian or Pacific Islander | Individuals with origins in any of the original peoples of Hawaii, Guam, Samoa, or other Pacific Islands, including, for example, Native Hawaiian, Samoan, Chamorro, Tongan, Fijian, and Marshallese. |
| White or European American | Individuals with origins in any of the original peoples of Europe, including, for example, English, Spanish, German, Irish, Italian, Polish, and Scottish. |
| Hispanic Americans in 2020 (Hispanic America) | |||||||
| Year | Population | % of Hispanics | % of the USA | Percent Change | |||
| Multiracial | 20,299,960 | 32 % | 6 % | 567 % | |||
| White (alone) | 12,579,626 | 20 % | 3 % | -52 % | |||
| Native (alone) | 1,475,436 | 2 % | 0 % | 115 % | |||
| Black (alone) | 1,163,862 | 1 % | 0 % | -6 % | |||
| Asian (alone) | 267,330 | 0 % | 0 % | 27 % | |||
| Pacific Islander (alone) | 67,948 | 0 % | 0 % | 16 % | |||
| Some Other Race (alone) | 26,225,882 | 42 % | 7 % | 41 % | |||
| Total | 62,080,044 | 100% | 18 % | ||||
| Source: 2020 United States census | |||||||
| Ancestry | Number in 2022 (Alone) | Number as of 2022 (Alone or in any combination) | % Total |
| Black or African American (Including Afro-Caribbean and sub-Saharan African) | 41,104,200 | 46,936,733 | 14 % |
| English | 25,536,902 | 46,612,345 | 14 % |
| German | 15,447,670 | 44,978,546 | 13 % |
| Irish | 8,649,243 | 38,597,428 | 11 % |
| Mexican | — | 37,414,772 | 11 % |
| French (Not including French Canadian) | 1,505,673 | 6,464,464 | 1 % |
| American (Mostly old-stock white Americans of British descent) | 14,929,899 | 19,364,103 | 5 % |
| Italian | 5,953,262 | 17,767,630 | 5 % |
| Scottish | 1,471,817 | 8,422,613 | 3 % |
| Indigenous American (No tribe specified) | 3,727,135 | 9,666,058 | 2 % |
| Polish | 2,744,941 | 8,810,275 | 2 % |
| Puerto Rican | — | 5,905,178 | 1 % |
| Chinese (Not including Taiwanese) | 4,258,198 | 5,465,428 | 1 % |
| Indian | 4,534,339 | 4,946,306 | 1 % |
| Broadly "European" (No country specified) | 3,718,055 | 4,819,541 | 1 % |
| Filipino | 2,969,978 | 4,466,918 | 1 % |
| Swedish | 740,478 | 3,936,772 | 1 % |
| Norwegian | 1,224,373 | 3,317,462 | 1 % |
| Dutch | 858,809 | 3,019,465 | 0 % |
| Scotch-Irish | 940,337 | 2,524,746 | 0 % |
| Salvadoran | — | 2,480,509 | 0 % |
| Cuban | — | 2,435,573 | 0 % |
| Dominican | — | 2,396,784 | 0 % |
| Vietnamese | 1,887,550 | 2,301,868 | 0 % |
| Other Hispanic or Latino (Including Hispano, Californio, Tejano, Isleño, and unspecified Hispanic origins) | — | 2,276,867 | 0 % |
| Arab (Including Lebanese (583,719), Egyptian (334,574), Syrian (203,282), Palestinian (171,969), Iraqi (164,851), Moroccan (140,196), and all other Arab ancestries) | 1,502,360 | 2,237,982 | 0 % |
| Russian | 747,866 | 2,099,079 | 0 % |
| Korean | 1,501,587 | 2,051,572 | 0 % |
| Spanish (Including responses of "Spaniard", "Spanish", and "Spanish American". Many Hispanos of New Mexico identify as Spanish/Spaniard) | — | 1,926,228 | 0 % |
| Guatemalan | — | 1,878,599 | 0 % |
| Broadly "African" (Not further specified) | 1,297,668 | 1,721,108 | 0 % |
| French Canadian | 694,089 | 1,626,456 | 0 % |
| Japanese | 717,413 | 1,587,040 | 0 % |
| Welsh | 293,551 | 1,521,565 | 0 % |
| Colombian | — | 1,451,271 | 0 % |
| Portuguese | 543,531 | 1,350,442 | 0 % |
| Hungarian | 390,561 | 1,247,165 | 0 % |
| Jamaican | 903,516 | 1,234,336 | 0 % |
| Honduran | — | 1,219,212 | 0 % |
| Greek | 486,878 | 1,200,706 | 0 % |
| Broadly "British" (Not further specified) | 503,077 | 1,196,265 | 0 % |
| Czech | 340,768 | 1,188,711 | 0 % |
| Ukrainian | 565,431 | 1,164,728 | 0 % |
| Haitian | 937,373 | 1,138,855 | 0 % |
| Danish | 268,019 | 1,127,518 | 0 % |
| Broadly "Eastern European" (Not further specified) | 566,715 | 951,384 | 0 % |
| Broadly "Scandinavian" (Not further specified) | 372,673 | 935,153 | 0 % |
| Indigenous Mexican | 548,717 | 875,183 | 0 % |
| Ecuadorian | — | 870,965 | 0 % |
References
- Following consultations with Middle East and North Africa (MENA) organizations, the Census Bureau announced in 2014 that
- For the 2000 census, this includes people who indicated their race or races as "Black, African Am., or Negro", or wrote
- However, 95% of the people who report in this category are Hispanic Mestizos. This is not a standard OMB race category.
- There is no option labelled "two or more races" or "multiracial" on census and other forms; people who report more than
- Of the foreign-born population from Africa (1,607 thousand), in 2010, 46% were naturalized.
- 25 thousand square miles, 65 thousand square kilomters
- "Our Diverse Population: Race and Hispanic Origin, 2000"https://www.census.gov/population/pop-profile/2000/chap16.pdf
- "Revisions to the Standards for the Classification of Federal Data on Race and Ethnicity"https://web.archive.org/web/20040208185224/http://www.whitehouse.gov/omb/fedreg/1997standards.html
- "Overview of Race and Hispanic Origin: 2000"https://www.census.gov/prod/2001pubs/cenbr01-1.pdf
- 2008 Population Estimateshttps://www.census.gov
- "Irish Americans must respond to ethnic question in 2020 US Census"https://www.irishcentral.com/roots/genealogy/irish-americans-respond-ethnic-question-2020-census.amp
- censusreporterhttps://censusreporter.org/data/table/?table=B02001&geo_ids=04000US15&primary_geo_id=04000US15
- censusreporterhttps://censusreporter.org/data/table/?table=B02001&geo_ids=04000US06&primary_geo_id=04000US06
- censusreporterhttps://censusreporter.org/data/table/?table=B02001&geo_ids=04000US48&primary_geo_id=04000US48
- censusreporterhttps://censusreporter.org/data/table/?table=B02001&geo_ids=04000US35&primary_geo_id=04000US35
- censusreporterhttps://censusreporter.org/data/table/?table=B02001&geo_ids=04000US32&primary_geo_id=04000US32
- censusreporterhttps://censusreporter.org/data/table/?table=B02001&geo_ids=04000US24&primary_geo_id=04000US24
- censusreporterhttps://censusreporter.org/data/table/?table=B02008&geo_ids=04000US15&primary_geo_id=04000US15
- censusreporterhttps://censusreporter.org/data/table/?table=B02001&geo_ids=02000US2&primary_geo_id=02000US2
- censusreporterhttps://censusreporter.org/data/table/?table=B02001&geo_ids=02000US1&primary_geo_id=02000US1