Priscilla Hon
Updated: Wikipedia source
Priscilla Hon (Chinese: 韓天遇; born 10 May 1998) is an Australian tennis player. She has achieved career-high WTA rankings of world No. 95 in singles on 6 October 2025 and No. 91 in doubles on 2 April 2018.
Topzle Updated: Wikipedia source
Priscilla Hon (Chinese: 韓天遇; born 10 May 1998) is an Australian tennis player. She has achieved career-high WTA rankings of world No. 95 in singles on 6 October 2025 and No. 91 in doubles on 2 April 2018.
| W | F | SF | QF | | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
| Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | SR | W–L | |
| Grand Slam tournaments | |||||||||||||
| Australian Open | 1R | A | Q3 | 1R | 2R | A | 1R | Q2 | Q3 | Q3 | 0 / 4 | 1–4 | |
| French Open | A | A | Q1 | 2R | A | Q1 | Q2 | Q1 | Q2 | Q1 | 0 / 1 | 1–1 | |
| Wimbledon | A | A | Q2 | Q2 | NH | Q3 | Q3 | Q2 | Q1 | 1R | 0 / 1 | 0–1 | |
| US Open | A | A | Q1 | 1R | A | A | Q2 | Q2 | 1R | 3R | 0 / 3 | 2–3 | |
| Win–loss | 0–1 | 0–0 | 0–0 | 1–3 | 1–1 | 0–0 | 0–1 | 0–0 | 0–1 | 2–2 | 0 / 9 | 4–9 | |
| WTA 1000 | |||||||||||||
| Dubai | A | A | A | A | NTI | A | A | A | A | A | 0 / 0 | 0–0 | |
| Qatar Open | A | A | A | A | 1R | A | A | A | A | A | 0 / 1 | 0–1 | |
| Indian Wells Open | A | A | A | 1R | NH | Q2 | Q1 | A | A | A | 0 / 1 | 0–1 | |
| Miami Open | A | A | A | A | NH | A | Q1 | A | A | A | 0 / 0 | 0–0 | |
| Madrid Open | A | A | A | A | NH | A | A | A | A | Q1 | 0 / 0 | 0–0 | |
| Italian Open | A | A | A | A | A | A | A | Q2 | A | A | 0 / 0 | 0–0 | |
| Canadian Open | A | A | A | Q1 | NH | A | Q1 | A | Q1 | Q1 | 0 / 0 | 0–0 | |
| Cincinnati Open | A | A | A | A | A | A | A | A | A | Q2 | 0 / 0 | 0–0 | |
| China Open | A | A | A | A | NH | Q2 | 3R | 0 / 1 | 2–1 | ||||
| Wuhan Open | A | A | A | A | NH | A | 0 / 0 | 0–0 | |||||
| Career statistics | |||||||||||||
| Tournaments | 2 | 2 | 3 | 10 | 5 | 0 | 4 | 1 | 1 | 3 | Career total: 31 | ||
| Overall win-loss | 0–2 | 2–2 | 1–3 | 5–10 | 1–5 | 0–0 | 1–4 | 0–1 | 0–1 | 4–3 | 0 / 31 | 14–31 | |
| Year-end ranking | 499 | 221 | 158 | 126 | 147 | 256 | 151 | 210 | 193 | $1,023,480 | |||
| Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | W–L |
| Australian Open | 1R | 1R | 1R | 1R | 1R | 1R | A | 2R | 2R | 1R | 1R | 2–10 |
| French Open | A | A | A | A | A | A | A | A | A | A | A | 0–0 |
| Wimbledon | A | A | A | Q1 | A | NH | A | A | A | A | A | 0–0 |
| US Open | A | A | A | A | A | A | A | A | A | A | A | 0–0 |
| Win–loss | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–0 | 1–1 | 1–1 | 0–0 | 0–1 | 2–10 |
| Career statistics | ||||||||||||
| Year-end ranking | 325 | 540 | 115 | 110 | 641 | 909 | 550 | 340 | 208 | 376 | ||
| Legend |
| WTA 1000 (0–0) |
| WTA 500 (0–1) |
| WTA 250 (0–0) |
| Finals by surface |
| Hard (0–1) |
| Clay (0–0) |
| Grass (0–0) |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
| Loss | 0–1 | Jan 2025 | Brisbane International, Australia | WTA 500 | Hard | Anna Kalinskaya | Mirra Andreeva Diana Shnaider | 6–7(6–8), 5–7 |
| Legend |
| W60/75 tournaments |
| W50 tournaments |
| W25 tournaments |
| W10/15 tournaments |
| Finals by surface |
| Hard (10–1) |
| Clay (3–1) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
| Win | 1–0 | Mar 2015 | ITF Mornington, Australia | W15 | Clay | Sandra Zaniewska | 5–7, 6–3, 7–6(4) |
| Win | 2–0 | Oct 2015 | Brisbane QTC International, Australia | W25 | Hard | Kimberly Birrell | 6–4, 6–3 |
| Win | 3–0 | May 2016 | ITF Santa Marherita di Pula, Italy | W10 | Clay | Jessica Crivelletto | 6–2, 6–2 |
| Win | 4–0 | Oct 2018 | Bendigo International, Australia | W60 | Hard | Ellen Perez | 6–4, 4–6, 7–5 |
| Loss | 4–1 | Mar 2019 | Clay Court International, Australia | W25 | Clay | Olivia Rogowska | 6–7(6), 3–6 |
| Loss | 4–2 | Feb 2022 | ITF Canberra, Australia | W25 | Hard | Asia Muhammad | 7–6, 3–6, 2–6 |
| Win | 5–2 | May 2022 | ITF Netanya, Israel | W25 | Hard | Yanina Wickmayer | 6–1, 6–3 |
| Win | 6–2 | Jul 2022 | ITF Nottingham, United Kingdom | W25 | Hard | Maia Lumsden | 6–3, 3–6, 6–3 |
| Win | 7–2 | Oct 2022 | ITF Cairns, Australia | W25 | Hard | Kimberly Birrell | 4–6, 7–6(6), 6–4 |
| Win | 8–2 | Mar 2023 | Clay Court International, Australia | W60 | Clay | Olivia Gadecki | 4–6, 6–2, 6–4 |
| Win | 9–2 | Sep 2023 | ITF Perth, Australia | W25 | Hard | Talia Gibson | 6–1, 3–6, 6–3 |
| Win | 10–2 | Feb 2024 | Burnie International, Australia | W75 | Hard | Sara Saito | 6–3, 6–0 |
| Win | 11–2 | Nov 2024 | ITF Caloundra, Australia | W50 | Hard | Himeno Sakatsume | 6–4, 7–5 |
| Win | 12–2 | Jan 2025 | Brisbane QTC International, Australia | W75 | Hard | Leonie Küng | 6–4, 4–6, 6–2 |
| Win | 13–2 | Mar 2025 | ITF Târgu Mureș, Romania | W75 | Hard (i) | Arianne Hartono | 6–3, 6–4 |
| Legend |
| W100 tournaments |
| W60 tournaments |
| W25 tournaments |
| W15 tournaments |
| Finals by surface |
| Hard (4–3) |
| Clay (9–3) |
| Grass (0–1) |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
| Loss | 0–1 | Oct 2014 | ITF Toowoomba, Australia | W15 | Hard | Lizette Cabrera | Jessica Moore Abbie Myers | 3–6, 3–6 |
| Win | 1–1 | Mar 2015 | ITF Mornington, Australia | W15 | Clay | Tammi Patterson | Mana Ayukawa Ayaka Okuno | 6–4, 7–6(4) |
| Win | 2–1 | Apr 2015 | ITF Melbourne, Australia | W15 | Clay | Tammi Patterson | Agata Barańska Sandra Zaniewska | 2–6, 6–4, [12–10] |
| Win | 3–1 | May 2015 | ITF Santa Margherita die Pula, Italy | W10 | Clay | Aliona Bolsova | Eva Guerrero Álvarez Cristina Bucșa | 6–0, 6–3 |
| Win | 4–1 | Aug 2015 | ITF Leipzig, Germany | W15 | Clay | Jil Teichmann | Conny Perrin Pia König | 6–1, 6–4 |
| Loss | 4–2 | Oct 2015 | ITF Tweed Heads, Australia | W15 | Hard | Dalma Gálfi | Tammi Patterson Kimberly Birrell | 7–6(3), 3–6, [8–10] |
| Win | 5–2 | Mar 2017 | ITF Mornington, Australia | W25 | Clay | Fanny Stollár | Jessica Moore Varatchaya Wongteanchai | 6–1, 7–5 |
| Win | 6–2 | Jun 2017 | Grado Tennis Cup, Italy | W25 | Clay | Julia Glushko | Conny Perrin Tereza Mrdeža | 7–5, 6–2 |
| Win | 7–2 | Jun 2017 | Internazionali di Brescia, Italy | W60 | Clay | Julia Glushko | Montserrat González Ilona Kremen | 2–6, 7–6(4), [10–8] |
| Loss | 7–3 | Jun 2017 | Internacional de Barcelona, Spain | W60 | Clay | Julia Glushko | Montserrat González Sílvia Soler Espinosa | 4–6, 3–6 |
| Win | 8–3 | Jun 2017 | ITF Warsaw, Poland | W25 | Clay | Vera Lapko | Katarzyna Kawa Katarzyna Piter | 7–6(3), 6–4 |
| Win | 9–3 | Aug 2017 | Lexington Challenger, United States | W60 | Hard | Vera Lapko | Hiroko Kuwata Valeria Savinykh | 6–3, 6–4 |
| Win | 10–3 | Mar 2018 | Clay Court International, Australia | W60 | Clay | Dalila Jakupović | Makoto Ninomiya Miyu Kato | 6–4, 4–6, [10–7] |
| Loss | 10–4 | Jun 2021 | Nottingham Trophy, UK | W100 | Grass | Storm Sanders | Monica Niculescu Elena-Gabriela Ruse | 5–7, 5–7 |
| Loss | 10–5 | Mar 2023 | Clay Court International, Australia | W60 | Clay | Dalila Jakupović | Elysia Bolton Alexandra Bozovic | 6–4, 5–7, [11–13] |
| Win | 11–5 | Apr 2023 | ITF Kashiwa, Japan | W25 | Hard | Arianne Hartono | Saki Imamura Naho Sato | 6–4, 3–6, [10–7] |
| Loss | 11–6 | Apr 2023 | ITF Istanbul, Turkey | W60 | Clay | Valeriya Strakhova | Dalila Jakupović Irina Khromacheva | 6–4, 5–7, [11–13] |
| Win | 12–6 | Oct 2023 | Playford International, Australia | W60 | Hard | Talia Gibson | Kaylah McPhee Astra Sharma | 6–1, 6–2 |
| Win | 13–6 | Nov 2023 | Brisbane QTC International, Australia | W60 | Hard | Talia Gibson | Destanee Aiava Maddison Inglis | 4–6, 7–5, [10–5] |
| Loss | 13–7 | Feb 2025 | ITF Prague, Czech Republic | W60 | Hard (i) | Rebeka Masarova | Jesika Malečková Miriam Škoch | 0–6, 2–6 |