Peter DeBoer
Updated: 12/11/2025, 1:06:14 PM Wikipedia source
George Peter DeBoer (born June 13, 1968) is a Canadian professional ice hockey coach and former player who most recently served as the head coach for the Dallas Stars of the National Hockey League (NHL). He was selected in the 12th round, 237th overall, by the Toronto Maple Leafs in the 1988 NHL entry draft but never played in the NHL, instead playing for the Milwaukee Admirals of the International Hockey League (IHL). A two-time winner of the Ontario Hockey League (OHL) Coach of the Year award, DeBoer was a junior hockey head coach for 13 seasons with the Detroit Whalers (1995–1997), Plymouth Whalers (1997–2001) and Kitchener Rangers (2001–08), the latter of which he led to a Memorial Cup victory in 2003. DeBoer is also a co-owner of the Oshawa Generals. He served as the head coach of the Florida Panthers from 2008 to 2011, the New Jersey Devils from 2011 to 2014, the San Jose Sharks from 2015 to 2019, and the Vegas Golden Knights from 2020 to 2022. DeBoer has the most playoff wins without a Stanley Cup championship with 97.
Infobox
Tables
| Team | Year | Regular season | Postseason | |||||||||
| G | W | L | OTL | Pts | Finish | W | L | Win% | Result | |||
| FLA | 2008–09 | 82 | 41 | 30 | 11 | 93 | 3rd in Southeast | — | — | — | Missed playoffs | |
| FLA | 2009–10 | 82 | 32 | 37 | 13 | 77 | 5th in Southeast | — | — | — | Missed playoffs | |
| FLA | 2010–11 | 82 | 30 | 40 | 12 | 72 | 5th in Southeast | — | — | — | Missed playoffs | |
| FLA total | 246 | 103 | 107 | 36 | — | — | — | |||||
| NJD | 2011–12 | 82 | 48 | 28 | 6 | 102 | 4th in Atlantic | 14 | 10 | 583 | Lost in Stanley Cup Finals (LAK) | |
| NJD | 2012–13 | 48 | 19 | 19 | 10 | 48 | 5th in Atlantic | — | — | — | Missed playoffs | |
| NJD | 2013–14 | 82 | 35 | 29 | 18 | 88 | 6th in Metropolitan | — | — | — | Missed playoffs | |
| NJD | 2014–15 | 36 | 12 | 17 | 7 | (31) | (fired) | — | — | — | — | |
| NJD total | 248 | 114 | 93 | 25 | 14 | 10 | 583 | 1 playoff appearance | ||||
| SJS | 2015–16 | 82 | 46 | 30 | 6 | 98 | 3rd in Pacific | 14 | 10 | 583 | Lost in Stanley Cup Finals (PIT) | |
| SJS | 2016–17 | 82 | 46 | 29 | 7 | 99 | 3rd in Pacific | 2 | 4 | 333 | Lost in first round (EDM) | |
| SJS | 2017–18 | 82 | 45 | 27 | 10 | 100 | 3rd in Pacific | 6 | 4 | 600 | Lost in second round (VGK) | |
| SJS | 2018–19 | 82 | 46 | 27 | 9 | 101 | 2nd in Pacific | 10 | 10 | 500 | Lost in conference finals (STL) | |
| SJS | 2019–20 | 33 | 15 | 16 | 2 | (32) | (fired) | — | — | — | — | |
| SJS total | 361 | 198 | 129 | 34 | 32 | 28 | 533 | 4 playoff appearances | ||||
| VGK | 2019–20 | 22 | 15 | 5 | 2 | (32) | 1st in Pacific | 12 | 8 | 600 | Lost in conference finals (DAL) | |
| VGK | 2020–21 | 56 | 40 | 14 | 2 | 82 | 2nd in West | 10 | 9 | 526 | Lost in conference finals (MTL) | |
| VGK | 2021–22 | 82 | 43 | 31 | 8 | 94 | 4th in Pacific | — | — | — | Missed playoffs | |
| VGK total | 160 | 98 | 50 | 12 | 22 | 17 | 564 | 2 playoff appearances | ||||
| DAL | 2022–23 | 82 | 47 | 21 | 14 | 108 | 2nd in Central | 10 | 9 | 526 | Lost in conference finals (VGK) | |
| DAL | 2023–24 | 82 | 52 | 21 | 9 | 113 | 1st in Central | 10 | 9 | 526 | Lost in conference finals (EDM) | |
| DAL | 2024–25 | 82 | 50 | 26 | 6 | 106 | 2nd in Central | 9 | 9 | 500 | Lost in conference finals (EDM) | |
| DAL total | 246 | 149 | 68 | 29 | 29 | 27 | 518 | 3 playoff appearances | ||||
| Total | 1,261 | 662 | 447 | 152 | 97 | 82 | 542 | 10 playoff appearances | ||||
| Sporting positions | ||
| Preceded byPaul Maurice | Head coach of the Detroit/Plymouth Whalers 1995–2001 | Succeeded byMike Vellucci |
| Preceded byJeff Snyder | Head coach of the Kitchener Rangers 2001–2008 | Succeeded bySteve Spott |
| Preceded byJacques Martin | Head coach of the Florida Panthers 2008–2011 | Succeeded byKevin Dineen |
| Preceded byJacques Lemaire | Head coach of the New Jersey Devils 2011–2014 | Succeeded byAdam OatesScott Stevens |
| Preceded byTodd McLellan | Head coach of the San Jose Sharks 2015–2019 | Succeeded byBob Boughner(interim) |
| Preceded byGerard Gallant | Head coach of the Vegas Golden Knights 2020–2022 | Succeeded byBruce Cassidy |
| Preceded byRick Bowness | Head coach of the Dallas Stars 2022–2025 | Succeeded byGlen Gulutzan |
References
- The Miami Heraldhttp://www.miamiherald.com/2011/04/10/2161008/florida-panthers-dismiss-pete.html
- The Star-Ledgerhttp://www.nj.com/devils/index.ssf/2011/07/devils_new_coach_indications_a.html
- San Jose Sharkshttp://sharks.nhl.com/club/news.htm?id=769099
- NHL.comhttps://www.nhl.com/sharks/news/sharks-announce-changes-to-coaching-staff/c-312467368
- TSN.cahttps://www.tsn.ca/san-jose-sharks-fire-head-coach-peter-deboer-1.1411805
- NHL.comhttps://www.nhl.com/goldenknights/news/vegas-golden-knights-make-coaching-changes-name-peter-deboer-head-coach/c-313969764
- TSN.cahttps://www.tsn.ca/dallas-stars-advance-to-stanley-cup-final-with-overtime-win-over-vegas-golden-knights-1.1524404
- NHL.comhttps://www.nhl.com/news/vegas-golden-knights-montreal-canadiens-game-6-recap/c-325300926
- NHL.comhttps://www.nhl.com/goldenknights/news/vegas-golden-knights-announce-changes-to-coaching-staff/c-334120726
- NHL.comhttps://www.nhl.com/stars/news/dallas-stars-name-pete-deboer-as-head-coach/c-334682302
- NHL.comhttps://www.nhl.com/stars/news/dallas-stars-relieve-pete-deboer-of-head-coaching-duties-060625
- theScore.comhttps://www.thescore.com/nhl/news/3296824
- "Pete DeBoer shares touching story of meeting Ali at prom"https://www.sportsnet.ca/hockey/nhl/peter-deboer-shares-touching-story-meeting-ali-prom/
- dmagazine.comhttps://www.dmagazine.com/sports/2023/04/dallas-stars-pete-deboer-nhl/
- Center Ice. The Official Game Program of the New Jersey Devils. January 22. 2013. pg. 10
- purpleeagles.comhttps://purpleeagles.com/sports/mens-ice-hockey/roster
- Holy Cross Athleticshttps://goholycross.com/sports/mens-ice-hockey/roster