Paul Hunter
Updated: 5/24/2026, 7:16:14 PM Wikipedia source
Paul Alan Hunter (14 October 1978 – 9 October 2006) was an English professional snooker player. He was a three-time Masters champion, winning the event in 2001, 2002, and 2004; on all three occasions, he recovered from a deficit in the final to claim the title on a deciding frame. He also won three ranking events: the Welsh Open in 1998 and 2002, and the 2002 British Open. Hunter was diagnosed with neuroendocrine tumours in March 2005, but he continued to play for several months after receiving the diagnosis. He died shortly before his 28th birthday in October 2006. A tournament in Fürth, Germany, was renamed the Paul Hunter Classic in his memory, and he was posthumously awarded the BBC Sports Personality of the Year Helen Rollason Award. In April 2016, the Masters trophy was renamed the Paul Hunter Trophy. He made 114 century breaks in professional competition, the highest of these a 146 in the 2004 Premier League tournament. During the 2004–05 season, Hunter attained a career-high ranking of world number four.
Infobox
Tables
| Tournaments | 1995– 96 | 1996– 97 | 1997– 98 | 1998– 99 | 1999– 00 | 2000– 01 | 2001– 02 | 2002– 03 | 2003– 04 | 2004– 05 | 2005– 06 | ||||||||||||||||||||||||||
| Rankings | 78 | 43 | 24 | 12 | 14 | 9 | 9 | 8 | 4 | 5 | |||||||||||||||||||||||||||
| Ranking tournaments | |||||||||||||||||||||||||||||||||||||
| Grand Prix | LQ | 1R | 3R | 2R | 3R | QF | 3R | QF | 3R | SF | 1R | ||||||||||||||||||||||||||
| UK Championship | 2R | QF | 1R | SF | 2R | 2R | 3R | 3R | QF | 3R | 3R | ||||||||||||||||||||||||||
| Malta Cup | LQ | LQ | NH | 2R | Not Held | 1R | QF | 2R | 1R | 1R | |||||||||||||||||||||||||||
| Welsh Open | SF | LQ | W | 2R | 3R | F | W | SF | QF | 2R | 2R | ||||||||||||||||||||||||||
| China Open | Not Held | NR | 1R | 1R | QF | 2R | Not Held | QF | 1R | ||||||||||||||||||||||||||||
| World Championship | LQ | LQ | LQ | 1R | 1R | 2R | 1R | SF | 2R | 1R | 1R | ||||||||||||||||||||||||||
| Non-ranking tournaments | |||||||||||||||||||||||||||||||||||||
| Pot Black | Tournament Not Held | SF | |||||||||||||||||||||||||||||||||||
| Premier League | A | A | A | A | A | A | A | A | RR | RR | A | ||||||||||||||||||||||||||
| The Masters | A | WR | A | A | 1R | W | W | SF | W | 1R | 1R | ||||||||||||||||||||||||||
| Former ranking tournaments | |||||||||||||||||||||||||||||||||||||
| Asian Classic | LQ | LQ | Tournament Not Held | ||||||||||||||||||||||||||||||||||
| German Open | LQ | LQ | LQ | NR | Tournament Not Held | ||||||||||||||||||||||||||||||||
| Malta Grand Prix | Non-Ranking Event | 1R | NR | Tournament Not Held | |||||||||||||||||||||||||||||||||
| Thailand Masters | 1R | 1R | LQ | 1R | 2R | 1R | 2R | Tournament Not Held | |||||||||||||||||||||||||||||
| Scottish Open | LQ | LQ | 3R | QF | 1R | SF | 2R | 2R | F | Not Held | |||||||||||||||||||||||||||
| British Open | LQ | LQ | LQ | 2R | 3R | SF | 2R | W | QF | 2R | NH | ||||||||||||||||||||||||||
| Irish Masters | Non-Ranking Event | SF | 2R | 2R | NH | ||||||||||||||||||||||||||||||||
| Former non-ranking tournaments | |||||||||||||||||||||||||||||||||||||
| Pontins Professional | A | A | A | QF | SF | Tournament Not Held | |||||||||||||||||||||||||||||||
| Malta Grand Prix | A | A | A | A | R | RR | Tournament Not Held | ||||||||||||||||||||||||||||||
| Champions Cup | A | A | A | A | A | A | RR | Tournament Not Held | |||||||||||||||||||||||||||||
| Irish Masters | A | A | A | A | A | A | 1R | Ranking Event | NH | ||||||||||||||||||||||||||||
| Scottish Masters | A | A | A | 1R | LQ | A | 1R | QF | Not Held | ||||||||||||||||||||||||||||
| Performance Table Legend | |||||
| LQ | lost in the qualifying draw | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) | QF | lost in the quarter-finals | |
| SF | lost in the semi–finals | F | lost in the final | W | won the tournament |
| A | did not participate in the tournament | ||||
| NH / Not Held | event was not held. | |||
| NR / Non-Ranking Event | event is/was no longer a ranking event. | |||
| R / Ranking Event | event is/was a ranking event. | |||
| Outcome | No. | Year | Championship | Opponent in the final | Score | Ref. |
| Winner | 1. | 1998 | Welsh Open | John Higgins | 9–5 | |
| Runner-up | 1. | 2001 | Welsh Open | Ken Doherty | 2–9 | |
| Winner | 2. | 2002 | Welsh Open (2) | Ken Doherty | 9–7 | |
| Winner | 3. | 2002 | British Open | Ian McCulloch | 9–4 | |
| Runner-up | 2. | 2004 | Players Championship | Jimmy White | 7–9 |
| Legend |
| The Masters (3–0) |
References
- New players on the tour do not have a ranking.
- The event was also called the LG Cup (2001/2002-2003/2004)
- The event was also called the European Open (1995/1996-1996/1997 and 2001/2002-2003/2004) and Irish Open (1998/1999)
- The event was also called the China International (1998/1999)
- The event also ran under the name Thailand Classic (1995/1996)
- The event also ran under the name Thailand Open (1995/1996–1996/1997)
- The event ran under different names such as International Open (1995/1996-1996/1997) and Players Championship (2003/2004
- World Snooker Tourhttps://web.archive.org/web/20230319053203/https://wst.tv/players/paul-hunter/
- The Independenthttps://www.independent.co.uk/news/obituaries/paul-hunter-419492.html
- The Timeshttps://web.archive.org/web/20110905131246/http://www.timesonline.co.uk/tol/comment/obituaries/article667716.ece
- The Daily Telegraphhttps://www.telegraph.co.uk/news/obituaries/1531098/Paul-Hunter.html
- The Argushttps://www.theargus.co.uk/news/5101205.snooker-hunter-bids-to-retain-title/
- The Guardianhttps://www.theguardian.com/sport/2004/apr/12/snooker
- BBC Sporthttps://news.bbc.co.uk/sport2/hi/other_sports/snooker/6573139.stm
- Snookerhttp://www.snooker.org/TRN/9596/uk_res.shtml
- World Snookerhttps://web.archive.org/web/20120612033453/http://www.worldsnooker.com/page/PastPlayersArticle/0,,13165~2234091,00.html
- Snookerhttp://www.snooker.org/TRN/9697/uk_res.shtml
- The Times
- Snookerhttp://www.snooker.org/trn/9697/bh_res.shtml
- The Irish Timeshttps://www.irishtimes.com/sport/drug-test-d-day-for-o-sullivan-1.152302