| Season | Team | Overall | Conference | Standing | Postseason |
| Winthrop Eagles (Big South Conference) (2012–2021) |
| 2012–13 | Winthrop | 14–17 | 6–10 | 5th (South) | |
| 2013–14 | Winthrop | 20–13 | 10–6 | T–2nd (South) | |
| 2014–15 | Winthrop | 19–13 | 12–6 | T–3rd | |
| 2015–16 | Winthrop | 23–9 | 13–5 | T–1st | |
| 2016–17 | Winthrop | 26–7 | 15–3 | T–1st | NCAA Division I Round of 64 |
| 2017–18 | Winthrop | 19–12 | 12–6 | T–2nd | |
| 2018–19 | Winthrop | 18–12 | 10–6 | T–3rd | |
| 2019–20 | Winthrop | 24–10 | 15–3 | T–1st | NCAA Division I Canceled* |
| 2020–21 | Winthrop | 23–2 | 17–1 | 1st | NCAA Division I Round of 64 |
| Winthrop: | 186–95 (.662) | 110–46 (.705) | |
| Charleston Cougars (Coastal Athletic Association) (2021–2024) |
| 2021–22 | Charleston | 17–15 | 8–10 | 6th | |
| 2022–23 | Charleston | 31–4 | 16–2 | T–1st | NCAA Division I Round of 64 |
| 2023–24 | Charleston | 27–8 | 15–3 | 1st | NCAA Division I Round of 64 |
| Charleston: | 75–27 (.735) | 39–15 (.722) | |
| Louisville Cardinals (Atlantic Coast Conference) (2024–present) |
| 2024–25 | Louisville | 27–8 | 18–2 | T–2nd | NCAA Division I Round of 64 |
| 2025–26 | Louisville | 8-1 | | | |
| Louisville: | 35–9 (.795) | 18–2 (.900) | |
| Total: | 296–131 (.693) | |