ISO paper sizes in portrait view (with rounded inch values) · International standard paper sizes › Overview of ISO paper sizes
4
C series
2−3+3⁄4 ≈ 0.0743
5
C series
2−4+3⁄4 ≈ 0.0372
6
B series
2−5+1⁄2 ≈ 0.0221
C series
2−5+3⁄4 ≈ 0.0186
7
B series
2−6+1⁄2 ≈ 0.0110
C series
2−6+3⁄4 ≈ 0.0093
8
B series
2−7+1⁄2 ≈ 0.0055
C series
2−7+3⁄4 ≈ 0.0046
9
B series
2−8+1⁄2 ≈ 0.0028
C series
2−8+3⁄4 ≈ 0.0023
10
B series
2−9+1⁄2 ≈ 0.0014
C series
2−9+3⁄4 ≈ 0.0012
i
A series
(
α
A
⋅
r
i
+
1
)
×
(
α
A
⋅
r
i
)
,
{\displaystyle \left(\alpha _{A}\cdot r^{i+1}\right)\times \left(\alpha _{A}\cdot r^{i}\right),}
where
α
A
=
2
4
m
;
r
=
1
2
{\displaystyle \alpha _{A}={\sqrt[{4}]{2}}\,{\text{m}};r={\tfrac {1}{\sqrt {2}}}}
A series
(
α
B
⋅
r
i
+
1
)
×
(
α
B
⋅
r
i
)
,
{\displaystyle \left(\alpha _{B}\cdot r^{i+1}\right)\times \left(\alpha _{B}\cdot r^{i}\right),}
where
α
B
=
2
m
;
r
=
1
2
{\displaystyle \alpha _{B}={\sqrt {2}}\,{\text{m}};r={\tfrac {1}{\sqrt {2}}}}
A series
(
α
C
⋅
r
i
+
1
)
×
(
α
C
⋅
r
i
)
,
{\displaystyle \left(\alpha _{C}\cdot r^{i+1}\right)\times \left(\alpha _{C}\cdot r^{i}\right),}
where
α
C
=
8
8
m
;
r
=
1
2
{\displaystyle \alpha _{C}={\sqrt[{8}]{8}}\,{\text{m}};r={\tfrac {1}{\sqrt {2}}}}
| Format | A series | B series | C series |
| Size | short × long | Notional area | short × long | Notional area | short × long | Notional area |
| mm | in | m2 | mm | in | m2 | mm | in | m2 |
| 0 | 841 × 1189 | 33.1 × 46.8 | 20 = 1 | 1000 × 1414 | 39.4 × 55.7 | 21⁄2 ≈ 1.414 | 917 × 1297 | 36.1 × 51.1 | 21⁄4 ≈ 1.189 |
| 1 | 594 × 841 | 23.4 × 33.1 | 1/2 = 0.5 | 707 × 1000 | 27.8 × 39.4 | 2−1⁄2 ≈ 0.707 | 648 × 917 | 25.5 × 36.1 | 2−3⁄4 ≈ 0.595 |
| 2 | 420 × 594 | 16.5 × 23.4 | 1/22 = 0.25 | 500 × 707 | 19.7 × 27.8 | 2−1+1⁄2 ≈ 0.354 | 458 × 648 | 18.0 × 25.5 | 2−1+3⁄4 ≈ 0.297 |
| 3 | 297 × 420 | 11.7 × 16.5 | 1/23 = 0.125 | 353 × 500 | 13.9 × 19.7 | 2−2+1⁄2 ≈ 0.177 | 324 × 458 | 12.8 × 18.0 | 2−2+3⁄4 ≈ 0.149 |
| 4 | 210 × 297 | 8.3 × 11.7 | 1/24 = 0.0625 | 250 × 353 | 9.8 × 13.9 | 2−3+1⁄2 ≈ 0.088 | 229 × 324 | 9.0 × 12.8 | 2−3+3⁄4 ≈ 0.0743 |
| 5 | 148 × 210 | 5.8 × 8.3 | 1/25 ≈ 0.0313 | 176 × 250 | 6.9 × 9.8 | 2−4+1⁄2 ≈ 0.044 | 162 × 229 | 6.4 × 9.0 | 2−4+3⁄4 ≈ 0.0372 |
| 6 | 105 × 148 | 4.1 × 5.8 | 1/26 ≈ 0.0156 | 125 × 176 | 4.9 × 6.9 | 2−5+1⁄2 ≈ 0.0221 | 114 × 162 | 4.5 × 6.4 | 2−5+3⁄4 ≈ 0.0186 |
| 7 | 74 × 105 | 2.9 × 4.1 | 1/27 ≈ 0.0078 | 88 × 125 | 3.5 × 4.9 | 2−6+1⁄2 ≈ 0.0110 | 81 × 114 | 3.2 × 4.5 | 2−6+3⁄4 ≈ 0.0093 |
| 8 | 52 × 74 | 2.0 × 2.9 | 1/28 ≈ 0.0039 | 62 × 88 | 2.4 × 3.5 | 2−7+1⁄2 ≈ 0.0055 | 57 × 81 | 2.2 × 3.2 | 2−7+3⁄4 ≈ 0.0046 |
| 9 | 37 × 52 | 1.5 × 2.0 | 1/29 ≈ 0.0020 | 44 × 62 | 1.7 × 2.4 | 2−8+1⁄2 ≈ 0.0028 | 40 × 57 | 1.6 × 2.2 | 2−8+3⁄4 ≈ 0.0023 |
| 10 | 26 × 37 | 1.0 × 1.5 | 1/210 ≈ 0.00098 | 31 × 44 | 1.2 × 1.7 | 2−9+1⁄2 ≈ 0.0014 | 28 × 40 | 1.1 × 1.6 | 2−9+3⁄4 ≈ 0.0012 |
| i | ( α A ⋅ r i + 1 ) × ( α A ⋅ r i ) , {\displaystyle \left(\alpha _{A}\cdot r^{i+1} ight)\times \left(\alpha _{A}\cdot r^{i} ight),} where α A = 2 4 m ; r = 1 2 {\displaystyle \alpha _{A}={\sqrt[{4}]{2}}\,{\text{m}};r={\tfrac {1}{\sqrt {2}}}} | ( α B ⋅ r i + 1 ) × ( α B ⋅ r i ) , {\displaystyle \left(\alpha _{B}\cdot r^{i+1} ight)\times \left(\alpha _{B}\cdot r^{i} ight),} where α B = 2 m ; r = 1 2 {\displaystyle \alpha _{B}={\sqrt {2}}\,{\text{m}};r={\tfrac {1}{\sqrt {2}}}} | ( α C ⋅ r i + 1 ) × ( α C ⋅ r i ) , {\displaystyle \left(\alpha _{C}\cdot r^{i+1} ight)\times \left(\alpha _{C}\cdot r^{i} ight),} where α C = 8 8 m ; r = 1 2 {\displaystyle \alpha _{C}={\sqrt[{8}]{8}}\,{\text{m}};r={\tfrac {1}{\sqrt {2}}}} |
DIN D series paper sizes in portrait view (with rounded inch values) · International standard paper sizes › Related regional sizes › German original
0
D series
30+3⁄8 × 42+11⁄12
1
D series
21+11⁄24 × 30+3⁄8
2
D series
15+1⁄6 × 21+11⁄24
3
D series
10+17⁄24 × 15+1⁄6
4
D series
7+13⁄24 × 10+17⁄24
| Format | D series |
| Size | mm × mm | inch × inch |
| 0 | 771 × 1090 | 30+3⁄8 × 42+11⁄12 |
| 1 | 545 × 771 | 21+11⁄24 × 30+3⁄8 |
| 2 | 385 × 545 | 15+1⁄6 × 21+11⁄24 |
| 3 | 272 × 385 | 10+17⁄24 × 15+1⁄6 |
| 4 | 192 × 272 | 7+13⁄24 × 10+17⁄24 |
| 5 | 136 × 192 | 5+3⁄8 × 7+13⁄24 |
| 6 | 96 × 136 | 3+19⁄24 × 5+3⁄8 |
| 7 | 68 × 96 | 2+2⁄3 × 3+19⁄24 |
| 8 | 48 × 68 | 1+7⁄8 × 2+2⁄3 |
DIN 476:1922 tiny formats (with rounded inch values) · International standard paper sizes › Related regional sizes › German original
| Format | A | B |
| Size | mm × mm | inch × inch | mm × mm | inch × inch |
| 11 | 18 × 26 | 17⁄24 × 1+1⁄24 | 22 × 31 | 7⁄8 × 1+5⁄24 |
| 12 | 13 × 18 | 1⁄2 × 17⁄24 | 15 × 22 | 7⁄12 × 7⁄8 |
| 13 | 9 × 13 | 3⁄8 × 1⁄2 | 11 × 15 | 5⁄12 × 7⁄12 |
DIN 476 overformats (with rounded inch values) · International standard paper sizes › Related regional sizes › German original
4A0
inch × inch
66+5⁄24 × 93+5⁄8
2A0
inch × inch
46+19⁄24 × 66+5⁄24
| Name | mm × mm | inch × inch |
| 4A0 | 1682 × 2378 | 66+5⁄24 × 93+5⁄8 |
| 2A0 | 1189 × 1682 | 46+19⁄24 × 66+5⁄24 |
SIS 014711 formulas,[11] including the missing step, series *H, between D and A, n = 0..10 , r = 2 16 , s = 1 2 {\textstyle n=0..10,r={\sqrt[{16}]{2}},s={\sqrt {\frac {1}{2}}}} · International standard paper sizes › Related regional sizes › Swedish extensions
| Designation | Shorter edge | Longer edge |
| An | r−4 × sn | r+4 × sn |
| En | r−3 × sn | r+5 × sn |
| Cn | r−2 × sn | r+6 × sn |
| Gn | r−1 × sn | r+7 × sn |
| Bn | r0 × sn | r+8 × sn |
| Fn | r+1 × sn | r+9 × sn |
| Dn | r+2 × sn | r+10 × sn |
| Hn | r+3 × sn | r+11 × sn |
| A(n-1) | r+4 × sn | r+12 × sn |
Swedish D, E, F and G series (mm × mm) · International standard paper sizes › Related regional sizes › Swedish extensions
| n | A | E | C | G | B | F | D | H |
| 0 | 841 × 1189 | 878 × 1242 | 917 × 1297 | 958 × 1354 | 1000 × 1414 | 1044 × 1477 | 1091 × 1542 | 1139 × 1610 |
| 1 | 595 × 841 | 621 × 878 | 648 × 917 | 677 × 958 | 707 × 1000 | 738 × 1044 | 771 × 1091 | 805 × 1139 |
| 2 | 420 × 595 | 439 × 621 | 459 × 648 | 479 × 677 | 500 × 707 | 522 × 738 | 545 × 771 | 569 × 805 |
| 3 | 297 × 420 | 310 × 439 | 324 × 459 | 339 × 479 | 354 × 500 | 369 × 522 | 386 × 545 | 403 × 569 |
| 4 | 210 × 297 | 220 × 310 | 229 × 324 | 239 × 339 | 250 × 354 | 261 × 369 | 273 × 386 | 285 × 403 |
| 5 | 149 × 210 | 155 × 220 | 162 × 229 | 169 × 239 | 177 × 250 | 185 × 261 | 193 × 273 | 201 × 285 |
| 6 | 105 × 149 | 110 × 155 | 115 × 162 | 120 × 169 | 125 × 177 | 131 × 185 | 136 × 193 | 142 × 201 |
| 7 | 74 × 105 | 78 × 110 | 81 × 115 | 85 × 120 | 88 × 125 | 92 × 131 | 96 × 136 | 101 × 142 |
| 8 | 53 × 74 | 55 × 78 | 57 × 81 | 60 × 85 | 63 × 88 | 65 × 92 | 68 × 96 | 71 × 101 |
| 9 | 37 × 53 | 39 × 55 | 41 × 57 | 42 × 60 | 44 × 63 | 46 × 65 | 48 × 68 | 50 × 71 |
| 10 | 26 × 37 | 27 × 39 | 29 × 41 | 30 × 42 | 31 × 44 | 33 × 46 | 34 × 48 | 36 × 50 |
JIS B series paper sizes (with rounded inch values) · International standard paper sizes › Related regional sizes › Japanese variation
0
inch × inch
40+13⁄24 × 57+1⁄3
1
inch × inch
28+2⁄3 × 40+13⁄24
2
inch × inch
20+7⁄24 × 28+2⁄3
3
inch × inch
14+1⁄3 × 20+7⁄24
4
inch × inch
10+1⁄8 × 14+1⁄3
5
inch × inch
7+1⁄6 × 10+1⁄8
6
inch × inch
5+1⁄24 × 7+1⁄6
7
inch × inch
3+7⁄12 × 5+1⁄24
8
inch × inch
2+1⁄2 × 3+7⁄12
9
inch × inch
1+19⁄24 × 2+1⁄2
10
inch × inch
1+1⁄4 × 1+19⁄24
| Size | mm × mm | inch × inch |
| 0 | 1030 × 1456 | 40+13⁄24 × 57+1⁄3 |
| 1 | 728 × 1030 | 28+2⁄3 × 40+13⁄24 |
| 2 | 515 × 728 | 20+7⁄24 × 28+2⁄3 |
| 3 | 364 × 515 | 14+1⁄3 × 20+7⁄24 |
| 4 | 257 × 364 | 10+1⁄8 × 14+1⁄3 |
| 5 | 182 × 257 | 7+1⁄6 × 10+1⁄8 |
| 6 | 128 × 182 | 5+1⁄24 × 7+1⁄6 |
| 7 | 91 × 128 | 3+7⁄12 × 5+1⁄24 |
| 8 | 64 × 91 | 2+1⁄2 × 3+7⁄12 |
| 9 | 45 × 64 | 1+19⁄24 × 2+1⁄2 |
| 10 | 32 × 45 | 1+1⁄4 × 1+19⁄24 |
| 11 | 22 × 32 | 7⁄8 × 1+1⁄4 |
| 12 | 16 × 22 | 5⁄8 × 7⁄8 |
JIS P 0202 raw sizes (with rounded inch values) · International standard paper sizes › Related regional sizes › Japanese variation
A (列本判)
inch × inch
24+5⁄8 × 34+5⁄8
B (列本判)
inch × inch
30+1⁄8 × 42+17⁄24
Shiroku-ban (四六判) (4-6)
Size
Shiroku-ban (四六判) (4-6)
inch × inch
31+1⁄24 × 42+23⁄24
Kiku-ban (菊判, Chrysanthemum)
Kiku-ban (菊判, Chrysanthemum)
Size
Kiku-ban (菊判, Chrysanthemum)
inch × inch
25+1⁄24 × 36+23⁄24
Hattron (ハトロン判)
inch × inch
35+5⁄12 × 47+1⁄4
| Size | mm × mm | inch × inch | AR | sun × sun |
| A (列本判) | 625 × 880 | 24+5⁄8 × 34+5⁄8 | √2∶1 | 20.6 × 29 |
| B (列本判) | 765 × 1085 | 30+1⁄8 × 42+17⁄24 | √2∶1 | 25.25 × 35.8 |
| Shiroku-ban (四六判) (4-6) | 788 × 1091 | 31+1⁄24 × 42+23⁄24 | 1.38 | 26 × 36 |
| Kiku-ban (菊判, Chrysanthemum) | 636 × 939 | 25+1⁄24 × 36+23⁄24 | 1.48 | 21 × 31 |
| Hattron (ハトロン判) | 900 × 1200 | 35+5⁄12 × 47+1⁄4 | 4∶3 | 29.7 × 39.6 |
Other Japanese paper sizes (with rounded inch values)[need quotation to verify] · International standard paper sizes › Related regional sizes › Japanese variation
AB
inch × inch
8+1⁄4 × 10+1⁄8
B40
inch × inch
4+1⁄24 × 7+1⁄6
Notes
JIS B1 height⁄10 × width⁄4
35
inch × inch
3+7⁄24 × 5+5⁄6
Kiku-ban
inch × inch
8+11⁄12 × 11+23⁄24
218 × 304
mm × mm
8+7⁄12 × 11+23⁄24
| Size | mm × mm | inch × inch | AR | sun × sun | Notes |
| AB | 210 × 257 | 8+1⁄4 × 10+1⁄8 | 11∶9 | 6.93 × 8.48 | A4/A5 × JIS B4/B5 |
| B40 | 103 × 182 | 4+1⁄24 × 7+1⁄6 | 16∶9 | 3.4 × 6 | JIS B1 height⁄10 × width⁄4 |
| 35 | 84 × 148 | 3+7⁄24 × 5+5⁄6 | 1.76 | 2.77 × 4.88 | Trimmed 3 × 5 |
| Kiku-ban | 227 × 304 | 8+11⁄12 × 11+23⁄24 | 1.34 | 7.5 × 10 |
| 218 × 304 | 8+7⁄12 × 11+23⁄24 | 1.39 | 7.2 × 10 |
| 152 × 227 | 6 × 8+11⁄12 | 1.49 | 5 × 7.5 |
| 152 × 218 | 6 × 8+7⁄12 | 10∶7 | 5 × 7.2 |
SAC paper sizes (with rounded inch values and raw sizes) · International standard paper sizes › Related regional sizes › Chinese extensions
0
D series
30+1⁄12 × 41+7⁄8
Untrimmed sizes
780 × 1080
Untrimmed sizes
30+17⁄24 × 42+1⁄2
1
D series
20+23⁄24 × 29+11⁄12
Untrimmed sizes
540 × 780
Untrimmed sizes
21+1⁄4 × 30+17⁄24
2
D series
14+23⁄24 × 20+19⁄24
Untrimmed sizes
390 × 540
Untrimmed sizes
15+3⁄8 × 21+1⁄4
3
D series
10+3⁄8 × 14+19⁄24
Untrimmed sizes
270 × 390
Untrimmed sizes
10+5⁄8 × 15+3⁄8
4
Untrimmed sizes
195 × 270
Untrimmed sizes
7+2⁄3 × 10+5⁄8
5
Untrimmed sizes
135 × 195
Untrimmed sizes
5+1⁄3 × 7+2⁄3
6
Untrimmed sizes
3+5⁄6 × 5+1⁄3
| Format | D series | AR | Alias | Untrimmed sizes |
| Size | mm × mm | inch × inch | mm × mm | inch × inch |
| 0 | 764 × 1064 | 30+1⁄12 × 41+7⁄8 | 1.3927 | 1K | 780 × 1080 | 30+17⁄24 × 42+1⁄2 |
| 1 | 532 × 760 | 20+23⁄24 × 29+11⁄12 | 1.4286 | 2K | 540 × 780 | 21+1⁄4 × 30+17⁄24 |
| 2 | 380 × 528 | 14+23⁄24 × 20+19⁄24 | 1.3895 | 4K | 390 × 540 | 15+3⁄8 × 21+1⁄4 |
| 3 | 264 × 376 | 10+3⁄8 × 14+19⁄24 | 1.4242 | 8K | 270 × 390 | 10+5⁄8 × 15+3⁄8 |
| 4 | 188 × 260 | 7+5⁄12 × 10+1⁄4 | 1.3830 | 16K | 195 × 270 | 7+2⁄3 × 10+5⁄8 |
| 5 | 130 × 184 | 5+1⁄8 × 7+1⁄4 | 1.4154 | 32K | 135 × 195 | 5+1⁄3 × 7+2⁄3 |
| 6 | 92 × 126 | 3+5⁄8 × 4+23⁄24 | 1.3696 | 64K | 97 × 135 | 3+5⁄6 × 5+1⁄3 |
IS Special Elongated Sizes (Second Choice) with rounded inch values · International standard paper sizes › Related regional sizes › Indian variants
A3 x 3
in × in
16+13⁄24 × 35+1⁄12
A3 x 4
in × in
16+13⁄24 × 46+19⁄24
A4 x 3
in × in
11+17⁄24 × 24+19⁄24
A4 x 4
in × in
11+17⁄24 × 33+1⁄8
A4 x 5
in × in
11+17⁄24 × 41+3⁄8
| Size | mm × mm | in × in | AR | ISO 5457 |
| A3 x 3 | 420 × 891 | 16+13⁄24 × 35+1⁄12 | 3∶√2 | — |
| A3 x 4 | 420 × 1189 | 16+13⁄24 × 46+19⁄24 | 4∶√2 | A2.0 |
| A4 x 3 | 297 × 630 | 11+17⁄24 × 24+19⁄24 | 3∶√2 | — |
| A4 x 4 | 297 × 841 | 11+17⁄24 × 33+1⁄8 | 4∶√2 | A3.1 |
| A4 x 5 | 297 × 1051 | 11+17⁄24 × 41+3⁄8 | 5∶√2 | — |
IS Exceptional Elongated Sizes (Third Choice) with rounded inch values · International standard paper sizes › Related regional sizes › Indian variants
A0 x 2
in × in
46+19⁄24 × 66+5⁄24
A0 x 3
in × in
46+19⁄24 × 99+1⁄3
A3 x 5
in × in
16+13⁄24 × 58+1⁄2
A3 x 6
in × in
16+13⁄24 × 70+5⁄24
A3 x 7
in × in
16+13⁄24 × 81+7⁄8
A4 x 6
in × in
11+17⁄24 × 49+5⁄8
A4 x 7
in × in
11+17⁄24 × 57+11⁄12
A4 x 8
in × in
11+17⁄24 × 66+5⁄24
A4 x 9
in × in
11+17⁄24 × 74+1⁄2
| Size | mm × mm | in × in | AR |
| A0 x 2 | 1189 × 1682 | 46+19⁄24 × 66+5⁄24 | √2∶1 |
| A0 x 3 | 1189 × 2523 | 46+19⁄24 × 99+1⁄3 | 3∶√2 |
| A1 x 3 | 841 × 1783 | 33+1⁄8 × 70+5⁄24 | 3∶√2 |
| A1 x 4 | 841 × 2378 | 33+1⁄8 × 93+5⁄8 | 4∶√2 |
| A2 x 3 | 594 × 1261 | 23+3⁄8 × 49+5⁄8 | 3∶√2 |
| A2 x 4 | 594 × 1682 | 23+3⁄8 × 66+5⁄24 | 4∶√2 |
| A2 x 5 | 594 × 2102 | 23+3⁄8 × 82+3⁄4 | 5∶√2 |
| A3 x 5 | 420 × 1486 | 16+13⁄24 × 58+1⁄2 | 5∶√2 |
| A3 x 6 | 420 × 1783 | 16+13⁄24 × 70+5⁄24 | 6∶√2 |
| A3 x 7 | 420 × 2080 | 16+13⁄24 × 81+7⁄8 | 7∶√2 |
| A4 x 6 | 297 × 1261 | 11+17⁄24 × 49+5⁄8 | 6∶√2 |
| A4 x 7 | 297 × 1471 | 11+17⁄24 × 57+11⁄12 | 7∶√2 |
| A4 x 8 | 297 × 1682 | 11+17⁄24 × 66+5⁄24 | 8∶√2 |
| A4 x 9 | 297 × 1892 | 11+17⁄24 × 74+1⁄2 | 9∶√2 |
OST 5115 formats (1932) · International standard paper sizes › Related regional sizes › Soviet variants
1
в (V, C)
24+17⁄24 × 34+23⁄24
2
в (V, C)
17+1⁄2 × 24+17⁄24
| Format | а (A) | б (B) | в (V, C) |
| Size | mm × mm | inch × inch | mm × mm | inch × inch | mm × mm | inch × inch |
| 0 | 814 × 1152 | 32+1⁄24 × 45+3⁄8 | 747 × 1056 | 29+5⁄12 × 41+7⁄12 | |
| 1 | 576 × 814 | 22+2⁄3 × 32+1⁄24 | 528 × 747 | 20+19⁄24 × 29+5⁄12 | 628 × 888 | 24+17⁄24 × 34+23⁄24 |
| 2 | 407 × 576 | 16+1⁄24 × 22+2⁄3 | 373 × 528 | 14+2⁄3 × 20+19⁄24 | 444 × 628 | 17+1⁄2 × 24+17⁄24 |
| 3 | 288 × 407 | 11+1⁄3 × 16+1⁄24 | 264 × 373 | 10+3⁄8 × 14+2⁄3 | 314 × 444 | 12+3⁄8 × 17+1⁄2 |
| 4 | 203 × 288 | 8 × 11+1⁄3 | 186 × 264 | 7+1⁄3 × 10+3⁄8 | 222 × 314 | 8+3⁄4 × 12+3⁄8 |
| 5 | 144 × 203 | 5+2⁄3 × 8 | 132 × 186 | 5+5⁄24 × 7+1⁄3 | 157 × 222 | 6+1⁄6 × 8+3⁄4 |
| 6 | 101 × 144 | 3+23⁄24 × 5+2⁄3 | 93 × 132 | 3+2⁄3 × 5+5⁄24 | 111 × 157 | 4+3⁄8 × 6+1⁄6 |
| 7 | 72 × 101 | 2+5⁄6 × 3+23⁄24 | 66 × 93 | 2+7⁄12 × 3+2⁄3 | 78 × 111 | 3+1⁄12 × 4+3⁄8 |
| 8 | 50 × 72 | 1+23⁄24 × 2+5⁄6 | 46 × 66 | 1+19⁄24 × 2+7⁄12 | 55 × 78 | 2+1⁄6 × 3+1⁄12 |
| 9 | 36 × 50 | 1+5⁄12 × 1+23⁄24 | 33 × 46 | 1+7⁄24 × 1+19⁄24 | 39 × 55 | 1+13⁄24 × 2+1⁄6 |
| 10 | 25 × 36 | 1 × 1+5⁄12 | 23 × 33 | 11⁄12 × 1+7⁄24 | |
| 11 | 18 × 25 | 17⁄24 × 1 | 16 × 23 | 5⁄8 × 11⁄12 |
| 12 | 12 × 18 | 11⁄24 × 17⁄24 | 11 × 16 | 5⁄12 × 5⁄8 |
| 13 | 9 × 12 | 3⁄8 × 11⁄24 | |
Soviet formats with multiplied shorter side (mm×mm) · International standard paper sizes › Related regional sizes › Soviet variants
| n | GOST 3450 | A…(×1) | A…×2 | A…×3 | A…×4 | A…×5 | A…×6 |
| 5 | 4·… | A0 | = 2A0 | 2523 × 1189 | 3364 × 1189 | 4204 × 1189 | 5045 × 1189 |
| 4 | …·4 | A1 | = A0 | 1784 × 841 | 2378 × 841 | 2973 × 841 | 3568 × 841 |
| 3 | 2·… | A2 | = A1 | 1261 × 595 | 1682 × 595 | 2102 × 595 | 2523 × 595 |
| 2 | …·2 | A3 | = A2 | 892 × 420 | 1189 × 420 | 1487 × 420 | 1784 × 420 |
| 1 | 1·… | A4 | = A3 | 631 × 297 | 841 × 297 | 1051 × 297 | 1261 × 297 |
| 0 | …·1 | A5 | = A4 | 446 × 210 | 595 × 210 | 743 × 210 | 892 × 210 |
ISO 5457 elongated paper sizes · International standard paper sizes › Elongated sizes
A1.0
in × in
23+3⁄8 × 46+19⁄24
A2.0
in × in
16+13⁄24 × 46+19⁄24
A2.1
mm × mm
16+13⁄24 × 33+1⁄8
A3.0
in × in
11+17⁄24 × 46+19⁄24
A3.1
mm × mm
11+17⁄24 × 33+1⁄8
A3.2
mm × mm
11+17⁄24 × 23+3⁄8
| Size | Short edge | Long edge | mm × mm | in × in | AR |
| A1.0 | A1/A2 | A0 | 594 × 1189 | 23+3⁄8 × 46+19⁄24 | 2∶1 |
| A2.0 | A2/A3 | A0 | 420 × 1189 | 16+13⁄24 × 46+19⁄24 | 4∶√2 |
| A2.1 | A1/A0 | 420 × 841 | 16+13⁄24 × 33+1⁄8 | 2∶1 |
| A3.0 | A3/A4 | A0 | 297 × 1189 | 11+17⁄24 × 46+19⁄24 | 4∶1 |
| A3.1 | A1/A0 | 297 × 841 | 11+17⁄24 × 33+1⁄8 | 4∶√2 |
| A3.2 | A2/A1 | 297 × 594 | 11+17⁄24 × 23+3⁄8 | 2∶1 |
Common folded or cut sizes of ISO paper: stripe formats and inserts · International standard paper sizes › International envelope and insert sizes
1⁄3A4
inch × inch
3+11⁄12 × 8+1⁄4
Notes
common flyer or stripe size
unnamed
inch × inch
4+1⁄8 × 8+1⁄4
Notes
standard folded size of German letters
| Name | mm × mm | inch × inch | AR | Notes |
| 1⁄3A4 | 99 × 210 | 3+11⁄12 × 8+1⁄4 | 3∶√2 | common flyer or stripe size |
| unnamed | 105 × 210 | 4+1⁄8 × 8+1⁄4 | 2∶1 | standard folded size of German letters |
Common envelopes for ISO paper, that are not simple C-series and B-series formats · International standard paper sizes › International envelope and insert sizes
DL
inch × inch
4+1⁄3 × 8+2⁄3
Content
1⁄3A4, DIN 5008 A and B
Notes
Designated long, "DIN lang" (DIN long); sometimes erroneously instead called "DLE", apparently for envelope; exactly matches Swedish SIS E6/E5 (E6: 110 mm × 155 mm, E5: 155 mm × 220 mm); envelope #5 in China, Chou/N 6 in Japan; fits well enclosed in C6/C5 for the purpose of e.g. reply mail
C6/C5
Content
Common edge of C6 and C5 is 161 mm; also known as "Postfix", "DL+" or "DL Max", but those terms are not standardized
Italian
inch × inch
4+1⁄3 × 9+1⁄24
Content
Centimetre-rounded C6/C5 or slightly wider DL
C7/C6
inch × inch
3+5⁄24 × 6+3⁄8
Notes
Common edge of C7 and C6 is 114 mm
B6/C4
inch × inch
4+11⁄12 × 12+3⁄4
Notes
B6 is 125 mm × 176 mm, C4 is 229 mm × 324 mm
Invite
inch × inch
8+2⁄3 × 8+2⁄3
Content
Square card with edge of A4 and A5, 210 mm
DIN E4
inch × inch
11+1⁄24 × 15+3⁄4
Notes
Listed in DIN 678–1, but not part of a series proper; SIS E4 is 220 mm × 310 mm
| Name | mm × mm | inch × inch | AR | Content | Notes |
| DL | 110 × 220 | 4+1⁄3 × 8+2⁄3 | 2∶1 | 1⁄3A4, DIN 5008 A and B | Designated long, "DIN lang" (DIN long); sometimes erroneously instead called "DLE", apparently for envelope; exactly matches Swedish SIS E6/E5 (E6: 110 mm × 155 mm, E5: 155 mm × 220 mm); envelope in China, Chou/N 6 in Japan; fits well enclosed in C6/C5 for the purpose of e.g. reply mail |
| C6/C5 | 114 × 229 | 4+1⁄2 × 9 | 2∶1 | Common edge of C6 and C5 is 161 mm; also known as "Postfix", "DL+" or "DL Max", but those terms are not standardized |
| Italian | 110 × 230 | 4+1⁄3 × 9+1⁄24 | 2.10∶1 | Centimetre-rounded C6/C5 or slightly wider DL |
| C7/C6 | 81 × 162 | 3+5⁄24 × 6+3⁄8 | 2∶1 | 1⁄3A5 | Common edge of C7 and C6 is 114 mm |
| B6/C4 | 125 × 324 | 4+11⁄12 × 12+3⁄4 | 2.6 | | B6 is 125 mm × 176 mm, C4 is 229 mm × 324 mm |
| Invite | 220 × 220 | 8+2⁄3 × 8+2⁄3 | 1∶1 | Square card with edge of A4 and A5, 210 mm | |
| DIN E4 | 280 × 400 | 11+1⁄24 × 15+3⁄4 | 10∶7 | | Listed in DIN 678–1, but not part of a series proper; SIS E4 is 220 mm × 310 mm |
ISO 217 raw and ISO 5457 untrimmed sheet sizes · International standard paper sizes › International raw sizes
RA0
inch × inch
35+1⁄2 × 50+1⁄2
inch × inch
34+3⁄4 × 48+1⁄2
inch × inch
32+1⁄4 × 45+3⁄4
RA1
inch × inch
25+1⁄4 × 35+1⁄2
inch × inch
24+1⁄2 × 34+3⁄4
RA2
inch × inch
17+3⁄4 × 25+1⁄4
inch × inch
17+3⁄4 × 24+1⁄2
inch × inch
16+1⁄2 × 23+1⁄2
inch × inch
15+3⁄4 × 22+1⁄4
RA3
inch × inch
12+1⁄2 × 17+3⁄4
inch × inch
11+3⁄4 × 16+1⁄2
mw- } }RA4
inch × inch
8+3⁄4 × 12+1⁄2
inch × inch
8+1⁄4 × 11+3⁄4
| Raw | mm × mm | inch × inch | Special raw | mm × mm | inch × inch | Untrimmed | mm × mm | inch × inch | Trimmed | mm × mm | inch × inch | mm × mm | inch × inch |
