Pafos FC
Updated: 12/10/2025, 10:30:44 AM Wikipedia source
Pafos Football Club (Greek: Πάφος F.C.) is a professional football club based in Paphos, Cyprus. Founded on 10 June 2014 following the merger of AEP Paphos and AEK Kouklia, the club represents the wider Paphos region in the Cypriot First Division. Pafos play home matches at the Stelios Kyriakides Stadium, which has a capacity of 9,394, though their European home matches are played at the Alphamega Stadium (capacity 10,830) due to the former falling short of UEFA standards. The club won their first major honour, the Cypriot Cup, in 2024 and secured a first league championship in 2024–25. Pafos made their European debut in the UEFA Europa Conference League in 2024–25, reaching the round of 16, and entered the UEFA Champions League qualifiers for the first time in 2025–26 as domestic champions. After surviving two 2025–26 UEFA Champions League qualifying rounds, Pafos also won their subsequent play-off against Red Star Belgrade and advanced to the league phase.
Infobox
Tables
| Season | League | Cypriot Cup | Top goalscorer | Manager | |||||||||
| Div. | Pos. | Pl. | W | D | L | GS | GA | P | Name | League | |||
| 2014–15 | 2nd | 2nd | 26 | 19 | 5 | 2 | 55 | 19 | 62 | First Round | Radmilo Ivančević Sofoklis Sofokleous | ||
| 2015–16 | 1st | 12th | 36 | 8 | 12 | 16 | 41 | 58 | 36 | Quarterfinal | Nassir Maachi | 11 | Sofoklis Sofokleous José Manuel Roca Apostolos Makrides |
| 2016–17 | 2nd | 2nd | 26 | 17 | 6 | 3 | 51 | 24 | 57 | First Round | Dimitris Ioannou | ||
| 2017–18 | 1st | 10th | 36 | 11 | 9 | 16 | 36 | 51 | 42 | Semifinal | Daniel Sikorski Kévin Bérigaud | 7 | Luka Elsner Steven Pressley |
| 2018–19 | 1st | 8th | 32 | 12 | 8 | 12 | 39 | 50 | 38 | Quarterfinal | Adam Nemec | 16 | Steven Pressley Željko Kopić |
| 2019–20 | 1st | 7th | 23 | 8 | 6 | 9 | 26 | 28 | 30 | Second Round | Onni Valakari | 5 | Željko Kopić Cameron Toshack |
| 2020–21 | 1st | 7th | 40 | 18 | 9 | 13 | 58 | 38 | 63 | Second Round | Onni Valakari Kévin Bérigaud | 13 | Cameron Toshack Dmytro Mykhaylenko Stephen Constantine |
| 2021–22 | 1st | 6th | 32 | 11 | 13 | 8 | 39 | 30 | 46 | Second Round | Onni Valakari | 10 | Darko Milanič Míchel Salgado (Acting Head Coach) |
| 2022–23 | 1st | 4th | 32 | 17 | 12 | 7 | 60 | 30 | 63 | Semifinal | Jairo | 18 | Henning Berg Míchel Salgado (Acting Head Coach) |
| 2023–24 | 1st | 5th | 36 | 18 | 8 | 10 | 60 | 33 | 62 | Champions | Jairo | 16 | Juan Carlos Carcedo |
| 2024–25 | 1st | 1st | 36 | 26 | 4 | 6 | 67 | 21 | 82 | Runners Up | Jairo | 13 | Juan Carlos Carcedo |
| Type | Competition | Titles | Seasons |
| Domestic | Cypriot First Division | 1 | 2024–25 |
| Cypriot Cup | 1 | 2023–24 |
| Rank | Country | Team | Points |
| 91 | | CFR Cluj | 17.500 |
| 92 | | Pafos | 17.125 |
| 93 | | Nice | 17.000 |
| 94 | | Bologna | 16.932 |
| No. | Pos. | Nation | Player |
| 1 | GK | NED | Jay Gorter |
| 2 | DF | CYP | Kostas Pileas |
| 4 | DF | BRA | David Luiz |
| 5 | DF | ESP | David Goldar |
| 7 | FW | BRA | Bruno Felipe |
| 8 | MF | POR | Domingos Quina |
| 9 | FW | CGO | Mons Bassouamina |
| 10 | FW | BEL | Landry Dimata |
| 11 | FW | BRA | Jajá |
| 12 | MF | SWE | Ken Sema |
| 17 | FW | CRO | Mislav Oršić |
| 19 | DF | FRA | Axel Guessand |
| 20 | MF | SWE | Wilmer Odefalk (on loan from Brommapojkarna) |
| No. | Pos. | Nation | Player |
| 21 | DF | SRB | Ognjen Mimović (on loan from Fenerbahçe) |
| 23 | DF | NED | Derrick Luckassen |
| 25 | DF | MOZ | Bruno Langa (on loan from Almería) |
| 26 | MF | BIH | Ivan Šunjić |
| 30 | MF | ROU | Vlad Dragomir (captain) |
| 33 | FW | BRA | Anderson Silva |
| 35 | DF | BRA | Pedrão (on loan from Cruzeiro) |
| 50 | MF | POR | Alexandre Brito (on loan from Sporting CP) |
| 77 | DF | CPV | João Correia |
| 88 | MF | POR | Pêpê |
| 93 | GK | CYP | Neofytos Michail |
| 99 | GK | GRE | Athanasios Papadoudis |
| No. | Pos. | Nation | Player |
| — | MF | FIN | Onni Valakari (at San Diego until 31 December 2025) |
| — | MF | GUI | Mamadou Kané (at Ethnikos Achna until 30 June 2026) |
| — | MF | CYP | Christos Efzona (at Olympiakos Nicosia until 30 June 2026) |
| Senior Management | |
| Vice President | George Ioannou |
| CEO | Charis Theocharous |
| COO | Rustam Khafizov |
| Sporting Director | Cristiano Giaretta |
| Head Scout | Rodolfo Filipe Aniceto Vaz |
| Senior Scout | Pedro Henrique |
| CFA Representative | Filippos Georgiou |
| Technical staff | |
| Head Coach | Juan Carlos Carcedo |
| Assistant Coach | Sergio Domínguez Cobo |
| Assistant Coach | Sebastián Corona |
| Goalkeeping Coach | Silvije Čavlina |
| Head Analyst | Andreas Kattamis |
| Name | Years | League | Cypriot Cup | Super Cup | Europe | Total | |
| 1 | Vlad Dragomir | 2021–Present | 129 (16) | 14 (2) | 2 (0) | 29 (3) | 174 (21) |
| 2 | Jairo | 2021–2025 | 127 (55) | 16 (4) | 1 (0) | 18 (1) | 162 (60) |
| 3 | Onni Valakari | 2020–Present | 136 (40) | 15 (6) | - (-) | 7 (0) | 158 (46) |
| 4 | Josef Kvída | 2020–2025 | 124 (4) | 11 (0) | 0 (0) | 1 (0) | 136 (4) |
| 5 | Muamer Tanković | 2022–2025 | 96 (28) | 14 (2) | 1 (0) | 23 (4) | 134 (34) |
| 6 | Bruno Felipe | 2023–Present | 88 (7) | 9 (0) | 2 (0) | 28 (1) | 127 (8) |
| 7 | Ivica Ivušić | 2023–2025 | 79 (0) | 14 (0) | 1 (0) | 17 (0) | 111 (0) |
| 7 | Pêpê | 2023–2024, 2024–Present | 74 (4) | 10 (2) | 2 (0) | 25 (1) | 111 (7) |
| 9 | David Goldar | 2023–Present | 68 (9) | 8 (1) | 2 (0) | 28 (2) | 106 (12) |
| 10 | Moustapha Name | 2022–2025 | 69 (6) | 11 (1) | 1 (0) | 12 (1) | 93 (8) |
| Name | Years | League | Cypriot Cup | Super Cup | Europe | Total | Ratio | |
| 1 | Jairo | 2021–2025 | 55 (127) | 4 (16) | 0 (1) | 1 (18) | 60 (162) | 0.37 |
| 2 | Onni Valakari | 2020–Present | 40 (136) | 6 (15) | - (-) | 0 (7) | 46 (158) | 0.29 |
| 3 | Muamer Tanković | 2022–2025 | 28 (96) | 2 (14) | 0 (1) | 4 (23) | 34 (134) | 0.25 |
| 4 | Kévin Bérigaud | 2018–2022 | 22 (68) | 2 (3+) | - (-) | 0 (-) | 24 (71+) | 0.34 |
| 5 | Anderson Silva | 2024–Present | 16 (46) | 3 (5) | 0 (2) | 4 (26) | 23 (79) | 0.29 |
| 6 | Adam Nemec | 2018–2020 | 17 (42) | 5 (6) | - (-) | 0 (-) | 22 (48) | 0.46 |
| 7 | Vlad Dragomir | 2021–Present | 16 (129) | 2 (14) | 0 (2) | 3 (29) | 21 (174) | 0.12 |
| 8 | João Correia | 2024–Present | 10 (39) | 0 (3) | 0 (2) | 5 (23) | 15 (67) | 0.22 |
| 9 | Nassir Maachi | 2015–2016 | 11 (31) | 2 (1) | - (-) | 0 (-) | 13 (32) | 0.41 |
| 9 | Jajá | 2024–Present | 6 (52) | 1 (7) | 0 (2) | 6 (26) | 13 (87) | 0.15 |
| Manager name | From | To | Duration | P | W | D | L | Win % |
| Radmilo Ivančević | 1 July 2014 | 14 October 2014 | 105 days | |||||
| Sofoklis Sofokleous | 1 November 2014 | 9 November 2015 | 1 year, 8 days | |||||
| José Manuel Roca | 17 November 2015 | 14 December 2015 | 27 days | |||||
| Apostolos Makridis | 16 December 2015 | 31 May 2016 | 167 days | |||||
| Dimitris Ioannou | 14 June 2016 | 31 May 2017 | 351 days | |||||
| Luka Elsner | 30 June 2017 | 21 January 2018 | 205 days | 23 | 6 | 6 | 11 | 26.09 |
| Steven Pressley | 31 January 2018 | 9 October 2018 | 251 days | 22 | 8 | 5 | 9 | 36.36 |
| Željko Kopić | 19 October 2018 | 6 November 2019 | 1 year, 18 days | 41 | 16 | 11 | 14 | 39.02 |
| Jeremy Steele (Caretaker) | 6 November 2019 | 13 December 2019 | 37 days | 5 | 3 | 1 | 1 | 60 |
| Cameron Toshack | 13 December 2019 | 20 October 2020 | 312 days | 21 | 8 | 5 | 8 | 38.1 |
| Dmytro Mykhaylenko | 20 October 2020 | 31 January 2021 | 103 days | 16 | 4 | 5 | 7 | 25 |
| Stephen Constantine | 4 February 2021 | 30 June 2021 | 146 days | 18 | 12 | 2 | 4 | 66.67 |
| Darko Milanič | 30 June 2021 | 10 May 2022 | 314 days | 33 | 11 | 14 | 8 | 33.33 |
| Míchel Salgado (Caretaker) | 14 May 2022 | 22 May 2022 | 8 days | 2 | 1 | 0 | 1 | 50 |
| Henning Berg | 11 June 2022 | 3 April 2023 | 296 days | 33 | 17 | 11 | 5 | 51.52 |
| Míchel Salgado (Caretaker) | 3 April 2023 | 24 June 2023 | 82 days | 9 | 3 | 3 | 3 | 33.33 |
| Juan Carlos Carcedo | 24 June 2023 | 2 years, 169 days | 126 | 73 | 25 | 28 | 57.94 |
References
- "Στάδιο Στέλιος Κυριακίδης (πρώην Παφιακό Αθλητικό Κέντρο)"https://cyprussports.org/gr/sport-facilities/pafos/pafiako-stadium.html
- AShttps://as.com/futbol/migrantes_del_balon/el-paphos-de-carcedo-entra-en-otra-dimension-debemos-ser-humildes-n/
- BBChttps://www.bbc.com/sport/football/articles/c80dnj4nxkzo
- Stadium Journeyhttps://www.stadiumjourney.com/stadiums/stelios-kyriakides-stadium-pafos-fc
- Pafos FChttps://pafosfc.com.cy/about/
- RSSSFhttps://www.rsssf.org/tablesc/cyp2015.html
- RSSSFhttps://www.rsssf.org/tablesc/cyp2016.html
- RSSSFhttps://www.rsssf.org/tablesc/cyp2017.html
- Cyprus Mailhttps://cyprus-mail.com/2025/05/06/our-view-foreign-investment-turned-a-football-underdog-into-a-champion
- Pafos FChttps://pafosfc.com.cy/an-online-tour-of-pafos-fc-training-centre-2020/
- Pafos FChttps://web.archive.org/web/20230625103724/https://pafosfc.com.cy/8606-2/
- Gazzetta.grhttps://www.gazzetta.gr/football/kypello-kyproy/2335253/omonoia-pafos-0-3-egrapsan-istoria-oi-pafites-kataktontas-proto
- UEFA.comhttps://www.uefa.com/uefaconferenceleague/match/2041127--zalgiris-vs-pafos/
- UEFA.comhttps://www.uefa.com/uefaconferenceleague/match/2041176--pafos-vs-zalgiris/
- FotMobhttps://www.fotmob.com/match/4730781/matchcentre/live-ticker
- UEFA.comhttps://www.uefa.com/uefaconferenceleague/match/2042319--cfr-cluj-vs-pafos/
- Cyprus Mailhttps://cyprus-mail.com/2025/02/13/omonia-and-pafos-fc-draw-1-1-in-first-all-cypriot-european-match
- UEFA.comhttps://www.uefa.com/uefaconferenceleague/match/2044405--omonoia-vs-pafos/events/
- News 20https://news20.lk/2025/03/14/football-djurgarden-beats-pafos-in-europa-conference-league-round-of-16/
- Cyprus News Agencyhttps://www.cna.org.cy/en/article/8397262/pafos-fc-are-the-champions-of-cyprus
- Cyprus News Agencyhttps://www.cna.org.cy/en/article/8478463/paphos-fc-officially-crowned-champions-for-first-time-in-history
- ESPNhttps://www.espn.com/soccer/match/_/gameId/753132/maccabi-tel-aviv-pafos
- Maccabi Tel Aviv FChttps://www.maccabi-tlv.co.il/en/2025/07/maccabi-lose-1-0-to-pafos/
- UEFA.comhttps://www.uefa.com/uefachampionsleague/match/2045707--dynamo-kyiv-vs-pafos/
- UEFA.comhttps://www.uefa.com/uefachampionsleague/match/2045717--pafos-vs-dynamo-kyiv/
- Flashscorehttps://www.flashscore.com/news/soccer-champions-league-pafos-near-maiden-appearance-in-champions-league-proper-after-knocking-off-dynamo-kyiv/nsEmj4dC/
- "Champions League play-off second legs round-up: Bodø/Glimt, Kairat Almaty, Pafos through to league phase"https://www.uefa.com/uefachampionsleague/news/029c-1e931fa13243-5c80263021e5-1000--champions-league-play-off-second-legs-round-up-bodo-glim/
- BBC Sporthttps://www.bbc.com/sport/football/articles/cj6x7rrxzedo
- "Πάφος FC: Με διαγωνισμό το έμβλημα του νέου σωματείου"https://web.archive.org/web/20140808044924/http://sentragoal.philenews.com/article.asp?catid=19171&subid=2&pubid=129747729
- "Δείτε το νέο έμβλημα της Πάφος F.C!"http://protathlima.com/index.php?id=63174
- "We are proud to announce the continuation of our cooperation with Korantina Homes as the Official Main Sponsor of Pafos FC"https://x.com/pafosfcofficial/status/1679850187865423873
- "«PAFOS FC REACHES RECORD BREAKING DEAL WITH KORANTINAHOMES – CONTRACT EXTENDED FOR 5 YEARS» - Pafos FC - The Official website of Pafos FC!"https://pafosfc.com.cy/pafos-fc-reaches-record-breaking-deal-with-korantinahomes-contract-extended-for-5-years/
- Thelfgrphttps://www.lf-group.com/blog
- "PAFOS FC & CABLENET UNTIL 2027 - Pafos FC - The Official website of Pafos FC!"https://pafosfc.com.cy/pafos-fc-cablenet-until-2027/
- pafosfc.com.cyhttps://pafosfc.com.cy/team/
- pafosfc.com.cy/https://pafosfc.com.cy/archives/3788
- pafosfc.com.cy/https://web.archive.org/web/20201030210319/https://pafosfc.com.cy/archives/4784
- pafosfc.com.cy/https://web.archive.org/web/20201101042211/https://pafosfc.com.cy/archives/4790
- pafosfc.com.cy/https://web.archive.org/web/20210131181219/https://pafosfc.com.cy/archives/4984
- pafosfc.com.cy/https://web.archive.org/web/20210204163835/https://pafosfc.com.cy/archives/5039
- pafosfc.com.cy/https://pafosfc.com.cy/archives/5224
- pafosfc.com.cy/https://pafosfc.com.cy/archives/5229
- facebook.com/fcpafoshttps://www.facebook.com/fcpafos/photos/a.387331934794665/1953747004819809/?type=3&theater
- facebook.com/fcpafoshttps://www.facebook.com/fcpafos/photos/a.387331934794665/1956795487848294/?type=3&theater
- pafosfc.com.cyhttps://pafosfc.com.cy/henning-berg-joins-pafos-fc-as-new-head-coach/
- facebook.com/pafosfc/https://www.facebook.com/photo/?fbid=699706278821584&set=a.520584076733806&locale=en_GB