Old Town Road
Updated: 5/20/2026, 7:09:04 PM Wikipedia source
"Old Town Road" is the debut mainstream single by the American rapper and singer Lil Nas X, first released independently in December 2018. After gaining popularity, the single was re-released by Columbia Records in March 2019. He also recorded a remix with American country singer Billy Ray Cyrus, which was released on April 5, 2019. Both were included on Lil Nas X's second studio extended play (EP), 7 (2019). The song was recorded on December 2, 2018, at CinCoYo, based in Atlanta, Georgia. The song has been widely viewed as "country rap", a somewhat rare musical style not often heard in the mainstream prior to this song's release. Dutch record producer YoungKio composed the instrumental and made it available for purchase online in 2018. It features a sample of "34 Ghosts IV" by the American industrial rock band Nine Inch Nails. The sample was placed behind trap-style Roland TR-808 drums and bass. Lil Nas X purchased the instrumental for US$30 and recorded "Old Town Road" in one day. At the time, he had been living with his sister after dropping out of college; his real-world struggles were an influence on some of the lyrics. The song initially gained popularity on the video sharing app TikTok and eventually entered the Billboard charts in March 2019. The song also reached number 19 on the Billboard Hot Country Songs chart before the magazine disqualified it from the chart on the grounds that it did not "fit" the genre, sparking a debate on what constitutes the "definition" of country music. Though "Old Town Road" did not re-enter any country charts, both versions of the song collectively peaked at number one on the Billboard Hot 100, remaining at the top for a record-breaking 19 consecutive weeks (later tied with Shaboozey's "A Bar Song (Tipsy)" and surpassed by Mariah Carey's "All I Want for Christmas Is You"); the remix peaked at no. 50 on Billboard's Country Airplay chart. One or more versions of "Old Town Road" have topped the national singles charts in Australia, Canada, France, Germany, Ireland, the Netherlands, New Zealand, Norway, Switzerland and the United Kingdom, and have charted in the top 10 in various other international markets. The song was certified diamond by the Recording Industry Association of America (RIAA) in October 2019 for selling 10 million total units in the United States, the fastest song to be certified diamond. It was also certified Diamond in Canada, France, Poland, and Germany. At the 62nd Annual Grammy Awards, the remix (featuring Billy Ray Cyrus) was nominated for Record of the Year and won Best Pop Duo/Group Performance and Best Music Video. In October 2019, Columbia Records and Sony Music Entertainment won the Music & Sound Recordings Award from SAG-AFTRA for "work that exemplifies equal access" to LGBTQ individuals and "other misrepresented or underrepresented groups." In September 2021, the song set the record for the second-highest certified song in history by the RIAA (behind Post Malone and Swae Lee's "Sunflower"), at 16× platinum in the United States—meaning it accumulated 16 million equivalent song units. The single has sold over 18 million copies worldwide, making it one of the best-selling singles of all time. Rolling Stone named it the 490th greatest song of all time in the 2021 edition of its 500 Greatest Songs of All Time list.
Infobox
Tables
| Year | Ceremony | Category | Result | Ref. |
| 2019 | American Music Awards | Collaboration of the Year | Nominated | |
| Favorite Song — Rap/Hip-Hop | Won | |||
| Favorite Music Video | Nominated | |||
| Favorite Song — Pop/Rock | Nominated | |||
| Apple Music Awards | Song of the Year | Won | ||
| BBC Radio 1's Teen Awards | Best Single | Nominated | ||
| BET Hip Hop Awards | Single of the Year | Won | ||
| Best Collab, Duo or Group | Won | |||
| Country Music Association Awards | Musical Event of the Year | Won | ||
| Danish Music Awards | Foreign Song of the Year | Nominated | ||
| MTV Europe Music Awards | Best Song | Nominated | ||
| Best Video | Nominated | |||
| Best Collaboration | Nominated | |||
| MTV Video Music Awards | Song of the Year | Won | ||
| Song of Summer | Nominated | |||
| Video of the Year | Nominated | |||
| Best Hip-Hop Video | Nominated | |||
| Best Collaboration | Nominated | |||
| Best Direction | Won | |||
| Best Editing | Nominated | |||
| Best Art Direction | Nominated | |||
| NRJ Music Awards | International Song of the Year | Nominated | ||
| Video of the Year | Nominated | |||
| People's Choice Awards | Song of 2019 | Nominated | ||
| Teen Choice Awards | Choice Song: Male Artist | Nominated | ||
| Choice Collaboration | Nominated | |||
| Choice Song: R&B/Hip-Hop | Won | |||
| UK Music Video Awards | Best Urban Video – International | Nominated | ||
| 2020 | Grammy Awards | Record of the Year | Nominated | |
| Best Pop Duo/Group Performance | Won | |||
| Best Music Video | Won | |||
| Billboard Music Awards | Top Hot 100 Song | Won | ||
| Top Streaming Song | Won | |||
| Top Selling Song | Won | |||
| Top Collaboration (fan-voted) | Nominated | |||
| Top Rap Song | Won |
| Chart (2019–2021) | Peak position |
| Argentina Hot 100 (Billboard) | 77 |
| Australia (ARIA) | 1 |
| Austria (Ö3 Austria Top 40) | 1 |
| Belgium (Ultratop 50 Flanders) | 1 |
| Belgium (Ultratop 50 Wallonia) | 1 |
| Bolivia (Monitor Latino) | 5 |
| Brazil (Top 100 Brasil) | 65 |
| Brazil (União Brasileira de Compositores) | 8 |
| Bulgaria (PROPHON) | 2 |
| Canada Hot 100 (Billboard) | 1 |
| Canada CHR/Top 40 (Billboard) | 6 |
| Canada Hot AC (Billboard) | 22 |
| China Airplay/FL (Billboard) | 1 |
| CIS Airplay (TopHit) | 21 |
| Colombia (National-Report) | 48 |
| Croatia (HRT) | 40 |
| Czech Republic Airplay (ČNS IFPI) | 82 |
| Czech Republic Singles Digital (ČNS IFPI) | 2 |
| Denmark (Tracklisten) | 1 |
| Estonia (Eesti Ekspress) | 3 |
| Euro Digital Song Sales (Billboard) | 2 |
| Finland (Suomen virallinen lista) | 5 |
| France (SNEP) | 1 |
| Germany (GfK) | 1 |
| Global 200 (Billboard) | 70 |
| Greece (IFPI) | 2 |
| Hungary (Dance Top 40) | 4 |
| Hungary (Rádiós Top 40) | 8 |
| Hungary (Single Top 40) | 1 |
| Hungary (Stream Top 40) | 1 |
| Iceland (Tónlistinn) | 7 |
| Ireland (IRMA) | 1 |
| Israel (Media Forest) | 4 |
| Italy (FIMI) | 3 |
| Latvia (LAIPA) | 2 |
| Lithuania (AGATA) | 2 |
| Luxembourg Digital Songs (Billboard) | 1 |
| Malaysia (RIM) | 11 |
| Mexico Airplay (Billboard) | 20 |
| Netherlands (Dutch Top 40) | 5 |
| Netherlands (Single Top 100) | 1 |
| New Zealand (Recorded Music NZ) | 1 |
| Norway (VG-lista) | 1 |
| Poland Airplay (ZPAV) | 8 |
| Portugal (AFP) | 1 |
| Romania (Airplay 100) | 4 |
| Russia Airplay (TopHit) | 25 |
| Scotland Singles (OCC) | 1 |
| Singapore (RIAS) | 12 |
| Chart (2019) | Peak position |
| Brazil Streaming (Pro-Música Brasil) | 2 |
| Chart (2019) | Position |
| Australia (ARIA) | 1 |
| Austria (Ö3 Austria Top 40) | 3 |
| Belgium (Ultratop Flanders) | 2 |
| Belgium (Ultratop Wallonia) | 1 |
| Canada (Canadian Hot 100) | 1 |
| CIS (Tophit) | 64 |
| Denmark (Tracklisten) | 3 |
| France (SNEP) | 1 |
| Germany (Official German Charts) | 1 |
| Hungary (Dance Top 40) | 49 |
| Hungary (Rádiós Top 40) | 100 |
| Hungary (Single Top 40) | 6 |
| Iceland (Tónlistinn) | 23 |
| Ireland (IRMA) | 2 |
| Italy (FIMI) | 17 |
| Latvia (LAIPA) | 5 |
| Netherlands (Dutch Top 40) | 34 |
| Netherlands (Single Top 100) | 2 |
| New Zealand (Recorded Music NZ) | 1 |
| Poland (ZPAV) | 35 |
| Portugal (AFP) | 3 |
| Romania (Airplay 100) | 16 |
| Russia Airplay (Tophit) | 61 |
| Sweden (Sverigetopplistan) | 4 |
| Switzerland (Schweizer Hitparade) | 2 |
| Tokyo (Tokio Hot 100) | 96 |
| UK Singles (OCC) | 2 |
| US Billboard Hot 100 | 1 |
| US Adult Top 40 (Billboard) | 50 |
| US Dance/Mix Show Airplay (Billboard) | 11 |
| US Hot R&B/Hip-Hop Songs (Billboard) | 1 |
| US Mainstream Top 40 (Billboard) | 22 |
| US Rhythmic (Billboard) | 12 |
| US Rolling Stone Top 100 | 1 |
| Worldwide (IFPI) | 2 |
| Chart (2020) | Position |
| Australia (ARIA) | 53 |
| Belgium (Ultratop Flanders) | 76 |
| Belgium (Ultratop Wallonia) | 74 |
| Canada (Canadian Hot 100) | 25 |
| France (SNEP) | 78 |
| Hungary (Dance Top 40) | 23 |
| Hungary (Rádiós Top 40) | 50 |
| Hungary (Stream Top 40) | 55 |
| Portugal (AFP) | 110 |
| Romania (Airplay 100) | 93 |
| Switzerland (Schweizer Hitparade) | 49 |
| UK Singles (OCC) | 81 |
References
- While at least one source claims that this was the first instance, there has been at least one other song to achieve tha
- The New York Timeshttps://www.nytimes.com/2019/04/09/arts/music/lil-nas-x-old-town-road.html
- The FADERhttps://www.thefader.com/2019/04/01/lil-nas-x-country-trap-old-town-road-billboard-time
- Virtual Music Sound, Music, and Image in the Digital Erahttps://search.worldcat.org/oclc/1236265553
- The Roothttps://thegrapevine.theroot.com/lil-nas-x-takes-the-old-town-road-to-diamond-status-be-1839292040
- Varietyhttps://variety.com/2019/tv/news/sag-aftra-american-scene-awards-honorees-1203363847/
- Lil Nas X's 'Old Town Road' Becomes the Highest Certified Song in RIAA History Ashley Iasimone, Billboard, 1/9/2021https://www.billboard.com/music/rb-hip-hop/lil-nas-x-old-town-road-riaa-history-14-times-platinum-9509238/
- Billboardhttps://www.billboard.com/articles/news/international/9331529/billie-eilish-bad-guy-ifpi-global-single-2019-list
- Outsiderhttps://outsider.com/news/entertainment/billy-ray-cyrus-suggests-working-on-western-film-with-old-town-road-singer-lil-nas/
- Rolling Stonehttps://www.rollingstone.com/music/music-lists/best-songs-of-all-time-1224767/
- Business Insiderhttps://www.businessinsider.com/lil-nas-x-old-town-road-nine-inch-nails-sample-2019-5
- Billboardhttps://www.billboard.com/music/rb-hip-hop/lil-nas-x-old-town-road-five-things-to-know-8503019/
- Timehttps://web.archive.org/web/20191011091057/https://time.com/5561466/lil-nas-x-old-town-road-billboard/
- The Faderhttps://www.thefader.com/2019/03/27/lil-nas-x-old-town-road-billboard-country-chart-removal
- "🤠"https://twitter.com/LilNasX/status/1155911402827046913
- Lil Nas X
- Slatehttps://slate.com/culture/2021/04/lil-nas-x-montero-call-me-by-your-name-billboard-memes.html
- GQhttps://www.gq.com/story/youngkio-old-town-road-interview
- "The long and winding "Old Town Road""https://benmorss.com/rock-theory/old-town-road/
- Billboardhttps://www.billboard.com/music/rb-hip-hop/old-town-road-producer-youngkio-interview-lil-nas-x-8504409/