Oklahoma City Blue
Updated: 12/11/2025, 1:10:43 PM Wikipedia source
The Oklahoma City Blue are an American professional basketball team based in Oklahoma City and are affiliated with the Oklahoma City Thunder. The Blue compete in the NBA G League as members of the Western Conference. The Blue play their home games at Paycom Center, an arena shared with the Thunder. The franchise began as the Asheville Altitude in 2001 playing in Asheville, North Carolina, for four seasons. They won the 2004 and 2005 NBDL championship, becoming the first (and so far only) team to win consecutive league championships. After struggling with poor attendance, the franchise relocated to Tulsa, Oklahoma, and played nine seasons as the Tulsa 66ers. Before the 2014–15 season, the franchise relocated again to Oklahoma City, Oklahoma, becoming the Oklahoma City Blue. One of three teams still playing from the first league season, they are the oldest surviving NBA G League champion to play in the league.
Infobox
Tables
| Season | Regular season | Playoffs | |||||||
| W | L | W–L% | Finish | W | L | W–L% | Finish | ||
| Asheville Altitude | |||||||||
| 2001–02 | 26 | 30 | 464 | 6th | — | — | — | Missed playoffs | |
| 2002–03 | 23 | 27 | 460 | 7th | — | — | — | Missed playoffs | |
| 2003–04 | 28 | 18 | 609 | 1st | 2 | 0 | 1.000 | Won D-League Championship | |
| 2004–05 | 27 | 21 | 563 | 2nd | 2 | 0 | 1.000 | Won D-League Championship | |
| Tulsa 66ers | |||||||||
| 2005–06 | 24 | 24 | 500 | 7th | — | — | — | Missed playoffs | |
| 2006–07 | 21 | 29 | 420 | 4th | — | — | — | Missed playoffs | |
| 2007–08 | 26 | 24 | 520 | 3rd | — | — | — | Missed playoffs | |
| 2008–09 | 15 | 35 | 300 | 5th | — | — | — | Missed playoffs | |
| 2009–10 | 27 | 23 | 540 | 5th | 2 | 1 | 667 | Lost D-League Finals | |
| 2010–11 | 33 | 17 | 660 | 3rd | 1 | 1 | 500 | Lost in Semifinals | |
| 2011–12 | 23 | 27 | 460 | 6th | — | — | — | Missed playoffs | |
| 2012–13 | 27 | 23 | 540 | 3rd | 1 | 1 | 500 | Lost in Semifinals | |
| 2013–14 | 24 | 26 | 480 | 5th | — | — | — | Missed playoffs | |
| Oklahoma City Blue | |||||||||
| 2014–15 | 28 | 22 | 560 | 2nd | 0 | 1 | 000 | Lost in First Round | |
| 2015–16 | 19 | 31 | 380 | 4th | — | — | — | Missed playoffs | |
| 2016–17 | 34 | 16 | 680 | 1st | 1 | 1 | 500 | Lost in Conference Finals | |
| 2017–18 | 28 | 22 | 560 | 1st | 0 | 1 | 000 | Lost in First Round | |
| 2018–19 | 34 | 16 | 680 | 1st | 1 | 1 | 500 | Lost in Semifinals | |
| 2019–20 | 20 | 22 | 476 | 3rd | — | — | — | Season cancelled | |
| 2020–21 | 8 | 7 | 533 | 9th | — | — | — | Missed playoffs | |
| 2021–22 | 15 | 20 | 429 | 10th | — | — | — | Missed playoffs | |
| 2022–23 | 13 | 19 | 406 | 10th | — | — | — | Missed playoffs | |
| 2023–24 | 21 | 13 | 618 | 3rd | 5 | 1 | 833 | Won G League Championship | |
| 2024–25 | 18 | 16 | 529 | 7th | — | — | — | Missed playoffs | |
| # | Name | Years | Regular season | Playoffs | Achievements | ||||||
| GC | W | L | W–L% | GC | W | L | W–L% | ||||
| Asheville Altitude | |||||||||||
| 1 | Joey Meyer | 2001–08 | 348 | 175 | 173 | 503 | 4 | 4 | 0 | 1.000 | 2 Championships (2004, 2005) |
| Tulsa 66ers | |||||||||||
| 2 | Paul Woolpert | 2008–09 | 50 | 15 | 35 | 300 | — | — | — | — | — |
| 3 | Nate Tibbetts | 2009–11 | 100 | 60 | 40 | 600 | 13 | 6 | 7 | 462 | — |
| 4 | Dale Osbourne | 2011–12 | 50 | 23 | 27 | 460 | — | — | — | — | — |
| 5 | Darko Rajaković | 2012–14 | 100 | 51 | 49 | 510 | 5 | 2 | 3 | 400 | — |
| Oklahoma City Blue | |||||||||||
| 6 | Mark Daigneault | 2014–19 | 250 | 143 | 107 | 572 | 11 | 4 | 7 | 364 | 3 Coach of the Month awards |
| 7 | Grant Gibbs | 2019–22 | 92 | 43 | 49 | 467 | — | — | — | — | — |
| 8 | Kameron Woods | 2022–25 | 110 | 52 | 48 | 520 | 6 | 5 | 1 | 857 | 1 Championship (2024) |
| 9 | Daniel Dixon | 2025–present | — | — | — | — | — | — | — | — | — |
References
- 2018–19 Oklahoma City Blue Media Guidehttps://ak-static.cms.nba.com/wp-content/uploads/sites/15/2018/11/18-19-Full-Guide.pdf#page=4
- "Oklahoma City Blue Reproduction Guideline Sheet"https://cdn-assets-us.frontify.com/s3/frontify-enterprise-files-us/eyJwYXRoIjoibmJhXC9maWxlXC9vcjdneE0ydlF6OVNmQkxGcXU0bi5wZGYifQ:nba:kVQwkDYN-P4wVDcfKnZyEuqKW6iksj8uMjFL3m9k_0U?width=2400
- citizen-times.comhttps://www.citizen-times.com/story/sports/2015/05/09/minor-league-pro-basketball-fly-asheville/27038309/
- blueridgenow.comhttps://www.blueridgenow.com/story/news/2005/05/04/altitude-leaving-asheville/28171947007/
- tulsatoday.comhttp://www.tulsatoday.com/2013/11/01/tulsa-66ers-set-for-9th-season/
- oursportscentral.comhttps://www.oursportscentral.com/services/releases/tulsa-66ers-announce-nba-affiliations/n-3224938
- oursportscentral.comhttps://www.oursportscentral.com/services/releases/tulsa-66ers-announce-nba-affiliates-for-2006-07/n-3323875
- oursportscentral.comhttps://www.oursportscentral.com/services/releases/tulsa-66ers-announce-2007-08-nba-affiliates/n-3501546
- oklahoman.comhttps://www.oklahoman.com/story/sports/college/2008/08/01/okcs-nba-franchise-buys-tulsas-d-league-team/61559858007/
- Tulsa Worldhttps://www.tulsaworld.com/sportsextra/thunder/thunder-moving-ers-from-tulsa-to-oklahoma-city/article_ab1a48df-b3c5-5276-b9aa-61a9f9e59f64.html
- "Thunder Reveals New Name for Development Team"http://www.nba.com/thunder/corporatenews/release_blue_140924
- Sports Illustratedhttps://www.si.com/nba/2014/11/07/thunder-kevin-durant-russell-westbrook-paul-pierce-open-floor
- NewsOK.comhttp://newsok.com/article/5546170
- The Oklahomanhttps://www.oklahoman.com/story/business/columns/steve-lackmeyer/2020/12/09/lease-approved-okcs-cox-center-now-in-the-movie-business/315480007/
- OKC Bluehttps://oklahomacity.gleague.nba.com/news/oklahoma-city-blue-announces-2021-22-regular-season-schedule/
- gleague.nba.comhttps://gleague.nba.com/news/oklahoma-city-blue-win-2024-nba-g-league-finals