Okhla Assembly constituency
Updated: 12/11/2025, 5:12:35 PM Wikipedia source
The Okhla Assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. The Okhla assembly constituency is a part of East Delhi (Lok Sabha constituency). Okhla Assembly includes Shaheen Bagh, Zakir Nagar, Okhla Vihar, Madanpur Khadar village, Khizrabad village, Jasola village, Aali village and Taimoor Nagar.
Infobox
Country
India
Region
North India
State
Delhi
District
South Delhi
Lok Sabha constituency
East Delhi
Total electors
3,35,539 (2020)
Reservation
None
Party
Aam Aadmi Party
Elected year
2025
Tables
· Members of Legislative Assembly
1993
1993
Election
1993
Member
Parvez Hashmi
Party
Janata Dal
1998
1998
Election
1998
Party
Indian National Congress
2003
2003
Election
2003
Major boundary changes
Major boundary changes
Election
Major boundary changes
2008
2008
Election
2008
Member
Parvez Hashmi
Party
Indian National Congress
2009 ^
2009 ^
Election
2009 ^
Member
Asif Muhammad Khan
Party
Rashtriya Janata Dal
2013
2013
Election
2013
Party
Indian National Congress
2015
2015
Election
2015
Member
Amanatullah Khan
Party
Aam Aadmi Party
2020
2020
Election
2020
2025
2025
Election
2025
| Election | Member | Party | |
| 1993 | Parvez Hashmi | Janata Dal | |
| 1998 | Indian National Congress | ||
| 2003 | |||
| Major boundary changes | |||
| 2008 | Parvez Hashmi | Indian National Congress | |
| 2009 ^ | Asif Muhammad Khan | Rashtriya Janata Dal | |
| 2013 | Indian National Congress | ||
| 2015 | Amanatullah Khan | Aam Aadmi Party | |
| 2020 | |||
| 2025 | |||
Delhi Assembly elections, 2025: Okhla[1][2] · Election results › 2025
Majority
Majority
Party
Majority
Party
23,645
Candidate
11.28
Turnout
Turnout
Party
Turnout
Party
2,09,522
| Party | Candidate | Votes | % | mw- ±% | |
| AAP | Amanatullah Khan | 88,943 | 42.45 | ||
| BJP | Manish Chaudhary | 65,304 | 31.17 | ||
| AIMIM | Shifa Ur Rehman Khan | 39,558 | 18.88 | ||
| INC | Ariba Khan | 12,739 | 6.08 | ||
| BSP | Satish Kumar | 756 | 0.36 | ||
| NOTA | None of the above | 604 | 0.29 | ||
| Majority | 23,645 | 11.28 | |||
| Turnout | 2,09,522 | ||||
| AAP hold | Swing | ||||
Delhi Assembly elections, 2020: Okhla · Election results › 2020
Majority
Majority
Party
Majority
Party
71,827
Candidate
36.38
Votes
−2.34
Turnout
Turnout
Party
Turnout
Party
197,652
Candidate
58.97
Votes
−1.97
Registered electors
Registered electors
Party
Registered electors
Party
335,539
| Party | Candidate | Votes | % | ±% | |
| AAP | Amanatullah Khan | 130,367 | 66.03 | +3.47 | |
| BJP | Braham Singh | 58,540 | 29.65 | +5.81 | |
| INC | Parvez Hashmi | 5,123 | 2.59 | −9.49 | |
| BSP | Dharam Singh | 830 | 0.42 | +0.01 | |
| NOTA | None of the above | 637 | 0.32 | +0.01 | |
| Majority | 71,827 | 36.38 | −2.34 | ||
| Turnout | 197,652 | 58.97 | −1.97 | ||
| Registered electors | 335,539 | ||||
| AAP hold | Swing | +3.47 | |||
Delhi Assembly elections, 2015: Okhla · Election results › 2015
Majority
Majority
Party
Majority
Party
64,352
Candidate
38.72
Votes
+19.43
Turnout
Turnout
Party
Turnout
Party
166,702
Candidate
60.94
| Party | Candidate | Votes | % | ±% | |
| AAP | Amanatullah Khan | 104,271 | 62.56 | +45.51 | |
| BJP | Braham Singh | 39,739 | 23.84 | +6.86 | |
| INC | Asif Muhammad Khan | 20,135 | 12.08 | −24.26 | |
| BSP | Ashraf Kamal | 696 | 0.41 | −14.41 | |
| NOTA | None of the above | 519 | 0.31 | −0.02 | |
| Majority | 64,352 | 38.72 | +19.43 | ||
| Turnout | 166,702 | 60.94 | |||
| AAP gain from INC | Swing | +33.38 | |||
Delhi Assembly elections, 2013: Okhla[3] · Election results › 2013
Majority
Majority
Party
Majority
Party
26,545
Candidate
19.29
Votes
+13.09
Turnout
Turnout
Party
Turnout
Party
137,632
Candidate
58.33
| Party | Candidate | Votes | % | ±% | |
| INC | Asif Muhammad Khan | 50,004 | 36.34 | +14.28 | |
| AAP | Irfanullah Khan | 23,459 | 17.05 | ||
| BJP | Dhir Singh Bidhuri | 23,358 | 16.98 | +13.86 | |
| BSP | Braham Singh | 20,392 | 14.82 | −7.96 | |
| JD(U) | Shoab Danish | 9,735 | 7.08 | ||
| LJP | Amanatullah Khan | 3,747 | 2.72 | ||
| SP | Amiruddin | 2,395 | 1.74 | ||
| NOTA | None of the above | 454 | 0.33 | ||
| Majority | 26,545 | 19.29 | +13.09 | ||
| Turnout | 137,632 | 58.33 | |||
| INC gain from RJD | Swing | +14.28 | |||
Delhi Assembly By-election, 2009: Okhla[4] · Election results › 2009 By-election
Majority
Majority
Party
Majority
Party
5,007
Candidate
6.20
Votes
+5.67
Turnout
Turnout
Party
Turnout
Party
80,719
Candidate
35.63
Votes
−13.37
| Party | Candidate | Votes | % | ±% | |
| RJD | Asif Muhammad Khan | 23,394 | 28.98 | +0.98 | |
| BSP | Braham Singh Bidhuri | 18,387 | 22.78 | +1.30 | |
| INC | Farhad Suri | 17,804 | 22.06 | −6.47 | |
| NCP | Rambir Singh Bidhuri | 17,718 | 21.95 | ||
| BJP | Mohd Irfan Ahmad | 2,519 | 3.12 | −10.56 | |
| Majority | 5,007 | 6.20 | +5.67 | ||
| Turnout | 80,719 | 35.63 | −13.37 | ||
| RJD gain from INC | Swing | +0.98 | |||
Delhi Assembly elections, 2008: Okhla[5] · Election results › 2008
Majority
Majority
Party
Majority
Party
541
Candidate
0.53
Votes
−26.36
Turnout
Turnout
Party
Turnout
Party
102,726
Candidate
49.0
Votes
−4.91
| Party | Candidate | Votes | % | ±% | |
| INC | Parvez Hashmi | 29,303 | 28.53 | −26.30 | |
| RJD | Asif Muhammad Khan | 28,762 | 28.00 | −0.06 | |
| BSP | Braham Singh Bidhuri | 22,064 | 21.48 | +20.23 | |
| BJP | Surender Kumar Bidhuri | 14,049 | 13.68 | −14.26 | |
| SP | Wasim Ahmed Ghazi | 4,499 | 4.38 | +7.96 | |
| LJP | Amanatullah Khan | 699 | 0.68 | ||
| Majority | 541 | 0.53 | −26.36 | ||
| Turnout | 102,726 | 49.0 | −4.91 | ||
| INC hold | Swing | -26.30 | |||
Delhi Assembly elections, 2003: Okhla[6] · Election results › 2003
Majority
Majority
Party
Majority
Party
12,349
Candidate
26.89
Votes
+5.16
Turnout
Turnout
Party
Turnout
Party
54,491
Candidate
44.09
Votes
+7.09
| Party | Candidate | Votes | % | ±% | |
| INC | Parvez Hashmi | 29,876 | 54.83 | −3.00 | |
| BJP | Rajpal Singh | 15,227 | 27.94 | +2.16 | |
| SP | Wasim Ahmad Ghazi | 6,723 | 12.34 | +2.30 | |
| NLP | Kabir Khan | 704 | 1.29 | +0.17 | |
| BSP | Amiruddin | 682 | 1.25 | −1.29 | |
| JD(S) | Asghar Khan | 638 | 1.17 | ||
| Majority | 12,349 | 26.89 | +5.16 | ||
| Turnout | 54,491 | 44.09 | +7.09 | ||
| INC hold | Swing | -3.00 | |||
Delhi Assembly elections, 1998: Okhla[7] · Election results › 1998
Majority
Majority
Party
Majority
Party
18,161
Candidate
32.05
Votes
+29.01
Turnout
Turnout
Party
Turnout
Party
56,676
Candidate
37.00
Votes
−22.90
| Party | Candidate | Votes | % | ±% | |
| INC | Parvez Hashmi | 32,274 | 57.83 | +29.96 | |
| BJP | Krishan Kumar Mehta | 14,163 | 25.78 | +2.32 | |
| SP | Asif Mohhamad Khan | 5,693 | 10.04 | +2.80 | |
| BSP | Asghar Khan | 1,438 | 2.54 | +1.75 | |
| NLP | Amiruddin | 633 | 1.12 | ||
| JD | Ashraf Khan | 534 | 0.94 | −29.97 | |
| Majority | 18,161 | 32.05 | +29.01 | ||
| Turnout | 56,676 | 37.00 | −22.90 | ||
| INC gain from JD | Swing | +29.96 | |||
Delhi Assembly elections, 1993: Okhla[8] · Election results › 1993
Majority
Majority
Party
Majority
Party
1,307
Candidate
3.04
Turnout
Turnout
Party
Turnout
Party
42,963
Candidate
52.90
| Party | Candidate | Votes | % | ±% | |
| JD | Parvez Hashmi | 13,282 | 30.91 | ||
| INC | Hasan Ahmed | 11,975 | 27.87 | ||
| BJP | Siraj Pracha | 10,245 | 23.46 | ||
| SP | Ramesh Chand Tongar | 3,112 | 7.24 | ||
| CPI | Amiruddin | 1,083 | 2.52 | ||
| Independent | Devender Kumar | 799 | 1.86 | ||
| Independent | Prem Chand Pahuja (Lankesh) | 782 | 1.82 | ||
| Majority | 1,307 | 3.04 | |||
| Turnout | 42,963 | 52.90 | |||
| JD win (new seat) | |||||
References
- "Okhla Constituency Election Results 2025"https://web.archive.org/web/20250320163835/https://timesofindia.indiatimes.com/elections/assembly-elections/delhi/constituency-show/okhla
- "Delhi Assembly Elections Results 2025 - Okhla"https://web.archive.org/web/20250320164026/https://results.eci.gov.in/ResultAcGenFeb2025/candidateswise-U0554.htm
- Assembly Elections December 2013 Results, Election Commission of Indiahttps://eciresults.ap.nic.in/ConstituencywiseU0567.htm?ac=54
- Assembly Bye Elections 2009 Results, Election Commission of India (sic., re by-election)http://eci.nic.in/eci_main/ByeElection/2009-10/Bye-election-2009.xls
- 2008 Election Commission of Indiahttp://eci.nic.in/eci_main/StatisticalReports/AE2008/stats_DL_2008.pdf
- 2003 Election Commission of Indiahttp://eci.nic.in/eci_main/StatisticalReports/SE_NOV_2003/StatisticalReports_DEL_Nov2003.pdf
- 1998 Election Commission of Indiahttp://eci.nic.in/eci_main/StatisticalReports/SE_1998/StatisticalReport-DEL98.pdf
- 1993 Election Commission of Indiahttp://eci.nic.in/eci_main/StatisticalReports/SE_1993/StatRep_DL_93.pdf