Nationwide opinion polling for the 2016 United States presidential election
Updated: 11/6/2025, 1:29:59 AM Wikipedia source
This page lists nationwide public opinion polls that were conducted relating to the 2016 United States presidential election. The two major party candidates were chosen at the Democratic National Convention and Republican National Convention in July 2016. Donald Trump won the general election of Tuesday, November 8, 2016. He lost the popular vote but won the electoral college. Most polls correctly predicted a popular vote victory for Hillary Clinton, but overestimated the size of her lead, with the result that Trump's electoral college victory was a surprise to analysts. Retrospective analyses differ as to why the polls and commentators interpreting them were unable to correctly forecast the result of the election. Two daily tracking polls, the UPI/CVoter poll and the University of Southern California/Los Angeles Times poll were the only polls that often incorrectly predicted a Trump popular vote victory or showed a nearly tied election.
Tables
| Race | Poll model | HillaryClinton Democratic | DonaldTrumpRepublican | GaryJohnsonLibertarian | Jill SteinGreen | Leading by(points) |
| Two-way | 270toWin | 47.2% | 43.6% | — | 3.6 | |
| BBC | 48.0% | 44.0% | 4.0 | |||
| HuffPost Pollster | 47.3% | 42.0% | 5.3 | |||
| New York Times | 45.9% | 42.8% | 3.1 | |||
| Real Clear Politics | 46.8% | 43.6% | 3.2 | |||
| TPM Polltracker | 48.8% | 43.9% | 4.9 | |||
| Three-way | FiveThirtyEight | 45.7% | 41.8% | 4.8% | — | 3.9 |
| HuffPost Pollster | 45.7% | 40.8% | 5.0% | 4.9 | ||
| New York Times | 45.4% | 42.3% | 5.0% | 3.1 | ||
| TPM Polltracker | 46.0% | 44.1% | 4.9% | 1.9 | ||
| Four-way | 270toWin | 45.6% | 42.5% | 4.8% | 2.1% | 3.1 |
| Real Clear Politics | 45.5% | 42.2% | 4.7% | 1.9% | 3.3 | |
| CNN Poll of Polls | 46.0% | 42.0% | 5.0% | 2.0% | 4.0 | |
| TPM Polltracker | 46.6% | 43.8% | 4.6% | 2.7% | 2.8 | |
| Election results (popular vote) | 48.2% | 46.1% | 3.3% | 1.1% | 2.1 | |
| Poll source | Date | Hillary ClintonDemocratic | Donald TrumpRepublican | Leading by(points) | Samplesize | Marginof error |
| UPI/CVoter | November 1–7, 2016 | 49% | 46% | 3 | 1,728 | ± 3.0% |
| YouGov/The Economist | November 4–7, 2016 | 49% | 45% | 4 | 3,677 | ± 1.7% |
| Bloomberg News/Selzer | November 4–6, 2016 | 46% | 43% | 3 | 799 | ± 3.5% |
| ABC News/Washington Post | November 3–6, 2016 | 49% | 46% | 3 | 2,220 | ± 2.5% |
| Fox News | November 3–6, 2016 | 48% | 44% | 4 | 1,295 | ± 2.5% |
| IBD/TIPP | November 3–6, 2016 | 43% | 42% | 1 | 1,026 | ± 3.1% |
| Monmouth University | November 3–6, 2016 | 50% | 44% | 6 | 802 | ± 3.6% |
| Ipsos/Reuters | November 2–6, 2016 | 44% | 39% | 5 | 2,195 | ± 2.4% |
| CBS News/New York Times | November 2–6, 2016 | 47% | 43% | 4 | 1,426 | ± 3.0% |
| NBC News/SurveyMonkey | October 31 – November 6, 2016 | 51% | 44% | 7 | 70,194 | ± 1.0% |
| CCES/YouGov | October 4 – November 6, 2016 | 43% | 39% | 4 | 84,292 | ±% |
| NBC News/Wall Street Journal | November 3–5, 2016 | 48% | 43% | 5 | 1,282 | ± 2.73% |
| ABC News/Washington Post | November 2–5, 2016 | 49% | 45% | 4 | 1,937 | ± 2.5% |
| IBD/TIPP | November 2–5, 2016 | 45% | 44% | 1 | 903 | ± 3.3% |
| UPI/CVoter | October 30 – November 5, 2016 | 49% | 46% | 3 | 1,572 | ± 3.0% |
| USC/Los Angeles Times | October 30 – November 5, 2016 | 43% | 48% | 5 | 2,988 | ± 4.5% |
| ABC News/Washington Post | November 1–4, 2016 | 49% | 44% | 5 | 1,685 | ± 2.5% |
| IBD/TIPP | November 1–4, 2016 | 46% | 43% | 3 | 804 | ± 3.5% |
| Ipsos/Reuters | October 31 – November 4, 2016 | 44% | 40% | 4 | 2,244 | ± 2.4% |
| UPI/CVoter | October 29 – November 4, 2016 | 49% | 48% | 1 | 1,497 | ± 3.0% |
| USC/Los Angeles Times | October 29 – November 4, 2016 | 43% | 48% | 5 | 2,987 | ± 4.5% |
| Fox News | November 1–3, 2016 | 46% | 45% | 1 | 1,107 | ± 3.0% |
| McClatchy/Marist | November 1–3, 2016 | 46% | 44% | 2 | 940 | ± 3.2% |
| Ipsos/Reuters | October 30 – November 3, 2016 | 44% | 39% | 5 | 2,021 | ± 2.6% |
| ABC News/Washington Post | October 31 – November 3, 2016 | 49% | 45% | 4 | 1,419 | ± 3.0% |
| IBD/TIPP | October 30 – November 3, 2016 | 45% | 44% | 1 | 898 | ± 3.3% |
| UPI/CVoter | October 28 – November 3, 2016 | 49% | 48% | 1 | 1,395 | ± 3.0% |
| ABC News/Washington Post | October 30 – November 2, 2016 | 49% | 46% | 3 | 1,151 | ± 3.0% |
| Ipsos/Reuters | October 29 – November 2, 2016 | 45% | 39% | 6 | 1,858 | ± 2.6% |
| IBD/TIPP | October 29 – November 2, 2016 | 44% | 44% | Tied | 867 | ± 3.4% |
| UPI/CVoter | October 27 – November 2, 2016 | 49% | 48% | 1 | 1,329 | ± 3.0% |
| ABC News/Washington Post | October 29 – November 1, 2016 | 49% | 47% | 2 | 1,167 | ± 3.0% |
| CBS News/New York Times | October 28 – November 1, 2016 | 47% | 44% | 3 | 1,333 | ± 3.0% |
| Ipsos/Reuters | October 28 – November 1, 2016 | 45% | 39% | 6 | 1,772 | ± 3.0% |
| YouGov/The Economist | October 30 – November 1, 2016 | 48% | 45% | 3 | 1,233 | ± 3.2% |
| IBD/TIPP | October 27 – November 1, 2016 | 44% | 44% | Tied | 862 | ± 3.4% |
| UPI/CVoter | October 26 – November 1, 2016 | 49% | 48% | 1 | 1,383 | ±3.0% |
| USC/Los Angeles Times | October 26 – November 1, 2016 | 42% | 48% | 6 | 3,004 | ± 4.5% |
| ABC News/Washington Post | October 28–31, 2016 | 48% | 47% | 1 | 1,182 | ± 3.0% |
| IBD/TIPP | October 26–31, 2016 | 45% | 44% | 1 | 1,018 | ± 3.2% |
| Politico/Morning Consult | October 29–30, 2016 | 46% | 43% | 3 | 1,772 | ± 2.0% |
| Politico/Morning Consult | October 27–30, 2016 | 52% | 47% | 5 | 2,075 | ± 3.0% |
| ABC News/Washington Post | October 27–30, 2016 | 48% | 47% | 1 | 1,167 | ± 3.0% |
| Ipsos/Reuters | October 26–30, 2016 | 44% | 39% | 5 | 1,264 | ± 3.0% |
| IBD/TIPP | October 25–30, 2016 | 45% | 43% | 2 | 993 | ± 3.2% |
| UPI/CVoter | October 24–30, 2016 | 49% | 48% | 1 | 1,299 | ±3.0% |
| NBC News/SurveyMonkey | October 24–30, 2016 | 51% | 44% | 7 | 40,816 | ± 1.0% |
| ABC News/Washington Post | October 26–29, 2016 | 49% | 47% | 2 | 1,165 | ± 3.0% |
| IBD/TIPP | October 24–29, 2016 | 45% | 41% | 4 | 1,039 | ± 3.3% |
| Poll source | Date | Democraticcandidate | % | Republicancandidate | % | Leadingby % | Samplesize | Marginof error |
| Ipsos/Reuters | July 25–29, 2016 | Hillary Clinton | 40% | Donald Trump | 35% | 5 | 1,290 | ± 2.4% |
| Rasmussen Reports | July 26–27, 2016 | Hillary Clinton | 43% | Donald Trump | 42% | 1 | 1,000 | ± 3.0% |
| Ipsos/Reuters | July 22–26, 2016 | Hillary Clinton | 37% | Donald Trump | 39% | 2 | 963 | ± 4.0% |
| USC/Los Angeles Times | July 20–26, 2016 | Hillary Clinton | 40% | Donald Trump | 47% | 7 | 2,150 | ± 3% |
| Economist/YouGov | July 23–24, 2016 | Hillary Clinton | 47% | Donald Trump | 42% | 5 | 1,300 | ± 4.5% |
| Morning Consult | July 22–24, 2016 | Hillary Clinton | 40% | Donald Trump | 44% | 4 | 2,502 | ± 2% |
| CBS News | July 22–24, 2016 | Hillary Clinton | 43% | Donald Trump | 44% | 1 | 1,118 | ± 4% |
| CNN/ORC | July 22–24, 2016 | Hillary Clinton | 45% | Donald Trump | 48% | 3 | 882 | ± 3.5% |
| University of Delaware | July 21–24, 2016 | Hillary Clinton | 46% | Donald Trump | 42% | 4 | 818 | ± 4% |
| NBC News/SurveyMonkey | July 18–24, 2016 | Hillary Clinton | 46% | Donald Trump | 45% | 1 | 12,931 | ± 1.2% |
| USC/Los Angeles Times | July 18–24, 2016 | Hillary Clinton | 41% | Donald Trump | 45% | 4 | 2,083 | ± 3% |
| Echelon Insights | July 21–22, 2016 | Hillary Clinton | 45% | Donald Trump | 41% | 4 | 912 | ± ?% |
| Ipsos/Reuters | July 18–22, 2016 | Hillary Clinton | 41% | Donald Trump | 38% | 3 | 1,036 | ± 4.0% |
| USC/Los Angeles Times | July 16–22, 2016 | Hillary Clinton | 42% | Donald Trump | 44% | 2 | 2,010 | ± % |
| American Research Group | July 17–20, 2016 | Hillary Clinton | 43% | Donald Trump | 42% | 1 | 990 | ± 3.2% |
| Ipsos/Reuters | July 16–20, 2016 | Hillary Clinton | 40% | Donald Trump | 36% | 4 | 1,522 | ± 2.9% |
| Rasmussen Reports | July 18–19, 2016 | Hillary Clinton | 42% | Donald Trump | 43% | 1 | 1,000 | ± 3.0% |
| Greenberg Quinlan Rosner | July 13–18, 2016 | Hillary Clinton | 50% | Donald Trump | 43% | 7 | 900 | ± 3.27% |
| Economist/YouGov | July 15–17, 2016 | Hillary Clinton | 45% | Donald Trump | 41% | 4 | 925 | ± 4.5% |
| NBC News/SurveyMonkey | July 11–17, 2016 | Hillary Clinton | 46% | Donald Trump | 45% | 1 | 9,436 | ± 1.4% |
| Morning Consult | July 14–16, 2016 | Hillary Clinton | 41% | Donald Trump | 39% | 2 | 2,002 | ± 2% |
| CNN/ORC | July 13–16, 2016 | Hillary Clinton | 49% | Donald Trump | 42% | 7 | 872 | ± 3.5% |
| icitizen | July 12–15, 2016 | Hillary Clinton | 46% | Donald Trump | 41% | 5 | 1,000 | ± % |
| ABC News/Washington Post | July 11–14, 2016 | Hillary Clinton | 47% | Donald Trump | 43% | 4 | 1,003 | ± 3.5% |
| USC/Los Angeles Times | July 8–14, 2016 | Hillary Clinton | 40% | Donald Trump | 43% | 3 | 1,608 | ± 3.0% |
| Rasmussen Reports | July 12–13, 2016 | Hillary Clinton | 37% | Donald Trump | 44% | 7 | 1,000 | ± 3.0% |
| NBC News/Wall Street Journal | July 9–13, 2016 | Hillary Clinton | 46% | Donald Trump | 41% | 5 | 1,000 | ± 3.1% |
| CBS News/New York Times | July 8–12, 2016 | Hillary Clinton | 40% | Donald Trump | 40% | Tied | 1,358 | ± 3.0% |
| The Economist/YouGov | July 9–11, 2016 | Hillary Clinton | 45% | Donald Trump | 43% | 2 | 1,300 | ± 4.2% |
| NBC News/SurveyMonkey | July 4–10, 2016 | Hillary Clinton | 47% | Donald Trump | 44% | 3 | 7,869 | ± 1.4% |
| Morning Consult | July 8–10, 2016 | Hillary Clinton | 42% | Donald Trump | 41% | 1 | 2,001 | ± 2% |
| McClatchy-Marist | July 5–9, 2016 | Hillary Clinton | 42% | Donald Trump | 39% | 3 | 1,053 | ± 3% |
| Ipsos/Reuters | July 2–6, 2016 | Hillary Clinton | 44% | Donald Trump | 33% | 11 | 1,345 | ± 2.8% |
| Rasmussen Reports | July 5, 2016 | Hillary Clinton | 40% | Donald Trump | 42% | 2 | 1,000 | ± 3.0% |
| Ipsos/Reuters | July 1–5, 2016 | Hillary Clinton | 46% | Donald Trump | 33% | 13 | 1,441 | ± 3.0% |
| The Economist/YouGov | July 2–4, 2016 | Hillary Clinton | 47% | Donald Trump | 42% | 5 | 1,300 | ± 3.9% |
| Morning Consult | June 30 – July 4, 2016 | Hillary Clinton | 41% | Donald Trump | 40% | 1 | 2,001 | ± 2% |
| NBC News/SurveyMonkey | June 27 – July 3, 2016 | Hillary Clinton | 48% | Donald Trump | 43% | 5 | 10,072 | ± 1.3% |
| Ipsos/Reuters | June 27 – July 1, 2016 | Hillary Clinton | 44% | Donald Trump | 35% | 9.4 | 1,080 | ± 3.5% |
| Rasmussen Reports | June 28–29, 2016 | Hillary Clinton | 39% | Donald Trump | 43% | 4 | 1,000 | ± 3.0% |
| Suffolk University/USA Today | June 26–29, 2016 | Hillary Clinton | 46% | Donald Trump | 40% | 5.2 | 1,000 | ± 3.0% |
| Ipsos/Reuters | June 25–29, 2016 | Hillary Clinton | 42% | Donald Trump | 32% | 10 | 1,247 | ± 2.8% |
| IBD/TIPP | June 24–29, 2016 | Hillary Clinton | 44% | Donald Trump | 40% | 4 | 837 | ± 3.5% |
| One America News Network/Gravis Marketing | June 27–28, 2016 | Hillary Clinton | 50% | Donald Trump | 50% | Tied | 2,162 | ± 2.1% |
| Public Policy Polling | June 27–28, 2016 | Hillary Clinton | 48% | Donald Trump | 44% | 4 | 947 | ± 3.2% |
| Fox News | June 26–28, 2016 | Hillary Clinton | 44% | Donald Trump | 38% | 6 | 1,017 | ± 3% |
| Morning Consult | June 24–27, 2016 | Hillary Clinton | 44% | Donald Trump | 39% | 5 | 1,998 | ± 2% |
| Quinnipiac University | June 21–27, 2016 | Hillary Clinton | 42% | Donald Trump | 40% | 2 | 1,610 | ± 2.4% |
| NBC News/SurveyMonkey | June 20–26, 2016 | Hillary Clinton | 49% | Donald Trump | 41% | 8 | 5,818 | ± 1.8% |
| Poll source | Date | Democraticcandidate | % | Republicancandidate | % | Leading by % | Sample Size | Margin of error |
| Rasmussen Reports | December 22–23, 2015 | Hillary Clinton | 37% | Donald Trump | 36% | 1 | 1000 | ± 3.0% |
| CNN/ORC | December 17–21, 2015 | Hillary Clinton | 49% | Donald Trump | 47% | 2 | 927 | ± 3.0% |
| Hillary Clinton | 46% | Marco Rubio | 49% | 3 | ||||
| Hillary Clinton | 46% | Ted Cruz | 48% | 2 | ||||
| Ipsos/Reuters | December 16–21, 2015 | Hillary Clinton | 39% | Donald Trump | 27% | 12 | 1627 | ± 2.8–3.7% |
| Emerson College Polling Society | December 17–20, 2015 | Hillary Clinton | 46% | Jeb Bush | 41% | 5 | 754 | ± 3.4% |
| Hillary Clinton | 45% | Marco Rubio | 45% | Tied | ||||
| Hillary Clinton | 48% | Donald Trump | 46% | 2 | ||||
| Hillary Clinton | 47% | Ted Cruz | 45% | 2 | ||||
| Quinnipiac University | December 16–20, 2015 | Hillary Clinton | 47% | Donald Trump | 40% | 7 | 1140 | ± 2.9% |
| Hillary Clinton | 44% | Marco Rubio | 43% | 1 | ||||
| Hillary Clinton | 44% | Ted Cruz | 44% | Tied | ||||
| Bernie Sanders | 51% | Donald Trump | 38% | 13 | ||||
| Bernie Sanders | 42% | Marco Rubio | 45% | 3 | ||||
| Bernie Sanders | 43% | Ted Cruz | 44% | 1 | ||||
| Fox News | December 16–17, 2015 | Hillary Clinton | 49% | Donald Trump | 38% | 11 | 1013 | ± 3.0% |
| Hillary Clinton | 45% | Ted Cruz | 45% | Tied | ||||
| Hillary Clinton | 43% | Marco Rubio | 45% | 2 | ||||
| Hillary Clinton | 46% | Ben Carson | 44% | 2 | ||||
| Public Policy Polling | December 16–17, 2015 | Hillary Clinton | 46% | Donald Trump | 43% | 3 | 1267 | ± 2.8% |
| Hillary Clinton | 45% | Ted Cruz | 43% | 2 | ||||
| Hillary Clinton | 43% | Marco Rubio | 44% | 1 | ||||
| Hillary Clinton | 45% | Ben Carson | 45% | Tied | ||||
| Hillary Clinton | 44% | Jeb Bush | 39% | 5 | ||||
| Bernie Sanders | 41% | Donald Trump | 43% | 2 | ||||
| Bernie Sanders | 41% | Ted Cruz | 42% | 1 | ||||
| Bernie Sanders | 39% | Marco Rubio | 42% | 3 | ||||
| Bernie Sanders | 41% | Ben Carson | 41% | Tied | ||||
| Bernie Sanders | 41% | Jeb Bush | 42% | 1 | ||||
| Morning Consult | December 11–15, 2015 | Hillary Clinton | 46% | Jeb Bush | 38% | 8 | 4038 | ± 2.0% |
| Hillary Clinton | 46% | Chris Christie | 35% | 11 | ||||
| Hillary Clinton | 45% | Ben Carson | 39% | 6 | ||||
| Hillary Clinton | 45% | Marco Rubio | 36% | 9 | ||||
| Hillary Clinton | 46% | Donald Trump | 41% | 5 | ||||
| Hillary Clinton | 48% | Ted Cruz | 37% | 9 | ||||
| ABC News/Washington Post | December 10–13, 2015 | Hillary Clinton | 50% | Donald Trump | 44% | 6 | 851 | ± 3.5% |
| NBC News/Wall Street Journal | December 6–9, 2015 | Hillary Clinton | 50% | Donald Trump | 40% | 10 | 1000 | ± 3.4% |
| Hillary Clinton | 48% | Ted Cruz | 45% | 3 | ||||
| Hillary Clinton | 46% | Ben Carson | 47% | 1 | ||||
| Hillary Clinton | 45% | Marco Rubio | 48% | 3 | ||||
| Hillary Clinton | 51% | Jeb Bush | 49% | 2 | ||||
| Hillary Clinton | 50% | Marco Rubio | 50% | Tied | ||||
| Hillary Clinton | 51% | Rand Paul | 49% | 2 | ||||
| Hillary Clinton | 52% | Ted Cruz | 48% | 4 | ||||
| Hillary Clinton | 51% | Ben Carson | 49% | 2 | ||||
| Hillary Clinton | 52% | Carly Fiorina | 48% | 4 | ||||
| Morning Consult | December 3–7, 2015 | |||||||
| Hillary Clinton | 41% | Jeb Bush | 41% | Tied | 2047 | ± 2.0% | ||
| Hillary Clinton | 40% | Chris Christie | 40% | Tied |
| Poll source | Date | Democraticcandidate | % | Republicancandidate | % | Leading by % | Sample Size | Margin of error |
| CNN/ORC | December 18–21 | Hillary Clinton | 54% | Jeb Bush | 41% | 13 | 1,011 | ± 3% |
| Hillary Clinton | 56% | Ben Carson | 35% | 21 | ||||
| Hillary Clinton | 56% | Chris Christie | 39% | 17 | ||||
| Hillary Clinton | 60% | Ted Cruz | 35% | 25 | ||||
| Hillary Clinton | 59% | Mike Huckabee | 38% | 21 | ||||
| Hillary Clinton | 58% | Rand Paul | 38% | 20 | ||||
| Hillary Clinton | 56% | Paul Ryan | 41% | 15 | ||||
| Fox News | December 7–9 | Hillary Clinton | 49% | Jeb Bush | 42% | 7 | 1,043 | ± 3% |
| Hillary Clinton | 52% | Chris Christie | 40% | 12 | ||||
| Hillary Clinton | 53% | John Kasich | 37% | 16 | ||||
| Hillary Clinton | 51% | Rand Paul | 40% | 11 | ||||
| McClatchy-Marist | December 3–9 | Hillary Clinton | 53% | Jeb Bush | 40% | 13 | 923 | ± 3.2% |
| Hillary Clinton | 53% | Chris Christie | 41% | 12 | ||||
| Hillary Clinton | 54% | Rand Paul | 40% | 14 | ||||
| Hillary Clinton | 53% | Mitt Romney | 41% | 12 | ||||
| Bloomberg Politics/Selzer & Co. | December 3–5 | Hillary Clinton | 43% | Jeb Bush | 37% | 6 | 753 | ± 3.6% |
| Hillary Clinton | 42% | Chris Christie | 36% | 6 | ||||
| Hillary Clinton | 46% | Ted Cruz | 33% | 13 | ||||
| Hillary Clinton | 45% | Rand Paul | 37% | 8 | ||||
| Hillary Clinton | 45% | Mitt Romney | 39% | 6 | ||||
| Quinnipiac University | November 18–23 | Hillary Clinton | 46% | Jeb Bush | 41% | 5 | 1,623 | ± 2.4% |
| Hillary Clinton | 43% | Chris Christie | 42% | 1 | ||||
| Hillary Clinton | 48% | Ted Cruz | 37% | 11 | ||||
| Hillary Clinton | 46% | Mike Huckabee | 41% | 5 | ||||
| Hillary Clinton | 46% | Rand Paul | 41% | 5 | ||||
| Hillary Clinton | 44% | Mitt Romney | 45% | 1 | ||||
| Hillary Clinton | 46% | Paul Ryan | 42% | 4 | ||||
| McClatchy-Marist | September 24–29 | Hillary Clinton | 53% | Jeb Bush | 42% | 11 | 884 | ± 3.3% |
| Hillary Clinton | 51% | Chris Christie | 42% | 11 | ||||
| Hillary Clinton | 52% | Rand Paul | 43% | 9 | ||||
| McClatchy-Marist | August 4–7 | Hillary Clinton | 48% | Jeb Bush | 41% | 7 | 806 | ± 3.5% |
| Hillary Clinton | 47% | Chris Christie | 41% | 6 | ||||
| Hillary Clinton | 48% | Rand Paul | 42% | 6 | ||||
| Fox News | July 20–22 | Hillary Clinton | 52% | Jeb Bush | 39% | 13 | 1,057 | ± 3% |
| Hillary Clinton | 50% | Chris Christie | 40% | 10 | ||||
| Hillary Clinton | 54% | John Kasich | 35% | 19 | ||||
| Hillary Clinton | 52% | Rand Paul | 41% | 11 | ||||
| CNN/ORC | July 18–20 | Hillary Clinton | 55% | Mitt Romney | 42% | 13 | 899 | ± 3% |
| Quinnipiac University | June 24–30 | Hillary Clinton | 48% | Jeb Bush | 41% | 7 | 1,446 | ± 2.6% |
| Hillary Clinton | 47% | Chris Christie | 38% | 9 | ||||
| Hillary Clinton | 49% | Mike Huckabee | 40% | 9 | ||||
| Hillary Clinton | 49% | Rand Paul | 40% | 9 | ||||
| Hillary Clinton | 48% | Paul Ryan | 41% | 7 | ||||
| Rasmussen | June 14–17 & 20–21 | Hillary Clinton | 45% | Ben Carson | 38% | 7 | 1,000 | ± 3% |
| Hillary Clinton | 47% | Chris Christie | 33% | 14 | ||||
| Hillary Clinton | 50% | Ted Cruz | 37% | 13 | ||||
| Hillary Clinton | 46% | Rand Paul | 39% | 7 | ||||
| Hillary Clinton | 50% | Rick Perry | 36% | 14 | ||||
| Hillary Clinton | 47% | Marco Rubio | 36% | 11 |
| Poll source | Date | Democraticcandidate | % | Republicancandidate | % | Leading by % | Sample Size | Margin of error |
| CNN/ORC | December 16–19 | Hillary Clinton | 58% | Jeb Bush | 37% | 21 | 950 | ± 3% |
| Hillary Clinton | 46% | Chris Christie | 48% | 2 | ||||
| Hillary Clinton | 57% | Ted Cruz | 39% | 19 | ||||
| Hillary Clinton | 55% | Mike Huckabee | 40% | 15 | ||||
| Hillary Clinton | 54% | Rand Paul | 41% | 13 | ||||
| Hillary Clinton | 56% | Rick Perry | 39% | 17 | ||||
| Hillary Clinton | 56% | Marco Rubio | 37% | 19 | ||||
| Hillary Clinton | 52% | Paul Ryan | 44% | 8 | ||||
| Hillary Clinton | 57% | Rick Santorum | 38% | 19 | ||||
| Public Policy Polling | December 12–15 | Hillary Clinton | 48% | Jeb Bush | 43% | 5 | 1,316 | ± 2.7% |
| Hillary Clinton | 42% | Chris Christie | 45% | 3 | ||||
| Hillary Clinton | 49% | Ted Cruz | 41% | 8 | ||||
| Hillary Clinton | 48% | Mike Huckabee | 42% | 6 | ||||
| Hillary Clinton | 48% | Rand Paul | 43% | 5 | ||||
| Joe Biden | 35% | Chris Christie | 49% | 14 | ||||
| Howard Dean | 29% | Chris Christie | 51% | 22 | ||||
| John Kerry | 35% | Chris Christie | 46% | 11 | ||||
| Elizabeth Warren | 33% | Chris Christie | 49% | 16 | ||||
| Quinnipiac University | December 3–9 | Hillary Clinton | 48% | Jeb Bush | 39% | 9 | 2,692 | ± 1.9% |
| Hillary Clinton | 41% | Chris Christie | 42% | 1 | ||||
| Hillary Clinton | 50% | Ted Cruz | 37% | 13 | ||||
| Hillary Clinton | 48% | Rand Paul | 41% | 7 | ||||
| McClatchy-Marist | December 3–5 | Hillary Clinton | 53% | Jeb Bush | 41% | 12 | 1,173 | ± 2.9% |
| Hillary Clinton | 48% | Chris Christie | 45% | 3 | ||||
| Hillary Clinton | 57% | Ted Cruz | 35% | 22 | ||||
| Hillary Clinton | 59% | Sarah Palin | 36% | 23 | ||||
| Hillary Clinton | 55% | Rand Paul | 40% | 15 | ||||
| Hillary Clinton | 58% | Rick Perry | 37% | 21 | ||||
| Hillary Clinton | 52% | Marco Rubio | 42% | 10 | ||||
| Hillary Clinton | 56% | Paul Ryan | 40% | 16 | ||||
| Quinnipiac University | November 6–11 | Hillary Clinton | 42% | Chris Christie | 43% | 1 | 2,545 | ± 1.9% |
| Hillary Clinton | 51% | Ted Cruz | 36% | 15 | ||||
| Hillary Clinton | 49% | Rand Paul | 40% | 9 | ||||
| Hillary Clinton | 49% | Paul Ryan | 40% | 9 | ||||
| NBC News | November 7–10 | Hillary Clinton | 44% | Chris Christie | 34% | 10 | 1,003 | ± 3.6% |
| Rasmussen | November 7–8 | Hillary Clinton | 43% | Chris Christie | 41% | 2 | 1,000 | ± 3% |
| Public Policy Polling | October 29–31 | Hillary Clinton | 48% | Jeb Bush | 39% | 9 | 649 | ± 3.8% |
| Hillary Clinton | 44% | Chris Christie | 39% | 5 | ||||
| Hillary Clinton | 50% | Ted Cruz | 33% | 17 | ||||
| Hillary Clinton | 49% | Rand Paul | 37% | 12 | ||||
| Joe Biden | 42% | Jeb Bush | 43% | 1 | ||||
| Joe Biden | 38% | Chris Christie | 45% | 7 | ||||
| Joe Biden | 46% | Ted Cruz | 36% | 10 | ||||
| Joe Biden | 45% | Rand Paul | 38% | 7 | ||||
| Quinnipiac University | September 23–29 | Hillary Clinton | 49% | Chris Christie | 36% | 13 | 1,497 | ± 2.5% |
| Hillary Clinton | 54% | Ted Cruz | 31% | 23 | ||||
| Hillary Clinton | 53% | Rand Paul | 36% | 17 | ||||
| Rasmussen | September 16–17 | Joe Biden | 35% | Chris Christie | 39% | 4 | 1,000 | ± 3% |
| Monmouth University | July 25–30 | Hillary Clinton | 47% | Jeb Bush | 37% | 10 | 850 | ± 3.4% |
| Poll source | Date | Hillary ClintonDemocratic | Donald TrumpRepublican | Gary JohnsonLibertarian | Leading by(points) | Samplesize | Marginof error |
| Google Consumer Surveys | November 1–7, 2016 | 38% | 36% | 5% | 2 | 26,574 | ± 0.65% |
| Angus Reid Institute | November 1–4, 2016 | 48% | 44% | 6% | 4 | 1,151 | ± 2.9% |
| RAND American Life Panel | October 20 – November 1, 2016 | 44% | 35% | 8% | 9 | 2,269 | ± 1.9% |
| Google Consumer Surveys | October 20–24, 2016 | 39% | 34% | 6% | 5 | 21,240 | ±0.73% |
| Public Policy Polling | October 20–21, 2016 | 46% | 40% | 5% | 6 | 990 | ±3.18% |
| Google Consumer Surveys | October 15–19, 2016 | 39% | 34% | 6% | 5 | 22,826 | ±0.70% |
| Google Consumer Surveys | October 10–14, 2016 | 38% | 33% | 7% | 5 | 19,900 | ±0.75% |
| Public Religion Research Institute/The Atlantic | September 28 – October 2, 2016 | 47% | 41% | 3% | 6 | 609 | ±3.6% |
| Google Consumer Surveys | September 27 – October 3, 2016 | 39% | 34% | 7% | 5 | 22,006 | ±0.71% |
| Google Consumer Surveys | September 14–20, 2016 | 36% | 35% | 8% | 1 | 20,864 | ±0.73% |
| Poll source | Date | Democraticcandidate | % | Republicancandidate | % | Libertariancandidate | % | Leadmargin |
| Fox News Sample size: 1,022Margin of error: ±3% | July 31 – August 2, 2016 | Hillary Clinton | 44% | Donald Trump | 35% | Gary Johnson | 12% | 9 |
| Penn Schoen Berland Sample size: 1,000Margin of error: ±3% | July 29 – August 1, 2016 | Hillary Clinton | 45% | Donald Trump | 40% | Gary Johnson | 15% | 5 |
| CBS News Sample size: 1,131Margin of error: ±3% | July 29–31, 2016 | Hillary Clinton | 43% | Donald Trump | 38% | Gary Johnson | 10% | 5 |
| Morning Consult Sample size: 1,931Margin of error: ±2% | July 29–30, 2016 | Hillary Clinton | 41% | Donald Trump | 36% | Gary Johnson | 11% | 5 |
| Morning Consult Sample size: 2,502Margin of error: ±2% | July 22–24, 2016 | Hillary Clinton | 36% | Donald Trump | 40% | Gary Johnson | 10% | 4 |
| CBS News Sample size: 1,118 adultsMargin of error ±4% | July 22–24, 2016 | Hillary Clinton | 39% | Donald Trump | 40% | Gary Johnson | 12% | 1 |
| Greenberg Quinlan Rosner Sample size: 900Margin of error: ±3.27% | July 13–18, 2016 | Hillary Clinton | 43% | Donald Trump | 40% | Gary Johnson | 11% | 3 |
| Morning Consult Sample size: 2,002Margin of error: ±2% | July 14–16, 2016 | Hillary Clinton | 38% | Donald Trump | 35% | Gary Johnson | 11% | 3 |
| CBS News/New York Times Sample size: 1,358Margin of error: ±3% | July 8–12, 2016 | Hillary Clinton | 36% | Donald Trump | 36% | Gary Johnson | 12% | Tied |
