National Film Awards
Updated: 12/10/2025, 5:25:47 PM Wikipedia source
The National Film Awards are awards for artistic and technical merit given for excellence within the Indian film industry. Established in 1954, it has been administered, along with the International Film Festival of India and the Indian Panorama, by the Indian government's Directorate of Film Festivals from 1973 until 2020, and by the NFDC since 2021. Every year, a national panel appointed by the government selects the winning entry, and the award ceremony is held in New Delhi, where the President of India presents the awards. This is followed by the inauguration of the National Film Festival, where award-winning films are screened for the public. Declared for films produced in the previous year across the country, they hold the distinction of awarding merit to the best of Indian cinema overall, as well as presenting awards for the best films in each region and language of the country.
Infobox
Tables
| Year | Ceremony | Date | Best Feature Film | Best Non-Feature Film |
| 1953 | 1st | 10 October 1954 | Shyamchi Aai | Mahabalipuram |
| 1954 | 2nd | 21 December 1955 | Mirza Ghalib | Spirit of the Loom |
| 1955 | 3rd | September 1956 | Pather Panchali | Magic of Mountains |
| 1956 | 4th | 28 April 1957 | Kabuliwala | Gotama The Buddha |
| 1957 | 5th | 16 April 1958 | Do Aankhen Barah Haath | A Himalayan Tapestry |
| 1958 | 6th | 28 April 1959 | Sagar Sangamey | Radha Krishna |
| 1959 | 7th | 1 May 1960 | Apur Sansar | Kathakali |
| 1960 | 8th | 31 March 1961 | Anuradha | Kangra and Kulu |
| 1961 | 9th | 21 April 1962 | Bhagini Nivedita | Rabindranath Tagore |
| 1962 | 10th | 21 April 1963 | Dada Thakur | Four Centuries Ago |
| 1963 | 11th | 25 April 1964 | Shehar Aur Sapna | Song of the Snow |
| 1964 | 12th | 31 May 1965 | Charulata | One Day |
| 1965 | 13th | 1966 | Chemmeen | Cloven Horizon |
| 1966 | 14th | 10 October 1967 | Teesri Kasam | Glimpses of West Bengal |
| 1967 | 15th | 25 November 1968 | Hatey Bazarey | India '67 |
| 1968 | 16th | 13 February 1970 | Goopy Gyne Bagha Byne | Everest |
| 1969 | 17th | 21 November 1970 | Bhuvan Shome | Amrita Sher-Gil |
| 1970 | 18th | 1971 | Samskara | "No Award" |
| 1971 | 19th | 1 May 1972 | Seemabaddha | Bhutan |
| 1972 | 20th | 1973 | Swayamvaram | The Inner Eye |
| 1973 | 21st | October 1974 | Nirmalyam | The Flame Burns Bright |
| 1974 | 22nd | 1976 | Chorus | Man In Search of Man |
| 1975 | 23rd | 1976 | Chomana Dudi | Winged Wonderland |
| 1976 | 24th | 1977 | Mrigayaa | — |
| 1977 | 25th | 27 April 1978 | Ghatashraddha | Deshratna Rajendra Prasad |
| 1978 | 26th | April 1979 | — | Rumtek - A Monastery Wrethed |
| In A Hundred Thousand Rainbows | ||||
| 1979 | 27th | May 1980 | Shodh | — |
| 1980 | 28th | April 1981 | Akaler Shandhaney | Daldal |
| 1981 | 29th | April 1982 | Dakhal | Faces After The Storm |
| 1982 | 30th | May 1983 | Chokh | An Indian Story |
| 1983 | 31st | June 1984 | Adi Shankaracharya | The Procession |
| 1984 | 32nd | June 1985 | Damul | Music of Satyajit Ray |
| 1985 | 33rd | June 1986 | Chidambaram | Bombay: Our City |
| 1986 | 34th | September 1987 | Tabarana Kathe | The Land of Sand Dunes |
| 1987 | 35th | April 1988 | Halodhia Choraye Baodhan Khai | Bhopal: Beyond Genocide |
| 1988 | 36th | 31 May 1989 | Piravi | Kanaka Purandara |
| 1989 | 37th | May 1990 | Bagh Bahadur | Aar Koto Din |
| 1990 | 38th | 7 April 1991 | Marupakkam | Graven Image |
| 1991 | 39th | 6 May 1992 | Agantuk | Sons of Abotani: The Misings |
| 1992 | 40th | 4 May 1993 | Bhagavad Gita | In Search of Indian Theatre |
| 1993 | 41st | 30 September 1994 | Charachar | Maihar Raag |
| 1994 | 42nd | 17 July 1995 | Unishe April | Rasayatra |
| 1995 | 43rd | 6 August 1996 | Kathapurushan | Tarana |
| 1996 | 44th | 15 July 1997 | Lal Darja | Sham's Vision |
| 1997 | 45th | 10 July 1998 | Thaayi Saheba | Jataner Jami |
| 1998 | 46th | 15 February 2000 | Samar | In The Forest Hangs a Bridge |
| 1999 | 47th | 18 September 2000 | Vanaprastham | Dui Paatan Ke Beech Mein |
| 2000 | 48th | 12 December 2001 | Shantham | Rasikpriya |
| Year introduced | Category |
| Golden Lotus (Swarna Kamal) | |
| 1969 | Dadasaheb Phalke Award |
| Year introduced | Category |
| Golden Lotus (Swarna Kamal) | |
| 1953 | Best Feature Film |
| 1953 | Best Children's Film |
| 1967 | Best Direction |
| 1974 | Best Popular Film Providing Wholesome Entertainment |
| 1980 | Best Debut Film of a Director |
| 2022 | Best Film in AVGC (Best Animation Film) |
| Silver Lotus (Rajat Kamal) | |
| 1954 | Best Bengali Feature Film |
| 1954 | Best Hindi Feature Film |
| 1954 | Best Kannada Feature Film |
| 1954 | Best Malayalam Feature Film |
| 1954 | Best Marathi Feature Film |
| 1954 | Best Tamil Feature Film |
| 1954 | Best Telugu Feature Film |
| 1955 | Best Assamese Feature Film |
| 1960 | Best Gujarati Feature Film |
| 1960 | Best Odia Feature Film |
| 1962 | Best Punjabi Feature Film |
| 1965 | Best Konkani Feature Film |
| 1967 | Best Actor in a Leading Role |
| 1967 | Best Actress in a Leading Role |
| 1967 | Best Music Direction |
| 1967 | Best Male Playback Singer |
| 1967 | Best Screenplay |
| 1967 | Best Cinematography |
| 1968 | Best Female Playback Singer |
| 1968 | Best Lyrics |
| 1968 | Best Child Artist |
| 1972 | Best Manipuri Feature Film |
| 1976 | Best Sound Design |
| 1976 | Best Editing |
| 1978 | Special Mention |
| 1979 | Best Production Design |
| 1984 | Best Actor in a Supporting Role |
| 1984 | Best Actress in a Supporting Role |
| 1984 | Best Costume Design |
| 1985 | Best Bodo Feature Film |
| 1991 | Best Choreography |
| 2006 | Best Make-up |
| 2016 | Best Stunt Choreography |
| 2022 | Best Feature Film Promoting National, Social and Environmental Values |
| 2022 | Best Film in AVGC (Best Visual Effects) |
| Year introduced | Category |
| Golden Lotus (Swarna Kamal) | |
| 1953 | Best Non-Feature Film |
| 1991 | Best Debut Film of a Director |
| 2000 | Best Direction |
| Silver Lotus (Rajat Kamal) | |
| 1967 | Best Animation Film |
| 1978 | Special Mention |
| 1985 | Best Arts / Cultural Film |
| 1987 | Best Short Film |
| 1990 | Best Cinematography |
| 1990 | Best Editing |
| 1990 | Best Sound Design |
| 1993 | Best Music Direction |
| 2003 | Best Narration / Voice Over |
| 2022 | Best Non Feature Film Promoting National, Social and Environmental Values |
| 2022 | Best Biographical / Historical Reconstruction / Compilation Film |
| 2022 | Best Documentary |
| 2022 | Best Script |
| Year introduced | Category |
| Golden Lotus (Swarna Kamal) | |
| 1981 | Best Book on Cinema |
| 1984 | Best Film Critic |
| Film (Year) | No. of awards won |
| Lagaan (2001) | 8 |
| Bajirao Mastani (2015) | 7 |
| Godmother (1998) | 6 |
| Kannathil Muthamittal (2002) | 6 |
| Aadukalam (2010) | 6 |
| RRR (2022) | 6 |
| Jogwa (2008) | 5 |
| Kutty Srank (2009) | 5 |
| Soorarai Pottru (2020) | 5 |
| Gangubai Kathiawadi (2022) | 5 |
References
- Although the category was introduced in 39th National Film Awards (1991), there was no winner. The first winner was anno
- The category was remained in the Rajat Kamal (Silver Lotus) section since the introduction, but was moved to Swarna Kama
- "Explained: The National Film Awards, their history, significance, and recent trends"https://indianexpress.com/article/explained/explained-the-national-film-awards-their-history-significance-and-recent-trends-8046256/
- Official site Directorate of Film Festivalshttps://dff.nic.in
- Film Festival Archived 17 June 2008 at the Wayback Machinehttp://mib.nic.in/informationb/media/filmfestival.htm
- "69th National Film Awards: Here's the complete winner list"https://timesofindia.indiatimes.com/entertainment/hindi/bollywood/news/69th-national-film-awards-heres-the-complete-winner-list/articleshow/104498945.cms
- Hindustan Timeshttps://www.hindustantimes.com/entertainment/bollywood/70th-national-film-awards-criticism-ignoring-contributions-sound-recording-mixing-101708838112042.html
- "National Awards 2022 Winners"https://timesofindia.indiatimes.com/entertainment/movie-awards/national-awards-winners/2022/108
- www.nationalfilmawards.inhttps://www.nationalfilmawards.in/regulations
- 55th National Film Awards Regulations. Eligibility. Pages 2–3.
- "59th National Film Awards: Regulations"https://web.archive.org/web/20120324031331/http://dff.nic.in/59th_NFA_Regulations_1.pdf
- "Dadasaheb Phalke Award Past Recipients"http://dff.nic.in/dadasahebphalke.asp
- "'RRR' Wins Big at India's National Film Awards"https://variety.com/2023/film/asia/rrr-allu-arjun-alia-bhatt-national-awards-india-1235703652/
- "Report on Rationalization of Awards Conferred by the Ministry of Information & Broadcasting | Ministry of Information and Broadcasting | Government of India"https://mib.gov.in/filmsdocuments/report-rationalization-awards-conferred-ministry-information-broadcasting