Mile run world record progression
Updated: 12/11/2025, 3:29:04 PM Wikipedia source
The world record in the mile run is the fastest time set by a runner in the middle-distance track and field event. World Athletics is the official body which oversees the records. Hicham El Guerrouj is the current men's record holder with his time of 3:43.13, while Faith Kipyegon has the women's record of 4:07.64. Since 1976, the mile has been the only non-metric distance recognized by the IAAF for record purposes. In international competitions such as the Olympics the term "metric mile" is sometimes used to refer to a distance of 1,500 meters, which is 109.344 meters shorter than an Imperial mile, even though four "full" laps of a 400 meter track is equal to 1,600 meters. Accurate times for the mile run (1.609344 km) have been recorded since 1850, when the first precisely measured running tracks were built. Foot racing had become popular in England by the 17th century, when footmen would race and their masters would wager on the result. By the 19th century "pedestrianism", as it was called, had become extremely popular and the best times recorded in the period were by professionals. Even after professional foot racing died out, it was not until 1915 that the professional record of 4:123⁄4 (set by Walter George in 1886) was surpassed by an amateur. Progression of the mile record accelerated in the 1930s as newsreel coverage greatly popularized the sport, making stars out of milers such as Jules Ladoumègue, Jack Lovelock, and Glenn Cunningham. In the 1940s, Swedes Arne Andersson and Gunder Hägg lowered the record to 4:01.4 while racing was curtailed during World War II in the combatant countries. After the war, Roger Bannister of the United Kingdom and John Landy of Australia vied to be the first to break the fabled four-minute mile barrier. Roger Bannister did it first on May 6, 1954, and John Landy followed 46 days later. On the women's side, the first sub-5:00 mile was achieved by the UK's Diane Leather 23 days after Bannister's first sub-4:00 mile. However, the International Association of Athletics Federations (IAAF) did not recognize women's records for the distance until 1967, when Anne Smith of the UK ran 4:37.0.
Tables
| Time | Athlete | Nationality | Date | Venue |
| 4:28 | Charles Westhall | United Kingdom | 26 July 1855 | London |
| 4:28 | Thomas Horspool | United Kingdom | 28 September 1857 | Manchester |
| 4:23 | Thomas Horspool | United Kingdom | 12 July 1858 | Manchester |
| 4:221⁄4 | Siah Albison | United Kingdom | 27 October 1860 | Manchester |
| 4:213⁄4 | William Lang | United Kingdom | 11 July 1863 | Manchester |
| 4:201⁄2 | Edward Mills | United Kingdom | 23 April 1864 | Manchester |
| 4:20 | Edward Mills | United Kingdom | 25 June 1864 | Manchester |
| 4:171⁄4 | William Lang | United Kingdom | 19 August 1865 | Manchester |
| 4:171⁄4 | William Richards | United Kingdom | 19 August 1865 | Manchester |
| 4:161⁄5 | William Cummings | United Kingdom | 14 May 1881 | Preston |
| 4:123⁄4 | Walter George | United Kingdom | 23 August 1886 | London |
| Time | Athlete | Nationality | Date | Venue |
| 4:55 | J. Heaviside | United Kingdom | 1 April 1861 | Dublin |
| 4:49 | J. Heaviside | United Kingdom | 27 May 1861 | Dublin |
| 4:46 | Matthew Greene | United Kingdom | 27 May 1861 | Dublin |
| 4:33 | George Farran | United Kingdom | 23 May 1862 | Dublin |
| 4:293⁄5 | Walter Chinnery | United Kingdom | 10 March 1868 | London |
| 4:284⁄5 | Walter Gibbs | United Kingdom | 3 April 1868 | London |
| 4:283⁄5 | Charles Gunton | United Kingdom | 31 March 1873 | London |
| 4:260⁄5 | Walter Slade | United Kingdom | 30 May 1874 | London |
| 4:241⁄2 | Walter Slade | United Kingdom | 1 June 1875 | London |
| 4:231⁄5 | Walter George | United Kingdom | 16 August 1880 | London |
| 4:192⁄5 | Walter George | United Kingdom | 3 June 1882 | London |
| 4:182⁄5 | Walter George | United Kingdom | 21 June 1884 | Birmingham |
| 4:174⁄5 | Thomas Conneff | United Kingdom | 26 August 1893 | Cambridge |
| 4:170⁄5 | Fred Bacon | United Kingdom | 6 July 1895 | London |
| 4:153⁄5 | Thomas Conneff | United Kingdom | 28 August 1895 | New York City |
| 4:152⁄5 | John Paul Jones | United States | 27 May 1911 | Cambridge |
| Time | Athlete | Nationality | Date | Venue |
| 4:52 | Cadet Marshall | United Kingdom | 2 September 1852 | Addiscome |
| 4:45 | Thomas Finch | United Kingdom | 3 November 1858 | Oxford |
| 4:45 | St. Vincent Hammick | United Kingdom | 15 November 1858 | Oxford |
| 4:40 | Gerald Surman | United Kingdom | 24 November 1859 | Oxford |
| 4:33 | George Farran | United Kingdom | 23 May 1862 | Dublin |
| Ratified | |
| Not ratified | |
| Ratified but later rescinded | |
| Pending ratification |
| Time | Auto | Athlete | Nationality | Date | Venue |
| 4:14.4 | John Paul Jones | United States | 31 May 1913 | Allston, Mass. | |
| 4:12.6 | Norman Taber | United States | 16 July 1915 | Allston, Mass. | |
| 4:10.4 | Paavo Nurmi | Finland | 23 August 1923 | Stockholm | |
| 4:09.2 | Jules Ladoumègue | France | 4 October 1931 | Paris | |
| 4:07.6 | Jack Lovelock | New Zealand | 15 July 1933 | Princeton, N.J. | |
| 4:06.8 | Glenn Cunningham | United States | 16 June 1934 | Princeton, N.J. | |
| 4:06.4 | Sydney Wooderson | United Kingdom | 28 August 1937 | Motspur Park | |
| 4:06.2 | Gunder Hägg | Sweden | 1 July 1942 | Gothenburg | |
| 4:06.2 | Arne Andersson | Sweden | 10 July 1942 | Stockholm | |
| 4:04.6 | Gunder Hägg (2) | Sweden | 4 September 1942 | Stockholm | |
| 4:02.6 | Arne Andersson (2) | Sweden | 1 July 1943 | Gothenburg | |
| 4:01.6 | Arne Andersson (3) | Sweden | 18 July 1944 | Malmö | |
| 4:01.4 | Gunder Hägg (3) | Sweden | 17 July 1945 | Malmö | |
| 3:59.4 | Roger Bannister | United Kingdom | 6 May 1954 | Oxford | |
| 3:58.0 | John Landy | Australia | 21 June 1954 | Turku | |
| 3:57.2 | Derek Ibbotson | United Kingdom | 19 July 1957 | London | |
| 3:54.5 | Herb Elliott | Australia | 6 August 1958 | Dublin | |
| 3:54.4 | Peter Snell | New Zealand | 27 January 1962 | Wanganui | |
| 3:54.1 | 3:54.04 | Peter Snell (2) | New Zealand | 17 November 1964 | Auckland |
| 3:53.6 | Michel Jazy | France | 9 June 1965 | Rennes | |
| 3:51.3 | Jim Ryun | United States | 17 July 1966 | Berkeley, Cal. | |
| 3:51.1 | Jim Ryun (2) | United States | 23 June 1967 | Bakersfield, Cal. | |
| 3:51.0 | Filbert Bayi | Tanzania | 17 May 1975 | Kingston | |
| 3:49.4 | John Walker | New Zealand | 12 August 1975 | Gothenburg | |
| 3:49.0 | 3:48.95 | Sebastian Coe | United Kingdom | 17 July 1979 | Oslo |
| 3:48.8 | Steve Ovett | United Kingdom | 1 July 1980 | Oslo | |
| 3:48.53 | Sebastian Coe (2) | United Kingdom | 19 August 1981 | Zürich | |
| 3:48.40 | Steve Ovett (2) | United Kingdom | 26 August 1981 | Koblenz | |
| 3:47.33 | Sebastian Coe (3) | United Kingdom | 28 August 1981 | Brussels | |
| 3:46.32 | Steve Cram | United Kingdom | 27 July 1985 | Oslo | |
| 3:44.39 | Noureddine Morceli | Algeria | 5 September 1993 | Rieti | |
| 3:43.13 | Hicham El Guerrouj | Morocco | 7 July 1999 | Rome |
| Time | Auto | Athlete | Nationality | Date | Venue |
| 4:39.2 | Lawrence Myers | United States | April 25, 1885 | New York United States | |
| 4:39.2 | Ernest Hjertberg | United States | May 10, 1889 | New York United States | |
| 4:31.4 | William Day | United States | February 5, 1890 | Brooklyn United States | |
| 4:28.4 | Ernest Hjertberg | United States | February 13, 1892 | Boston United States | |
| 4:26.0 | Andrew Walsh | United States | November 30, 1895 | Brooklyn United States | |
| 4:25.2 | Melvin Sheppard | United States | January 26, 1906 | New York United States | |
| 4:23.8 | Melvin Sheppard | United States | March 30, 1906 | New York United States | |
| 4:19.8 | Herbert Trube | United States | February 13, 1909 | New York United States | |
| 4:19.8 | Oscar Hedlund | United States | February 22, 1912 | Troy United States | |
| 4:18.8 | Oscar Hedlund | United States | February 12, 1913 | New York United States | |
| 4:18.2 | Abel Kiviat | United States | February 15, 1913 | New York United States | |
| 4:16.0 | John Overton | United States | March 10, 1917 | Philadelphia United States | |
| 4:14.6 | Joseph Ray | United States | April 12, 1919 | Chicago United States | |
| 4:13.6 | Paavo Nurmi | Finland | January 6, 1925 | New York United States | |
| 4:13.4 | Lloyd Hahn | United States | February 14, 1925 | New York United States | |
| 4:12.0 | Paavo Nurmi | Finland | March 7, 1925 | Buffalo United States | |
| 4:12.0 | Joseph Ray | United States | March 17, 1925 | New York United States | |
| 4:11.2 | Gene Venzke | United States | February 6, 1932 | New York United States | |
| 4:10.0 | Gene Venzke | United States | February 17, 1932 | New York United States | |
| 4:09.8 | Glenn Cunningham | United States | March 25, 1933 | Chicago United States | |
| 4:08.4 | Glenn Cunningham | United States | March 17, 1934 | New York United States | |
| oversized track | Glenn Cunningham | United States | March 3, 1938 | Hanover United States | |
| 4:07.4 | Glenn Cunningham | United States | March 12, 1938 | New York United States | |
| 4:07.4 | Charles Fenske | United States | February 3, 1940 | New York United States | |
| 4:07.4 | Charles Fenske | United States | February 17, 1940 | New York United States | |
| 4:07.4 | Leslie MacMitchell | United States | February 15, 1941 | New York United States | |
| 4:07.4 | Walter Mehl | United States | February 15, 1941 | New York United States | |
| 4:07.3 | Gilbert Dodds | United States | March 11, 1944 | New York United States | |
| 4:06.4 | Gilbert Dodds | United States | March 18, 1944 | Chicago United States | |
| 4:05.3 | Gilbert Dodds | United States | January 31, 1948 | New York United States | |
| 4:04.9 | Wes Santee | United States | February 15, 1954 | East Lansing United States | |
| 4:03.8 | Wes Santee | United States | January 29, 1955 | Boston United States | |
| 4:03.6 | Gunnar Nielsen | Denmark | February 5, 1955 | New York United States | |
| 4:03.4 | Ron Delany | Ireland | March 14, 1958 | Chicago United States | |
| 4:02.5 | Ron Delany | Ireland | February 21, 1959 | New York United States | |
| 4:01.4 | Ron Delany | Ireland | March 7, 1959 | New York United States | |
| 3:58.9 | Jim Beatty | United States | February 10, 1962 | Los Angeles United States | |
| 3:58.6 | Jim Beatty | United States | February 15, 1963 | New York United States | |
| 3:56.6 | Tom O'Hara | United States | February 13, 1964 | New York United States | |
| 3:56.4 | Tom O'Hara | United States | March 6, 1964 | Chicago United States | |
| 3:56.4 | Jim Ryun | United States | February 19, 1971 | San Diego United States | |
| 3:55.0 | Tony Waldrop | United States | February 17, 1974 | San Diego United States | |
| 3:55.0 | 3:54.93 | Dick Buerkle | United States | January 13, 1978 | College Park United States |
| 3:52.6 | Eamonn Coghlan | Ireland | February 16, 1979 | San Diego United States | |
| 3:50.6 | Eamonn Coghlan | Ireland | February 20, 1981 | San Diego United States | |
| Time | Athlete | Nationality | Date | Venue |
| 3:49.78 | Eamonn Coghlan | Ireland | February 27, 1983 | East Rutherford |
| 3:48.45 | Hicham El Guerrouj | Morocco | February 12, 1997 | Ghent |
| 3:47.01 | Yomif Kejelcha | Ethiopia | March 3, 2019 | Boston |
| 3:46.63 | Yared Nuguse | United States | February 8, 2025 | New York |
| 3:45.14 | Jakob Ingebrigtsen | Norway | February 13, 2025 | Liévin |
| Time | Athlete | Nationality | Date | Venue | Ref |
| 4:01.21 | Samuel Prakel | United States | April 25, 2023 | Des Moines | |
| 3:56.13 | Hobbs Kessler | United States | October 1, 2023 | Riga | |
| 3:54.6h | Emmanuel Wanyonyi | Kenya | April 27, 2024 | Herzogenaurach | |
| 3:51.3h | Elliot Giles | United Kingdom | September 1, 2024 | Düsseldorf |
| Time | Athlete | Nationality | Date | Venue |
| 6:13.2 | Elizabeth Atkinson | United Kingdom | 24 June 1921 | Manchester |
| 5:27.5 | Ruth Christmas | United Kingdom | 20 August 1932 | London |
| 5:24.0 | Gladys Lunn | United Kingdom | 1 June 1936 | Brentwood |
| 5:23.0 | Gladys Lunn | United Kingdom | 18 July 1936 | London |
| 5:20.8 | Gladys Lunn | United Kingdom | 8 May 1937 | Dudley |
| 5:17.0 | Gladys Lunn | United Kingdom | 7 August 1937 | London |
| 5:15.3 | Evelyn Forster | United Kingdom | 22 July 1939 | London |
| 5:11.0 | Anne Oliver | United Kingdom | 14 June 1952 | London |
| 5:09.8 | Enid Harding | United Kingdom | 4 June 1953 | London |
| 5:08.0 | Anne Oliver | United Kingdom | 12 September 1953 | Consett |
| 5:02.6 | Diane Leather | United Kingdom | 30 September 1953 | London |
| 5:00.3 | Edith Treybal | Romania | 1 November 1953 | Timișoara |
| 5:00.2 | Diane Leather | United Kingdom | 26 May 1954 | Birmingham |
| 4:59.6 | Diane Leather | United Kingdom | 29 May 1954 | Birmingham |
| 4:50.8 | Diane Leather | United Kingdom | 24 May 1955 | London |
| 4:45.0 | Diane Leather | United Kingdom | 21 September 1955 | London |
| 4:41.4 | Marise Chamberlain | New Zealand | 8 December 1962 | Perth |
| 4:39.2 | Anne Smith | United Kingdom | 13 May 1967 | London |
| Time | Auto | Athlete | Nationality | Date | Venue |
| 4:37.0 | Anne Smith | United Kingdom | 3 June 1967 | London | |
| 4:36.8 | Maria Gommers | Netherlands | 14 June 1969 | Leicester | |
| 4:35.3 | Ellen Tittel | West Germany | 20 August 1971 | Sittard | |
| 4:29.5 | Paola Pigni | Italy | 8 August 1973 | Viareggio | |
| 4:23.8 | Natalia Mărășescu | Romania | 21 May 1977 | Bucharest | |
| 4:22.1 | 4:22.09 | Natalia Mărășescu | Romania | 27 January 1979 | Auckland |
| 4:21.7 | 4:21.68 | Mary Decker | United States | 26 January 1980 | Auckland |
| 4:20.89 | Lyudmila Veselkova | Soviet Union | 12 September 1981 | Bologna | |
| 4:18.08 | Mary Decker-Tabb | United States | 9 July 1982 | Paris | |
| 4:17.44 | Maricica Puică | Romania | 9 September 1982 | Rieti | |
| 4:16.71 | Mary Decker-Slaney | United States | 21 August 1985 | Zürich | |
| 4:15.61 | Paula Ivan | Romania | 10 July 1989 | Nice | |
| 4:12.56 | Svetlana Masterkova | Russia | 14 August 1996 | Zürich | |
| 4:12.33 | Sifan Hassan | Netherlands | 12 July 2019 | Monaco | |
| 4:07.64 | Faith Kipyegon | Kenya | 21 July 2023 | Monaco | |
| 4:06.42 | Faith Kipyegon | Kenya | 26 June 2025 | Paris |
| Time | Athlete | Nationality | Date | Venue |
| 5:17.2 | Brenda Cook | United Kingdom | February 5, 1966 | Cosford United Kingdom |
| 5:03.6 | Joyce Smith | United Kingdom | February 12, 1966 | Cosford United Kingdom |
| 4:52.0 | Doris Brown | United States | February 19, 1966 | Vancouver Canada |
| 4:40.4 | Doris Brown | United States | February 18, 1967 | Vancouver Canada |
| 4:38.5 | Debbie Heald | United States | March 17, 1972 | Richmond United States |
| 4:35.6 | Francie Larrieu | United States | February 17, 1973 | San Diego United States |
| 4:34.6 | Francie Larrieu | United States | February 2, 1974 | Seattle United States |
| 4:29.0 | Francie Larrieu | United States | February 15, 1975 | San Diego United States |
| 4:28.5 | Francie Larrieu | United States | March 3, 1975 | Richmond United States |
| 4:24.6 | Mary Decker | United States | January 22, 1982 | Los Angeles United States |
| 4:21.47 | Mary Decker | United States | February 12, 1982 | New York United States |
| Time | Athlete | Nationality | Date | Venue |
| 4:20.5 | Mary Decker | United States | February 19, 1982 | San Diego United States |
| 4:18.86 | Doina Melinte | Romania | February 13, 1988 | East Rutherford United States |
| 4:17.14 | Doina Melinte | Romania | February 9, 1990 | East Rutherford United States |
| 4:13.31 | Genzebe Dibaba | Ethiopia | February 17, 2016 | Stockholm Sweden |
| Time | Athlete | Nationality | Date | Venue |
| 4:27.97 Wo | Nikki Hiltz | United States | April 25, 2023 | Des Moines |
| 4:20.98 Wo | Deribe Welteji | Ethiopia | October 1, 2023 | Riga |
References
- Not record eligible due to the use of a team of pacemakers and custom gear.
- "International Association of Athletics Federations"http://iaaf.org/statistics/records/gender=M/allrecords/discipline=MILE/index.html
- "Mile run - women - senior - outdoor"https://worldathletics.org/records/all-time-toplists/middle-long/one-mile/outdoor/women/senior
- Running Through the Ages, 2d edhttps://books.google.com/books?id=UMDeCQAAQBAJ&pg=PA261
- "World Mile Record Progression"http://www.berkshiresports.org/index.php?ID=milerecordprogression
- sta.colostate.eduhttp://www.stat.colostate.edu/~jah/teach/st540/data/mile.info
- "12th IAAF World Championships In Athletics: IAAF Statistics Handbook. Berlin 2009"https://web.archive.org/web/20110629134819/http://www.iaaf.org/mm/document/competitions/competition/05/15/63/20090706014834_httppostedfile_p345-688_11303.pdf
- Pittsburgh Presshttps://news.google.com/newspapers?id=53AbAAAAIBAJ&sjid=cksEAAAAIBAJ&pg=5029%2C1280308
- Pittsburgh Presshttps://news.google.com/newspapers?id=S-QcAAAAIBAJ&sjid=No4EAAAAIBAJ&pg=5399%2C4684094
- Pittsburgh Presshttps://news.google.com/newspapers?id=_MoaAAAAIBAJ&sjid=EkwEAAAAIBAJ&pg=2250%2C829515
- Pittsburgh Post-Gazettehttps://news.google.com/newspapers?id=tX5IAAAAIBAJ&sjid=5GoDAAAAIBAJ&pg=3296%2C1589926
- Spokesman-Reviewhttps://news.google.com/newspapers?id=oZspAAAAIBAJ&sjid=TOYDAAAAIBAJ&pg=1041%2C4074678
- Glasgow Heraldhttps://news.google.com/newspapers?id=AX1AAAAAIBAJ&sjid=rKMMAAAAIBAJ&pg=5114%2C2484081
- Eugene Register-Guardhttps://news.google.com/newspapers?id=JflVAAAAIBAJ&sjid=sOIDAAAAIBAJ&pg=6861%2C2838182
- Glasgow Heraldhttps://news.google.com/newspapers?id=nxY1AAAAIBAJ&sjid=-qULAAAAIBAJ&pg=5950%2C4084097
- Eugene Register-Guardhttps://news.google.com/newspapers?id=-PVVAAAAIBAJ&sjid=fuIDAAAAIBAJ&pg=6635%2C818241
- Eugene Register-Guardhttps://news.google.com/newspapers?id=2PpVAAAAIBAJ&sjid=z-IDAAAAIBAJ&pg=6793%2C4282218
- Eugene Register-Guardhttps://news.google.com/newspapers?id=SP1VAAAAIBAJ&sjid=9-IDAAAAIBAJ&pg=6094%2C3357303
- Eugene Register-Guardhttps://news.google.com/newspapers?id=DvxVAAAAIBAJ&sjid=NuMDAAAAIBAJ&pg=5659%2C2109310
- Eugene Register-Guardhttps://news.google.com/newspapers?id=DudVAAAAIBAJ&sjid=UOEDAAAAIBAJ&pg=5470%2C3735494
- Lawrence Journal-Worldhttps://news.google.com/newspapers?id=a81TAAAAIBAJ&sjid=nTgNAAAAIBAJ&pg=5022%2C1662238
- Lawrence Journal-Worldhttps://news.google.com/newspapers?id=0MxTAAAAIBAJ&sjid=yDgNAAAAIBAJ&pg=7191%2C6140153
- Eugene Register-Guardhttps://news.google.com/newspapers?id=CtZVAAAAIBAJ&sjid=_dcDAAAAIBAJ&pg=6471%2C4726005
- Eugene Register-Guardhttps://news.google.com/newspapers?id=ZK1VAAAAIBAJ&sjid=J-ADAAAAIBAJ&pg=2208%2C3288793
- Lawrence Journal-Worldhttps://news.google.com/newspapers?id=u8IxAAAAIBAJ&sjid=SuUFAAAAIBAJ&pg=6904%2C1565008
- Lawrence Journal-Worldhttps://news.google.com/newspapers?id=NYMyAAAAIBAJ&sjid=YucFAAAAIBAJ&pg=6706%2C3984125
- Eugene Register-Guardhttps://news.google.com/newspapers?id=MAtWAAAAIBAJ&sjid=7eEDAAAAIBAJ&pg=4640%2C473065
- Wilmington Morning Starhttps://news.google.com/newspapers?id=wB1OAAAAIBAJ&sjid=UBMEAAAAIBAJ&pg=3286%2C4266549
- Eugene Register-Guardhttps://news.google.com/newspapers?id=QhVWAAAAIBAJ&sjid=VeIDAAAAIBAJ&pg=6022%2C7552088
- Spokesman-Reviewhttps://news.google.com/newspapers?id=Z0tOAAAAIBAJ&sjid=du4DAAAAIBAJ&pg=5395%2C5885774
- Eugene Register-Guardhttps://news.google.com/newspapers?id=YO5VAAAAIBAJ&sjid=g-EDAAAAIBAJ&pg=6896%2C6326264
- Eugene Register-Guardhttps://news.google.com/newspapers?id=XEZWAAAAIBAJ&sjid=duoDAAAAIBAJ&pg=6366%2C1419378
- Eugene Register-Guardhttps://news.google.com/newspapers?id=UlNWAAAAIBAJ&sjid=vesDAAAAIBAJ&pg=6139%2C1966413
- "IAAF World Records Progression"http://iaaf-ebooks.s3.amazonaws.com/2015/Progression-of-IAAF-World-Records-2015/projet/IAAF-WRPB-2015.pdf
- Hicham El Guerrouj sets a world record in the milehttps://www.youtube.com/watch?v=XvCsj7eJKKA
- "Progressions - Mile History"https://bringbackthemile.com/history/progressions
- worldathletics.orghttps://worldathletics.org/news/press-releases/ratified-world-road-mile-records-hiltz-prakel#
- worldathletics.orghttps://worldathletics.org/records/certified-roadevents
- worldathletics.orghttps://worldathletics.org/records/by-progression/217856?type=1
- World Athleticshttps://worldathletics.org/news/press-releases/ratified-world-records-fisher-giles-nuguse-mehary-myers
- "12th IAAF World Championships In Athletics: IAAF Statistics Handbook. Berlin 2009"https://web.archive.org/web/20110629134819/http://www.iaaf.org/mm/document/competitions/competition/05/15/63/20090706014834_httppostedfile_p345-688_11303.pdf
- "Mile Run Results"https://livecache.sportresult.com/node/binaryData/ATH_PROD/MONACO2023/PDF_ATHW1MILE---DIAMOND---FNL-000100--_C73C1.PDF?h=4TUWNaAhaz6E9nRWFHTt/sCKsp4=/
- World Athleticshttps://worldathletics.org/news/report/faith-kipyegon-sub-four-mile-attempt-paris-40642
- worldathletics.orghttps://worldathletics.org/records/by-progression/218811?type=1