| Date | Artist | Opening act(s) | Tour / Concert name | Attendance | Revenue | Notes |
| October 12, 2017 | Garth Brooks | Mitch RossellKaryn Rochelle | World Tour (Garth Brooks) | N/A | N/A | First concert at the stadium. |
| May 26, 2018 | Kenny Chesney | Thomas RhettOld DominionBrandon Lay | Trip Around The Sun Tour Tour | 51,312 / 51,312 | $5,068,880 | |
| August 10, 2018 | Taylor Swift | Camila CabelloCharli XCX | Taylor Swift's Reputation Stadium Tour | 116,746 / 116,746 | $18,089,415 | First music act to headline two shows on a single tour at the stadium. |
| August 11, 2018 |
| August 25, 2018 | BeyoncéJay-Z | Chloe x HalleDJ Khaled | On the Run II Tour | 105,170 / 105,170 | $14,074,692 | |
| August 26, 2018 |
| November 9, 2018 | Ed Sheeran | Snow PatrolLauv | ÷ Tour | 50,906 / 50,906 | $5,021,395 | |
| March 30, 2019 | George Strait | Chris StapletonChris JansonAshley McBryde | N/A | 55,255 / 55,255 | $11,999,961 | |
| November 6, 2021 | Metallica | N/A | 2021–2022 Tour | N/A | N/A | |
| November 11, 2021 | The Rolling Stones | Zac Brown Band | No Filter Tour | 49,915 / 49,915 | $11,125,641 | |
| May 21, 2022 | Kenny Chesney | Dan + ShayOld DominionCarly Pearce | Here and Now Tour | 47,925 / 47,925 | $4,902,829 | |
| June 11, 2022 | Coldplay | H.E.R. | Music of the Spheres World Tour | 54,059 / 54,059 | $5,913,613 | |
| July 30, 2022 | Luke Combs | Cody JohnsonZach BryanMorgan Wade | N/A | N/A | N/A | |
| August 11, 2022 | The Weeknd | Snoh AalegraMike Dean | After Hours til Dawn Stadium Tour | 46,836 / 46,836 | $6,539,838 | |
| September 22, 2022 | Elton John | N/A | Farewell Yellow Brick Road Tour | 47,156 / 47,156 | $7,843,802 | |
| April 28, 2023 | Taylor Swift | BeabadoobeeGracie Abrams | The Eras Tour | | | |
| April 29, 2023 |
| April 30, 2023 | MunaGayle |
| May 27, 2023 | Ed Sheeran | KhalidDylan | +–=÷× Tour | 76,335 | N/A | First concert performed in-the-round |
| August 11, 2023 | Beyoncé | – | Renaissance World Tour | 156,317 / 156,317 | $39,849,890 | Highest-grossing boxscore report in the stadium's history. |
| August 12, 2023 |
| August 14, 2023 |
| September 21, 2023 | Karol G | AgudeloYoung Miko | Mañana Será Bonito Tour | | | |
| May 18, 2024 | Kenny ChesneyZac Brown Band | Megan MoroneyUncle Kracker | Sun Goes Down 2024 Tour | | | |
| June 7, 2024 | The Rolling Stones | Ghost Hounds | Hackney Diamonds Tour | | | |
| April 29, 2025 | Kendrick LamarSZA | Mustard | Grand National Tour | | | |
| May 11, 2025 | Post MaloneJelly Roll | Sierra Ferrell | Big Ass Stadium Tour | | | |
| June 3, 2025 | Metallica | PanteraSuicidal Tendencies | M72 World Tour | | | |
| July 10, 2025 | Beyoncé | | Cowboy Carter Tour | 205,909 / 205,909 | $55,424,228 | First music act to headline four shows on a single tour at the stadium. Highest-grossing artist in the stadium's history. |
| July 11, 2025 |
| July 13, 2025 |
| July 14, 2025 |
| August 21, 2025 | The Weeknd | Playboi CartiMike Dean | After Hours til Dawn Tour | | | |
| August 27, 2026 | AC/DC | The Pretty Reckless | Power Up Tour | | | |
| October 3, 2026 | Ed Sheeran | MacklemoreLukas GrahamAaron Rowe | Loop Tour | | | |