Men's pole vault world record progression
Updated: 12/11/2025, 1:05:12 PM Wikipedia source
The first world record in the men's pole vault was recognized by the International Association of Athletics Federations in 1912. As of April 20, 2024, 80 world records have been ratified by the IAAF (now World Athletics) in the event. Since 2000, World Athletics makes no distinction between indoor and outdoor settings when establishing pole vault world records. This new rule was not applied retroactively. The introduction in the early 1950s of flexible vaulting poles made from composites such as fiberglass or carbon fiber allowed vaulters to achieve greater height. The present record of 6.30 m (20 ft 8 in) was set by Armand Duplantis, competing at the 2025 World Athletics Championships in Tokyo, Japan.
Tables
| Ratified | |
| Not ratified | |
| Ratified but later rescinded | |
| Pending ratification |
| Mark | Athlete | Nation | Venue | Date | # |
| 3.15 m (10 ft 4 in) | Francis Temple | United Kingdom | Woolwich | October 6, 1849 | 1 |
| 3 .mw- 10 ft 6+1⁄4 in) | Robert Mitchell | London | June 19, 1868 | 1 | |
| 3.225 m (10 ft 6+3⁄4 in) | Edwin Woodburn | Newton | August 31, 1872 | 1 | |
| Lancaster | June 2, 1873 | 2 | |||
| William Kelsey | Sheffield | July 7, 1873 | 1 | ||
| John Wigfull | 1 | ||||
| Edwin Woodburn | London | March 30, 1874 | 3 | ||
| John Wigfull | Sheffield | July 5, 1875 | 2 | ||
| 3.38 m (11 ft 1 in) | A. Hammond | Bury St.Edmunds | March 30, 1876 | 1 | |
| Edwin Woodburn | Ulverston | July 21, 1876 | 4 | ||
| 3.42 m (11 ft 2+1⁄2 in) | Thomas Ray | September 19, 1879 | 1 | ||
| 3.43 m (11 ft 3 in) | Birmingham | July 16, 1881 | 2 | ||
| 3.455 m (11 ft 4 in) | Bradford | August 12, 1882 | 3 | ||
| Nottingham | June 16, 1883 | 4 | |||
| 3.465 m (11 ft 4+1⁄4 in) | Preston | August 18, 1883 | 5 | ||
| 3.48 m (11 ft 5 in) | Grasmere | August 20, 1885 | 6 | ||
| 3.485 m (11 ft 5 in) | Whitehaven | August 13, 1886 | 7 | ||
| 3.505 m (11 ft 5+3⁄4 in) | Grasmere | August 18, 1887 | 8 | ||
| 3.52 m (11 ft 6+1⁄2 in) | Whitehaven | August 19, 1887 | 9 | ||
| 3.53 m (11 ft 6+3⁄4 in) | Ernest Stones | Southport | June 2, 1888 | 1 | |
| 3.555 m (11 ft 7+3⁄4 in) | Thomas Ray | Barrow | September 22, 1888 | 10 | |
| 3.57 m (11 ft 8+1⁄2 in) | Ernest Stones | Grasmere | August 23, 1889 | 2 | |
| 3.58 m (11 ft 8+3⁄4 in) | Richard Dickenson | Kidderminster | July 4, 1891 | 1 | |
| 3.62 m (11 ft 10+1⁄2 in) | Raymond Clapp | United States | Chicago | June 16, 1898 | 1 |
| 3.69 m (12 ft 1+1⁄4 in) | Norman Dole | Berkeley | April 23, 1904 | 1 | |
| 3.69 m (12 ft 1+1⁄4 in) | Fernand Gonder | France | Paris | June 26, 1904 | 1 |
| 3.74 m (12 ft 3 in) | Gradignan | June 4, 1905 | 2 | ||
| 3.78 m (12 ft 4+3⁄4 in) | Leroy Samse | United States | Chicago | June 2, 1906 | 1 |
| 3.79 m (12 ft 5 in) | Walter Dray | New Haven | May 18, 1907 | 1 | |
| 3.82 m (12 ft 6+1⁄4 in) | Philadelphia | April 25, 1908 | 2 | ||
| 3.855 m (12 ft 7+3⁄4 in) | Alfred Gilbert | June 6, 1908 | 1 | ||
| 3.86 m (12 ft 7+3⁄4 in) | New Haven | June 12, 1908 | 2 | ||
| 3.90 m (12 ft 9+1⁄2 in) | Walter Dray | Danbury | June 13, 1908 | 3 | |
| 3.91 m (12 ft 9+3⁄4 in) | Leland Scott | United States | Berkeley | April 30, 1910 | 1 |
| 3.93 m (12 ft 10+1⁄2 in) | Boulder | May 27, 1910 | 2 | ||
| 3.985 m (13 ft 3⁄4 in) | Robert Gardner | Philadelphia | June 1, 1912 | 1 | |
| 4.02 m (13 ft 2+1⁄4 in) | Marc Wright | Cambridge, U.S. | June 8, 1912 | 1 | |
| 4.09 m (13 ft 5 in) | Frank Foss | United States | Antwerp, Belgium | August 20, 1920 | 1 |
| 4.12 m (13 ft 6 in) | Charles Hoff | Norway | Copenhagen, Denmark | September 22, 1922 | 1 |
| 4.21 m (13 ft 9+1⁄2 in) | July 22, 1923 | 2 | |||
| 4.23 m (13 ft 10+1⁄2 in) | Oslo, Norway | August 13, 1925 | 3 | ||
| 4.25 m (13 ft 11+1⁄4 in) | Turku, Finland | September 27, 1925 | 4 | ||
| 4.27 m (14 ft 0 in) | Sabin Carr | United States | Philadelphia, U.S. | May 28, 1927 | 1 |
| 4.30 m (14 ft 1+1⁄4 in) | Lee Barnes | Fresno, U.S. | April 28, 1928 | 1 | |
| 4.37 m (14 ft 4 in) | William Graber | Palo Alto, U.S. | July 16, 1932 | 1 | |
| 4.39 m (14 ft 4+3⁄4 in) | Keith Brown | Boston, U.S. | June 1, 1935 | 1 | |
| 4.43 m (14 ft 6+1⁄4 in) | George Varoff | Princeton, New Jersey, U.S. | July 4, 1936 | 1 | |
| 4.54 m (14 ft 10+1⁄2 in) | Bill Sefton | Los Angeles, U.S. | May 29, 1937 | 1 | |
| Earle Meadows | 1 |
References
- The numbered occurrence of the athlete breaking the world record, in other words "#7" would indicate the 7th time the at
- "From 2000, IAAF Rule 260.18s (formerly 260.6.a) was amended to say world records (as opposed to indoor world records) c
- "12th IAAF World Championships In Athletics: IAAF Statistics Handbook. Berlin 2009"https://web.archive.org/web/20110629134819/http://www.iaaf.org/mm/document/competitions/competition/05/15/63/20090706014834_httppostedfile_p345-688_11303.pdf
- Ocala Star-Bannerhttps://news.google.com/newspapers?id=CWxPAAAAIBAJ&sjid=MwUEAAAAIBAJ&pg=4887%2C840268
- Eugene Register-Guardhttps://news.google.com/newspapers?id=Fg8nAAAAIBAJ&sjid=_-IDAAAAIBAJ&pg=4842%2C4359233
- worldathletics.orghttp://web.archive.org/web/20250915181855/https://worldathletics.org/competitions/world-athletics-championships/tokyo25/news/report/world-championships-tokyo-25-report-mens-pole-vault
- Track and Field Statistics [wd]http://trackfield.brinkster.net/RecProgression.asp?RecCode=WR&EventCode=MF2&P=R
- "Berlin 2009: Past results / Africa Champs, Asian Games"https://web.archive.org/web/20110629134819/http://www.iaaf.org/mm/document/competitions/competition/05/15/63/20090706014834_httppostedfile_p345-688_11303.pdf
- "Progression of IAAF World Records — 2015 edition"http://iaaf-ebooks.s3.amazonaws.com/2015/Progression-of-IAAF-World-Records-2015/index.htm
- swisstiming.comhttps://ps-cache.web.swisstiming.com/node/binaryData/ATH_PROD/STOCKHOLM_2025/PDF_ATHMPLEVAULTDIAMOND---FNL-000100--_C73G2.PDF?h=TRUTlMvX9nERs1wVQBt14Q1q+Ezc+6R74FxXgiM5JUI=
- "Mondo Duplantis raises his pole vault world record to 6.29 meters in Budapest"https://apnews.com/article/duplantis-world-record-pole-vault-c413d9cc454f808eaa0abd656733b839
- World Athletics Championships 2025: Duplantis soars to pole vault gold and new world record – live The Guardianhttps://www.theguardian.com/sport/live/2025/sep/15/world-athletics-championships-2025-armand-duplantis-goes-for-pole-vault-gold-hurdles-finals-and-more-live#block-68c818f68f086519d3272908