List of tallest voluntarily demolished buildings
Updated: 12/20/2025, 12:04:29 PM Wikipedia source
Voluntary building demolition refers to a decision by a landowner or governing authority to demolish a building for various reasons, such as severe structural damage or land redevelopment. Involuntary (or unplanned) demolitions, such as a building collapsing during an earthquake or a terrorist attack, are excluded from this list. Similarly, structures that are not buildings, including roller coasters, drop towers, chimneys, telecommunication or observation towers, and guyed masts, are not included. The demolition of especially tall buildings presents unique challenges, particularly when their location is within densely populated areas of their respective cities. They are most often deconstructed floor-by-floor down to the basement, as opposed to controlled implosion of the structure, which would most likely damage surrounding structures. The following list includes the tallest demolished buildings, with a height of at least 100 metres (330 ft).
Tables
| Rank | Building name | City | Country | Height | Floors | Year completed | Year demolished | Method | Reason | |
| (m) | (ft) | |||||||||
| 1 | AXA Tower | Singapore | Singapore | 235 | 771 | 52 | 1986 | 2023 | Deconstruction | Demolished to make way for Skywaters Residences. |
| 2 | 270 Park Avenue | New York | United States | 215 | 707 | 52 | 1960 | 2021 | Deconstruction | Demolished to make way for a taller building at 270 Park Avenue. |
| 3 | Singer Building | New York | United States | 187 | 612 | 47 | 1908 | 1968 | Deconstruction | Demolished to make way for One Liberty Plaza. |
| 4 | CPF Building | Singapore | Singapore | 171 | 561 | 46 | 1976 | 2018 | Deconstruction | Demolished to make way for a 29-story office tower (only 10 meters taller). Second-tallest building demolished in Asia. |
| 5 | Meena Plaza I | Abu Dhabi | United Arab Emirates | 168.5 | 553 | 46 | 2014 (halted) | 2020 | Implosion | Topped out, but never completed. Tallest building ever to be demolished using explosives. |
| 6 | Fuji Xerox Towers | Singapore | Singapore | 165 | 541 | 38 | 1987 | 2023 | Deconstruction | Demolished to make way for Newport Residences. |
| 7 | World Trade Center | Tokyo | Japan | 163 | 533 | 40 | 1970 | 2023 | Deconstruction | Demolished as part of the Hamamatsucho Station West Entrance District redevelopment. |
| 8 | Morrison Hotel | Chicago | United States | 160 | 526 | 45 | 1925 | 1965 | Manual | Demolished to make way for Bank One Plaza. |
| 9 | Deutsche Bank Building | New York | United States | 158 | 518 | 39 | 1974 | 2011 | Deconstruction | Heavily damaged from the September 11 attacks. |
| 10 | UIC Building | Singapore | Singapore | 152 | 499 | 40 | 1973 | 2013 | Deconstruction | Demolished to make way for V on Shenton. |
| 11= | One Meridian Plaza | Philadelphia | United States | 150 | 492 | 38 | 1972 | 1999 | Deconstruction | Heavily damaged from a fire on 23 February 1991. |
| 11= | Tun Razak Tower | Kuala Lumpur | Malaysia | 150 | 492 | 35 | 1983 | 2014 | Deconstruction | Damaged from the 2014 fire that broke out on the 27th floor of the building. |
| 13 | City Investing Building | New York | United States | 148 | 487 | 33 | 1908 | 1968 | Manual | Demolished to make way for One Liberty Plaza. |
| 14 | Mizuho Bank Uchisaiwaichō Head Office Building | Tokyo | Japan | 143 | 469 | 38 | 1981 | 2023 | Deconstruction | Demolished as part of the Uchisaiwaicho 1-Chome District Redevelopment. |
| 15 | The Ritz-Carlton, Hong Kong | Hong Kong | Hong Kong | 142 | 465 | 31 | 1993 | 2009 | Manual | Demolished to make way for China Construction Bank Tower. |
| 16 | Grand Prince Hotel Akasaka | Tokyo | Japan | 141 | 463 | 39 | 1982 | 2013 | Deconstruction | Demolished to make way for Tokyo Garden Terrace. |
| 17 | Hennessy Centre | Hong Kong | Hong Kong | 140 | 458 | 41 | 1983 | 2008 | Manual | Demolished to make way for Hysan Place. |
| 18 | Funkhaus am Raderberggürtel (de) | Cologne | Germany | 138 | 453 | 34 | 1980 | 2019 | Deconstruction | Partial vacancy since 2003.[citation needed] |
| 19= | Ardmore Park Old Block 1 | Singapore | Singapore | 137 | 449 | 36 | 1978 | 1997 | Manual | Demolished to build new structures on the site. |
| 19= | Ardmore Park Old Block 2 | Singapore | Singapore | 137 | 449 | 36 | 1978 | 1997 | Manual | Demolished to build new structures on the site. |
| 19= | Ardmore Park Old Block 3 | Singapore | Singapore | 137 | 449 | 36 | 1978 | 1997 | Manual | Demolished to build new structures on the site. |
| 22 | Shaw Tower | Singapore | Singapore | 134 | 440 | 35 | 1975 | 2020 | Deconstruction | Demolished for redevelopment of the tower's site. |
| 23 | J. L. Hudson Department Store and Addition | Detroit | United States | 134 | 439 | 29 | 1911 | 1998 | Implosion | Bankruptcy of J.L. Hudson Department Store; replaced by Hudson's Detroit. |
| 24 | National City Company Building | New York | United States | 131 | 432 | 32 | 1928 | 1982 | Manual | Demolished to make way for 60 Wall Street.[citation needed] |
| 25 | Palace II | Rio de Janeiro | Brazil | 130 | 426 | 22 | 1995 | 1998 | Implosion | Partially collapsed on 22 February 1998 due to engineering error. |
| 26= | Savoy-Plaza Hotel | New York | United States | 128 | 420 | 33 | 1927 | 1965 | Manual | Demolished to make way for the General Motors Building. |
| 26= | State Office Block | Sydney | Australia | 128 | 420 | 32 | 1965 | 1997 | Manual | Demolished to make way for Aurora Place. |
| 28 | The Excelsior | Hong Kong | Hong Kong | 126 | 414 | 37 | 1973 | 2019 | Manual | Demolished to make way for a 135-metre (443 ft) tall office tower. |
| 29 | CAGA House | Sydney | Australia | 125 | 410 | 30 | 1977 | 1992 | Manual | Demolished to make way for Governor Phillip Tower. |
| 30 | Bayer-Hochhaus | Leverkusen | Germany | 122 | 400 | 32 | 1963 | 2012 | Manual | Various issues with structure. |
| 31 | Empire Landmark Hotel | Vancouver | Canada | 120 | 393 | 42 | 1973 | 2019 | Deconstruction | Demolished to make way for a pair of new high-rise residential towers. |
| 32 | Landmark Tower | Fort Worth | United States | 120 | 393.6 | 30 | 1952 | 2006 | Implosion | Abandoned since 1990, and later damaged in a tornado in 2000. The cost to renovate the building was deemed not viable. |
| 33 | Asahi Seimei Otemachi Building | Tokyo | Japan | 119.6 | 392 | 29 | 1971 | 2023 | Deconstruction | Demolished to make way for Torch Tower.[citation needed] |
| 34 | Electric Tower | Buffalo | United States | 119 | 389 | N/A | 1901 | 1902 | Manual | Demolished after the World's fair ended along with the rest of the fair grounds |
| 35 | First National Bank Building | Pittsburgh | United States | 118 | 387 | 26 | 1912 | 1970 | Manual | Demolished to make way for One PNC Plaza. |
| 36 | Jinhua Building | Xi'an | China | 118 | 387 | 21 | 1996 | 2015 | Implosion | Demolished for redevelopment of the tower's property. It was not used for decades even though it was legally the property of Jinhua Pharmaceutical Factory. |
| 37 | Centre International Rogier | Brussels | Belgium | 117 | 384 | 30 | 1960 | 2001 | Manual | Demolished to make way for Rogier Tower. |
| 38 | AfE-Turm | Frankfurt | Germany | 116 | 381 | 32 | 1972 | 2014 | Implosion | Demolished for redevelopment of the tower's site. Tallest building in Europe to be demolished using explosives. |
| 39 | Ocean Tower (The Leaning Tower of South Padre Island) | South Padre Island | United States | 115 | 379 | 30 | 2008 (halted) | 2009 | Implosion | Demolished after cracks were found in the building's supporting columns, and various other deficiencies were discovered during construction. Never opened. |
| 40= | Trinity Court Building | New York | United States | 114 | 374 | 26 | 1927 | 2015 | Manual | Demolished to make way for 76 Trinity Place. |
| 40= | Capital One Tower | Lake Charles | United States | 114 | 374 | 22 | 1983 | 2024 | Implosion | Severely damaged by Hurricane Laura and Hurricane Delta in 2020 and subsequently left vacant until its demolition in September 2024. |
| 42 | Pearl Bank Apartments | Singapore | Singapore | 113 | 372 | 38 | 1976 | 2019 | Deconstruction | Demolished to make way for One Pearl Bank. |
| 43 | Richfield Tower | Los Angeles | United States | 113 | 372 | 13 | 1929 | 1969 | Manual | Demolished to make way for City National Plaza. |
| 44 | Edifício São Vito | São Paulo | Brazil | 112 | 367 | 27 | 1959 | 2011 | Manual | Building fell into disrepair. |
| 45 | Landmark Hotel and Casino Las Vegas | Paradise | United States | 111 | 364 | 31 | 1969 | 1995 | Implosion | Demolished to make way for a parking lot for the Las Vegas Convention Center. |
| 46= | Wilson Mendes Caldeira Building (pt) | São Paulo | Brazil | 110 | 361 | 32 | 1963 | 1975 | Implosion | Imploded to make way for the Sé metro station and Praça da Sé.[citation needed] |
| 46= | Furama Hong Kong Hotel | Hong Kong | Hong Kong | 110 | 360 | 32 | 1973 | 2002 | Manual | Demolished to make way for AIA Central. |
| 46= | Chongqing passenger transport building / Chaotianmen Hotel | Chongqing | China | 110 | 360 | 32 | 1996 | 2012 | Implosion | Demolished to make way for Raffles City. |
References
- "Singapore's tallest skyscraper to be built by Alibaba and local partners"https://www.channelnewsasia.com/business/singapore-tallest-building-alibaba-perennial-axa-tower-guoco-2860921
- New York Yimbyhttps://www.newyorkyimby.com/2021/06/270-park-avenues-demolition-is-complete-while-new-steel-superstructure-rises-in-midtown-east.html
- Livablhttps://www.livabl.com/articles/archives/tallest-demolished-buildings
- The Urban Developerhttps://www.theurbandeveloper.com/articles/tallest-buildings-demolished
- Skyscraper Centerhttps://www.skyscrapercenter.com/building/cpf-building/2683
- Emporishttps://web.archive.org/web/20210512084704/https://www.emporis.com/buildings/1465010/meena-plaza-i-abu-dhabi-united-arab-emirates
- Khaleej Timeshttps://www.khaleejtimes.com/uae/meena-plaza-demolition-iconic-abu-dhabi-towers-brought-down-in-10-seconds
- Channel News Asiahttps://www.channelnewsasia.com/singapore/tanjong-pagar-work-site-collapse-fuji-xerox-towers-concrete-wall-demolition-works-mom-bca-3564341
- The Asahi Shimbunhttps://www.asahi.com/ajw/articles/14384370
- Skyscraper Centerhttps://www.ctbuh.org/news/more-details-emerge-on-tokyo-district-redevelopment
- "Breaking up is hard to do"https://eresources.nlb.gov.sg/newspapers/Digitised/Search?ST=1&AT=search&k=ardmore%20park%20demolition
- Skyscraper Centerhttps://www.ctbuh.org/news/brutalist-tower-to-be-razed-in-singapore
- Detroit Metro Timeshttps://www.metrotimes.com/news/detroits-hudson-building-imploded-20-years-ago-today-16922495
- Deseret Newshttps://www.deseret.com/1998/3/1/19366390/brazilian-lawmaker-taking-heat-as-crumbling-apartments-razed/
- The Standardhttps://www.thestandard.com.hk/market/article/18438/Excelsior-turned-office-plan-hasnt-been-approved
- Skyscraper Centerhttps://www.skyscrapercenter.com/leverkusen/bayer-ag/4725/
- Vancouver Sunhttps://vancouversun.com/news/local-news/timelapse-video-shows-quiet-demolition-of-vancouvers-empire-landmark-hotel
- Fort Worth Star-Telegramhttps://www.star-telegram.com/news/local/article59771411.html
- Skyscraper Centerhttps://www.skyscrapercenter.com/building/wd/4813
- China Dailyhttps://www.chinadaily.com.cn/china/2015-11/16/content_22465438.htm
- Skyscraper Centerhttps://www.skyscrapercenter.com/building/central-international-rogier/8920
- Skyscraper Centerhttps://www.skyscrapercenter.com/frankfurt-am-main/afe-turm/4838/
- My San Antoniohttps://www.mysanantonio.com/news/article/Leaning-South-Padre-tower-turned-into-55-000-tons-626882.php
- Skyscraper Centerhttps://www.skyscrapercenter.com/building/trinity-court/11401
- USA Todayhttps://eu.usatoday.com/story/news/nation/2024/09/09/lake-charles-louisiana-capital-one-tower-demolished/75141141007/
- The Straits Timeshttps://www.straitstimes.com/business/companies-markets/capitaland-acquires-pearl-bank-apartments-for-s728m-q4-profit-falls-38
- Atlas Obscurahttps://www.atlasobscura.com/places/art-deco-doors-national-bank-plaza
- Skyscraper Centerhttps://www.skyscrapercenter.com/building/edificio-sao-vito/37369
- Las Vegas Sunhttps://lasvegassun.com/news/1995/nov/07/landmark-falls/
- Hip Hing Construction Co., Ltdhttps://www.hiphing.com.hk/en/projects/details.php?id=124
- Skyscraper Centerhttps://www.skyscrapercentre.com/building/chongqing-chaotianmen-hotel/32383
- KTNV Las Vegashttps://www.ktnv.com/news/vegas-history-monday-marks-16-years-since-stardust-casinos-main-towers-imploded
- Emporishttps://www.emporis.com/buildings/166630/37-sauer-street-johannesburg-south-africa
- TimesLIVEhttps://www.timeslive.co.za/news/south-africa/2019-11-24-almost-900kg-of-explosives-used-to-demolish-bank-of-lisbon-building/
- TimesLIVEhttps://www.timeslive.co.za/news/south-africa/2018-09-06-building-where-fatal-fire-started-was-bad-but-it-was-not-the-worst/
- The Newshttps://www.thenews.com.pk/latest/231041-26-storey-building-razed-in-China
- Skyscraper Centerhttps://www.skyscrapercenter.com/building/sheraton-lincoln-hotel/10932
- WCPO 9 Cincinnatihttps://www.wcpo.com/news/transportation-development/move-up-cincinnati/long-awaited-demolition-of-blighted-millennium-hotel-set-to-begin-in-march
- Professional Demolition Internationalhttps://www.pdworld.com/articles/view/windsor-tower-going-down
- The Skyscraper Museumhttps://skyscraper.org/tallest-towers/manhattan-life-insurance-tower/
- Skyscraper Centerhttps://www.skyscrapercenter.com/building/farmers-bank-building/23198
- The Malaysian Reservehttps://themalaysianreserve.com/2017/03/31/tradewinds-confirms-demolition-to-go-ahead/#google_vignette
- Skyscraper Centerhttps://www.ctbuh.org/news/capital-plaza-tower-demolished-in-frankfort
- BBC Newshttps://www.bbc.co.uk/news/world-asia-india-62672408
- Skyscraper Centerhttps://www.skyscrapercenter.com/building/building/15230
- CBD Newshttps://www.cbdnews.com.au/commercial-is-the-flavour-of-the-month/
- Skyscraper Centerhttps://www.skyscrapercenter.com/ludwigshafen/basf-hochhaus-e-100/10120
- BBC Newshttps://www.bbc.co.uk/news/av/world-us-canada-48343359
- Skyscraper Centerhttps://www.skyscrapercenter.com/hagen/sparkasse-hagen/32392/
- Skyscraper Centerhttps://www.skyscrapercentre.com/building/tower-building/10604
- Londonisthttps://londonist.com/2015/04/whats-the-tallest-building-ever-demolished-in-london