List of political parties in France
Updated: 5/20/2026, 7:35:48 PM Wikipedia source
This article contains a list of political parties in France. France has a multi-party political system: one in which the number of competing political parties is sufficiently large as to make it almost inevitable that, in order to participate in the exercise of power, any single party must be prepared to negotiate with one or more others with a view to forming electoral alliances and/or coalition agreements. The dominant French political parties are also characterised by a noticeable degree of intra-party factionalism, making each of them effectively a coalition in itself. Until 2017, the government of France had alternated between two rather stable coalitions:
on the centre-left, one led by the Socialist Party and with minor partners such as The Greens and the Radical Party of the Left. on the centre-right, one led by The Republicans (and previously its predecessors, the Union for a Popular Movement, Rally for the Republic) and the Union of Democrats and Independents. This was the case until the 2017 presidential election, when Emmanuel Macron of the centrist La République En Marche! defeated Marine Le Pen of the far-right National Rally in the second round. This was the first time in which a third party had won the presidency, as well as the first time that neither of the major coalitions had appeared in the second round of a presidential election. This was followed shortly by a significant victory for LREM in the 2017 legislative election, winning a majority of 350 seats. Both the traditional coalitions suffered major defeats. In the 2022 presidential election, the same scenario repeated, with Emmanuel Macron being again victorious. Both traditional parties (Socialist Party and The Republicans) scored less than 5% each, with Jean-Luc Mélenchon's La France Insoumise emerging as the dominant left-wing party, ranking third in the first round. The National Rally (previously known as the National Front before a name change in 2018) has also experienced significant successes in other elections. Since 2014, the party has established itself as a major party in France, finishing in first place in the 2014 and 2019 European elections as well as in the 2015 local elections, though the party failed to win government in any regions due to the last-ditch alliance between the centre-left and the centre-right coalitions in Hauts-de-France and Provence-Alpes-Côte d'Azur.
Tables
| Party | Abbr. | National coalition | European affiliation | Leader | Position | Ideology | MPs | Senators | MEPs | Regional councils | Departmental councils | ||
| | National Rally Rassemblement national | RN | GRN | P /PfE | Jordan Bardella | Far-right | French nationalism Right-wing populism | 118 / 577 | 3 / 348 | 29 / 81 | |||
| | Renaissance | RE | Ensemble | ALDE/Renew | Gabriel Attal | Centre to centre-right | Liberalism | 87 / 577 | 14 / 348 | 5 / 81 | |||
| | France Unbowed La France insoumise | LFI | NFP | ELA/GUE/NGL | Manuel Bompard | Left-wing | Democratic socialism Left-wing populism | 71 / 577 | 0 / 348 | 9 / 81 | |||
| | Socialist Party Parti socialiste | PS | NFP | PES/S&D | Olivier Faure | Centre-left to left-wing | Social democracy Pro-Europeanism | 65 / 577 | 63 / 348 | 10 / 81 | |||
| | The Republicans Les Républicains | LR | UDC, LR | EPP/EPP group | Bruno Retailleau | Centre-right to right-wing | Conservatism Liberal conservatism | 52 / 577 | 121 / 348 | 5 / 81 | |||
| | Democratic Movement Mouvement démocrate | MoDem | Ensemble | EDP/Renew | François Bayrou | Centre to centre-right | Christian democracy | 36 / 577 | 4 / 348 | 2 / 81 | |||
| | Horizons | HOR | Ensemble | Renew | Édouard Philippe | Centre-right | Liberal conservatism | 34 / 577 | 11 / 348 | 2 / 81 | |||
| | The Ecologists Les Écologistes | LÉ | NFP | EGP/Greens/EFA | Marine Tondelier | Centre-left to left-wing | Green politics | 28 / 577 | 12 / 348 | 5 / 81 | |||
| Party | Abbr. | National coalition | Leader or chair | Political position | Ideology | MPs | Senators | MEPs | Regional councils | Departmental councils | ||
| | Left Party Parti de gauche | PG | NFP | Éric Coquerel Danielle Simonnet | Left-wing to far-left | Democratic socialism Left-wing populism Left-wing nationalism | 20 / 577 | 0 / 348 | 2 / 81 | 0 / 18 | ||
| | Union of the Right for the Republic Union des droites pour la République | UDR | UDR | Éric Ciotti | Far-right | Conservatism Right-wing populism | 17 / 577 | 1 / 348 | 1 / 81 | 0 / 18 | ||
| | French Communist Party Parti communiste français | PCF | GDR, NFP | Fabien Roussel | Left-wing | Communism Soft Euroscepticism | 8 / 577 | 14 / 348 | 0 / 81 | 0 / 18 | ||
| Democrats and Progressives Démocrates et progressistes | DP | Ensemble | Olivier Dussopt | Centre to centre-left | Social liberalism Social democracy | 8 / 577 | 1 / 348 | 0 / 81 | 0 / 18 | |||
| | Union of Democrats and Independents Union des démocrates et indépendants | UDI | UDC | Jean-Christophe Lagarde | Centre to centre-right | Liberalism | 7 / 577 | 36 / 348 | 1 / 81 | 0 / 18 | ||
| | Génération | G | NFP | Benoît Hamon | Centre-left to left-wing | Democratic socialism Eco-socialism | 6 / 577 | 0 / 348 | 0 / 81 | 0 / 18 | ||
| | Act Agir | Ensemble | Franck Riester | Centre-right to right-wing | Conservative liberalism Pro-Europeanism | 5 / 577 | 6 / 348 | 1 / 81 | 0 / 18 | |||
| | Utiles | LIOT | Bertrand Pancher | Centre | Pro-Europeanism Humanism Localism | 5 / 577 | 2 / 348 | 0 / 81 | 0 / 18 | |||
| French Future L'Avenir français | LAF | RN | Jean-Philippe Tanguy | Right-wing to far-right | Gaullism National conservatism Euroscepticism | 5 / 577 | 0 / 348 | 1 / 81 | 0 / 18 | |||
| | Let's Be Free Soyons libres | SL | LR, UDC | Valérie Pécresse | Centre-right | Liberal conservatism Neo-Gaullism Economic liberalism Pro-Europeanism | 4 / 577 | 6 / 348 | 0 / 81 | 1 / 18 | ||
| | The Aftermath L'Après | NFP | Left-wing | Socialism Political ecology | 4 / 577 | 0 / 348 | 0 / 81 | 0 / 18 | ||||
| | Identity–Liberties Identité–Libertés | IDL | RN | Laurence Trochu | Far-right | French nationalism National conservatism Islamophobia Anti-immigration Economic liberalism | 3 / 577 | 0 / 348 | 4 / 81 | 0 / 18 | ||
| Dare France Oser la France | OLF | LR | Julien Aubert | Gaullism | 3 / 577 | 4 / 348 | 0 / 81 | 0 / 18 | ||||
| | Public Square Place publique | PP | NFP | Raphaël Glucksmann | Centre-left | Social democracy Pro-Europeanism | 2 / 577 | 2 / 348 | 3 / 81 | 0 / 18 | ||
| The Centrists Les Centristes | LC | LT, UDC | Hervé Morin | Centre to centre-right | Conservative liberalism Christian democracy | 2 / 577 | 5 / 348 | 0 / 81 | 1 / 18 | |||
| We France Nous France | NF | DR | Xavier Bertrand | Right-wing | Conservatism Liberal conservatism | 2 / 577 | 4 / 348 | 0 / 81 | 0 / 18 | |||
| Ecosocialist Left Gauche écosocialiste | GES | LFI, NFP | Left-wing | Socialism Eco-Socialism Anti-globalisation | 2 / 577 | 0 / 348 | 0 / 81 | 0 / 18 | ||||
| The Builders Les bâtisseurs | LB | Aurélien Pradié | Centre-right | 2 / 577 | 0 / 348 | 0 / 81 | 0 / 18 | |||||
| | New Energy Nouvelle Énergie | NE | DR | David Lisnard | Right-wing | Liberalism Ordoliberalism Christian democracy Economic liberalism Pompidouism | 1 / 577 | 6 / 348 | 0 / 81 | 0 / 18 | ||
| Radical Party Parti radical | RAD | Ensemble, LT | Laurent Hénart, Sylvia Pinel | Centre | Liberalism Pro-Europeanism | 1 / 577 | 5 / 348 | 0 / 81 | 0 / 18 | |||
| | Centrist Alliance Alliance centriste | AC | LaREM | Philippe Folliot | Centre | Centrism Liberalism | 1 / 577 | 4 / 348 | 0 / 81 | 0 / 18 | ||
| The Convention La Convention | LC | Bernard Cazeneuve | Left-wing | Social democracy Social-ecology Progressivism Pro-Europeanism Republicanism Reformism Secularism | 1 / 577 | 2 / 348 | 0 / 81 | 0 / 18 | ||||
| Territories44 Territoires44 | T44 | EcoS | Collective Leadership | Left-wing | Green politics | 1 / 577 | 1 / 348 | 0 / 81 | 0 / 18 | |||
| | In Common En commun | EC | LC | Cécile Rilhac | Centre-left | Green politics | 1 / 577 | 0 / 348 | 0 / 81 | 0 / 18 | ||
| | Ecology Generation Génération écologie | GE | NFP | Delphine Batho | Centre | Green politics Integral ecology Eco-feminism | 1 / 577 | 0 / 348 | 0 / 81 | 0 / 18 | ||
| Ecological Revolution for the Living Révolution écologique pour le vivant | REV | NFP | Aymeric Caron | Left-wing | Animal rights Social democracy | 1 / 577 | 0 / 348 | 0 / 81 | 0 / 18 | |||
| | Independent Workers' Party Parti ouvrier indépendant | POI | LFI, NFP | Left-wing | Marxism | 1 / 577 | 0 / 348 | 0 / 81 | 0 / 18 | |||
| Republican and Socialist Left Gauche républicaine et socialiste | GRS | LFI, FGR | Emmanuel Maurel, Marie-Noëlle Lienemann | Left-wing | Socialism Euroscepticism Economic interventionism Statism | 1 / 577 | 0 / 348 | 0 / 81 | 0 / 18 | |||
| For a Popular and Social Ecology Pour une écologie populaire et sociale | PEPS | LFI | Left-wing | Anti-capitalism Social-ecology Communalism Democratic confederalism Ecofeminism | 1 / 577 | 0 / 348 | 0 / 81 | 0 / 18 | ||||
| | Stand Up! Debout! | D! | LFI, NFP | François Ruffin | Left-wing | Eco-socialism | 1 / 577 | 0 / 348 | 0 / 81 | 0 / 18 | ||
| Freedom Party Parti de la Liberté | PL | Ensemble | Guillaume Kasbarian | Centre | Libertarianism Liberalism | 1 / 577 | 0 / 348 | 0 / 81 | 0 / 18 | |||
| | Radical Party of the Left Parti radical de gauche | PRG | Guillaume Lacroix | Centre-left | Social liberalism Pro-Europeanism | 0 / 577 | 4 / 348 | 0 / 81 | 0 / 18 | |||
| Democratic European Force Force européenne démocrate | FED | UDI, UDC | Jean-Christophe Lagarde | Centre-right | Centrism Social liberalism Pro-Europeanism Christian democracy | 0 / 577 | 2 / 348 | 0 / 81 | 0 / 18 | |||
| | France Arise Debout la France | DLF | Nicolas Dupont-Aignan | Right-wing to far-right | French nationalism National conservatism Gaullism Republicanism Social conservatism Euroscepticism | 1 / 577 | 0 / 348 | 0 / 74 | 0 / 18 | |||
| Audacious France La France audacieuse | LFA | LR | Christian Estrosi | Centre-right | Neo-Gaullism Liberal conservatism Christian democracy Pro-Europeanism | 0 / 577 | 1 / 348 | 0 / 81 | 0 / 18 | |||
| | The Commitment L'engagement | LE | FGR | Arnaud Montebourg | Left-wing | Social democracy Secularism Green politics | 0 / 577 | 1 / 348 | 0 / 81 | 0 / 18 | ||
| The Force of 13 La Force du 13 | LFD13 | Jean-Noël Guérini | Left-wing | Social democracy | 0 / 577 | 1 / 348 | 0 / 81 | 0 / 18 | ||||
| Together in our Territories Ensemble sur nos territoires | ESNT | T44 | Ronan Dantec | Left-wing | Socialism Green politics Breton nationalism | 0 / 577 | 1 / 348 | 0 / 81 | 0 / 18 | |||
| | Reconquest Reconquête | R! | Éric Zemmour | Far-right | National conservatism Anti-immigration Gaullism Soft Euroscepticism | 0 / 577 | 0 / 348 | 1 / 81 | 0 / 18 | |||
| Territory | Party | Abbr. | National coalition | Leader or chair | Députés | Senators | MEPs | Presidency of regional councils | Presidency of departmental councils | Political position | Ideology | |
| Basque Country | Euskal Herria Bai | EH Bai | NFP | Nikolas Blain | 1 / 3 | 0 / 348 | 0 / 79 | 0 / 1 | Left-wing to far-left | Basque independence Left-wing nationalism Abertzale left Socialism Ecologism | ||
| Corsica | Femu a Corsica | Femu | LT | Gilles Simeoni | 1 / 4 | 1 / 2 | 0 / 79 | 1 / 1 | Centre | Corsican nationalism Corsican autonomism | ||
| Party of the Corsican Nation | PNC | LT | Jean-Christophe Angelini | 1 / 4 | 0 / 2 | 0 / 79 | 0 / 1 | Left-wing | Corsican nationalism Left-wing nationalism Social democracy | |||
| Bonapartist Central Committee | CCB | Horizons | André Villanova | 1 / 4 | 0 / 2 | 0 / 79 | 0 / 1 | Centre-right | Ajaccio Localism Corsican Regionalism Bonapartism Conservatism Constitutional monarchism | |||
| French Polynesia | Tāpura Huiraʻatira | TH | Ensemble | Édouard Fritch | 1 / 3 | 1 / 2 | 0 / 79 | 0 / 1 | Centre-right | Liberalism Autonomism Anti-independence | ||
| Tāvini Huiraʻatira | TH | GDR | Oscar Temaru | 1 / 3 | 0 / 2 | 0 / 79 | 0 / 1 | Left-wing | French Polynesian independence Social democracy Democratic socialism Progressivism | |||
| A here ia Porinetia | AHIP | LIOT | Nicole Sanquer | 1 / 3 | 0 / 2 | 0 / 79 | 0 / 1 | Right-wing to far-right | French Polynesian autonomism Anti-independence French republicanism Local reformism | |||
| Ia Ora te Nuna'a | RDPI, Ensemble | Teva Rohfritsch | 0 / 3 | 1 / 2 | 0 / 79 | 0 / 1 | Centre to centre-right | French Polynesian autonomy Anti-independence | ||||
| French Guiana | Guiana Rally | GR | Ensemble | Rodolphe Alexandre | 0 / 2 | 1 / 2 | 0 / 79 | 0 / 1 | Centre | Liberalism Pro-Europeanism | ||
| Decolonization and Social Emancipation Movement | MDES | NFP | Fabien Canavy | 1 / 2 | 0 / 2 | 0 / 79 | 0 / 1 | Far-left | Guianese nationalism Anti-colonialism Marxism | |||
| New Force of Guyana | NFG | RDPI | Marie-Laure Phinéra-Horth | 0 / 2 | 1 / 2 | 0 / 79 | 0 / 1 | Centre-left | Social liberalism Guianese regionalism | |||
| ASEWA | NFP | Davy Rimane | 1 / 2 | 0 / 2 | 0 / 79 | 0 / 1 | Left-wing | Localism Guianese nationalism | ||||
| French diaspora | Solidary Alliance of French People Abroad | ASFE | LR | Évelyne Renaud-Garabedian | 0 / 11 | 3 / 6 | 0 / 79 | 0 / 1 | Big tent | |||
| Guadeloupe | United Guadeloupe, Solidary and Responsible | GUSR | Ensemble | Guy Losbar | 0 / 4 | 2 / 3 | 0 / 79 | 1 / 1 | Centre-left | Social democracy Social liberalism Autonomism | ||
| Progressive Democratic Party of Guadeloupe | PPDG | NFP | Jacques Bangou | 1 / 4 | 0 / 2 | 0 / 79 | 0 / 1 | Centre-left to left-wing | Democratic socialism Post-Marxism Guadeloupean autonomy | |||
| Guadeloupean Federation of the Socialist Party | FGPS | NFP | Olivier Nicolas | 1 / 4 | 1 / 3 | 0 / 79 | 0 / 1 | 0 / 1 | Centre-Left | Democratic socialism Progressivism Social democracy Social-ecology pro-Europeanism | ||
| Eko Zabym | EZ | LIOT, Utiles | Olivier Serva | 1 / 4 | 0 / 2 | 0 / 79 | 0 / 1 | Localism | ||||
| Marseille | Marseille First | MDA | Stéphane Ravier | 0 / 16 | 1 / 8 | 0 / 79 | 0 / 1 | Far-right | Localism | |||
| Martinique | Péyi-A | GDR, NFP | Jean-Philippe Nilor, Marcelin Nadeau | 3 / 4 | 0 / 2 | 0 / 79 | 0 / 1 | Left-wing | Post-Marxism Separatism | |||
| Socialist Federation of Martinique | FSM | SOC, NFP | Béatrice Bellay | 1 / 4 | 0 / 2 | 0 / 79 | 0 / 1 | Left-wing | Social Democracy | |||
| La Martinique Ensemble | LME | SOC, NFP | Catherine Conconne | 0 / 4 | 1 / 2 | 0 / 79 | 0 / 1 | Left-wing | Localism | |||
| Dynamique Trinitéenne | DT | SOC, NFP | Frederic Buval | 0 / 4 | 1 / 2 | 0 / 79 | 0 / 1 | Left-wing | Localism | |||
| Martinican Progressive Party | PPM | NFP | Serge Letchimy | 0 / 4 | 0 / 2 | 0 / 79 | 1 / 1 | Left-wing | Progressivism Democratic socialism Autonomism | |||
| New Caledonia | The Rally | LR | Thierry Santa | 0 / 2 | 1 / 2 | 0 / 79 | 0 / 1 | Right-wing | Anti-separatism Gaullism Conservatism Liberal conservatism Christian democracy | |||
| Caledonian Union | UC | GDR, Ensemble | Daniel Goa | 1 / 2 | 1 / 2 | 0 / 79 | 0 / 1 | Centre-left | Separatism Melanesian socialism Christian left | |||
| Générations NC | GNC | Ensemble | Nicolas Metzdorf | 1 / 2 | 0 / 2 | 0 / 79 | 0 / 1 | Centre to centre-right | Anti-separatism Autonomism Conservative liberalism Centralism Ecologism | |||
| Réunion | For Réunion | PLR | NFP | Huguette Bello | 2 / 7 | 1 / 4 | 0 / 79 | 0 / 1 | Left-wing | Post-Marxism Democratic socialism Regionalism | ||
| Rézistans Égalité 974 | RÉ974 | LFI, NFP | Jean-Hugues Ratenon | 2 / 7 | 0 / 4 | 0 / 79 | 0 / 1 | Left-wing | Democratic Socialism Regionalism | |||
| Le Progrès | LP | NFP | 1 / 7 | 0 / 4 | 0 / 79 | 0 / 1 | Left-wing | Social democracy | ||||
| Seine-Saint-Denis | Seine-Saint-Denis at Heart! | SSDAC | LFI, NFP | Aly Diouara | 1 / 12 | 0 / 6 | 0 / 79 | 0 / 1 | Left-wing | Localism | ||
| Saint Martin | Saint-Martinois Rally | RSM | NFP | Louis Mussington | 1 / 1 | 1 / 2 | 0 / 79 | 1 / 1 | Centre-right | Autonomism | ||
| Saint Pierre and Miquelon | Cap sur l'avenir | Ensemble | Annick Girardin | 0 / 1 | 1 / 1 | 0 / 79 | 0 / 1 | Centre-left | Classical radicalism Social liberalism | |||
| Archipelago Tomorrow | AD | RDSE | Gérard Grignon | 1 / 1 | 0 / 1 | 0 / 79 | 1 / 1 | Centre-right | Liberal conservatism Economic liberalism | |||
| Acronym and Name | National coalition | Leader or Chairman | Regional councillors | Departmental councillors | Ideology | |
| CNIP: National Centre of Independents and Peasants | Bruno North | 4 / 1,926 | 2 / 4,046 | French nationalism Conservatism Agrarianism Euroscepticism | ||
| UBD: Breton Democratic Union | R&PS New Popular Front | Lydie Massard & Pierre-Emmanuel Marais | 4 / 1,926 | 1 / 4,046 | Autonomism Environmentalism Pro-Europeanism | |
| OÉ: Occitanie Écologie | José Bové | 4 / 1,926 | 0 / 4,046 | Green politics | ||
| Cap21 | Corinne Lepage | 3 / 1,926 | 2 / 4,046 | Environmentalism Green liberalism Green politics | ||
| LMR: Rurality Movement | Eddie Puyjalon | 3 / 1,926 | 1 / 4,046 | Agrarianism Conservatism Euroscepticism Alter-globalism | ||
| MRC: Citizen and Republican Movement | Federation of the Republican Left | Thierry Cotelle | 2 / 1,880 | 2 / 4,046 | Democratic socialism, Soft Euroscepticism Social Gaullism | |
| VIA: VIA, the Way of the People | Reconquête | Jean-Frédéric Poisson | 2 / 1,926 | 2 / 4,046 | Christian democracy Social conservatism Christian right Soft Euroscepticism | |
| UCE: Union of Centrists and Ecologists | Antonin Duarte | 2 / 1,926 | 1 / 4,046 | Green politics Social Democracy Centrism | ||
| MEI: Independent Ecological Movement | Antoine Waechter | 2 / 1,926 | 0 / 4,046 | Green politics Centrism Anti-nuclear | ||
| ÉAC: Ecology at the Centre | Jean-Marc Governatori | 2 / 1,926 | 0 / 4,046 | Green politics | ||
| LL: The Localists | Hervé Juvin | 2 / 1,926 | 0 / 4,046 | Identarianism Anti-globalisation Green conservatism | ||
| BWR: For Brittany! | André Lavanant | 1 / 1,926 | 3 / 4,046 | Breton nationalism Regionalism Socialism Ecology | ||
| PA: Animalist Party | Antoine Stathoulias, Douchka Markovic, Hélène Thouy, Pierre Mazaheri | 1 / 1,880 | 0 / 4,046 | Animal welfare Animal rights | ||
| BE: Brittany Ecology | N/A | 1 / 1,926 | 0 / 4,046 | Progressivism Green politics, European federalism Alter-globalization Regionalism | ||
| DR: Democracy and Republic | Jean-Louis Masson | 1 / 1,926 | 0 / 4,046 | Right-wing politics | ||
| LES: Les Écolos Solidaires | N/A | 1 / 1,926 | 0 / 4,046 | Green politics Localism | ||
| IC: Ideal Citizens | The Republicans | Aurélie Gros | 1 / 1,926 | 0 / 4,046 | Direct democracy | |
| LFH: Humanist France | Benoît Jimenez | 1 / 1,926 | 0 / 4,046 | Gaullism Social Gaullism Neo-Gaullism Humanism Republicanism Social liberalism Liberal conservatism | ||
| ÉP: Écologie Positive | Yann Wehrling | 1 / 1,926 | 0 / 4,046 | Green politics Pro-Europeanism | ||
| VET: Vienne in Transition | Collective leadership | 0 / 1,926 | 4 / 4,046 | Localism Socialism Political Ecology | ||
| FP: Progressive Federation | The Convention | François Rebsamen | 0 / 1,926 | 3 / 4,046 | Social liberalism Progressivism Pro-Europeanism | |
| ND: New Deal | New Popular Front | Felix David-Riviere & Aline Mouquet | 0 / 1,926 | 2 / 4,046 | Progressivism Keynesianism European federalism | |
| ADS: Alternative Democracy Socialism | Pierre Allard | 0 / 1,926 | 2 / 4,046 | Socialism Progressivism | ||
| MDC: Citizens Movement | The Convention | Jean-Marie Alexandre | 0 / 1,880 | 2 / 4,046 | Republicanism Democratic socialism | |
| LS: League of the South | Jacques Bompard | 0 / 1,926 | 2 / 4,046 | National conservatism, Identitarian, Anti-globalization Regionalism Patriotism Localism Poujadism Liberal conservatism | ||
| TEM: Territories in Movement | Jean-Christophe Fromantin | 0 / 1,926 | 1 / 4,046 | Liberalism | ||
| LVP: The Popular Greens | Collective leadership | 0 / 1,926 | 1 / 4,046 | Eco-socialism | ||
| MAT: Marseille Avant Tout | Samia Ghali | 0 / 1,926 | 1 / 4,046 | Localism Green Politics Left-wing politics | ||
| LRDG: The Radicals of the Left | Federation of the Republican Left | Stéphane Saint-André, Isabelle Amaglio-Térisse | 0 / 1,926 | 1 / 4,046 | Solidarism Green politics Pro-Europeanism Secularism Progressivism | |
| GC: Citizens' Left | 0 / 1,926 | 1 / 4,046 | Socialism Progressivism Localism | |||
| Acronym and Name | National coalition | Leader or Chairman | Corsican Assembly councillors | Ideology | |
| Rinnovu | Paul-Félix Benedetti | 6 / 63 | Corsican nationalism Corsican independence Socialism Humanism | ||
| CL: Corsica Libera | Jean-Guy Talamoni | 1 / 63 | Corsican independence Separatism Left-wing nationalism | ||
References
- Le Mondehttp://www.lemonde.fr/elections-regionales-2015/article/2015/12/06/regionales-le-fn-vainqueur-du-premier-tour_4825715_4640869.html
- "Régionales : le PS se retire en PACA et dans le Nord-Pas-de-Calais-Picardie"http://www.leparisien.fr/elections-regionales/resultats-des-elections-regionales-2015-troisieme-le-ps-est-force-de-choisir-06-12-2015-5345131.php#xtref=https://www.google.fr
- The New Yorkerhttps://www.newyorker.com/news/q-and-a/will-macrons-centrism-defeat-frances-growing-right-wing
- Euronewshttps://www.euronews.com/my-europe/2024/06/06/eu-elections-everything-you-need-to-know-about-whats-at-stake-in-france
- France24https://www.france24.com/en/france/20240506-european-elections-one-month-ahead-the-french-badly-need-to-start-doing-their-homework
- ihttps://inews.co.uk/news/world/france-far-right-young-voter-macron-3143801
- Middle East Eyehttps://www.middleeasteye.net/news/european-elections-north-africa-french-opt-left-palestinian-stance
- Voxhttps://www.vox.com/explainers/359421/france-elections-new-popular-front-macron-le-pen-melenchon
- Le Mondehttps://www.lemonde.fr/en/politics/article/2023/02/16/new-pensions-strike-in-france-as-mps-battle-over-reform_6016045_5.html
- "France"https://europeelects.eu/france/
- "Territories of Progress, a pro-Macron center-left party"https://www.ladepeche.fr/2021/10/22/territoires-de-progres-un-parti-du-centre-gauche-pro-macron-9883685.php
- Le Mondehttps://www.lemonde.fr/politique/article/2020/02/27/emmanuel-macron-tente-de-renouer-avec-la-deuxieme-gauche_6031019_823448.html