List of participating nations at the Commonwealth Games
Updated: 11/6/2025, 12:46:42 AM Wikipedia source
This is a list of nations that have participated in the Commonwealth Games between 1930 and 2022. Participation in the Games is limited to member states of the Commonwealth of Nations and their territories. Although there are 56 members of the Commonwealth of Nations, 72 teams currently participate in the Commonwealth Games as a number of dependent territories compete under their own flags. The four Home Nations of the United Kingdom (England, Scotland, Wales and Northern Ireland) also send separate teams. Only six teams have attended every Commonwealth Games: Australia, Canada, England, New Zealand, Scotland and Wales. The only Commonwealth members to have never taken part are Gabon and Togo, both of which joined the organisation in June 2022, although several territories of Commonwealth nations (such as Ascension Island, the Pitcairn Islands, and Tokelau) have also never sent teams. Gabon and Togo will make their debuts in 2026.
Tables
| A | Code | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
| Anguilla | ANG | Saint Christopher-Nevis-Anguilla | • | • | • | • | • | • | • | 7 | |||||||||||||||
| Antigua and Barbuda | ANT | • | • | • | • | • | • | • | • | • | • | • | 11 | ||||||||||||
| Australia | AUS | • | • | H | • | • | • | H | • | • | • | • | H | • | • | • | • | • | H | • | • | H | • | 22 | |
| B | Code | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
| Bahamas | BAH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 16 | |||||||
| Bangladesh | BAN | India | Pakistan | • | • | • | • | • | • | • | • | • | • | 10 | |||||||||||
| Barbados | BAR | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17 | ||||||
| Belize | BIZ | • | • | • | • | • | • | • | • | • | • | • | 11 | ||||||||||||
| Bermuda | BER | • | • | • | • | • | • | • | • | • | •.mw- [b] | • | • | • | • | • | • | • | • | • | 19 | ||||
| Botswana | BOT | • | • | • | • | • | • | • | • | • | • | • | • | 12 | |||||||||||
| British Virgin Islands | IVB | • | • | • | • | • | • | • | • | • | 9 | ||||||||||||||
| Brunei | BRU | • | • | • | • | • | • | • | • | • | 9 | ||||||||||||||
| C | Code | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
| Cameroon | CMR | • | • | • | • | • | • | • | 7 | ||||||||||||||||
| Canada | CAN | H | • | • | • | H | • | • | • | • | • | H | • | • | • | H | • | • | • | • | • | • | • | 22 | |
| Newfoundland | NEW | • | • | 2 | |||||||||||||||||||||
| Cayman Islands | CAY | Jamaica | • | • | • | • | • | • | • | • | • | • | • | • | 12 | ||||||||||
| Cook Islands | COK | • | • | • | • | • | • | • | • | • | • | • | • | 12 | |||||||||||
| Cyprus | CYP | • | • | • | • | • | • | • | • | • | • | • | 11 | ||||||||||||
| D | Code | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
| Dominica | DMA | • | • | • | • | • | • | • | • | • | • | • | 11 | ||||||||||||
| E | Code | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
| England | ENG | • | H | • | • | • | • | • | • | • | • | • | • | • | • | • | • | H | • | • | • | • | H | 22 | |
| Eswatini | SWZ | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 | |||||||||
| F | Code | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
| Falkland Islands | FLK | • | • | • | • | • | • | • | • | • | • | • | 11 | ||||||||||||
| Fiji | FIJ | • | • | • | • | • | • | • | • | • | • | • | • | • | • | - | • | • | • | 17 | |||||
| G | Code | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
| Gabon | GAB | • | 1 | ||||||||||||||||||||||
| The Gambia | GAM | • | • | • | • | • | • | • | • | • | • | • | • | 12 | |||||||||||
| Ghana | GHA | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17 | ||||||
| Gibraltar | GIB | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17 | ||||||
| Grenada | GRN | • | • | • | • | • | • | • | • | • | • | • | 11 | ||||||||||||
| Guernsey | GGY | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 | |||||||||
| Guyana | GUY | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 19 | ||||
| H | Code | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
| Hong Kong | HKG | • | • | • | • | • | • | • | • | • | • | • | 11 | ||||||||||||
| I | Code | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
| India | IND | • | • | • | • | • | • | • | • | • | • | • | • | • | • | H | • | • | • | 18 | |||||
| Irish Free State | IFS | IRE | •[a] | 1 | |||||||||||||||||||||
| Isle of Man | IOM | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17 | ||||||
| J | Code | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
| Jamaica | JAM | • | • | • | • | H | • | • | • | • | • | • | • | • | • | • | • | • | • | 18 | |||||
| Jersey | JEY | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17 | ||||||
| K | Code | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
| Kenya | KEN | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17 | ||||||
| Kiribati | KIR | • | • | • | • | • | • | • | 7 | ||||||||||||||||
| L | Code | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
| Lesotho | LES | • | • | • | • | • | • | • | • | • | • | • | • | 12 | |||||||||||
References
- commonwealthofnations.orghttps://www.commonwealthofnations.org/commonwealth/the-commonwealth-games/
- thecgf.comhttps://web.archive.org/web/20190320191241/https://thecgf.com/countries
- Liston and Maguire 2016, p.329
- "Glasgow 2014: The Bermuda boycott of 1986 that still hurts"https://www.bbc.co.uk/sport/commonwealth-games/27165110