List of most expensive non-English-language films
Updated: 5/20/2026, 7:10:01 PM Wikipedia source
This is a non-definitive list of most expensive non-English-language films, with budgets given in United States dollars. Only films with budgets exceeding US$30 million are listed here. Where the source gives the budget in the native currency, conversion is carried out using the exchange rates for the year of release as given by the Internal Revenue Service. In the absence of the exact year the closest year is used instead.
Tables
List of most expensive non-English-language films · List
| Title | Country | Primary language(s) | Year | Production costs (est.) |
| The Battle at Lake Changjin | China | Mandarin | 2021 | $200,000,000 |
| Monster Hunt 2 | China | Mandarin | 2018 | $143,000,000 |
| Detective Chinatown 3 | China | Mandarin | 2021 | $117,000,000 |
| Asterix at the Olympic Games | France | French | 2008 | $113,500,000 |
| Asura | China | Mandarin | 2018 | $100,000,000 |
| The Flowers of War | China | Mandarin, English, Japanese | 2011 | $94,000,000 |
| The Rescue | China | Mandarin | 2020 | $90,000,000 |
| The Monkey King 3 | Hong Kong | Mandarin | 2018 | $87,300,000 |
| Ladybug & Cat Noir: The Movie | France | French | 2023 | $100,000,000 |
| Red Cliff | China | Mandarin | 2008 | $80,000,000 |
| The Eight Hundred | China | Mandarin | 2020 | $80,000,000 |
| Asterix and Obelix: God Save Britannia | France | French | 2012 | $78,000,000 |
| Kalki 2898 AD | India | Telugu | 2024 | $75,000,000 |
| Asterix & Obelix: The Middle Kingdom | France | French | 2023 | $72,400,000 |
| RRR | India | Telugu | 2022 | $70,000,000 |
| Dragon Blade | China | Mandarin, English, Latin, Turkic | 2015 | $65,000,000 |
| Kung Fu Yoga | China, Hong Kong, India | Mandarin, English, Hindi | 2017 | $65,000,000 |
| Air Strike | China | Mandarin, English | 2018 | $65,000,000 |
| Society of the Snow | Spain | Spanish | 2023 | $65,000,000 |
| Journey to the West: Conquering the Demons 2 | China | Mandarin | 2017 | $64,000,000 |
| Detective Chinatown 2 | China | Mandarin | 2018 | $63,000,000 |
| The Mermaid | China | Mandarin | 2016 | $60,700,000 |
| Adipurush | India | Hindi, Telugu | 2023 | $60,500,000 |
| Mesrine | France | French, Spanish, English | 2008 | $60,000,000 |
| The Monkey King | China, Hong Kong | Mandarin, Cantonese | 2014 | $60,000,000 |
| The Monkey King 2 | Hong Kong, China | Mandarin | 2016 | $60,000,000 |
| Pushpa 2: The Rule | India | Telugu | 2024 | $59,700,000 |
| Hi, Mom | China | Mandarin | 2021 | $58,900,000 |
| 2 | India | Tamil | 2018 | $58,500,000–$83,300,000 |
| Che | United States, France, Spain | Spanish, English | 2008 | $58,000,000 |
| Shanghai Fortress | China | Mandarin | 2021 | $57,000,000 |
| A Very Long Engagement | France | French | 2004 | $56,600,000 |
| Monster Hunt | China | Mandarin | 2015 | $56,000,000 |
| Brahmāstra: Part One – Shiva | India | Hindi | 2022 | $52,200,000 |
| Railroad Tigers | China | Mandarin | 2016 | $50,000,000 |
| The Wandering Earth | China | Mandarin | 2019 | $50,000,000 |
| Okja | South Korea, United States | Korean, English | 2017 | $50,000,000 |
| The Tale of the Princess Kaguya | Japan | Japanese | 2013 | $49,300,000 |
| Viy 2: Journey to China | Russia, China | Russian, English | 2019 | $49,100,000 |
| Gone with the Bullets | China | Mandarin | 2014 | $48,800,000 |
| Sur la piste du Marsupilami | France | French | 2012 | $48,700,000 |
| The Crossing | China | Mandarin, Japanese | 2014 | $48,600,000 |
| Asterix & Obelix Take On Caesar | France | French | 1999 | $48,000,000 |
| Asterix & Obelix: Mission Cleopatra | France | French | 2002 | $47,000,000 |
| The Greatest of All Time | India | Tamil | 2024 | $47,800,000 |
| Crimson Rivers II: Angels of the Apocalypse | France | French | 2004 | $46,400,000 |
| The Extraordinary Adventures of Adèle Blanc-Sec | France | French | 2010 | $46,000,000 |
| Pinocchio | Italy | Italian | 2002 | $45,000,000 |
| Curse of the Golden Flower | China | Mandarin | 2006 | $45,000,000 |
References
- The Three Musketeers: D'Artagnan and its sequel, The Three Musketeers: Milady were shot simultaneously and split into tw
- "Yearly Average Currency Exchange Rates"https://www.irs.gov/individuals/international-taxpayers/yearly-average-currency-exchange-rates
- hollywoodreporterhttps://www.hollywoodreporter.com/movies/movie-news/china-box-office-holiday-weekend-battle-at-lake-changjin-1235023824/
- "movie guide for Spring Festival 2018"http://www.china.org.cn/arts/2018-02/16/content_50543501.htm
- Detective Chinatown 3https://www.forbes.com/sites/scottmendelson/2021/02/12/box-office-detective-chinatown-3-tops-avengers-endgame-with-160-million-friday/
- The Numbershttps://www.the-numbers.com/movies/franchise/Asterix
- The Hollywood Reporterhttps://www.hollywoodreporter.com/news/first-look-chinas-100m-fantasy-adventure-asura-948682
- "Most expensive film productions in China and Hong Kong as of June 2013 (in million U . dollars)"https://www.statista.com/statistics/260159/most-expensive-film-productions-in-china/
- hollywoodreporterhttps://www.hollywoodreporter.com/movies/movie-news/china-box-office-wonder-woman-1984-limps-towards-second-place-opening-4107322/
- aNb Mediahttps://www.anbmedia.com/news/2023/03/zag-heroez-miraculous-movie-dolls-from-playmates-and-zag-available-us-fall-2023/
- The Hollywood Reporterhttps://www.hollywoodreporter.com/news/china-film-eight-hundred-cancels-release-suspected-government-pressure-1220847
- The Hollywood Reporterhttps://www.hollywoodreporter.com/movies/movie-reviews/asterix-obelix-god-save-britannia-377072/
- Colliderhttps://collider.com/kalki-2898-ad-review/
- Varietyhttps://variety.com/2020/film/global/tresor-films-plots-72-million-asterix-obelix-the-silk-road-new-projects-exclusive-1203471481
- India Todayhttps://www.indiatoday.in/magazine/cinema/story/20211227-s-s-rajamouli-the-return-of-the-king-1888561-2021-12-17
- The Hollywood Reporterhttps://www.hollywoodreporter.com/news/shanghai-film-fest-john-cusack-711996
- Varietyhttps://variety.com/2015/film/asia/jackie-chan-pair-for-golden-network-1201632878/
- Varietyhttps://variety.com/2015/film/asia/mel-gibson-china-the-bombing-1201538874/
- "Netflix Gets 18 Oscar Nominations, but Viewers Prefer 'The Postcard Killings' to 'Maestro'"https://www.indiewire.com/news/box-office/netflix-viewers-the-postcard-killing-maestro-1234949228/
- The Hollywood Reporterhttps://www.hollywoodreporter.com/news/stephen-chow-tsui-hark-talks-769060