List of minor planets: 23001–24000
Updated: 11/6/2025, 1:53:23 AM Wikipedia source
The following is a partial list of minor planets, running from minor-planet number 23001 through 24000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements" and data available from the Minor Planet Center. Critical list information is also provided by the MPC, unless otherwise specified from Lowell Observatory. A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets. Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Tables
| Designation | Discovery | Properties | Ref | |||||
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 23001 | 1999 VS89 | — | November 5, 1999 | Socorro | LINEAR | HYG | 10 km | MPC · JPL |
| 23002 Jillhirsch | 1999 VX92 | Jillhirsch | November 9, 1999 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
| 23003 Ziminski | 1999 VP106 | Ziminski | November 9, 1999 | Socorro | LINEAR | NYS | 2.2 km | MPC · JPL |
| 23004 Triciatalbert | 1999 VH114 | Triciatalbert | November 9, 1999 | Catalina | CSS | WAT | 6.6 km | MPC · JPL |
| 23005 | 1999 VJ114 | — | November 9, 1999 | Catalina | CSS | EUN | 6.3 km | MPC · JPL |
| 23006 Pazden | 1999 VX137 | Pazden | November 13, 1999 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
| 23007 | 1999 VC145 | — | November 13, 1999 | Catalina | CSS | FLO | 2.4 km | MPC · JPL |
| 23008 Rebeccajohns | 1999 VA149 | Rebeccajohns | November 14, 1999 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
| 23009 | 1999 VL149 | — | November 14, 1999 | Socorro | LINEAR | · | 10 km | MPC · JPL |
| 23010 Kathyfinch | 1999 VR158 | Kathyfinch | November 14, 1999 | Socorro | LINEAR | FLO | 1.9 km | MPC · JPL |
| 23011 Petach | 1999 VG163 | Petach | November 14, 1999 | Socorro | LINEAR | ERI | 6.2 km | MPC · JPL |
| 23012 | 1999 VM166 | — | November 14, 1999 | Socorro | LINEAR | HYG · | 5.3 km | MPC · JPL |
| 23013 Carolsmyth | 1999 VP168 | Carolsmyth | November 14, 1999 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
| 23014 Walstein | 1999 VV173 | Walstein | November 15, 1999 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
| 23015 | 1999 VQ179 | — | November 6, 1999 | Socorro | LINEAR | · | 8.6 km | MPC · JPL |
| 23016 Michaelroche | 1999 VZ184 | Michaelroche | November 15, 1999 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
| 23017 Advincula | 1999 VQ190 | Advincula | November 15, 1999 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
| 23018 Annmoriarty | 1999 VY190 | Annmoriarty | November 15, 1999 | Socorro | LINEAR | NYS | 2.6 km | MPC · JPL |
| 23019 Thomgregory | 1999 VQ201 | Thomgregory | November 3, 1999 | Socorro | LINEAR | WIT | 2.3 km | MPC · JPL |
| 23020 | 1999 WY2 | — | November 27, 1999 | Višnjan Observatory | K. Korlević | · | 3.4 km | MPC · JPL |
| 23021 | 1999 WR3 | — | November 28, 1999 | Oizumi | T. Kobayashi | · | 5.2 km | MPC · JPL |
| 23022 | 1999 WJ4 | — | November 28, 1999 | Oizumi | T. Kobayashi | KOR | 4.4 km | MPC · JPL |
| 23023 | 1999 WA7 | — | November 28, 1999 | Višnjan Observatory | K. Korlević | KOR | 5.6 km | MPC · JPL |
| 23024 | 1999 WM7 | — | November 28, 1999 | Višnjan Observatory | K. Korlević | · | 4.1 km | MPC · JPL |
| 23025 | 1999 WR9 | — | November 30, 1999 | Oizumi | T. Kobayashi | · | 17 km | MPC · JPL |
| 23026 | 1999 WV9 | — | November 30, 1999 | Oizumi | T. Kobayashi | EOS | 12 km | MPC · JPL |
| 23027 | 1999 WV17 | — | November 30, 1999 | Kitt Peak | Spacewatch | · | 5.2 km | MPC · JPL |
| 23028 | 1999 XV3 | — | December 4, 1999 | Catalina | CSS | · | 11 km | MPC · JPL |
| 23029 | 1999 XF4 | — | December 4, 1999 | Catalina | CSS | · | 6.7 km | MPC · JPL |
| 23030 Jimkennedy | 1999 XR7 | Jimkennedy | December 4, 1999 | Fountain Hills | C. W. Juels | · | 20 km | MPC · JPL |
| 23031 | 1999 XX7 | — | December 3, 1999 | Socorro | LINEAR | FLO | 2.2 km | MPC · JPL |
| 23032 Fossey | 1999 XB8 | Fossey | December 3, 1999 | Reedy Creek | J. Broughton | WIT | 3.3 km | MPC · JPL |
| 23033 | 1999 XU10 | — | December 5, 1999 | Catalina | CSS | · | 12 km | MPC · JPL |
| 23034 | 1999 XJ15 | — | December 5, 1999 | Višnjan Observatory | K. Korlević | NYS | 3.2 km | MPC · JPL |
| 23035 | 1999 XS17 | — | December 2, 1999 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
| 23036 | 1999 XF18 | — | December 3, 1999 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
| 23037 | 1999 XM18 | — | December 3, 1999 | Socorro | LINEAR | NYS | 2.9 km | MPC · JPL |
| 23038 Jeffbaughman | 1999 XD19 | Jeffbaughman | December 3, 1999 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
| 23039 | 1999 XP20 | — | December 5, 1999 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
| 23040 Latham | 1999 XK22 | Latham | December 6, 1999 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
| 23041 Hunt | 1999 XL22 | Hunt | December 6, 1999 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
| 23042 Craigpeters | 1999 XR22 | Craigpeters | December 6, 1999 | Socorro | LINEAR | · | 8.5 km | MPC · JPL |
| 23043 | 1999 XN25 | — | December 6, 1999 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
| 23044 Starodub | 1999 XS25 | Starodub | December 6, 1999 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
| 23045 Sarahocken | 1999 XT27 | Sarahocken | December 6, 1999 | Socorro | LINEAR | KOR | 4.0 km | MPC · JPL |
| 23046 Stevengordon | 1999 XN28 | Stevengordon | December 6, 1999 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
| 23047 Isseroff | 1999 XS28 | Isseroff | December 6, 1999 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
| 23048 Davidnelson | 1999 XE29 | Davidnelson | December 6, 1999 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
| Designation | Discovery | Properties | Ref | |||||
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 23101 | 1999 XP164 | — | December 8, 1999 | Socorro | LINEAR | · | 18 km | MPC · JPL |
| 23102 Dayanli | 1999 XA168 | Dayanli | December 10, 1999 | Socorro | LINEAR | PAD | 8.1 km | MPC · JPL |
| 23103 | 1999 XK169 | — | December 10, 1999 | Socorro | LINEAR | · | 13 km | MPC · JPL |
| 23104 | 1999 XK182 | — | December 12, 1999 | Socorro | LINEAR | ADE | 12 km | MPC · JPL |
| 23105 | 1999 XN184 | — | December 12, 1999 | Socorro | LINEAR | · | 8.8 km | MPC · JPL |
| 23106 | 1999 XM191 | — | December 12, 1999 | Socorro | LINEAR | · | 17 km | MPC · JPL |
| 23107 | 1999 XA242 | — | December 13, 1999 | Catalina | CSS | · | 9.1 km | MPC · JPL |
| 23108 | 1999 YP9 | — | December 31, 1999 | Oizumi | T. Kobayashi | · | 4.9 km | MPC · JPL |
| 23109 Masayanagisawa | 1999 YD13 | Masayanagisawa | December 30, 1999 | Anderson Mesa | LONEOS | · | 9.4 km | MPC · JPL |
| 23110 Ericberne | 2000 AE | Ericberne | January 2, 2000 | Fountain Hills | C. W. Juels | · | 4.0 km | MPC · JPL |
| 23111 Fritzperls | 2000 AG | Fritzperls | January 2, 2000 | Fountain Hills | C. W. Juels | V | 3.3 km | MPC · JPL |
| 23112 | 2000 AG3 | — | January 2, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
| 23113 Aaronhakim | 2000 AE13 | Aaronhakim | January 3, 2000 | Socorro | LINEAR | AGN | 3.8 km | MPC · JPL |
| 23114 | 2000 AL16 | — | January 3, 2000 | Socorro | LINEAR | L4 | 21 km | MPC · JPL |
| 23115 Valcourt | 2000 AS18 | Valcourt | January 3, 2000 | Socorro | LINEAR | HYG | 6.9 km | MPC · JPL |
| 23116 Streich | 2000 AW22 | Streich | January 3, 2000 | Socorro | LINEAR | RAF | 3.9 km | MPC · JPL |
| 23117 | 2000 AC25 | — | January 3, 2000 | Socorro | LINEAR | THM | 7.9 km | MPC · JPL |
| 23118 | 2000 AU27 | — | January 3, 2000 | Socorro | LINEAR | L4 | 20 km | MPC · JPL |
| 23119 | 2000 AP33 | — | January 3, 2000 | Socorro | LINEAR | L4 | 33 km | MPC · JPL |
| 23120 Paulallen | 2000 AP50 | Paulallen | January 5, 2000 | Fountain Hills | C. W. Juels | · | 11 km | MPC · JPL |
| 23121 Michaelding | 2000 AP51 | Michaelding | January 4, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
| 23122 Lorgat | 2000 AU52 | Lorgat | January 4, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
| 23123 | 2000 AU57 | — | January 4, 2000 | Socorro | LINEAR | L4 · slow | 26 km | MPC · JPL |
| 23124 | 2000 AW82 | — | January 5, 2000 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
| 23125 | 2000 AK94 | — | January 4, 2000 | Socorro | LINEAR | EOS | 8.0 km | MPC · JPL |
| 23126 | 2000 AK95 | — | January 4, 2000 | Socorro | LINEAR | L4 | 23 km | MPC · JPL |
| 23127 | 2000 AV97 | — | January 4, 2000 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
| 23128 Dorminy | 2000 AQ98 | Dorminy | January 5, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
| 23129 | 2000 AO100 | — | January 5, 2000 | Socorro | LINEAR | · | 20 km | MPC · JPL |
| 23130 | 2000 AZ106 | — | January 5, 2000 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
| 23131 Debenedictis | 2000 AS128 | Debenedictis | January 5, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
| 23132 | 2000 AT131 | — | January 3, 2000 | Socorro | LINEAR | HYG | 8.8 km | MPC · JPL |
| 23133 Rishinbehl | 2000 AO139 | Rishinbehl | January 5, 2000 | Socorro | LINEAR | V | 2.4 km | MPC · JPL |
| 23134 | 2000 AU142 | — | January 5, 2000 | Socorro | LINEAR | · | 11 km | MPC · JPL |
| 23135 Pheidas | 2000 AN146 | Pheidas | January 7, 2000 | Socorro | LINEAR | L4 | 66 km | MPC · JPL |
| 23136 | 2000 AD148 | — | January 5, 2000 | Socorro | LINEAR | · | 8.1 km | MPC · JPL |
| 23137 | 2000 AV148 | — | January 7, 2000 | Socorro | LINEAR | · | 11 km | MPC · JPL |
| 23138 | 2000 AV150 | — | January 8, 2000 | Socorro | LINEAR | · | 9.8 km | MPC · JPL |
| 23139 | 2000 AP151 | — | January 8, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
| 23140 | 2000 AW154 | — | January 3, 2000 | Socorro | LINEAR | · | 13 km | MPC · JPL |
| 23141 | 2000 AB163 | — | January 5, 2000 | Socorro | LINEAR | EOS | 8.8 km | MPC · JPL |
| 23142 | 2000 AM165 | — | January 8, 2000 | Socorro | LINEAR | · | 13 km | MPC · JPL |
| 23143 | 2000 AZ177 | — | January 7, 2000 | Socorro | LINEAR | · | 12 km | MPC · JPL |
| 23144 | 2000 AY182 | — | January 7, 2000 | Socorro | LINEAR | L4 | 19 km | MPC · JPL |
| 23145 | 2000 AB187 | — | January 8, 2000 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
| 23146 | 2000 AM200 | — | January 9, 2000 | Socorro | LINEAR | INA | 9.8 km | MPC · JPL |
| 23147 | 2000 AQ228 | — | January 5, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
| 23148 | 2000 AR242 | — | January 7, 2000 | Socorro | LINEAR | CLO · | 6.1 km | MPC · JPL |
| Designation | Discovery | Properties | Ref | |||||
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 23201 | 2000 SJ42 | — | September 27, 2000 | Zeno | T. Stafford | · | 3.7 km | MPC · JPL |
| 23202 | 2000 SU49 | — | September 23, 2000 | Socorro | LINEAR | · | 9.4 km | MPC · JPL |
| 23203 | 2000 SU161 | — | September 20, 2000 | Haleakala | NEAT | · | 5.2 km | MPC · JPL |
| 23204 Arditkroni | 2000 SN172 | Arditkroni | September 27, 2000 | Socorro | LINEAR | V | 3.7 km | MPC · JPL |
| 23205 | 2000 SL222 | — | September 26, 2000 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
| 23206 | 2000 SL225 | — | September 27, 2000 | Socorro | LINEAR | GEF | 4.8 km | MPC · JPL |
| 23207 | 2000 SL279 | — | September 30, 2000 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
| 23208 | 2000 SO279 | — | September 25, 2000 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
| 23209 | 2000 SX279 | — | September 25, 2000 | Socorro | LINEAR | · | 9.4 km | MPC · JPL |
| 23210 | 2000 SA293 | — | September 27, 2000 | Socorro | LINEAR | · | 9.2 km | MPC · JPL |
| 23211 | 2000 SC311 | — | September 26, 2000 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
| 23212 Arkajitdey | 2000 UR39 | Arkajitdey | October 24, 2000 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
| 23213 Ameliachang | 2000 US70 | Ameliachang | October 25, 2000 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
| 23214 Patrickchen | 2000 UQ73 | Patrickchen | October 26, 2000 | Socorro | LINEAR | HEN | 3.5 km | MPC · JPL |
| 23215 | 2000 UV75 | — | October 31, 2000 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
| 23216 Mikehagler | 2000 UX79 | Mikehagler | October 24, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
| 23217 Nayana | 2000 UV104 | Nayana | October 25, 2000 | Socorro | LINEAR | FLO | 3.6 km | MPC · JPL |
| 23218 Puttachi | 2000 VN23 | Puttachi | November 1, 2000 | Socorro | LINEAR | KOR | 4.4 km | MPC · JPL |
| 23219 | 2000 VW23 | — | November 1, 2000 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
| 23220 Yalemichaels | 2000 VO28 | Yalemichaels | November 1, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
| 23221 Delgado | 2000 VX35 | Delgado | November 1, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
| 23222 | 2000 VZ53 | — | November 3, 2000 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
| 23223 | 2000 WA | — | November 16, 2000 | Kitt Peak | Spacewatch | · | 7.3 km | MPC · JPL |
| 23224 | 2000 WD10 | — | November 22, 2000 | Kitt Peak | Spacewatch | · | 6.1 km | MPC · JPL |
| 23225 | 2000 WD25 | — | November 20, 2000 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
| 23226 | 2000 WC49 | — | November 21, 2000 | Socorro | LINEAR | NYS | 2.4 km | MPC · JPL |
| 23227 | 2000 WP55 | — | November 20, 2000 | Socorro | LINEAR | · | 12 km | MPC · JPL |
| 23228 Nandinisarma | 2000 WQ57 | Nandinisarma | November 21, 2000 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
| 23229 | 2000 WX58 | — | November 21, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
| 23230 | 2000 WM59 | — | November 21, 2000 | Socorro | LINEAR | NYS | 6.2 km | MPC · JPL |
| 23231 | 2000 WT59 | — | November 21, 2000 | Socorro | LINEAR | V | 5.6 km | MPC · JPL |
| 23232 Buschur | 2000 WU59 | Buschur | November 21, 2000 | Socorro | LINEAR | · | 9.1 km | MPC · JPL |
| 23233 | 2000 WM72 | — | November 19, 2000 | Socorro | LINEAR | PHO | 4.5 km | MPC · JPL |
| 23234 Lilliantsai | 2000 WO88 | Lilliantsai | November 20, 2000 | Socorro | LINEAR | V | 2.4 km | MPC · JPL |
| 23235 Yingfan | 2000 WD98 | Yingfan | November 21, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
| 23236 | 2000 WX100 | — | November 21, 2000 | Socorro | LINEAR | · | 8.8 km | MPC · JPL |
| 23237 | 2000 WV104 | — | November 24, 2000 | Kitt Peak | Spacewatch | · | 4.6 km | MPC · JPL |
| 23238 Ocasio-Cortez | 2000 WU111 | Ocasio-Cortez | November 20, 2000 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
| 23239 | 2000 WR116 | — | November 20, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
| 23240 | 2000 WG118 | — | November 20, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
| 23241 Yada | 2000 WV131 | Yada | November 20, 2000 | Anderson Mesa | LONEOS | · | 3.0 km | MPC · JPL |
| 23242 | 2000 WY140 | — | November 21, 2000 | Socorro | LINEAR | · | 7.9 km | MPC · JPL |
| 23243 | 2000 WT145 | — | November 22, 2000 | Haleakala | NEAT | · | 8.5 km | MPC · JPL |
| 23244 Lafayette | 2000 WP162 | Lafayette | November 20, 2000 | Anderson Mesa | LONEOS | · | 3.4 km | MPC · JPL |
| 23245 Fujimura | 2000 WP168 | Fujimura | November 25, 2000 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
| 23246 Terazono | 2000 WY168 | Terazono | November 25, 2000 | Anderson Mesa | LONEOS | RAF | 3.4 km | MPC · JPL |
| 23247 | 2000 WG174 | — | November 26, 2000 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
| 23248 Batchelor | 2000 WW178 | Batchelor | November 25, 2000 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
| Designation | Discovery | Properties | Ref | |||||
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 23301 | 2001 AO16 | — | January 2, 2001 | Socorro | LINEAR | Tj (2.9) | 27 km | MPC · JPL |
| 23302 | 2001 AB17 | — | January 2, 2001 | Socorro | LINEAR | EUN | 4.7 km | MPC · JPL |
| 23303 | 2001 AD17 | — | January 2, 2001 | Socorro | LINEAR | EUN | 6.9 km | MPC · JPL |
| 23304 | 2001 AN17 | — | January 2, 2001 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
| 23305 | 2001 AH18 | — | January 2, 2001 | Socorro | LINEAR | · | 11 km | MPC · JPL |
| 23306 Adamfields | 2001 AC20 | Adamfields | January 2, 2001 | Socorro | LINEAR | V | 3.4 km | MPC · JPL |
| 23307 Alexramek | 2001 AG20 | Alexramek | January 2, 2001 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
| 23308 Niyomsatian | 2001 AS21 | Niyomsatian | January 3, 2001 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
| 23309 | 2001 AX22 | — | January 3, 2001 | Socorro | LINEAR | EOS | 5.2 km | MPC · JPL |
| 23310 Siriwon | 2001 AA25 | Siriwon | January 4, 2001 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
| 23311 | 2001 AM29 | — | January 4, 2001 | Socorro | LINEAR | MAR | 5.8 km | MPC · JPL |
| 23312 | 2001 AV41 | — | January 3, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
| 23313 Supokaivanich | 2001 AC42 | Supokaivanich | January 3, 2001 | Socorro | LINEAR | FLO | 2.3 km | MPC · JPL |
| 23314 | 2001 AU44 | — | January 15, 2001 | Oizumi | T. Kobayashi | EUN | 3.4 km | MPC · JPL |
| 23315 Navinbrian | 2001 BN8 | Navinbrian | January 19, 2001 | Socorro | LINEAR | · | 8.8 km | MPC · JPL |
| 23316 | 2001 BZ8 | — | January 19, 2001 | Socorro | LINEAR | BRU | 7.9 km | MPC · JPL |
| 23317 | 2001 BP13 | — | January 21, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
| 23318 Salvadorsanchez | 2001 BT13 | Salvadorsanchez | January 20, 2001 | Ametlla de Mar | J. Nomen | · | 18 km | MPC · JPL |
| 23319 | 2001 BR14 | — | January 21, 2001 | Oizumi | T. Kobayashi | · | 5.4 km | MPC · JPL |
| 23320 | 2001 BP15 | — | January 21, 2001 | Oizumi | T. Kobayashi | · | 1.8 km | MPC · JPL |
| 23321 | 2001 BY16 | — | January 18, 2001 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
| 23322 Duyingsewa | 2001 BW24 | Duyingsewa | January 20, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
| 23323 Anand | 2001 BJ25 | Anand | January 20, 2001 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
| 23324 Kwak | 2001 BW25 | Kwak | January 20, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
| 23325 Arroyo | 2001 BK30 | Arroyo | January 20, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
| 23326 | 2001 BL30 | — | January 20, 2001 | Socorro | LINEAR | · | 10 km | MPC · JPL |
| 23327 Luchernandez | 2001 BE31 | Luchernandez | January 20, 2001 | Socorro | LINEAR | FLO | 2.5 km | MPC · JPL |
| 23328 | 2001 BM34 | — | January 20, 2001 | Socorro | LINEAR | EOS | 13 km | MPC · JPL |
| 23329 Josevega | 2001 BP42 | Josevega | January 19, 2001 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
| 23330 | 2001 BP43 | — | January 19, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
| 23331 Halimzeidan | 2001 BY43 | Halimzeidan | January 19, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
| 23332 | 2001 BP54 | — | January 18, 2001 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
| 23333 | 2059 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.7 km | MPC · JPL |
| 23334 | 2508 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.1 km | MPC · JPL |
| 23335 | 2542 P-L | — | September 24, 1960 | Palomar | PLS | NYS | 2.3 km | MPC · JPL |
| 23336 | 2579 P-L | — | September 24, 1960 | Palomar | PLS | · | 3.5 km | MPC · JPL |
| 23337 | 2613 P-L | — | September 24, 1960 | Palomar | PLS | HYG | 6.1 km | MPC · JPL |
| 23338 | 2809 P-L | — | September 24, 1960 | Palomar | PLS | KAR | 2.9 km | MPC · JPL |
| 23339 | 3025 P-L | — | September 24, 1960 | Palomar | PLS | · | 7.1 km | MPC · JPL |
| 23340 | 3092 P-L | — | September 24, 1960 | Palomar | PLS | · | 4.3 km | MPC · JPL |
| 23341 | 3503 P-L | — | October 17, 1960 | Palomar | PLS | · | 5.5 km | MPC · JPL |
| 23342 | 4086 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.6 km | MPC · JPL |
| 23343 | 4238 P-L | — | September 24, 1960 | Palomar | PLS | JUN | 2.0 km | MPC · JPL |
| 23344 | 4612 P-L | — | September 24, 1960 | Palomar | PLS | EUT | 2.4 km | MPC · JPL |
| 23345 | 4619 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.1 km | MPC · JPL |
| 23346 | 4695 P-L | — | September 24, 1960 | Palomar | PLS | V | 2.0 km | MPC · JPL |
| 23347 | 5567 P-L | — | October 17, 1960 | Palomar | PLS | · | 2.9 km | MPC · JPL |
| 23348 | 6046 P-L | — | September 24, 1960 | Palomar | PLS | ADE | 6.8 km | MPC · JPL |
| Designation | Discovery | Properties | Ref | |||||
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 23401 Brodskaya | 1968 OE1 | Brodskaya | July 25, 1968 | Cerro El Roble | G. A. Plyugin, Yu. A. Belyaev | FLO | 1.6 km | MPC · JPL |
| 23402 Turchina | 1969 TO2 | Turchina | October 8, 1969 | Nauchnij | L. I. Chernykh | · | 10 km | MPC · JPL |
| 23403 Boudewijnbüch | 1971 FB | Boudewijnbüch | March 24, 1971 | Palomar | T. Gehrels | · | 4.4 km | MPC · JPL |
| 23404 Bomans | 1972 RG | Bomans | September 15, 1972 | Palomar | T. Gehrels | PHO | 3.6 km | MPC · JPL |
| 23405 Nisyros | 1973 SB1 | Nisyros | September 19, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | 3:2 | 15 km | MPC · JPL |
| 23406 Kozlov | 1977 QO3 | Kozlov | August 23, 1977 | Nauchnij | N. S. Chernykh | NYS | 3.6 km | MPC · JPL |
| 23407 | 1977 RG19 | — | September 9, 1977 | Palomar | C. M. Olmstead | · | 1.4 km | MPC · JPL |
| 23408 Beijingaoyun | 1977 TU3 | Beijingaoyun | October 12, 1977 | Nanking | Purple Mountain Obs. | INA | 17 km | MPC · JPL |
| 23409 Derzhavin | 1978 QF1 | Derzhavin | August 31, 1978 | Nauchnij | N. S. Chernykh | · | 3.3 km | MPC · JPL |
| 23410 Vikuznetsov | 1978 QK2 | Vikuznetsov | August 31, 1978 | Nauchnij | N. S. Chernykh | · | 3.0 km | MPC · JPL |
| 23411 Bayanova | 1978 ST7 | Bayanova | September 26, 1978 | Nauchnij | L. V. Zhuravleva | · | 3.6 km | MPC · JPL |
| 23412 | 1978 UN5 | — | October 27, 1978 | Palomar | C. M. Olmstead | · | 3.5 km | MPC · JPL |
| 23413 | 1978 VQ9 | — | November 7, 1978 | Palomar | E. F. Helin, S. J. Bus | · | 4.9 km | MPC · JPL |
| 23414 | 1979 MP1 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 5.3 km | MPC · JPL |
| 23415 | 1979 MQ3 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 5.1 km | MPC · JPL |
| 23416 | 1979 MU4 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | NYS | 2.4 km | MPC · JPL |
| 23417 | 1979 MU6 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 3.4 km | MPC · JPL |
| 23418 Malmbäck | 1979 QM3 | Malmbäck | August 22, 1979 | La Silla | Lagerkvist | · | 1.9 km | MPC · JPL |
| 23419 | 1980 FQ1 | — | March 16, 1980 | La Silla | Lagerkvist | EOS | 6.5 km | MPC · JPL |
| 23420 | 1981 DO | — | February 28, 1981 | Siding Spring | S. J. Bus | · | 2.7 km | MPC · JPL |
| 23421 | 1981 DR | — | February 28, 1981 | Siding Spring | S. J. Bus | NAE | 7.9 km | MPC · JPL |
| 23422 | 1981 DF1 | — | February 28, 1981 | Siding Spring | S. J. Bus | · | 5.9 km | MPC · JPL |
| 23423 | 1981 EA3 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 2.0 km | MPC · JPL |
| 23424 | 1981 EU9 | — | March 1, 1981 | Siding Spring | S. J. Bus | FLO | 3.4 km | MPC · JPL |
| 23425 | 1981 EL12 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 1.8 km | MPC · JPL |
| 23426 | 1981 EB16 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 2.1 km | MPC · JPL |
