List of largest container ships
Updated: 5/20/2026, 7:09:50 PM Wikipedia source
This is a list of container ships with a capacity larger than 20,000 twenty-foot equivalent units (TEU). Container ships have been built in increasingly larger sizes to take advantage of economies of scale and reduce expense as part of intermodal freight transport. Container ships are also subject to certain limitations in size. Primarily, these are the availability of sufficiently large main engines and the availability of a sufficient number of ports and terminals prepared and equipped to handle ultra-large container ships. Furthermore, some of the world's main waterways such as the Suez Canal and Singapore Strait restrict the maximum dimensions of a ship that can pass through them. In 2016, Prokopowicz and Berg-Andreassen defined a container ship with a capacity of 10,000 to 20,000 TEU as a Very Large Container Ship (VLCS), and one with a capacity greater than 20,000 TEU as an Ultra Large Container Ship (ULCS). In September 2025, the record for most containers loaded onto a single ship is held by the One Innovation, which carried a total of 22,233 TEU of containers from Singapore to Felixstowe (England). As of January 2024, the record for the largest container ship is held by MSC's Irina-class with the capacity of 24,346 TEU.
Tables
| Built | Name | Length overall | Beam | Maximum TEU | GT | Operator | Flag | Image | Ref | ||
| (m) | (ft) | (m) | (ft) | ||||||||
| 2023 | MSC Irina | 399 | 1,312 | 61 | 201 | 24,346 | 233,328 | MSC (Switzerland) | Liberia | ||
| 2023 | MSC Loreto | 399 | 1,312 | 61 | 201 | 24,346 | 233,328 | MSC (Switzerland) | Liberia | | |
| 2023 | MSC Michel Cappellini | 399 | 1,312 | 61 | 201 | 24,346 | 233,328 | MSC (Switzerland) | Liberia | ||
| 2023 | MSC Mariella | 399 | 1,312 | 61 | 201 | 24,346 | 233,328 | MSC (Switzerland) | Liberia | ||
| 2023 | MSC Micol | 399 | 1,312 | 61 | 201 | 24,346 | 233,328 | MSC (Switzerland) | Liberia | ||
| 2023 | MSC Türkiye | 399 | 1,312 | 61 | 201 | 24,346 | 233,328 | MSC (Switzerland) | Liberia | ||
| 2026 | CMA CGM Notre Dame | 399 | 1,312 | 61 | 201 | 24,212 | 236,800 | CMA CGM (France) | France | ||
| 2023 | OOCL Piraeus | 399 | 1,312 | 61 | 201 | 24,188 | 235,341 | OOCL (Hong Kong) | Hong Kong | ||
| 2023 | OOCL Turkiye | 399 | 1,312 | 61 | 201 | 24,188 | 235,341 | OOCL (Hong Kong) | Hong Kong | ||
| 2023 | OOCL Felixstowe | 399 | 1,312 | 61 | 201 | 24,188 | 235,341 | OOCL (Hong Kong) | Hong Kong | ||
| 2023 | OOCL Zeebrugge | 399 | 1,312 | 61 | 201 | 24,188 | 235,341 | OOCL (Hong Kong) | Hong Kong | ||
| 2023 | OOCL Gdynia | 399 | 1,312 | 61 | 201 | 24,188 | 235,341 | OOCL (Hong Kong) | Hong Kong | ||
| 2024 | OOCL Valencia | 399 | 1,312 | 61 | 201 | 24,188 | 235,341 | OOCL (Hong Kong) | Hong Kong | ||
| 2024 | OOCL Abu Dhabi | 399 | 1,312 | 61 | 201 | 24,188 | 235,341 | OOCL (Hong Kong) | Hong Kong | ||
| 2023 | ONE Innovation | 399 | 1,312 | 61 | 201 | 24,136 | 235,311 | ONE (Japan) | Liberia | | |
| 2023 | ONE Infinity | 399 | 1,312 | 61 | 201 | 24,136 | 235,311 | ONE (Japan) | Liberia | | |
| 2023 | ONE Integrity | 399 | 1,312 | 61 | 201 | 24,136 | 235,311 | ONE (Japan) | Liberia | | |
| 2023 | ONE Inspiration | 399 | 1,312 | 61 | 201 | 24,136 | 235,311 | ONE (Japan) | Liberia | | |
| 2023 | ONE Ingenuity | 399 | 1,312 | 61 | 201 | 24,136 | 235,311 | ONE (Japan) | Liberia | ||
| 2023 | ONE Intelligence | 399 | 1,312 | 61 | 201 | 24,136 | 235,311 | ONE (Japan) | Liberia | | |
| 2023 | MSC Tessa | 399 | 1,312 | 61 | 202 | 24,116 | 230,757 | MSC (Switzerland) | Liberia | ||
| 2023 | MSC Celestino Maresca | 399 | 1,312 | 61 | 202 | 24,116 | 230,757 | MSC (Switzerland) | Liberia | | |
| 2023 | MSC Gemma | 399 | 1,312 | 61 | 202 | 24,116 | 230,757 | MSC (Switzerland) | Liberia | ||
| 2023 | MSC Mette | 399 | 1,312 | 61 | 202 | 24,116 | 230,757 | MSC (Switzerland) | Liberia | ||
| 2023 | MSC Claude Girardet | 399 | 1,312 | 61 | 202 | 24,116 | 230,757 | MSC (Switzerland) | Liberia | ||
| 2023 | MSC Nicola Mastro | 399 | 1,312 | 61 | 202 | 24,116 | 230,757 | MSC (Switzerland) | Liberia | ||
| 2023 | MSC China | 399 | 1,312 | 61 | 202 | 24,116 | 230,757 | MSC (Switzerland) | Liberia | ||
| 2023 | MSC Raya | 399 | 1,312 | 61 | 202 | 24,116 | 230,757 | MSC (Switzerland) | Liberia | ||
| 2022 | Ever Alot | 399 | 1,312 | 61 | 202 | 24,004 | 236,228 | Evergreen (Taiwan) | Panama | ||
| 2022 | Ever Apex | 399 | 1,312 | 61 | 202 | 24,004 | 236,228 | Evergreen (Taiwan) | Panama | ||
| 2022 | Ever Aria | 399 | 1,312 | 61 | 202 | 24,004 | 236,228 | Evergreen (Taiwan) | Panama | ||
| 2022 | Ever Atop | 399 | 1,312 | 61 | 202 | 24,004 | 236,228 | Evergreen (Taiwan) | Singapore | ||
| 2022 | Ever Acme | 399 | 1,312 | 61 | 202 | 24,004 | 236,228 | Evergreen (Taiwan) | Singapore | | |
| 2021 | Ever Ace | 399 | 1,312 | 61 | 202 | 23,992 | 235,579 | Evergreen (Taiwan) | Panama | | |
| 2021 | Ever Act | 399 | 1,312 | 61 | 202 | 23,992 | 235,579 | Evergreen (Taiwan) | Panama | | |
| 2021 | Ever Aim | 399 | 1,312 | 61 | 202 | 23,992 | 235,579 | Evergreen (Taiwan) | Panama | ||
| 2021 | Ever Alp | 399 | 1,312 | 61 | 202 | 23,992 | 235,579 | Evergreen (Taiwan) | Panama | ||
| 2022 | Ever Arm | 399 | 1,312 | 61 | 202 | 23,992 | 235,579 | Evergreen (Taiwan) | Taiwan | ||
| 2022 | Ever Art | 399 | 1,312 | 61 | 202 | 23,992 | 235,579 | Evergreen (Taiwan) | Taiwan | ||
| 2020 | HMM Algeciras | 399 | 1,312 | 61 | 200 | 23,964 | 228,283 | HMM (South Korea) | Panama | | |
| 2020 | HMM Copenhagen | 399 | 1,312 | 61 | 200 | 23,964 | 228,283 | HMM (South Korea) | Panama | | |
| 2020 | HMM Dublin | 399 | 1,312 | 61 | 200 | 23,964 | 228,283 | HMM (South Korea) | Panama | | |
| 2020 | HMM Gdansk | 399 | 1,312 | 61 | 200 | 23,964 | 228,283 | HMM (South Korea) | Panama | | |
| 2020 | HMM Hamburg | 399 | 1,312 | 61 | 200 | 23,964 | 228,283 | HMM (South Korea) | Panama | | |
| 2020 | HMM Helsinki | 399 | 1,312 | 61 | 200 | 23,964 | 228,283 | HMM (South Korea) | Panama | | |
| 2020 | HMM Le Havre | 399 | 1,312 | 61 | 200 | 23,964 | 228,283 | HMM (South Korea) | Panama | | |
| 2025 | CMA CGM Seine | 399 | 1,312 | 61 | 201 | 23,876 | 236,583 | CMA CGM (France) | France | | |
| 2020 | HMM Oslo | 399 | 1,312 | 61 | 202 | 23,820 | 232,311 | HMM (South Korea) | Panama | | |
| Delivery | Operator | Number | Maximum TEU | Source |
| 2023 | Mediterranean Shipping Company | 4x Hudong-Zhonghua Shipbuilding 4x Jiangnan Shipyard 2x Yangzijiang Shipbuilding | 24,346 | |
| 2023 | Ocean Network Express | 6x Imabari Shipbuilding and Japan Marine United | 24,000 | |
| 2023 | Seaspan ULC | 2x; 6 — 10 car carriers Shanghai Waigaoqiao Shipbuilding | 24,000 | |
| 2022 | Evergreen | 6x Samsung Heavy Industries | 23,992 | |
| 2022 | Evergreen | 4x Jiangnan Shipyard 4x Hudong-Zhonghua Shipbuilding | 24,004 | |
| 2023 | Hapag-Lloyd | 12x Daewoo Shipbuilding & Marine Engineering | 23,500+ | |
| 2023 | OOCL | 6x Nantong COSCO KHI Ship Engineering 6x Dalian COSCO KHI Ship Engineering | 23,000 |
| Date of departure | Ship | TEU | Port | Destination | Ref. |
| September 2025 | One Innovation | 22,233 | Singapore | Felixstowe | |
| 14 February 2024 | One Infinity | 22,206 | Singapore | Rotterdam | |
| 14 January 2024 | One Intelligence | 22,202 | Singapore | Rotterdam | |
| 31 December 2023 | One Inspiration | 22,159 | Singapore | Rotterdam | |
| 21 December 2023 | One Ingenuity | 22,071 | Singapore | Rotterdam | |
| 14 December 2023 | One Innovation | 22,000 | Singapore | Rotterdam | |
| 13 November 2023 | One Integrity | 21,954 | Singapore | Rotterdam | |
| 14 August 2021 | Ever Ace | 21,710 | Yantian | Rotterdam | |
| 8 April 2021 | CMA CGM Jacques Saadé | 21,433 | Singapore | Le Havre | |
| 12 October 2020 | CMA CGM Jacques Saadé | 20,723 | Singapore | Le Havre | |
| 8 May 2020 | HMM Algeciras | 19,621 | Yantian | Rotterdam | |
| 28 July 2019 | MSC Gülsün | 19,574 | Tanjung Pelepas | Algeciras | |
| 1 June 2019 | Monaco Maersk | 19,284 | Tanjung Pelepas | Rotterdam | |
| 11 February 2019 | MOL Tribute | 19,190 | Singapore | Southampton | |
| August 2018 | Mumbai Maersk | 19,038 | Tanjung Pelepas | Rotterdam |
References
- Transportation Research Procediahttps://doi.org/10.1016%2Fj.trpro.2016.05.409
- "ONE innovation breaks TEU loading record"https://container-news.com/one-innovation-breaks-teu-loading-record/
- wwwhttps://phaata.com/en/logistics-market/the-worlds-largest-container-ships-msc-irina-and-msc-loreto-floated-1604.html
- wwwhttps://www.vesselfinder.com/vessels/details/9929429
- wwwhttps://www.vesselfinder.com/vessels/details/9934735
- PortCallshttps://www.portcalls.com/msc-christens-another-ultra-large-container-ship
- Offshore Energyhttps://www.offshore-energy.biz/msc-seaspan-welcome-new-24k-teu-boxship-msc-micol
- wwwhttps://www.denizhaber.net/yangzijiang-tersanesi-msc-turkiyeyi-teslim-etti-haber-114774.htm
- Marine Vessel Traffichttps://www.marinevesseltraffic.com/ship-owner-manager-ism-data/CMA-CGM-NOTRE-DAME/1028035/1
- Baird Maritimehttps://www.bairdmaritime.com/shipping/boxships/chinese-yard-floats-out-new-24000teu-ship-for-cma-cgm
- Maritime Executivehttps://maritime-executive.com/article/cma-cgm-highlights-french-ties-with-new-class-of-ultra-large-boxships
- offshore-energyhttps://www.offshore-energy.biz/photos-oocl-names-2nd-24188-teu-giant
- offshore-energyhttps://www.offshore-energy.biz/oocl-celebrates-arrival-of-4th-24188-teu-mega-vessel
- OOCLhttps://www.oocl.com/eng/pressandmedia/pressreleases/2023/Pages/06Sep2023.aspx
- Ajothttps://www.ajot.com/news/oocl-names-its-sixth-eco-friendly-24188-teu-mega-vessel-oocl-gdynia
- ooclhttps://www.oocl.com/eng/pressandmedia/pressreleases/2024/Pages/05Jan2024.aspx
- vesselfinderhttps://www.vesselfinder.com/pro/map#vessel-details?imo=9922524&mmsi=477929200
- Heavy Lift Newshttps://www.heavyliftnews.com/24000-teu-container-ship-one-innovation-delivered-to-ocean-network-express
- VesselFinderhttps://www.vesselfinder.com/vessels/details/9939137
- Vessel Finderhttps://www.vesselfinder.com/vessels/details/9939149