List of investors in Bernard L. Madoff Investment Securities
Updated: 11/6/2025, 1:01:35 AM Wikipedia source
Investors in Bernard L. Madoff Investment Securities LLC lost billions of dollars in the Madoff investment scandal, a Ponzi scheme fraud conducted by Bernard Madoff. The amount missing from client accounts, over two thirds of which were fabricated gains, was almost $65 billion. The court-appointed trustee Irving Picard estimated actual losses to investors at $18 billion, and much of that money has been returned. The 162-page list of clients (without investment amount), filed in United States bankruptcy court in Manhattan, was made public on February 4, 2009. Some of the clients profited. Thousands of individual investors of Fairfield Greenwich, J. Ezra Merkin's Ascot Partners, and Chais Investments are not included. Several newspapers and news services, including Bloomberg News, The New York Times (NYT), and The Wall Street Journal (WSJ), compiled lists of these investors during the first few months of the scandal, including fabricated gains in the amounts lost. These lists may include double-counting; for example, they may count investments by feeder funds into Madoff Securities, as well as investments made into the feeder funds.
Tables
| Madoff investor | Investor type | Potential exposure | Source |
| Fairfield Sentry (Fairfield Greenwich Group) | US investment firm; Madoff feeder fund | $7,500 million | (firm statement) WSJ |
| Grupo Santander | Spanish bank | $3,500 million | El País |
| Kingate Management | Bermuda hedge fund; Madoff feeder fund | $3,500 million | Bloomberg |
| Rye Investment Management (Tremont Group) | US hedge fund; Madoff feeder fund | $3,100 million | WSJ |
| Bank Medici of Austria | Austrian bank | $2,800 million | Bloomberg |
| Ascot Partners | US hedge fund; Madoff feeder fund | $1,800 million | WSJ |
| Access International Advisors | US hedge fund; Madoff feeder fund | $1,400 million | Bloomberg |
| Fortis Bank Nederland | Dutch Bank | $1,350 million | firm statement; WSJ |
| Thema Fund | Irish hedge fund; Madoff feeder fund | $1,100 million | media reports[citation needed] |
| HSBC | British bank | $1,000 million | firm statement; WSJ |
| Genevalor Benbassat & Cie | Swiss bank; Madoff feeder fund | $935 million | Le Temps |
| Aurelia Finance | Swiss bank; Madoff feeder fund | $800 million | Le Temps |
| Union Bancaire Privée | Swiss bank | $700 million | WSJ |
| Natixis | French bank | $600 million | Bloomberg |
| Royal Bank of Scotland | British bank | $600 million | media reports[citation needed] |
| Sterling Equities | investment firm | $500 million | New York Post |
| BNP Paribas | French bank | million | Bloomberg |
| BBVA | Spanish bank | $404 million | Reuters |
| Fix Asset Management | US alternatives firm | $400 million | firm statement |
| Ruth and Carl J. Shapiro | US individuals | $400 million | WSJ |
| RMF (Man Group) | UK hedge fund | $360 million | firm statement; WSJ |
| Nomura | Japanese broker | million | WSJ |
| Reichmuth Matterhorn | Swiss private bank | $330 million | Bloomberg |
| Normal Holdings | $302 million | StreetInsider.com | |
| Pioneer Alternative Investments | Irish alternatives firm | $280 million | Bloomberg |
| Maxam Capital Management | US fund of hedge funds; Madoff feeder fund | $280 million | WSJ |
| Jeanneret Associates | investment adviser | $250 million | The Post Standard (www.syracuse.com) |
| EIM Group | European bank | $230 million | Le Temps/WSJ |
| Ira Rennert | US individual | $200 million | FINalternatives |
| Bank Austria | Austrian bank | million | Der Standard |
| Ulatan Holdings Inc (UGI Capital Fund) | Family Office Holdings | million | WSJ |
| Tremont Capital Management (Tremont Group) | US fund of hedge funds | $190 million | firm statement |
| M&B Capital Advisers | Spanish money manager | million | El Mundo |
| Jerome Fisher (Nine West founder) | individual | $150 million | media reports[citation needed] |
| Carl and Ruth Shapiro Family Foundation | charity | $145 million | The Boston Globe |
| Yeshiva University | US Jewish university endowment | $140 million | Bloomberg |
| Aozora Bank | Japanese bank | $137 million | WSJ |
| Axa | French insurer | less than $135 million | Reuters |
| Crédit Mutuel | French bank | $124 million | Bloomberg |
| Dexia | Franco-Belgian bank | million | firm statement |
| UniCredit | Italian financial firm | $100 million | Bloomberg |
| Hadassah | Jewish charity | $90 million | WSJ |
| Unione di Banche Italiane | Italian bank | million | Bloomberg |
| Nordea | Swedish bank | $65 million | Reuters |
| Hyposwiss Private Bank Genève | Swiss private bank | $50 million | Reuters; WSJ |
| Korea Life Insurance Co. | Korean insurer | $50 million | Yonhap News |
| Banque Benedict Hentsch | Swiss private bank | million | firm statement |
| Royal Dutch Shell | Anglo-Dutch pension | $45 million | Reuters |
| Almus Capital | US Family Office | million | Reuters |
References
- The Wall Street Journalhttps://www.wsj.com/articles/SB123685693449906551?mod=djemalertNEWS
- 60 Minuteshttps://archive.today/20130102091823/http://www.cbsnews.com/stories/2009/09/24/60minutes/main5339719.shtml?tag=currentVideoInfo;segmentUtilities
- Affidavit of Mailing, SIPC v. Bernard L. Madoff Investment Securities LLC, No. 08-01789 (Bankr. S.D.N.Y. Feb. 4, 2009).
- The Wall Street Journalhttps://online.wsj.com/public/resources/documents/madoffclientlist020409.pdf
- The Wall Street Journalhttps://www.wsj.com/articles/SB123384533479552435?mod=googlenews_wsj
- The Wall Street Journalhttps://online.wsj.com/public/resources/documents/madoffclientlist020409.pdf
- Timehttps://web.archive.org/web/20090207034300/http://www.time.com/time/business/article/0,8599,1877414,00.html
- The Wall Street Journalhttp://s.wsj.net/public/resources/documents/st_madoff_victims_20081215.html
- The New York Timeshttps://www.nytimes.com/2009/05/21/arts/music/21foun.html
- GQhttps://www.gq.com/story/larry-king-bernie-madoff-little-league-son
- New Yorkhttps://nymag.com/intelligencer/2008/12/madoffs_latest_victims_kevin_b.html
- ESPNhttps://www.espn.com/mlb/news/story?id=3885392
- The New York Times: "In a Romney Believer, Private Equity’s Risks and Rewards" by JULIE CRESWELL January 21, 2012https://www.nytimes.com/2012/01/22/business/in-a-romney-believer-private-equitys-risks-and-rewards.html?pagewanted=all&_r=0
- Massachusetts School of Lawhttps://web.archive.org/web/20160215060815/http://www.mslaw.edu/dean-lawrence-velvel/
- "Couple's Dreams of Immortality at Death's Door, Thanks to Madoff: Artists Who Design Homes to Prolong Life Lost Their Life Savings; Undulating Floors"https://www.wsj.com/articles/SB123785033607519075