List of highest scores in figure skating
Updated: 11/6/2025, 12:28:02 AM Wikipedia source
The ISU Judging System (IJS) is the scoring system that has been used since 2003 to judge the figure skating disciplines of men's and women's singles, pair skating, and ice dance. It was designed and implemented by the International Skating Union (ISU), the ruling body of the sport, and is used in all international competitions sanctioned by the ISU. The ISU Judging System replaced the previous 6.0 system, and was created, in part, in response to the 2002 Winter Olympics figure skating scandal, in an attempt to make the scoring system more objective and less vulnerable to abuse. Up to and including the 2017–2018 season, the Grade of Execution (GOE) scoring system for each program element ranged between +3 and -3. Starting with the 2018–19 season, the GOE was expanded to range between +5 and -5. Hence, the International Skating Union (ISU) have restarted all records from the 2018–19 season and all previous statistics have been marked as "historical". Accordingly, this page lists only the highest scores achieved from the 2018–19 season onwards, using the +5/-5 GOE scoring range. These lists include: Records (current record holders; technical and component record scores; progression of record scores), Personal bests (highest personal best (PB) scores, highest PB technical element scores; highest PB program component scores, and Absolute bests (lists of absolute best scores). For the personal best lists, only one score is listed for any one skater. The absolute best lists may include more than one score for the same skater. The ISU only recognizes the best scores that are set at international competitions run under the ISU's rules, and does not recognize, for example, scores that are obtained at national figure skating championships. The competitions recognized by the ISU are: Winter Olympics (including the team event), Youth Olympics (including the team event), World Championships, World Junior Championships, European Championships, Four Continents Championships, GP events, Junior GP events, Challenger Series events, and World Team Trophy.
Tables
| Segment | Type | Skater | Nation | Score | Event |
| Combined Total | TSS | Nathan Chen | USA | 335.30 | 2019–20 Grand Prix Final |
| Short program | TSS | Nathan Chen | USA | 113.97 | 2022 Winter Olympics |
| TES | Nathan Chen | USA | 65.98 | 2022 Winter Olympics | |
| PCS | Yuzuru Hanyu | JPN | 48.47 | 2019 Skate Canada International | |
| Free skating | TSS | Ilia Malinin | USA | 228.97 | 2025 Skate Canada International |
| TES | Ilia Malinin | USA | 138.49 | 2025 Skate Canada International | |
| PCS | Nathan Chen | USA | 97.22 | 2022 Winter Olympics |
| Segment | Type | Skater | Nation | Score | Event |
| Combined Total | TSS | Kamila Valieva | RUS | 272.71 | 2021 Rostelecom Cup |
| Short program | TSS | Kamila Valieva | RUS | 87.52 | 2021 Rostelecom Cup |
| TES | Kamila Valieva | RUS | 49.97 | 2021 Rostelecom Cup | |
| PCS | Anna Shcherbakova | RUS | 37.56 | 2021 World Team Trophy | |
| Free skating | TSS | Kamila Valieva | RUS | 185.29 | 2021 Rostelecom Cup |
| TES | Kamila Valieva | RUS | 109.02 | 2021 Rostelecom Cup | |
| PCS | Kamila Valieva | RUS | 76.27 | 2021 Rostelecom Cup |
| Segment | Type | Female partner | Male partner | Nation | Score | Event |
| Combined Total | TSS | Sui Wenjing | Han Cong | CHN | 239.88 | 2022 Winter Olympics |
| Short program | TSS | Sui Wenjing | Han Cong | CHN | 84.41 | 2022 Winter Olympics |
| TES | Evgenia Tarasova | Vladimir Morozov | RUS | 46.04 | 2022 Winter Olympics | |
| PCS | Sui Wenjing | Han Cong | CHN | 38.45 | 2022 Winter Olympics | |
| Free skating | TSS | Anastasia Mishina | Aleksandr Galliamov | RUS | 157.46 | 2022 European Championships |
| TES | Anastasia Mishina | Aleksandr Galliamov | RUS | 81.45 | 2022 European Championships | |
| PCS | Evgenia Tarasova | Vladimir Morozov | RUS | 76.99 | 2022 Winter Olympics |
| Segment | Type | Female partner | Male partner | Nation | Score | Event |
| Combined Total | TSS | Madison Chock | Evan Bates | USA | 232.32 | 2023 World Team Trophy |
| Rhythm dance | TSS | Madison Chock | Evan Bates | USA | 93.91 | 2023 World Team Trophy |
| TES | Madison Chock | Evan Bates | USA | 55.16 | 2023 World Team Trophy | |
| PCS | Gabriella Papadakis | Guillaume Cizeron | FRA | 39.57 | 2022 World Championships | |
| Free dance | TSS | Madison Chock | Evan Bates | USA | 138.41 | 2023 World Team Trophy |
| TES | Madison Chock | Evan Bates | USA | 79.41 | 2023 World Team Trophy | |
| PCS | Gabriella Papadakis | Guillaume Cizeron | FRA | 59.70 | 2022 World Championships |
| No. | Skater | Nation | Score | Event |
| 1 | Nathan Chen | United States | 335.30 | 2019–20 Grand Prix Final |
| 2 | Ilia Malinin | United States | 333.81 | 2025 Skate Canada International |
| 3 | Yuzuru Hanyu | Japan | 322.59 | 2019 Skate Canada International |
| 4 | Shoma Uno | Japan | 312.48 | 2022 World Championships |
| 5 | Yuma Kagiyama | Japan | 310.05 | 2022 Winter Olympics |
| 6 | Adam Siao Him Fa | France | 306.78 | 2023 Cup of China |
| 7 | Vincent Zhou | United States | 299.01 | 2019 World Team Trophy |
| 8 | Cha Jun-hwan | South Korea | 296.03 | 2023 World Championships |
| 9 | Mikhail Shaidorov | Kazakhstan | 287.47 | 2025 World Championships |
| 10 | Mark Kondratiuk | Russia | 286.56 | 2022 European Championships |
| No. | Skater | Nation | Score | Event |
| 1 | Nathan Chen | United States | 113.97 | 2022 Winter Olympics |
| 2 | Yuzuru Hanyu | Japan | 111.82 | 2020 Four Continents Championships |
| 3 | Ilia Malinin | United States | 110.41 | 2025 World Championships |
| 4 | Shoma Uno | Japan | 109.63 | 2022 World Championships |
| 5 | Yuma Kagiyama | Japan | 108.12 | 2022 Winter Olympics |
| 6 | Kao Miura | Japan | 102.96 | 2024 NHK Trophy |
| 7 | Dmitri Aliev | Russia | 101.49 | 2019 CS Ondrej Nepela Memorial |
| 8 | Cha Jun-hwan | South Korea | 101.33 | 2023 World Team Trophy |
| 9 | Kazuki Tomono | Japan | 101.12 | 2022 World Championships |
| 10 | Jin Boyang | China | 101.09 | 2019 CS Lombardia Trophy |
| No. | Skater | Nation | Score | Event |
| 1 | Ilia Malinin | United States | 228.97 | 2025 Skate Canada International |
| 2 | Nathan Chen | United States | 224.92 | 2019–20 Grand Prix Final |
| 3 | Yuzuru Hanyu | Japan | 212.99 | 2019 Skate Canada International |
| 4 | Yuma Kagiyama | Japan | 208.94 | 2022 Winter Olympics (team) |
| 5 | Adam Siao Him Fa | France | 207.17 | 2023 Cup of China |
| 6 | Shoma Uno | Japan | 204.47 | 2022–23 Grand Prix Final |
| 7 | Vincent Zhou | United States | 198.50 | 2019 World Team Trophy |
| 8 | Cha Jun-hwan | South Korea | 196.39 | 2023 World Championships |
| 9 | Mikhail Shaidorov | Kazakhstan | 192.70 | 2025 World Championships |
| 10 | Kévin Aymoz | France | 190.84 | 2024 Skate America |
| No. | Skater | Nation | Score | Event |
| 1 | Nathan Chen | United States | 65.98 | 2022 Winter Olympics |
| 2 | Ilia Malinin | United States | 64.27 | 2025 CS Lombardia Trophy |
| 3 | Yuzuru Hanyu | Japan | 63.42 | 2020 Four Continents Championships |
| 4 | Shoma Uno | Japan | 62.36 | 2022 World Championships |
| 5 | Yuma Kagiyama | Japan | 60.91 | 2022 Winter Olympics |
| 6 | Jin Boyang | China | 60.44 | 2019 CS Lombardia Trophy |
| 7 | Kao Miura | Japan | 58.33 | 2024 NHK Trophy |
| 8 | Dmitri Aliev | Russia | 58.19 | 2019 CS Ondrej Nepela Memorial |
| 9 | Vincent Zhou | United States | 57.93 | 2019 Four Continents Championships |
| 10 | Adam Siao Him Fa | France | 57.70 | 2023 Grand Prix de France |
| No. | Skater | Nation | Score | Event |
| 1 | Ilia Malinin | United States | 138.49 | 2025 Skate Canada International |
| 2 | Nathan Chen | United States | 129.14 | 2019–20 Grand Prix Final |
| 3 | Adam Siao Him Fa | France | 116.83 | 2024 World Championships |
| 4 | Yuzuru Hanyu | Japan | 116.59 | 2019 Skate Canada International |
| 5 | Yuma Kagiyama | Japan | 116.50 | 2022 Winter Olympics (team) |
| 6 | Shoma Uno | Japan | 111.59 | 2022–23 Grand Prix Final |
| 7 | Vincent Zhou | United States | 110.19 | 2021 Skate America |
| 8 | Mikhail Shaidorov | Kazakhstan | 110.17 | 2025 World Championships |
| 9 | Cha Jun-hwan | South Korea | 105.65 | 2023 World Championships |
| 10 | Daniel Grassl | Italy | 103.35 | 2022 Winter Olympics |
| No. | Skater | Nation | Score | Event |
| 1 | Yuzuru Hanyu | Japan | 48.47 | 2019 Skate Canada International |
| 2 | Nathan Chen | United States | 47.99 | 2022 Winter Olympics |
| 3 | Jason Brown | United States | 47.95 | 2023 World Team Trophy |
| 4 | Shoma Uno | Japan | 47.27 | 2022 World Championships |
| 5 | Yuma Kagiyama | Japan | 47.21 | 2022 Winter Olympics |
| 6 | Javier Fernández | Spain | 46.64 | 2019 European Championships |
| 7 | Cha Jun-hwan | South Korea | 46.63 | 2023 World Team Trophy |
| 8 | Mikhail Kolyada | Russia | 46.44 | 2019 European Championships |
| 9 | Kévin Aymoz | France | 46.41 | 2023 World Team Trophy |
| 10 | Ilia Malinin | United States | 46.36 | 2024-25 Grand Prix Final |
| No. | Skater | Nation | Score | Event |
| 1 | Nathan Chen | United States | 97.22 | 2022 Winter Olympics |
| 2 | Yuzuru Hanyu | Japan | 96.40 | 2019 Skate Canada International |
| 3 | Jason Brown | United States | 96.34 | 2022 Winter Olympics |
| 4 | Shoma Uno | Japan | 95.14 | 2022 World Championships |
| 5 | Javier Fernández | Spain | 94.20 | 2019 European Championships |
| 6 | Yuma Kagiyama | Japan | 93.94 | 2022 Winter Olympics |
| 7 | Kévin Aymoz | France | 93.24 | 2023 Skate America |
| 8 | Keegan Messing | Canada | 92.88 | 2023 Four Continents Championships |
| 9 | Cha Jun-hwan | South Korea | 92.28 | 2023 World Team Trophy |
| 10 | Adam Siao Him Fa | France | 92.07 | 2024 World Championships |
| No. | Skater | Nation | Score | Event |
| 1 | Nathan Chen | United States | 335.30 | 2019–20 Grand Prix Final |
| 2 | Ilia Malinin | United States | 333.81 | 2025 Skate Canada International |
| 3 | Ilia Malinin | United States | 333.76 | 2024 World Championships |
| 4 | Nathan Chen | United States | 332.60 | 2022 Winter Olympics |
| 5 | Nathan Chen | United States | 323.42 | 2019 World Championships |
| 6 | Yuzuru Hanyu | Japan | 322.59 | 2019 Skate Canada International |
| 7 | Ilia Malinin | United States | 321.00 | 2025 Grand Prix de France |
| 8 | Nathan Chen | United States | 320.88 | 2021 World Championships |
| 9 | Ilia Malinin | United States | 318.56 | 2025 World Championships |
| 10 | Ilia Malinin | United States | 314.66 | 2023–24 Grand Prix Final |
| No. | Skater | Nation | Score | Event |
| 1 | Nathan Chen | United States | 113.97 | 2022 Winter Olympics |
| 2 | Yuzuru Hanyu | Japan | 111.82 | 2020 Four Continents Championships |
| 3 | Nathan Chen | United States | 111.71 | 2022 Winter Olympics (team) |
| 4 | Yuzuru Hanyu | Japan | 110.53 | 2018 Rostelecom Cup |
| 5 | Ilia Malinin | United States | 110.41 | 2025 World Championships |
| 6 | Nathan Chen | United States | 110.38 | 2019–20 Grand Prix Final |
| 7 | Nathan Chen | United States | 109.65 | 2021 World Team Trophy |
| 8 | Shoma Uno | Japan | 109.63 | 2022 World Championships |
| 9 | Yuzuru Hanyu | Japan | 109.60 | 2019 Skate Canada International |
| 10 | Yuzuru Hanyu | Japan | 109.34 | 2019 NHK Trophy |
| No. | Skater | Nation | Score | Event |
| 1 | Ilia Malinin | United States | 228.97 | 2025 Skate Canada International |
| 2 | Ilia Malinin | United States | 227.79 | 2024 World Championships |
| 3 | Nathan Chen | United States | 224.92 | 2019–20 Grand Prix Final |
| 4 | Nathan Chen | United States | 222.03 | 2021 World Championships |
| 5 | Nathan Chen | United States | 218.63 | 2022 Winter Olympics |
| 6 | Nathan Chen | United States | 216.02 | 2019 World Championships |
| 7 | Ilia Malinin | United States | 215.78 | 2025 Grand Prix de France |
| 8 | Yuzuru Hanyu | Japan | 212.99 | 2019 Skate Canada International |
| 9 | Yuma Kagiyama | Japan | 208.94 | 2022 Winter Olympics (team) |
| 10 | Ilia Malinin | United States | 208.15 | 2025 World Championships |
| Date | Skater | Nation | Score | Event |
| Aug 5, 2018 | Sōta Yamamoto | Japan | 198.92 | 2018 CS Asian Open Trophy |
| Aug 24, 2018 | Stephen Gogolev | Canada | 226.63 | 2018 JGP Slovakia |
| Sep 15, 2018 | Matteo Rizzo | Italy | 227.97 | 2018 CS Lombardia Trophy |
| Sep 15, 2018 | Dmitri Aliev | Russia | 250.55 | 2018 CS Lombardia Trophy |
| Sep 15, 2018 | Shoma Uno | Japan | 276.20 | 2018 CS Lombardia Trophy |
| Oct 20, 2018 | Nathan Chen | United States | 280.57 | 2018 Skate America |
| Nov 4, 2018 | Yuzuru Hanyu | Japan | 297.12 | 2018 Grand Prix of Helsinki |
| Mar 23, 2019 | Yuzuru Hanyu | Japan | 300.97 | 2019 World Championships |
| Mar 23, 2019 | Nathan Chen | United States | 323.42 | 2019 World Championships |
| Dec 7, 2019 | Nathan Chen | United States | 335.30 | 2019–20 Grand Prix Final |
| Date | Skater | Nation | Score | Event |
| Aug 4, 2018 | Tsao Chih-i | Chinese Taipei | 65.57 | 2018 CS Asian Open Trophy |
| Aug 23, 2018 | Roman Savosin | Russia | 67.10 | 2018 JGP Slovakia |
| Aug 23, 2018 | Mitsuki Sumoto | Japan | 74.13 | 2018 JGP Slovakia |
| Aug 23, 2018 | Stephen Gogolev | Canada | 77.67 | 2018 JGP Slovakia |
| Aug 30, 2018 | Conrad Orzel | Canada | 79.66 | 2018 JGP Austria |
| Sep 13, 2018 | Matteo Rizzo | Italy | 85.51 | 2018 CS Lombardia Trophy |
| Sep 13, 2018 | Dmitri Aliev | Russia | 86.57 | 2018 CS Lombardia Trophy |
| Sep 13, 2018 | Shoma Uno | Japan | 104.15 | 2018 CS Lombardia Trophy |
| Nov 3, 2018 | Yuzuru Hanyu | Japan | 106.69 | 2018 Grand Prix of Helsinki |
| Nov 16, 2018 | Yuzuru Hanyu | Japan | 110.53 | 2018 Rostelecom Cup |
| Feb 7, 2020 | Yuzuru Hanyu | Japan | 111.82 | 2020 Four Continents Championships |
| Feb 8, 2022 | Nathan Chen | United States | 113.97 | 2022 Winter Olympics |
| Date | Skater | Nation | Score | Event |
| Aug 5, 2018 | Sōta Yamamoto | Japan | 141.00 | 2018 CS Asian Open Trophy |
| Aug 24, 2018 | Stephen Gogolev | Canada | 148.96 | 2018 JGP Slovakia |
| Sep 15, 2018 | Dmitri Aliev | Russia | 163.98 | 2018 CS Lombardia Trophy |
| Sep 15, 2018 | Shoma Uno | Japan | 172.05 | 2018 CS Lombardia Trophy |
| Sep 22, 2018 | Mikhail Kolyada | Russia | 177.55 | 2018 CS Ondrej Nepela Trophy |
| Oct 20, 2018 | Nathan Chen | United States | 189.99 | 2018 Skate America |
| Nov 4, 2018 | Yuzuru Hanyu | Japan | 190.43 | 2018 Grand Prix of Helsinki |
| Feb 9, 2019 | Shoma Uno | Japan | 197.36 | 2019 Four Continents Championships |
| Mar 23, 2019 | Yuzuru Hanyu | Japan | 206.10 | 2019 World Championships |
| Mar 23, 2019 | Nathan Chen | United States | 216.02 | 2019 World Championships |
| Dec 7, 2019 | Nathan Chen | United States | 224.92 | 2019–20 Grand Prix Final |
| Mar 24, 2024 | Ilia Malinin | United States | 227.79 | 2024 World Championships |
| Nov 2, 2025 | Ilia Malinin | United States | 228.97 | 2025 Skate Canada International |
| No. | Skater | Nation | Score | Event |
| 1 | Kamila Valieva | Russia | 272.71 | 2021 Rostelecom Cup |
| 2 | Anna Shcherbakova | Russia | 255.95 | 2022 Winter Olympics |
| 3 | Alexandra Trusova | Russia | 251.73 | 2022 Winter Olympics |
| 4 | Alena Kostornaia | Russia | 247.59 | 2019–20 Grand Prix Final |
| 5 | Alina Zagitova | Russia | 238.43 | 2018 CS Nebelhorn Trophy |
| 6 | Kaori Sakamoto | Japan | 236.09 | 2022 World Championships |
| 7 | Elizaveta Tuktamysheva | Russia | 234.43 | 2019 World Team Trophy |
| 8 | Rika Kihira | Japan | 233.12 | 2018–19 Grand Prix Final |
| 9 | Sofia Akateva | Russia | 233.08 | 2021 JGP Russia |
| 10 | Mao Shimada | Japan | 230.84 | 2025 World Junior Championships |
| No. | Skater | Nation | Score | Event |
| 1 | Kamila Valieva | Russia | 87.42 | 2021 Rostelecom Cup |
| 2 | Alena Kostornaia | Russia | 85.45 | 2019–20 Grand Prix Final |
| 3 | Rika Kihira | Japan | 83.97 | 2019 World Team Trophy |
| 4 | Alina Zagitova | Russia | 82.08 | 2019 World Championships |
| 5 | Elizaveta Tuktamysheva | Russia | 81.53 | 2021 CS Finlandia Trophy |
| 6 | Anna Shcherbakova | Russia | 81.07 | 2021 World Team Trophy |
| 7 | Kaori Sakamoto | Japan | 80.32 | 2022 World Championships |
| 8 | Wakaba Higuchi | Japan | 79.73 | 2021 CS Cup of Austria |
| 9 | You Young | South Korea | 78.22 | 2019 Skate Canada International |
| 10 | Amber Glenn | United States | 78.14 | 2024 Grand Prix de France |
| No. | Skater | Nation | Score | Event |
| 1 | Kamila Valieva | Russia | 185.29 | 2021 Rostelecom Cup |
| 2 | Alexandra Trusova | Russia | 177.13 | 2022 Winter Olympics |
| 3 | Anna Shcherbakova | Russia | 175.75 | 2022 Winter Olympics |
| 4 | Alena Kostornaia | Russia | 162.14 | 2019–20 Grand Prix Final |
| 5 | Alina Zagitova | Russia | 158.50 | 2018 CS Nebelhorn Trophy, |
| 6 | Sofia Akateva | Russia | 157.19 | 2021 JGP Russia |
| 7 | Mao Shimada | Japan | 156.16 | 2025 World Junior Championships |
| 8 | Kaori Sakamoto | Japan | 155.77 | 2022 World Championships |
| 9 | Maya Khromykh | Russia | 154.97 | 2021 Rostelecom Cup |
| 10 | Rika Kihira | Japan | 154.72 | 2018 NHK Trophy |
| No. | Skater | Nation | Score | Event |
| 1 | Kamila Valieva | Russia | 49.97 | 2021 Rostelecom Cup |
| 2 | Alena Kostornaia | Russia | 49.48 | 2019–20 Grand Prix Final |
| 3 | Rika Kihira | Japan | 48.17 | 2019 World Team Trophy |
| 4 | Wakaba Higuchi | Japan | 46.25 | 2021 CS Cup of Austria |
| 5 | Elizaveta Tuktamysheva | Russia | 45.89 | 2021 CS Finlandia Trophy |
| 6 | You Young | South Korea | 45.54 | 2019 Skate Canada International |
| 7 | Ami Nakai | Japan | 44.84 | 2025 Grand Prix de France |
| 8 | Alina Zagitova | Russia | 44.72 | 2019 World Championships |
| 9 | Sofia Akateva | Russia | 44.60 | 2021 JGP Russia |
| 10 | Amber Glenn | United States | 44.35 | 2024 Grand Prix de France |
| No. | Skater | Nation | Score | Event |
| 1 | Kamila Valieva | Russia | 109.02 | 2021 Rostelecom Cup |
| 2 | Alexandra Trusova | Russia | 106.16 | 2022 Winter Olympics |
| 3 | Anna Shcherbakova | Russia | 100.49 | 2022 Winter Olympics |
| 4 | Sofia Akateva | Russia | 94.57 | 2021 JGP Russia |
| 5 | Mao Shimada | Japan | 89.23 | 2025 World Junior Championships |
| 6 | Alena Kostornaia | Russia | 88.87 | 2019–20 Grand Prix Final |
| 7 | Rika Kihira | Japan | 87.17 | 2018 NHK Trophy |
| 8 | Maya Khromykh | Russia | 85.77 | 2021 Gran Premio d'Italia |
| 9 | Alysa Liu | United States | 83.94 | 2019 JGP Poland |
| 10 | Alina Zagitova | Russia | 83.54 | 2018 CS Nebelhorn Trophy |
| No. | Skater | Nation | Score | Event |
| 1 | Anna Shcherbakova | Russia | 37.56 | 2021 World Team Trophy |
| 2 | Kamila Valieva | Russia | 37.45 | 2021 Rostelecom Cup |
| 3 | Alina Zagitova | Russia | 37.36 | 2019 World Championships |
| 4 | Kaori Sakamoto | Japan | 37.07 | 2022 World Championships |
| 5 | Evgenia Medvedeva | Russia | 36.66 | 2019 Rostelecom Cup |
| 6 | Alena Kostornaia | Russia | 36.02 | 2020 European Championships |
| 7 | Loena Hendrickx | Belgium | 36.00 | 2023 Skate America |
| 8 | Lee Hae-in | South Korea | 35.90 | 2023 World Team Trophy |
| 9 | Rika Kihira | Japan | 35.80 | 2019 World Team Trophy |
| 10 | Satoko Miyahara | Japan | 35.75 | 2018 NHK Trophy |
| No. | Skater | Nation | Score | Event |
| 1 | Kamila Valieva | Russia | 76.27 | 2021 Rostelecom Cup |
| 2 | Kaori Sakamoto | Japan | 76.20 | 2024 NHK Trophy |
| 3 | Anna Shcherbakova | Russia | 75.26 | 2022 Winter Olympics |
| 4 | Alina Zagitova | Russia | 74.96 | 2018 CS Nebelhorn Trophy |
| 5 | Evgenia Medvedeva | Russia | 74.06 | 2019 Rostelecom Cup |
| 6 | Alena Kostornaia | Russia | 73.27 | 2019–20 Grand Prix Final |
| 7 | Elizaveta Tuktamysheva | Russia | 73.22 | 2021 CS Finlandia Trophy |
| 8 | Loena Hendrickx | Belgium | 72.94 | 2023 Skate America |
| 9 | Rika Kihira | Japan | 72.52 | 2019 NHK Trophy |
| 10 | Lee Hae-in | South Korea | 72.46 | 2023 World Team Trophy |
| No. | Skater | Nation | Score | Event |
| 1 | Kamila Valieva | Russia | 272.71 | 2021 Rostelecom Cup |
| 2 | Kamila Valieva | Russia | 265.08 | 2021 Skate Canada International |
| 3 | Anna Shcherbakova | Russia | 255.95 | 2022 Winter Olympics |
| 4 | Alexandra Trusova | Russia | 251.73 | 2022 Winter Olympics |
| 5 | Kamila Valieva | Russia | 249.24 | 2021 CS Finlandia Trophy |
| 6 | Alena Kostornaia | Russia | 247.59 | 2019–20 Grand Prix Final |
| 7 | Anna Shcherbakova | Russia | 241.65 | 2021 World Team Trophy |
| 8 | Alexandra Trusova | Russia | 241.02 | 2019 Skate Canada International |
| 9 | Anna Shcherbakova | Russia | 240.92 | 2019–20 Grand Prix Final |
| 10 | Alexandra Trusova | Russia | 238.69 | 2019 CS Nepela Memorial |
| No. | Skater | Nation | Score | Event |
| 1 | Kamila Valieva | Russia | 87.42 | 2021 Rostelecom Cup |
| 2 | Alena Kostornaia | Russia | 85.45 | 2019–20 Grand Prix Final |
| 3 | Alena Kostornaia | Russia | 85.04 | 2019 NHK Trophy |
| 4 | Alena Kostornaia | Russia | 84.92 | 2020 European Championships |
| 5 | Kamila Valieva | Russia | 84.19 | 2021 Skate Canada International |
| 6 | Rika Kihira | Japan | 83.97 | 2019 World Team Trophy |
| 7 | Rika Kihira | Japan | 82.51 | 2018–19 Grand Prix Final |
| 8 | Alina Zagitova | Russia | 82.08 | 2019 World Championships |
| 9 | Elizaveta Tuktamysheva | Russia | 81.53 | 2021 CS Finlandia Trophy |
| 10 | Rika Kihira | Japan | 81.35 | 2019 Skate Canada International |
| No. | Skater | Nation | Score | Event |
| 1 | Kamila Valieva | Russia | 185.29 | 2021 Rostelecom Cup |
| 2 | Kamila Valieva | Russia | 180.89 | 2021 Skate Canada International |
| 3 | Alexandra Trusova | Russia | 177.13 | 2022 Winter Olympics |
| 4 | Anna Shcherbakova | Russia | 175.75 | 2022 Winter Olympics |
| 5 | Kamila Valieva | Russia | 174.31 | 2021 CS Finlandia Trophy |
| 6 | Anna Shcherbakova | Russia | 168.37 | 2022 European Championships |
| 7 | Alexandra Trusova | Russia | 166.62 | 2019 Skate Canada International |
| 8 | Anna Shcherbakova | Russia | 165.05 | 2021 Gran Premio d'Italia |
| 9 | Alexandra Trusova | Russia | 163.78 | 2019 CS Nepela Memorial |
| 10 | Alena Kostornaia | Russia | 162.14 | 2019-20 Grand Prix Final |
| Date | Skater | Nation | Score | Event |
| Aug 5, 2018 | Lim Eun-soo | South Korea | 184.33 | 2018 CS Asian Open Trophy |
| Aug 25, 2018 | Anna Shcherbakova | Russia | 205.39 | 2018 JGP Slovakia |
| Sep 7, 2018 | Alexandra Trusova | Russia | 221.44 | 2018 JGP Lithuania |
| Sep 28, 2018 | Alina Zagitova | Russia | 238.43 | 2018 CS Nebelhorn Trophy |
| Sep 21, 2019 | Alexandra Trusova | Russia | 238.69 | 2019 CS Ondrej Nepela Memorial |
| Oct 26, 2019 | Alexandra Trusova | Russia | 241.02 | 2019 Skate Canada International |
| Dec 7, 2019 | Alena Kostornaia | Russia | 247.59 | 2019–20 Grand Prix Final |
| Oct 10, 2021 | Kamila Valieva | Russia | 249.24 | 2021 CS Finlandia Trophy |
| Oct 30, 2021 | Kamila Valieva | Russia | 265.08 | 2021 Skate Canada International |
| Nov 27, 2021 | Kamila Valieva | Russia | 272.71 | 2021 Rostelecom Cup |
| Date | Skater | Nation | Score | Event |
| Aug 4, 2018 | Lim Eun-soo | South Korea | 68.09 | 2018 CS Asian Open Trophy |
| Aug 23, 2018 | Anna Shcherbakova | Russia | 73.18 | 2018 JGP Slovakia |
| Sep 6, 2018 | Alexandra Trusova | Russia | 74.74 | 2018 JGP Lithuania |
| Sep 27, 2018 | Alina Zagitova | Russia | 79.93 | 2018 CS Nebelhorn Trophy |
| Nov 16, 2018 | Alina Zagitova | Russia | 80.78 | 2018 Rostelecom Cup |
| Dec 6, 2018 | Rika Kihira | Japan | 82.51 | 2018–19 Grand Prix Final |
| Apr 11, 2019 | Rika Kihira | Japan | 83.97 | 2019 World Team Trophy |
| Nov 22, 2019 | Alena Kostornaia | Russia | 85.04 | 2019 NHK Trophy |
| Dec 6, 2019 | Alena Kostornaia | Russia | 85.45 | 2019–20 Grand Prix Final |
| Nov 26, 2021 | Kamila Valieva | Russia | 87.42 | 2021 Rostelecom Cup |
| Date | Skater | Nation | Score | Event |
| Aug 5, 2018 | Yuna Shiraiwa | Japan | 118.54 | 2018 CS Asian Open Trophy |
| Aug 25, 2018 | Yuhana Yokoi | Japan | 121.50 | 2018 JGP Slovakia |
| Aug 25, 2018 | Anna Shcherbakova | Russia | 132.21 | 2018 JGP Slovakia |
| Sep 1, 2018 | Alena Kostornaia | Russia | 132.42 | 2018 JGP Austria |
| Sep 7, 2018 | Alexandra Trusova | Russia | 146.70 | 2018 JGP Lithuania |
| Sep 22, 2018 | Rika Kihira | Japan | 147.37 | 2018 CS Ondrej Nepela Trophy |
| Sep 28, 2018 | Alina Zagitova | Russia | 158.50 | 2018 CS Nebelhorn Trophy |
| Sep 21, 2019 | Alexandra Trusova | Russia | 163.78 | 2019 CS Ondrej Nepela Memorial |
| Oct 26, 2019 | Alexandra Trusova | Russia | 166.62 | 2019 Skate Canada International |
| Oct 10, 2021 | Kamila Valieva | Russia | 174.31 | 2021 CS Finlandia Trophy |
| Oct 30, 2021 | Kamila Valieva | Russia | 180.89 | 2021 Skate Canada International |
| Nov 27, 2021 | Kamila Valieva | Russia | 185.29 | 2021 Rostelecom Cup |
| Pl. | Team | Nation | Score | Event |
| 1 | mw- Sui Wenjing Han Cong | China | 239.88 | 2022 Winter Olympics |
| 2 | Anastasia Mishina Aleksandr Galliamov | Russia | 239.82 | 2022 European Championships |
| 3 | Evgenia Tarasova Vladimir Morozov | Russia | 239.25 | 2022 Winter Olympics |
| 4 | Aleksandra Boikova Dmitrii Kozlovskii | Russia | 234.58 | 2020 European Championships |
| 5 | Alexa Knierim Brandon Frazier | United States | 230.12 | 2023 World Team Trophy |
| 6 | Riku Miura Ryuichi Kihara | Japan | 226.05 | 2025 World Team Trophy |
| 7 | Vanessa James Morgan Ciprès | France | 226.00 | 2019 World Team Trophy |
| 8 | Anastasia Metelkina Luka Berulava | Georgia | 225.20 | 2025 CS Trialeti Trophy |
| 9 | Deanna Stellato-Dudek Maxime Deschamps | Canada | 221.56 | 2024 World Championships |
| 10 | Minerva Fabienne Hase Nikita Volodin | Germany | 221.38 | 2025 CS Nebelhorn Trophy |
| No. | Team | Nation | Score | Event |
| 1 | Sui Wenjing Han Cong | China | 84.41 | 2022 Winter Olympics |
