List of highest-grossing sports films
Updated: 5/20/2026, 7:43:43 PM Wikipedia source
The following is a list of highest-grossing sports films of all time, the highest-grossing sports film franchises and series, the highest-grossing films by sport, the highest-grossing sports films by year, timeline of highest-grossing sports films, and sports films by tickets sold.
Tables
· Highest-grossing sports films
| Film | Year | Worldwide gross | Ref | Sport(s) |
| Inside Out 2 | 2024 | $1,699,765,616 | Ice hockey | |
| Furious 7 | 2015 | $1,515,047,671 | Auto racing | |
| The Fate of the Furious | 2017 | $1,236,009,236 | ||
| Fast & Furious 6 | 2013 | $788,683,342 | ||
| F9 | 2021 | $726,229,501 | ||
| Fast X | 2023 | $704,875,015 | ||
| Forrest Gump | 1994 | $678,226,465 | American football / ping pong | |
| Pegasus 3* † | 2026 | $644,670,000 | Auto racing | |
| F1* | 2025 | $634,042,436 | ||
| Fast Five | 2011 | $626,137,675 | ||
| Cars 2* | 2011 | $559,852,396 | ||
| YOLO* | 2024 | $479,597,304 | Boxing | |
| Pegasus 2* | 2024 | $468,905,664 | Auto racing | |
| Gladiator | 2000 | $465,516,248 | Gladiatorial combat | |
| Gladiator II | 2024 | $462,180,717 | ||
| Cars* | 2006 | $461,991,867 | Auto racing | |
| Alita: Battle Angel | 2019 | $404,852,543 | Motorball | |
| Enter the Dragon | 1973 | $400,000,000 | Martial arts | |
| Cars 3* | 2017 | $383,930,656 | Auto racing | |
| Fast & Furious | 2009 | $360,366,870 | ||
| The Karate Kid* | 2010 | $359,126,022 | Martial arts (karate) | |
| Dangal* | 2016 | $340,000,000 | Wrestling | |
| The Blind Side* | 2009 | $309,208,309 | American football | |
| Never Say Never* | 2023 | $304,280,699 | Mixed martial arts | |
| Rocky IV* | 1985 | $300,473,716 | Boxing | |
| Smokey and the Bandit | 1977 | $300,000,000 | Auto racing | |
| Real Steel* | 2011 | $299,268,508 | Boxing | |
| Turbo* | 2013 | $282,570,682 | Auto racing | |
| xXx | 2002 | $277,448,382 | Extreme sports | |
| Creed III* | 2023 | $275,248,615 | Boxing | |
| Jerry Maguire* | 1996 | $273,552,592 | American football | |
| Rocky III* | 1982 | $270,000,000 | Boxing | |
| The First Slam Dunk* | 2022 | $257,548,133 | Basketball | |
| Pegasus* | 2019 | $255,832,826 | Auto racing | |
| Babe* | 1995 | $254,134,910 | Sheepdog trial | |
| Space Jam* | 1996 | $250,180,384 | Basketball | |
| Planes* | 2013 | $240,171,783 | Air racing | |
| Silver Linings Playbook | 2012 | $236,412,453 | American football / dance competition | |
| 2 Fast 2 Furious | 2003 | $236,350,661 | Auto racing | |
| Ford v Ferrari* | 2019 | $225,508,210 | ||
| Rocky* | 1976 | $225,000,000 | Boxing | |
| Million Dollar Baby* | 2004 | $216,763,646 | Boxing | |
| Creed II* | 2018 | $214,215,889 | ||
| The Fast and the Furious | 2001 | $207,283,925 | Auto racing | |
| Need for Speed | 2014 | $203,277,636 | ||
| Rocky II* | 1979 | $200,182,160 | Boxing | |
| Blades of the Guardians † | 2026 | $196,360,000 | Martial arts | |
| Goat* | 2026 | $193,566,330 | Basketball | |
| Ip Man 4: The Finale | 2019 | $192,617,891 | Martial arts |
· Highest-grossing pure sports films
| Film | Year | Worldwide gross | Ref | Sport(s) |
| Pegasus 3 † | 2026 | $644,670,000 | Auto racing | |
| F1 | 2025 | $634,042,436 | ||
| Cars 2 | 2011 | $559,852,396 | ||
| YOLO | 2024 | $479,597,304 | Boxing | |
| Pegasus 2 | 2024 | $468,905,664 | Auto racing | |
| Cars | 2006 | $461,991,867 | ||
| Cars 3 | 2017 | $383,930,656 | ||
| The Karate Kid | 2010 | $359,126,022 | Martial arts (karate) | |
| Dangal | 2016 | $340,000,000 | Wrestling | |
| The Blind Side | 2009 | $309,208,309 | American football | |
| Never Say Never | 2023 | $304,280,699 | Mixed martial arts | |
| Rocky IV | 1985 | $300,473,716 | Boxing | |
| Real Steel | 2011 | $299,268,508 | ||
| Turbo | 2013 | $282,570,682 | Auto racing | |
| Creed III | 2023 | $275,248,615 | Boxing | |
| Jerry Maguire | 1996 | $273,552,592 | American football | |
| Rocky III | 1982 | $270,000,000 | Boxing | |
| The First Slam Dunk | 2022 | $257,548,133 | Basketball | |
| Pegasus | 2019 | $255,832,826 | Auto racing | |
| Babe | 1995 | $254,134,910 | Sheepdog trial | |
| Space Jam | 1996 | $250,180,384 | Basketball | |
| Planes | 2013 | $240,171,783 | Air racing | |
| Ford v Ferrari | 2019 | $225,508,210 | Auto racing | |
| Rocky | 1976 | $225,000,000 | Boxing | |
| Million Dollar Baby | 2004 | $216,763,646 | ||
| Creed II | 2018 | $214,215,889 | ||
| Rocky II | 1979 | $200,182,160 | ||
| Goat | 2026 | $192,016,485 | Basketball | |
| The Longest Yard | 2005 | $191,466,556 | American football | |
| The Waterboy | 1998 | $185,991,646 | ||
| Creed | 2015 | $173,567,581 | Boxing | |
| Dodgeball: A True Underdog Story | 2004 | $168,423,227 | Dodgeball | |
| Space Jam: A New Legacy | 2021 | $163,692,228 | Basketball |
| Rank | Series | Total worldwide box office | No. of films | Average per film | Highest-grossing film |
1
1
1
1
Fast & Furious
Furious 7 (2015)
$6,560,243,292
$1,515,342,457
2
2
1
2
Fast & Furious
The Fate of the Furious (2017)
$6,560,243,292
$1,236,009,236
3
3
1
3
Fast & Furious
Fast & Furious 6 (2013)
$6,560,243,292
$788,683,342
4
4
1
4
Fast & Furious
F9 (2021)
$6,560,243,292
$726,229,501
5
5
1
5
Fast & Furious
Fast X (2023)
$6,560,243,292
$704,875,015
6
6
1
6
Fast & Furious
Fast Five (2011)
$6,560,243,292
$626,137,675
7
7
1
7
Fast & Furious
Fast & Furious (2009)
$6,560,243,292
$360,366,870
8
8
1
8
Fast & Furious
2 Fast 2 Furious (2003)
$6,560,243,292
$236,350,661
9
9
1
9
Fast & Furious
The Fast and the Furious (2001)
$6,560,243,292
$207,283,925
10
10
1
10
Fast & Furious
Tokyo Drift (2006)
$6,560,243,292
$158,964,610
| 1 | Fast & Furious | $6,560,243,292 | 10 | $656,024,329 | Furious 7 ($1,515,342,457) |
| 1 | Furious 7 (2015) | $1,515,342,457 | |||
| 2 | The Fate of the Furious (2017) | $1,236,009,236 | |||
| 3 | Fast & Furious 6 (2013) | $788,683,342 | |||
| 4 | F9 (2021) | $726,229,501 | |||
| 5 | Fast X (2023) | $704,875,015 | |||
| 6 | Fast Five (2011) | $626,137,675 | |||
| 7 | Fast & Furious (2009) | $360,366,870 | |||
| 8 | 2 Fast 2 Furious (2003) | $236,350,661 | |||
| 9 | The Fast and the Furious (2001) | $207,283,925 | |||
| 10 | Tokyo Drift (2006) | $158,964,610 |
Original series
$1,271,322,322
6
$211,887,054
Rocky IV ($300,473,716)
1
Rocky IV (1985)
$300,473,716
2
Rocky III (1982)
$270,000,000
3
Rocky (1976)
$225,000,000
4
Rocky II (1979)
$200,182,160
5
Rocky Balboa (2006)
$155,720,088
6
Rocky V (1990)
$119,946,358
Original series
$1,271,322,322
6
$211,887,054
Rocky IV ($300,473,716)
1
Rocky IV (1985)
$300,473,716
2
Rocky III (1982)
$270,000,000
3
Rocky (1976)
$225,000,000
4
Rocky II (1979)
$200,182,160
5
Rocky Balboa (2006)
$155,720,088
6
Rocky V (1990)
$119,946,358
2
Original series
$1,271,322,322
6
$211,887,054
Rocky IV ($300,473,716)
1
Rocky IV (1985)
$300,473,716
2
Rocky III (1982)
$270,000,000
3
Rocky (1976)
$225,000,000
4
Rocky II (1979)
$200,182,160
5
Rocky Balboa (2006)
$155,720,088
6
Rocky V (1990)
$119,946,358
Creed series
$662,932,085
3
$220,977,362
Creed III ($275,248,615)
1
Creed III (2023)
$275,248,615
2
Creed II (2018)
$214,115,889
3
Creed (2015)
$173,567,581
Creed series
$662,932,085
3
$220,977,362
Creed III ($275,248,615)
1
Creed III (2023)
$275,248,615
2
Creed II (2018)
$214,115,889
3
Creed (2015)
$173,567,581
2
Creed series
$662,932,085
3
$220,977,362
Creed III ($275,248,615)
1
Creed III (2023)
$275,248,615
2
Creed II (2018)
$214,115,889
3
Creed (2015)
$173,567,581
| 2 | Rocky | $1,934,254,407 | 9 | $214,917,156 | Rocky IV ($300,373,716) |
| Original series $1,271,322,322 6 $211,887,054 Rocky IV ($300,473,716) 1 Rocky IV (1985) $300,473,716 2 Rocky III (1982) $270,000,000 3 Rocky (1976) $225,000,000 4 Rocky II (1979) $200,182,160 5 Rocky Balboa (2006) $155,720,088 6 Rocky V (1990) $119,946,358 | |||||
| Creed series $662,932,085 3 $220,977,362 Creed III ($275,248,615) 1 Creed III (2023) $275,248,615 2 Creed II (2018) $214,115,889 3 Creed (2015) $173,567,581 | |||||
References
- Including four main series films and three films from the spinoff Creed franchise
- A fictional sport with similar elements to roller derby
- In the film, Babe, a pig, trains to take part in a sheepdog trial; sheepdog trials are considered a sport.
- The first sixteen Dragon Ball films, from Dragon Ball: Curse of the Blood Rubies (1986) to Dragon Ball Z: Wrath of the D
- The film grossed $52,761,356 worldwide, including $32 million in Japan, $2 million in the US and Canada, and $17,961,356
- See Dragon Ball: The Path to Power § Box office
- In contrast to a traditional triathlon, which includes swimming, cycling, and running, the triathlon depicted in Luca co
- See The Karate Kid § Box office
- Forrest Gump subsequently made $839,421 in rerelease revenue after its record had been surpassed.
- Fast & Furious 6 subsequently made $3,492 in rerelease revenue after its record had been surpassed.
- Hong Kong only.
- New York City and Chicago only.
- $1 million in New York City. $185,000 at two Chicago theaters.
- Ben-Hur admissions: United States and Canada – 98,046,900 South Korea (Seoul City) – 873,163 Other territories – 42,90
- See Box office § Average ticket price.
- Enter the Dragon – $400 million+ gross (as of 2001) 1973 – $100 million gross – 56 million tickets Up until 1980 – $220https://en.wikipedia.org/w/index.php?title=List_of_highest-grossing_sports_films&action=edit
- Disco Dancer admissions: India – 15 million Soviet Union – 120 million
- Forrest Gump admissions: United States and Canada – 78,637,200 France, Germany, Italy, Spain – 18,065,321 Austria, Den
- Dangal admissions: India – 36,996,000 China – 44,897,623 United States and Canada – 1,406,400 Arabian Gulf states – 9
- Smokey and the Bandit admissions: United States, Canada, Spain – 58,614,553 France and Germany – 2,181,048