List of highest-grossing openings for films
Updated: 5/20/2026, 7:35:53 PM Wikipedia source
The following is a list of the highest-grossing opening weekends for films. The list is dominated by recent films due to inflation, steadily increasing production and marketing budgets, and modern films opening on more screens.
Tables
· Biggest worldwide openings on record
| Rank | Film | Year | Opening (USD) |
| 1 | Avengers: Endgame | 2019 | $1,223,641,414 |
| 2 | Avengers: Infinity War | 2018 | $640,521,291 |
| 3 | Spider-Man: No Way Home | 2021 | $600,506,041 |
| 4 | Zootopia 2 | 2025 | $560,333,554 |
| 5 | The Fate of The Furious | 2017 | $541,937,239 |
| 6 | Star Wars: The Force Awakens | 2015 | $528,966,675 |
| 7 | Jurassic World | 2015 | $525,504,128 |
| 8 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $483,189,427 |
| 9 | Captain Marvel | 2019 | $456,718,598 |
| 10 | Doctor Strange in the Multiverse of Madness | 2022 | $452,000,000 |
| 11 | Star Wars: The Last Jedi | 2017 | $450,821,889 |
| 12 | Deadpool & Wolverine | 2024 | $444,735,291 |
| 13 | Avatar: The Way of Water | 2022 | $441,703,887 |
| 14 | Ne Zha 2 | 2025 | $431,280,000 |
| 15 | Batman v Superman: Dawn of Justice | 2016 | $422,507,347 |
| 16 | Detective Chinatown 3 | 2021 | $398,000,000 |
| 17 | The Battle at Lake Changjin II (Water Gate Bridge) | 2022 | $398,000,000 |
| 18 | Furious 7 | 2015 | $397,627,459 |
| 19 | Harry Potter and the Half-Blood Prince | 2009 | $394,022,354 |
| 20 | The Avengers | 2012 | $392,538,708 |
| 21 | Avengers: Age of Ultron | 2015 | $392,471,109 |
| 22 | Moana 2 | 2024 | $389,300,000 |
| 23 | Jurassic World Dominion | 2022 | $386,000,000 |
| 24 | Transformers: Dark of the Moon | 2011 | $382,425,000 |
| 25 | Spider-Man 3 | 2007 | $381,660,892 |
| 26 | Captain America: Civil War | 2016 | $379,539,142 |
| 27 | The Super Mario Bros. Movie | 2023 | $377,200,000 |
| 28 | Star Wars: The Rise of Skywalker | 2019 | $373,500,000 |
| 29 | Iron Man 3 | 2013 | $372,553,677 |
| 30 | The Super Mario Galaxy Movie | 2026 | $372,500,000 |
| 31 | Black Panther | 2018 | $371,367,531 |
| 32 | Frozen 2 | 2019 | $358,200,000 |
| 33 | Beauty and the Beast | 2017 | $357,026,593 |
| 34 | Barbie | 2023 | $356,322,044 |
| 35 | Pirates of the Caribbean: On Stranger Tides | 2011 | $350,653,677 |
| 36 | Avatar: Fire and Ash | 2025 | $347,100,000 |
| 37 | Pirates of the Caribbean: At World's End | 2007 | $343,972,864 |
| 38 | Lilo & Stitch | 2025 | $341,000,000 |
| 39 | The Twilight Saga: Breaking Dawn – Part 2 | 2012 | $340,667,634 |
| 40 | Harry Potter and the Order of the Phoenix | 2007 | $332,715,157 |
| 41 | Black Panther: Wakanda Forever | 2022 | $331,600,000 |
| 42 | Harry Potter and the Deathly Hallows – Part 1 | 2010 | $330,017,372 |
| 43 | Fast X | 2023 | $323,838,710 |
| 44 | Jurassic World Rebirth | 2025 | $322,099,000 |
| 45 | A Minecraft Movie | 2025 | $313,700,000 |
| 46 | Star Wars: Episode III – Revenge of the Sith | 2005 | $303,949,700 |
| 47 | Transformers: Age of Extinction | 2014 | $302,138,390 |
| 48 | Thor: Love and Thunder | 2022 | $302,000,000 |
| 49 | Deadpool 2 | 2018 | $300,386,357 |
· Individual country records › Biggest openings in China
| Rank | Film | Year | Opening (USD)! |
| 1 | Ne Zha 2 | 2025 | $431,280,000 |
| 2 | Detective Chinatown 3 | 2021 | $398,000,000 |
| 3 | The Battle at Lake Changjin II (Water Gate Bridge) | 2022 | $398,000,000 |
| 4 | Avengers: Endgame | 2019 | $330,528,623 |
| 5 | The Wandering Earth | 2019 | $298,110,095 |
| 6 | The Mermaid | 2016 | $274,049,983 |
| 7 | Zootopia 2 | 2025 | $271,724,258 |
| 8 | The Captain | 2019 | $251,966,468 |
| 9 | The Battle at Lake Changjin | 2021 | $235,000,000 |
| 10 | Too Cool to Kill | 2022 | $217,000,000 |
· Individual country records › Biggest openings in the United States and Canada
| Rank | Film | Year | Opening (USD)! |
| 1 | Avengers: Endgame | 2019 | $357,115,007 |
| 2 | Spider-Man: No Way Home | 2021 | $260,138,569 |
| 3 | Avengers: Infinity War | 2018 | $257,698,183 |
| 4 | Star Wars: The Force Awakens | 2015 | $247,966,675 |
| 5 | Star Wars: The Last Jedi | 2017 | $220,009,584 |
| 6 | Deadpool & Wolverine | 2024 | $211,435,291 |
| 7 | Jurassic World | 2015 | $208,806,270 |
| 8 | The Avengers | 2012 | $207,438,708 |
| 9 | Black Panther | 2018 | $202,003,951 |
| 10 | The Lion King | 2019 | $191,770,759 |
· Individual country records › Biggest opening day in the United States and Canada
| Rank | Film | Year | Opening day |
| 1 | Avengers: Endgame | 2019 | $157,461,641 |
| 2 | Spider-Man: No Way Home | 2021 | $121,964,712 |
| 3 | Star Wars: The Force Awakens | 2015 | $119,119,282 |
| 4 | Avengers: Infinity War | 2018 | $106,334,939 |
| 5 | Star Wars: The Last Jedi | 2017 | $104,684,491 |
| 6 | Deadpool & Wolverine | 2024 | $96,189,710 |
| 7 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $91,071,119 |
| 8 | Doctor Strange in the Multiverse of Madness | 2022 | $90,720,784 |
| 9 | Star Wars: The Rise of Skywalker | 2019 | $89,615,288 |
| 10 | Avengers: Age of Ultron | 2015 | $84,424,532 |
· Individual country records › Biggest opening day in China
| Rank | Film | Year | Opening day |
| 1 | Detective Chinatown 3 | 2021 | $157,660,685 |
| 2 | Avengers: Endgame | 2019 | $108,331,722 |
| 3 | The Battle at Lake Changjin II | 2022 | $105,000,000 |
| 4 | Monster Hunt 2 | 2018 | $86,166,961 this is equivalent to $86,166,961.}} |
| 5 | Avengers: Infinity War | 2018 | $70,567,331 |
| 6 | The Fate of the Furious | 2017 | $69,699,875 |
| 7 | Ne Zha 2 | 2025 | $67,220,000 |
| 8 | Furious 7 | 2015 | $64,179,849 |
| 9 | Crazy Alien | 2019 | $60,833,272 |
| 10 | F9 | 2021 | $58,829,377 |
References
- According to contemporaneous reports, The Deep opened to $8,124,316 on 800 screens on the weekend of June 17, 1977 beati
- Every Which Way but Loose held the opening weekend record until the following year but it lost the overall weekend recor
- According to EntGroup, Detective Chinatown 3 grossed CN¥1,018,220,000 on its opening day of 12 February 2021. According
- According to EntGroup, Avengers: Endgame grossed CN¥728,130,000 on its opening day of 24 April 2019. According to the 20
- According to EntGroup, Monster Hunt 2 grossed CN¥546,850,000 on its opening day of 16 February 2018. According to the 20
- According to EntGroup, Avengers: Infinity War grossed CN¥446,790,000 on its opening day of 11 May 2018. According to the
- According to EntGroup, The Fate of the Furious grossed CN¥479,800,000 on its opening day of 14 April 2017. According to
- According to EntGroup, Furious 7 grossed CN¥398,820,000 on its opening day of 12 April 2015. According to the 2015 excha
- According to EntGroup, Crazy Alien grossed CN¥410,290,000 on its opening day of 5 February 2019. According to the 2019 e
- According to EntGroup, F9 grossed CN¥398,820,000 on its opening day of 21 May 2021. According to the 2021 exchange rate
- "Worldwide Openings"https://web.archive.org/web/20191022122046/http://www.boxofficemojo.com/alltime/world/worldwideopenings.htm
- Deadline Hollywoodhttps://deadline.com/2021/12/spider-man-no-way-home-global-opening-records-matrix-international-box-office-1234899298/
- Deadline Hollywoodhttps://deadline.com/2022/05/doctor-strange-in-the-multiverse-of-madness-opening-international-box-office-1235016822/
- Deadline Hollywoodhttps://deadline.com/2022/05/doctor-strange-2-box-office-1235018006/
- Box Office Mojohttps://web.archive.org/web/20221220105837/https://www.boxofficemojo.com/title/tt1630029/
- entgrouphttp://english.entgroup.cn/boxoffice/cn/daily
- Deadline Hollywoodhttps://deadline.com/2021/02/detective-chinatown-3-china-record-opening-avengers-endgame-new-year-hi-mom-soul-global-international-box-office-1234693678/
- Box Office Mojohttps://www.boxofficemojo.com/release/rl2435351297/weekend/
- Deadline Hollywoodhttps://deadline.com/2022/06/jurassic-world-dominion-opening-china-global-international-box-office-1235042900/
- Deadline Hollywoodhttps://deadline.com/2023/04/box-office-super-mario-bros-movie-air-amazon-ben-affleck-1235318951/