List of highest-grossing openings for films
Updated: 11/4/2025, 2:41:46 PM Wikipedia source
The following is a list of the highest-grossing opening weekends for films. The list is dominated by recent films due to inflation, steadily increasing production and marketing budgets, and modern films opening on more screens.
Tables
· Biggest worldwide openings on record
| Rank | Film | Year | Opening (USD) |
| 1 | Avengers: Endgame | 2019 | $1,223,641,414 |
| 2 | Avengers: Infinity War | 2018 | $640,521,291 |
| 3 | Spider-Man: No Way Home | 2021 | $600,506,041 |
| 4 | The Fate of The Furious | 2017 | $541,937,239 |
| 5 | Star Wars: The Force Awakens | 2015 | $528,966,675 |
| 6 | Jurassic World | 2015 | $525,504,128 |
| 7 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $483,189,427 |
| 8 | Captain Marvel | 2019 | $456,718,598 |
| 9 | Doctor Strange in the Multiverse of Madness | 2022 | $452,000,000 |
| 10 | Star Wars: The Last Jedi | 2017 | $450,821,889 |
| 11 | Deadpool & Wolverine | 2024 | $444,735,291 |
| 12 | Avatar: The Way of Water | 2022 | $441,703,887 |
| 13 | Ne Zha 2 | 2025 | $431,280,000 |
| 14 | Batman v Superman: Dawn of Justice | 2016 | $422,507,347 |
| 15 | Detective Chinatown 3 | 2021 | $398,000,000 |
| 16 | The Battle at Lake Changjin II (Water Gate Bridge) | 2022 | $398,000,000 |
| 17 | Furious 7 | 2015 | $397,627,459 |
| 18 | Harry Potter and the Half-Blood Prince | 2009 | $394,022,354 |
| 19 | The Avengers | 2012 | $392,538,708 |
| 20 | Avengers: Age of Ultron | 2015 | $392,471,109 |
| 21 | Moana 2 | 2024 | $389,300,000 |
| 22 | Jurassic World Dominion | 2022 | $386,000,000 |
| 23 | Transformers: Dark of the Moon | 2011 | $382,425,000 |
| 24 | Spider-Man 3 | 2007 | $381,660,892 |
| 25 | Captain America: Civil War | 2016 | $379,539,142 |
| 26 | The Super Mario Bros. Movie | 2023 | $377,200,000 |
| 27 | Star Wars: The Rise of Skywalker | 2019 | $373,500,000 |
| 28 | Iron Man 3 | 2013 | $372,553,677 |
| 29 | Black Panther | 2018 | $371,367,531 |
| 30 | Frozen 2 | 2019 | $358,200,000 |
| 31 | Beauty and the Beast | 2017 | $357,026,593 |
| 32 | Barbie | 2023 | $356,322,044 |
| 33 | Pirates of the Caribbean: On Stranger Tides | 2011 | $350,653,677 |
| 34 | Pirates of the Caribbean: At World's End | 2007 | $343,972,864 |
| 35 | Lilo & Stitch | 2025 | $341,000,000 |
| 36 | The Twilight Saga: Breaking Dawn – Part 2 | 2012 | $340,667,634 |
| 37 | Harry Potter and the Order of the Phoenix | 2007 | $332,715,157 |
| 38 | Black Panther: Wakanda Forever | 2022 | $331,600,000 |
| 39 | Harry Potter and the Deathly Hallows – Part 1 | 2010 | $330,017,372 |
| 40 | Fast X | 2023 | $323,838,710 |
| 41 | Jurassic World Rebirth | 2025 | $322,099,000 |
| 42 | A Minecraft Movie | 2025 | $313,700,000 |
| 43 | Star Wars: Episode III – Revenge of the Sith | 2005 | $303,949,700 |
| 44 | Transformers: Age of Extinction | 2014 | $302,138,390 |
| 45 | Thor: Love and Thunder | 2022 | $302,000,000 |
| 46 | Deadpool 2 | 2018 | $300,386,357 |
| 47 | Jurassic World: Fallen Kingdom | 2018 | $298,924,610 |
| 48 | The Wandering Earth | 2019 | $298,110,095 |
| 49 | Spider-Man: Far From Home | 2019 | $295,832,417 |
· Individual country records › Biggest openings in China
| Rank | Film | Year | Opening (USD)! |
| 1 | Ne Zha 2 | 2025 | $431,280,000 |
| 2 | Detective Chinatown 3 | 2021 | $398,000,000 |
| 3 | The Battle at Lake Changjin II (Water Gate Bridge) | 2022 | $398,000,000 |
| 4 | Avengers: Endgame | 2019 | $330,528,623 |
| 5 | The Wandering Earth | 2019 | $298,110,095 |
| 6 | The Mermaid | 2016 | $274,049,983 |
| 7 | The Captain | 2019 | $251,966,468 |
| 8 | The Battle at Lake Changjin | 2021 | $235,000,000 |
| 9 | Too Cool to Kill | 2022 | $217,000,000 |
| 10 | Crazy Alien | 2019 | $214,749,033 |
· Individual country records › Biggest openings in the United States and Canada
| Rank | Film | Year | Opening (USD)! |
| 1 | Avengers: Endgame | 2019 | $357,115,007 |
| 2 | Spider-Man: No Way Home | 2021 | $260,138,569 |
| 3 | Avengers: Infinity War | 2018 | $257,698,183 |
| 4 | Star Wars: The Force Awakens | 2015 | $247,966,675 |
| 5 | Star Wars: The Last Jedi | 2017 | $220,009,584 |
| 6 | Deadpool & Wolverine | 2024 | $211,435,291 |
| 7 | Jurassic World | 2015 | $208,806,270 |
| 8 | The Avengers | 2012 | $207,438,708 |
| 9 | Black Panther | 2018 | $202,003,951 |
| 10 | The Lion King | 2019 | $191,770,759 |
· Individual country records › Biggest opening day in the United States and Canada
| Rank | Film | Year | Opening day |
| 1 | Avengers: Endgame | 2019 | $157,461,641 |
| 2 | Spider-Man: No Way Home | 2021 | $121,964,712 |
| 3 | Star Wars: The Force Awakens | 2015 | $119,119,282 |
| 4 | Avengers: Infinity War | 2018 | $106,334,939 |
| 5 | Star Wars: The Last Jedi | 2017 | $104,684,491 |
| 6 | Deadpool & Wolverine | 2024 | $96,189,710 |
| 7 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $91,071,119 |
| 8 | Doctor Strange in the Multiverse of Madness | 2022 | $90,720,784 |
| 9 | Star Wars: The Rise of Skywalker | 2019 | $89,615,288 |
| 10 | Avengers: Age of Ultron | 2015 | $84,424,532 |
· Individual country records › Biggest opening day in China
| Rank | Film | Year | Opening day |
| 1 | Detective Chinatown 3 | 2021 | $157,660,685 |
| 2 | Avengers: Endgame | 2019 | $108,331,722 |
| 3 | The Battle at Lake Changjin II | 2022 | $105,000,000 |
| 4 | Monster Hunt 2 | 2018 | $86,166,961 [original research] this is equivalent to $86,166,961.}} |
| 5 | Avengers: Infinity War | 2018 | $70,567,331 |
| 6 | The Fate of the Furious | 2017 | $69,699,875 |
| 7 | Ne Zha 2 | 2025 | $67,220,000 |
| 8 | Furious 7 | 2015 | $64,179,849 |
| 9 | Crazy Alien | 2019 | $60,833,272 |
| 10 | F9 | 2021 | $58,829,377 |
· Record holders › Previous opening weekend record holders worldwide
2002
Role(s)
$125.9
Role(s)
$179.3
Role(s)
$189.9
2003
Role(s)
$201.4
Role(s)
$250.0
| Year | Film | Opening (USD in millions) |
| 2001 | Harry Potter and the Philosopher's Stone | $114.1 |
| 2002 | Spider-Man | $125.9 |
| Star Wars: Episode II – Attack of the Clones | $179.3 | |
| The Lord of the Rings: The Two Towers | $189.9 | |
| 2003 | The Matrix Revolutions | $201.4 |
| The Lord of the Rings: The Return of the King | $250.0 | |
| 2005 | Star Wars: Episode III – Revenge of the Sith | $303.9 |
| 2007 | Spider-Man 3 | $381.7 |
| 2009 | Harry Potter and the Half-Blood Prince | $394.0 |
| 2011 | Harry Potter and the Deathly Hallows – Part 2 | $483.2 |
| 2015 | Jurassic World | $525.5 |
| Star Wars: The Force Awakens | $529.0 | |
| 2017 | The Fate of the Furious | $541.9 |
| 2018 | Avengers: Infinity War | $640.5 |
| 2019 | Avengers: Endgame | $1,223.6 |
· Record holders › Previous opening weekend record holders in the United States and Canada
1978
Role(s)
$9,866,023
Role(s)
$10,166,336
Role(s)
$10,272,294
1989
Role(s)
$29,355,021
Role(s)
$29,472,894
Role(s)
$40,505,884
| Year | Film | Opening (USD) |
| 1975 | Jaws | $7,061,513 |
| 1978 | Jaws 2 | $9,866,023 |
| 1978 | Star Wars (re-release) | $10,166,336 |
| 1978 | Every Which Way but Loose | $10,272,294 |
| 1979 | Star Trek: The Motion Picture | $11,926,421 |
| 1981 | Superman II | $14,100,523 |
| 1982 | Star Trek II: The Wrath of Khan | $14,347,221 |
| 1983 | Return of the Jedi | $23,019,618 |
| 1984 | Indiana Jones and the Temple of Doom | $25,337,110 |
| 1987 | Beverly Hills Cop II | $26,348,555 |
| 1989 | Indiana Jones and the Last Crusade | $29,355,021 |
| 1989 | Ghostbusters II | $29,472,894 |
| 1989 | Batman | $40,505,884 |
| 1992 | Batman Returns | $45,687,711 |
| 1993 | Jurassic Park | $47,026,828 |
| 1995 | Batman Forever | $52,784,433 |
| 1997 | The Lost World: Jurassic Park | $72,132,785 |
| 2001 | Harry Potter and the Sorcerer's Stone | $90,294,621 |
| 2002 | Spider-Man | $114,844,116 |
| 2006 | Pirates of the Caribbean: Dead Man's Chest | $135,634,554 |
| 2007 | Spider-Man 3 | $151,116,516 |
| 2008 | The Dark Knight | $158,411,483 |
| 2011 | Harry Potter and the Deathly Hallows – Part 2 | $169,189,427 |
| 2012 | The Avengers | $207,438,708 |
| 2015 | Jurassic World | $208,806,270 |
| 2015 | Star Wars: The Force Awakens | $247,966,675 |
| 2018 | Avengers: Infinity War | $257,815,482 |
| 2019 | Avengers: Endgame | $357,115,007 |
References
- According to contemporaneous reports, The Deep opened to $8,124,316 on 800 screens on the weekend of June 17, 1977 beati
- Every Which Way but Loose held the opening weekend record until the following year but it lost the overall weekend recor
- According to EntGroup, Detective Chinatown 3 grossed CN¥1,018,220,000 on its opening day of 12 February 2021. According
- According to EntGroup, Avengers: Endgame grossed CN¥728,130,000 on its opening day of 24 April 2019. According to the 20
- According to EntGroup, Monster Hunt 2 grossed CN¥546,850,000 on its opening day of 16 February 2018. According to the 20
- According to EntGroup, Avengers: Infinity War grossed CN¥446,790,000 on its opening day of 11 May 2018. According to the
- According to EntGroup, The Fate of the Furious grossed CN¥479,800,000 on its opening day of 14 April 2017. According to
- According to EntGroup, Furious 7 grossed CN¥398,820,000 on its opening day of 12 April 2015. According to the 2015 excha
- According to EntGroup, Crazy Alien grossed CN¥410,290,000 on its opening day of 5 February 2019. According to the 2019 e
- According to EntGroup, F9 grossed CN¥398,820,000 on its opening day of 21 May 2021. According to the 2021 exchange rate
- "Worldwide Openings"https://web.archive.org/web/20191022122046/http://www.boxofficemojo.com/alltime/world/worldwideopenings.htm
- Deadline Hollywoodhttps://deadline.com/2021/12/spider-man-no-way-home-global-opening-records-matrix-international-box-office-1234899298/
- Deadline Hollywoodhttps://deadline.com/2022/05/doctor-strange-in-the-multiverse-of-madness-opening-international-box-office-1235016822/
- Deadline Hollywoodhttps://deadline.com/2022/05/doctor-strange-2-box-office-1235018006/
- Box Office Mojohttps://web.archive.org/web/20221220105837/https://www.boxofficemojo.com/title/tt1630029/
- entgroup.cnhttp://english.entgroup.cn/boxoffice/cn/daily
- Deadline Hollywoodhttps://deadline.com/2021/02/detective-chinatown-3-china-record-opening-avengers-endgame-new-year-hi-mom-soul-global-international-box-office-1234693678/
- Box Office Mojohttps://www.boxofficemojo.com/release/rl2435351297/weekend/
- Deadline Hollywoodhttps://deadline.com/2022/06/jurassic-world-dominion-opening-china-global-international-box-office-1235042900/
- Deadline Hollywoodhttps://deadline.com/2023/04/box-office-super-mario-bros-movie-air-amazon-ben-affleck-1235318951/
- Deadline Hollywoodhttps://deadline.com/2019/12/star-wars-the-rise-of-skywalker-opening-weekend-china-global-international-box-office-1202814799/
- Deadline Hollywoodhttps://deadline.com/2019/11/frozen-2-opening-weekend-china-global-international-box-office-results-1202791912/
- Deadline Hollywoodhttps://deadline.com/2019/11/frozen-2-opening-weekend-box-office-tom-hanks-mister-rogers-movie-21-bridges-1202792831/
- Varietyhttps://variety.com/2023/film/box-office/greta-gerwig-barbie-box-office-history-opening-weekend-female-director-1235677602/
- Deadlinehttps://deadline.com/2025/05/lilo-stitch-mission-impossible-box-office-global-opening-international-1236409506/
- Bloomberg Newshttps://www.bloomberg.com/news/articles/2022-11-13/-wakanda-forever-tops-weekend-box-office-in-180-million-debut
- Screen Internationalhttps://www.screendaily.com/news/black-panther-wakanda-forever-opens-with-3313m-at-global-box-office-suzume-scores-huge-japan-debut/5176456.article
- The Numbershttps://www.the-numbers.com
- Deadlinehttps://deadline.com/2025/04/box-office-a-minecraft-movie-1236359247/
- Deadlinehttps://deadline.com/2025/04/a-minecraft-movie-opening-global-international-box-office-1236359693/
- Deadlinehttps://deadline.com/2022/07/thor-love-and-thunder-marvel-opening-weekend-minions-top-gun-maverick-global-international-box-officeinternational-box-office-1235061061/
- Box Office Mojohttps://www.boxofficemojo.com/release/rl3710223361/weekend/
- Box Office Mojohttps://www.boxofficemojo.com/movies/?id=spidermanhomecoming2.htm
- https://uk.news.yahoo.com/inside-2-sets-global-animated-153750450.htmhttps://uk.news.yahoo.com/inside-2-sets-global-animated-153750450.htm
- "Opening Weekends"https://www.boxofficemojo.com/alltime/weekends/
- Box Office Mojohttps://www.boxofficemojo.com/release/rl3989669633/weekend/
- Box Office Mojohttps://www.boxofficemojo.com/release/rl2044036865/weekend/
- Box Office Mojohttps://www.boxofficemojo.com/release/rl1054901761/weekend/
- Box Office Mojohttps://www.boxofficemojo.com/release/rl554926849/weekend/
- Box Office Mojohttps://www.boxofficemojo.com/release/rl2771157761/weekend/
- Box Office Mojohttps://www.boxofficemojo.com/release/rl619086849/weekend/
- "Top Single Day Grosses"https://www.boxofficemojo.com/chart/top_opening_day/?ref_=bo_csd_ac
- "Single-Day Box Office Ranking"http://www.endata.com.cn/BoxOffice/BO/History/Movie/firstday.html
- Exchange-Rates.orghttps://www.exchange-rates.org/Rate/USD/CNY/2-12-2021
- Exchange-Rates.orghttps://www.exchange-rates.org/Rate/USD/CNY/4-24-2019
- Box Office Mojohttps://www.boxofficemojo.com/release/rl2435351297/?ref_=bo_gr_rls
- Exchange-Rates.orghttps://www.exchange-rates.org/Rate/USD/CNY/2-16-2018
- Exchange-Rates.orghttps://www.exchange-rates.org/Rate/USD/CNY/5-11-2018
- Exchange-Rates.orghttps://www.exchange-rates.org/Rate/USD/CNY/4-14-2017
- Exchange-Rates.orghttps://www.exchange-rates.org/Rate/USD/CNY/4-12-2015
- Exchange-Rates.orghttps://www.exchange-rates.org/Rate/USD/CNY/2-5-2019
- Exchange-Rates.orghttps://www.exchange-rates.org/Rate/USD/CNY/5-21-2021
- "Worldwide Openings"https://www.boxofficemojo.com/alltime/world/worldwideopenings.htm?sort=year&order=ASC&p=.htm
- "Weekend Record Through the Years"https://www.boxofficemojo.com/alltime/weekends/pastrecords.htm?sort=wkndate&order=ASC
- Variety
- The New York Timeshttps://www.nytimes.com/1977/07/03/archives/the-selling-of-the-deep-the-selling-of-the-deep.html
- "The Deep (1977) – Weekend Box Office Results"https://www.boxofficemojo.com/movies/?page=weekend&id=deep.htm
- "Star Wars (1977) – Weekend Box Office Results"https://www.boxofficemojo.com/movies/?page=weekend&id=starwars4.htm
- "Superman (1978) – Weekend Box Office Results"https://www.boxofficemojo.com/movies/?page=weekend&id=superman.htm