List of highest-grossing films in the United States and Canada
Updated: 5/20/2026, 7:03:31 PM Wikipedia source
The following is a list of the highest-grossing films in the United States and Canada, a market known as the North American box office or, in the United States film industry, the domestic box office.
Tables
· Not adjusted for inflation
| Rank | Title | Initial gross (unadjusted) | Lifetime gross | Year | |
| Unadjusted | Adj. to 2025 | ||||
| 1 | Star Wars: The Force Awakens | $936,662,225 | $936,662,225 | $1,260,273,545 | 2015 |
| 2 | Avengers: Endgame | $858,373,000 | $858,373,000 | $1,110,528,264 | 2019 |
| 3 | Spider-Man: No Way Home | $804,793,477 | $814,811,535 | $967,175,183 | 2021 |
| 4 | Avatar | $749,766,139 | $785,221,649 | $1,165,061,803 | 2009 |
| 5 | Top Gun: Maverick | $718,732,821 | $718,732,821 | $790,736,871 | 2022 |
| 6 | Black Panther | $700,426,566 | $700,426,566 | $889,089,146 | 2018 |
| 7 | Avatar: The Way of Water | $684,075,767 | $688,459,501 | $756,991,540 | 2022 |
| 8 | Avengers: Infinity War | $678,815,482 | $678,815,482 | $844,180,249 | 2018 |
| 9 | Titanic | $600,788,188 | $674,276,105 | $1,595,959,682 | 1997 |
| 10 | Jurassic World | $652,270,625 | $653,406,625 | $895,399,211 | 2015 |
| 11 | Inside Out 2 | $652,980,194 | $652,980,194 | $670,158,415 | 2024 |
| 12 | Barbie | $637,332,531 | $637,332,531 | $673,459,178 | 2023 |
| 13 | Deadpool & Wolverine | $636,745,858 | $636,745,858 | $653,496,995 | 2024 |
| 14 | The Avengers | $623,357,910 | $623,357,910 | $896,186,957 | 2012 |
| 15 | Star Wars: The Last Jedi | $620,181,382 | $620,181,382 | $787,933,972 | 2017 |
| 16 | Incredibles 2 | $608,581,744 | $608,581,744 | $772,834,949 | 2018 |
| 17 | The Super Mario Bros. Movie | $574,934,330 | $574,934,330 | $607,523,989 | 2023 |
| 18 | The Lion King | $543,638,043 | $543,638,043 | $703,168,225 | 2019 |
| 19 | The Dark Knight | $533,345,358 | $534,987,076 | $868,499,782 | 2008 |
| 20 | Rogue One: A Star Wars Story | $532,177,324 | $533,539,991 | $704,554,216 | 2016 |
| 21 | Star Wars: The Rise of Skywalker | $515,202,542 | $515,202,542 | $640,749,685 | 2019 |
| 22 | Beauty and the Beast | $504,014,165 | $504,481,165 | $662,083,917 | 2017 |
| 23 | Star Wars: Episode I – The Phantom Menace | $431,088,301 | $487,576,624 | $1,066,120,734 | 1999 |
| 24 | Finding Dory | $486,295,561 | $486,295,561 | $654,622,414 | 2016 |
| 25 | Frozen 2 | $477,373,578 | $477,373,578 | $593,877,787 | 2019 |
| 26 | Wicked | $473,231,120 | $474,983,975 | $487,433,462 | 2024 |
| 27 | Star Wars | $221,280,994* | $460,998,007 | $2,076,299,183 | 1977 |
| 28 | Moana 2 | $460,405,297 | $460,405,297 | $472,517,370 | 2024 |
| 29 | Avengers: Age of Ultron | $459,005,868 | $459,005,868 | $621,905,340 | 2015 |
| 30 | Black Panther: Wakanda Forever | $453,829,060 | $453,829,060 | $499,294,537 | 2022 |
| 31 | The Dark Knight Rises | $448,139,099 | $448,149,584 | $671,218,167 | 2012 |
| 32 | Shrek 2 | $441,426,807 | $444,978,202 | $831,869,277 | 2004 |
| 33 | E . the Extra-Terrestrial | $359,197,037 | $439,251,124 | $1,655,798,022 | 1982 |
| 34 | Toy Story 4 | $434,038,008 | $434,038,008 | $561,491,765 | 2019 |
| 35 | Zootopia 2 | $428,130,160 | $428,130,160 | $428,130,160 | 2025 |
| 36 | Captain Marvel | $426,829,839 | $426,829,839 | $552,215,302 | 2019 |
| 37 | The Lion King | $312,855,561* | $424,979,720 | $1,041,413,364 | 1994 |
| 38 | The Hunger Games: Catching Fire | $424,668,047 | $424,668,047 | $595,831,463 | 2013 |
| 39 | A Minecraft Movie | $424,087,780 | $424,087,780 | $424,087,780 | 2025 |
| 40 | Lilo & Stitch | $423,778,855 | $423,778,855 | $423,778,855 | 2025 |
| 41 | Pirates of the Caribbean: Dead Man's Chest | $423,315,812 | $423,315,812 | $753,358,807 | 2006 |
| 42 | The Super Mario Galaxy Movie † | $419,212,200 | $419,212,200 | $419,212,200 | 2026 |
| 43 | Jurassic World: Fallen Kingdom | $417,719,760 | $417,719,760 | $535,561,266 | 2018 |
| 44 | Toy Story 3 | $415,004,880 | $415,004,880 | $621,765,459 | 2010 |
| 45 | Star Wars: Episode III – Revenge of the Sith | $380,270,577 | $414,378,291 | $725,641,311 | 2005 |
| 46 | Wonder Woman | $412,563,408 | $412,845,172 | $537,871,639 | 2017 |
| 47 | Doctor Strange in the Multiverse of Madness | $411,331,607 | $411,331,607 | $452,539,606 | 2022 |
| 48 | Iron Man 3 | $409,013,994 | $409,013,994 | $569,425,367 | 2013 |
· Adjusted for ticket-price inflation
| Rank | Title | Year | Est. tickets | Adjusted gross |
| 1 | Gone with the Wind | 1939 | 202,286,200 | $2,358,005,001 |
| 2 | Star Wars | 1977 | 178,119,500 | $2,076,299,183 |
| 3 | The Sound of Music | 1965 | 142,676,490 | $1,662,519,353 |
| 4 | E . the Extra-Terrestrial | 1982 | 142,045,058 | $1,655,798,022 |
| 5 | Titanic | 1997 | 136,912,791 | $1,595,959,682 |
| 6 | The Ten Commandments | 1956 | 131,000,000 | $1,527,037,707 |
| 7 | Jaws | 1975 | 129,839,871 | $1,512,355,980 |
| 8 | Doctor Zhivago | 1965 | 124,135,500 | $1,447,019,766 |
| 9 | The Exorcist | 1973 | 110,599,200 | $1,289,230,144 |
| 10 | Snow White and the Seven Dwarfs | 1937 | 109,000,000 | $1,270,588,627 |
| 11 | Star Wars: The Force Awakens | 2015 | 108,115,100 | $1,260,273,545 |
| 12 | One Hundred and One Dalmatians | 1961 | 99,917,300 | $1,164,713,624 |
| 13 | The Empire Strikes Back | 1980 | 98,273,100 | $1,145,547,552 |
| 14 | Ben-Hur | 1959 | 98,046,900 | $1,142,910,789 |
| 15 | Avengers: Endgame | 2019 | 95,268,900 | $1,110,528,264 |
| 16 | Return of the Jedi | 1983 | 94,717,598 | $1,104,100,840 |
| 17 | Jurassic Park | 1993 | 91,933,497 | $1,073,227,303 |
| 18 | Star Wars: Episode I – The Phantom Menace | 1999 | 91,144,539 | $1,066,120,734 |
| 19 | The Lion King | 1994 | 89,527,781 | $1,041,413,364 |
| 20 | The Sting | 1973 | 89,142,900 | $1,039,118,852 |
| 21 | Raiders of the Lost Ark | 1981 | 88,543,400 | $1,032,130,615 |
| 22 | The Graduate | 1967 | 85,576,800 | $997,548,456 |
| 23 | Fantasia | 1940 | 83,043,500 | $968,019,510 |
| 24 | Spider-Man: No Way Home | 2021 | 83,039,254 | $967,175,183 |
| 25 | Avatar | 2009 | 79,333,713 | $924,761,705 |
| 26 | The Godfather | 1972 | 79,056,084 | $921,538,321 |
| 27 | Forrest Gump | 1994 | 78,637,100 | $916,655,091 |
| 28 | Mary Poppins | 1964 | 78,181,800 | $911,347,761 |
| 29 | Grease | 1978 | 77,098,600 | $898,721,140 |
| 30 | The Avengers | 2012 | 76,881,200 | $896,186,957 |
| 31 | Jurassic World | 2015 | 76,812,326 | $895,399,211 |
| 32 | Black Panther | 2018 | 76,311,500 | $889,546,092 |
| 33 | Thunderball | 1965 | 74,800,000 | $871,926,874 |
| 34 | The Dark Knight | 2008 | 74,463,500 | $868,004,369 |
| 35 | The Jungle Book | 1967 | 73,679,900 | $858,870,119 |
| 36 | Sleeping Beauty | 1959 | 72,676,000 | $847,167,881 |
| 37 | Avengers: Infinity War | 2018 | 72,419,700 | $844,180,249 |
| 38 | Shrek 2 | 2004 | 71,667,690 | $831,869,277 |
| 39 | Ghostbusters | 1984 | 71,313,213 | $831,333,626 |
| 40 | Spider-Man | 2002 | 70,720,735 | $824,964,521 |
| 41 | Butch Cassidy and the Sundance Kid | 1969 | 70,557,900 | $822,477,663 |
| 42 | Love Story | 1970 | 70,014,500 | $816,143,371 |
| 43 | Independence Day | 1996 | 69,268,900 | $807,452,078 |
| 44 | Top Gun: Maverick | 2022 | 67,843,975 | $790,736,871 |
| 45 | Home Alone | 1990 | 67,734,200 | $789,562,423 |
| 46 | Star Wars: The Last Jedi | 2017 | 67,594,500 | $787,933,972 |
| 47 | Pinocchio | 1940 | 67,403,300 | $785,705,196 |
| 48 | Cleopatra | 1963 | 67,183,500 | $783,143,037 |
| 49 | Beverly Hills Cop | 1984 | 67,150,000 | $782,752,535 |
| Rank | Series | Total box office | No. of films | Average of films | Highest-grossing film |
The Infinity Saga
$8,547,537,214
23
$371,632,053
Avengers: Endgame ($858,373,000)
Phase Three
$4,952,150,468
11
$450,195,497
Avengers: Endgame ($858,373,000)
1
Avengers: Endgame (2019)
$858,373,000
2
Black Panther (2018)
$700,426,566
3
Avengers: Infinity War (2018)
$678,815,482
4
Captain Marvel (2019)
$426,829,839
The Infinity Saga
$8,547,537,214
23
$371,632,053
Avengers: Endgame ($858,373,000)
Phase Three
$4,952,150,468
11
$450,195,497
Avengers: Endgame ($858,373,000)
1
Avengers: Endgame (2019)
$858,373,000
2
Black Panther (2018)
$700,426,566
3
Avengers: Infinity War (2018)
$678,815,482
4
Captain Marvel (2019)
$426,829,839
1
The Infinity Saga
$8,547,537,214
23
$371,632,053
Avengers: Endgame ($858,373,000)
Phase Three
$4,952,150,468
11
$450,195,497
Avengers: Endgame ($858,373,000)
1
Avengers: Endgame (2019)
$858,373,000
2
Black Panther (2018)
$700,426,566
3
Avengers: Infinity War (2018)
$678,815,482
4
Captain Marvel (2019)
$426,829,839
The Multiverse Saga
$4,556,103,957
14
$325,435,997
Spider-Man: No Way Home ($814,811,535)
Phase Four
$2,596,294,213
7
$370,899,173
Spider-Man: No Way Home ($814,811,535)
1
Spider-Man: No Way Home (2021)
$814,811,535
2
Black Panther: Wakanda Forever (2022)
$453,829,060
3
Doctor Strange in the Multiverse of Madness (2022)
The Multiverse Saga
$4,556,103,957
14
$325,435,997
Spider-Man: No Way Home ($814,811,535)
Phase Four
$2,596,294,213
7
$370,899,173
Spider-Man: No Way Home ($814,811,535)
1
Spider-Man: No Way Home (2021)
$814,811,535
2
Black Panther: Wakanda Forever (2022)
$453,829,060
3
Doctor Strange in the Multiverse of Madness (2022)
1
The Multiverse Saga
$4,556,103,957
14
$325,435,997
Spider-Man: No Way Home ($814,811,535)
Phase Four
$2,596,294,213
7
$370,899,173
Spider-Man: No Way Home ($814,811,535)
1
Spider-Man: No Way Home (2021)
$814,811,535
2
Black Panther: Wakanda Forever (2022)
$453,829,060
3
Doctor Strange in the Multiverse of Madness (2022)
| 1 | Marvel Cinematic Universe | $13,103,641,171 | 37 | $354,152,464 | Avengers: Endgame ($858,373,000) |
| The Infinity Saga $8,547,537,214 23 $371,632,053 Avengers: Endgame ($858,373,000) Phase Three $4,952,150,468 11 $450,195,497 Avengers: Endgame ($858,373,000) 1 Avengers: Endgame (2019) $858,373,000 2 Black Panther (2018) $700,426,566 3 Avengers: Infinity War (2018) $678,815,482 4 Captain Marvel (2019) $426,829,839 | |||||
| The Multiverse Saga $4,556,103,957 14 $325,435,997 Spider-Man: No Way Home ($814,811,535) Phase Four $2,596,294,213 7 $370,899,173 Spider-Man: No Way Home ($814,811,535) 1 Spider-Man: No Way Home (2021) $814,811,535 2 Black Panther: Wakanda Forever (2022) $453,829,060 3 Doctor Strange in the Multiverse of Madness (2022) | |||||
Phase Three
$4,952,150,468
11
$450,195,497
Avengers: Endgame ($858,373,000)
1
Avengers: Endgame (2019)
$858,373,000
2
Black Panther (2018)
$700,426,566
3
Avengers: Infinity War (2018)
$678,815,482
4
Captain Marvel (2019)
$426,829,839
5
Captain America: Civil War (2016)
$408,084,349
6
Spider-Man: Far From Home (2019)
Phase Three
$4,952,150,468
11
$450,195,497
Avengers: Endgame ($858,373,000)
1
Avengers: Endgame (2019)
$858,373,000
2
Black Panther (2018)
$700,426,566
3
Avengers: Infinity War (2018)
$678,815,482
4
Captain Marvel (2019)
$426,829,839
5
Captain America: Civil War (2016)
$408,084,349
6
Spider-Man: Far From Home (2019)
Col 1
Phase Three
$4,952,150,468
11
$450,195,497
Avengers: Endgame ($858,373,000)
1
Avengers: Endgame (2019)
$858,373,000
2
Black Panther (2018)
$700,426,566
3
Avengers: Infinity War (2018)
$678,815,482
4
Captain Marvel (2019)
$426,829,839
5
Captain America: Civil War (2016)
$408,084,349
6
Spider-Man: Far From Home (2019)
Phase Two
$1,848,069,337
6
$308,011,556
Avengers: Age of Ultron ($459,005,868)
1
Avengers: Age of Ultron (2015)
$459,005,868
2
Iron Man 3 (2013)
$409,013,994
3
Guardians of the Galaxy (2014)
$333,718,600
4
Captain America: The Winter Soldier (2014)
$259,766,572
5
Thor: The Dark World (2013)
$206,362,140
6
Ant-Man (20
Phase Two
$1,848,069,337
6
$308,011,556
Avengers: Age of Ultron ($459,005,868)
1
Avengers: Age of Ultron (2015)
$459,005,868
2
Iron Man 3 (2013)
$409,013,994
3
Guardians of the Galaxy (2014)
$333,718,600
4
Captain America: The Winter Soldier (2014)
$259,766,572
5
Thor: The Dark World (2013)
$206,362,140
6
Ant-Man (20
Col 1
Phase Two
$1,848,069,337
6
$308,011,556
Avengers: Age of Ultron ($459,005,868)
1
Avengers: Age of Ultron (2015)
$459,005,868
2
Iron Man 3 (2013)
$409,013,994
3
Guardians of the Galaxy (2014)
$333,718,600
4
Captain America: The Winter Soldier (2014)
$259,766,572
5
Thor: The Dark World (2013)
$206,362,140
6
Ant-Man (20
Phase One
$1,747,317,409
6
$291,219,568
The Avengers ($623,357,910)
1
The Avengers (2012)
$623,357,910
2
Iron Man (2008)
$319,034,126
3
Iron Man 2 (2010)
$312,433,331
4
Thor (2011)
$181,030,624
5
Captain America: The First Avenger (2011)
$176,654,505
6
The Incredible Hulk (2008)
$134,806,913
Phase One
$1,747,317,409
6
$291,219,568
The Avengers ($623,357,910)
1
The Avengers (2012)
$623,357,910
2
Iron Man (2008)
$319,034,126
3
Iron Man 2 (2010)
$312,433,331
4
Thor (2011)
$181,030,624
5
Captain America: The First Avenger (2011)
$176,654,505
6
The Incredible Hulk (2008)
$134,806,913
Col 1
Phase One
$1,747,317,409
6
$291,219,568
The Avengers ($623,357,910)
1
The Avengers (2012)
$623,357,910
2
Iron Man (2008)
$319,034,126
3
Iron Man 2 (2010)
$312,433,331
4
Thor (2011)
$181,030,624
5
Captain America: The First Avenger (2011)
$176,654,505
6
The Incredible Hulk (2008)
$134,806,913
| The Infinity Saga | $8,547,537,214 | 23 | $371,632,053 | Avengers: Endgame ($858,373,000) | |
| Phase Three $4,952,150,468 11 $450,195,497 Avengers: Endgame ($858,373,000) 1 Avengers: Endgame (2019) $858,373,000 2 Black Panther (2018) $700,426,566 3 Avengers: Infinity War (2018) $678,815,482 4 Captain Marvel (2019) $426,829,839 5 Captain America: Civil War (2016) $408,084,349 6 Spider-Man: Far From Home (2019) | |||||
| Phase Two $1,848,069,337 6 $308,011,556 Avengers: Age of Ultron ($459,005,868) 1 Avengers: Age of Ultron (2015) $459,005,868 2 Iron Man 3 (2013) $409,013,994 3 Guardians of the Galaxy (2014) $333,718,600 4 Captain America: The Winter Soldier (2014) $259,766,572 5 Thor: The Dark World (2013) $206,362,140 6 Ant-Man (20 | |||||
| Phase One $1,747,317,409 6 $291,219,568 The Avengers ($623,357,910) 1 The Avengers (2012) $623,357,910 2 Iron Man (2008) $319,034,126 3 Iron Man 2 (2010) $312,433,331 4 Thor (2011) $181,030,624 5 Captain America: The First Avenger (2011) $176,654,505 6 The Incredible Hulk (2008) $134,806,913 | |||||
References
- Spider-Man grossed approximately $4 million from September 6–15, 2002, as a double feature with Men in Black II. Box Off
- "Genre and International Box office"http://www.film.vic.gov.au/__data/assets/pdf_file/0006/969/AA6_Genre_and_Intenational_BO.pdf
- Think Like a Manhttps://web.archive.org/web/20120616134329/http://www.canada.com/entertainment/movie-guide/Think+Like+tops+North+American+office/6537819/story.html
- Box Office Mojohttps://www.boxofficemojo.com/chart/top_lifetime_gross/
- How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States: Addenda et Corrigendahttps://www.americanantiquarian.org/proceedings/44525121.pdf
- Box Office Mojohttps://www.boxofficemojo.com/release/rl695436801/
- The Numbershttps://www.the-numbers.com/movie/Spider-Man-Men-in-Black-II-Double-Bill
- Box Office Mojohttps://help.imdb.com/article/imdbpro/industry-research/box-office-mojo-by-imdbpro-faq/GCWTV4MQKGWRAUAP#inflation
- Box Office Mojohttps://www.boxofficemojo.com/chart/top_lifetime_gross_adjusted/?adjust_gross_to=2020
- Box Office Mojohttps://www.boxofficemojo.com/news/?id=2728&p=.htm
- Box Office Mojohttps://www.boxofficemojo.com/about/adjuster.htm
- Box Office Mojo's inflation adjusted list estimates Avatar sold 97,309,600 tickets by dividing the gross revenue by the
- "2004 Proceedings of the Midwest Business Economics Association March 17 – March 19, Chicago, Illinois: How the Motion Picture Industry Miscalculates Box Office Receipts"https://web.archive.org/web/20120226011733/http://www.usi.edu/business/mbea/2004/MBEA2004Final/movies.doc
- "$200 Million Adjusted Extra"https://web.archive.org/web/20090304203910/http://www.boxofficereport.com/atbon/adjustedextra.shtml
- Box Office Mojohttps://boxofficemojo.com/franchises/?view=Franchise&sort=sumgross&order=DESC&p=.htm