List of highest-grossing animated films
Updated: 5/20/2026, 8:01:32 PM Wikipedia source
Included in the list are charts of the top box-office earners, a chart of high-grossing animated films by the calendar year, a timeline showing the transition of the highest-grossing animated film record, and a chart of the highest-grossing animated film franchises and series. All charts are ranked by international theatrical box office performance where possible, excluding income derived from home video, broadcasting rights and merchandise. Animated family films have performed consistently well at the box office, with Disney enjoying lucrative re-releases prior to the home video, who have produced films such as Aladdin and The Lion King, both of which were the highest-grossing animated film of all time upon their release. Disney Animation also enjoyed later success with the Frozen and Zootopia films, in addition to Pixar, of which the films from the Toy Story, Inside Out, Finding Nemo, and Incredibles franchises have been the best performers. Beyond Disney and Pixar, other franchises such as Despicable Me, Shrek, Ice Age, the Fengshen Cinematic Universe, Kung Fu Panda, Super Mario, and Madagascar have been met with the most success. Additionally, the current highest-grossing animated film is Ne Zha 2, a Chinese film that has grossed over $2 billion worldwide, the first-ever animated film to reach $2 billion worldwide.
Tables
| Rank | Peak | Title | Worldwide gross | Year | Ref |
| 1 | 1 | Ne Zha 2 | $2,215,690,000 | 2025 | |
| 2 | 2 | Zootopia 2 † | $1,870,309,291 | 2025 | |
| 3 | 1 | Inside Out 2 | $1,698,863,816 | 2024 | |
| 4 | 1 | The Lion King | $1,662,020,819 | 2019 | |
| 5 | 2 | Frozen II | $1,451,651,316 | 2019 | |
| 6 | 3 | The Super Mario Bros. Movie | $1,360,783,214 | 2023 | |
| 7 | 1 | Frozen | $1,290,000,000 | 2013 | |
| 8 | 2 | Incredibles 2 | $1,243,225,667 | 2018 | |
| 9 | 2 | Minions | $1,159,457,503 | 2015 | |
| 10 | 5 | Toy Story 4 | $1,073,841,394 | 2019 | |
| 11 | 1 | Toy Story 3 | $1,066,970,811 | 2010 | |
| 12 | 10 | Moana 2 | $1,059,269,477 | 2024 | |
| 13 | 4 | Despicable Me 3 | $1,034,800,131 | 2017 | |
| 14 | 4 | Finding Dory | $1,029,266,989 | 2016 | |
| 15 | 4 | Zootopia | $1,025,521,689 | 2016 | |
| 16 | 14 | Despicable Me 4 | $972,021,410 | 2024 | |
| 17 | 2 | Despicable Me 2 | $970,766,005 | 2013 | |
| 18 | 1 | The Lion King | $970,707,763 | 1994 | |
| 19 | 19 | The Super Mario Galaxy Movie † | $966,597,615 | 2026 | |
| 20 | 1 | Finding Nemo | $941,637,960 | 2003 | |
| 21 | 14 | Minions: The Rise of Gru | $940,482,695 | 2022 | |
| 22 | 1 | Shrek 2 | $933,848,612 | 2004 | |
| 23 | 2 | Ice Age: Dawn of the Dinosaurs | $886,686,817 | 2009 | |
| 24 | 6 | Ice Age: Continental Drift | $877,244,782 | 2012 | |
| 25 | 12 | The Secret Life of Pets | $875,698,161 | 2016 | |
| 26 | 10 | Inside Out | $859,076,254 | 2015 | |
| 27 | 15 | Coco | $814,641,172 | 2017 | |
| 28 | 3 | Shrek the Third | $813,367,380 | 2007 | |
| 29 | 27 | Demon Slayer: Kimetsu no Yaiba – The Movie: Infinity Castle | $781,368,479 | 2025 | |
| 30 | 7 | Shrek Forever After | $752,600,867 | 2010 | |
| 31 | 9 | Madagascar 3: Europe's Most Wanted | $746,921,274 | 2012 | |
| 32 | 11 | Monsters University | $743,559,645 | 2013 | |
| 33 | 23 | Ne Zha | $742,718,496 | 2019 | |
| 34 | 6 | Up | $735,099,082 | 2009 | |
| 35 | 32 | Mufasa: The Lion King | $722,631,756 | 2024 | |
| 36 | 28 | Spider-Man: Across the Spider-Verse | $690,824,738 | 2023 | |
| 37 | 4 | Ice Age: The Meltdown | $667,094,506 | 2006 | |
| 38 | 9 | Kung Fu Panda 2 | $665,692,281 | 2011 | |
| 39 | 16 | Big Hero 6 | $657,870,525 | 2014 | |
| 40 | 22 | Moana | $643,332,467 | 2016 | |
| 41 | 23 | Sing | $634,338,409 | 2016 | |
| 42 | 6 | Kung Fu Panda | $632,091,832 | 2008 | |
| 43 | 4 | The Incredibles | $631,688,498 | 2004 | |
| 44 | 7 | Ratatouille | $623,729,380 | 2007 | |
| 45 | 19 | How to Train Your Dragon 2 | $621,537,519 | 2014 | |
| 46 | 9 | Madagascar: Escape 2 Africa | $603,900,354 | 2008 | |
| 47 | 14 | Tangled | $591,806,017 | 2010 | |
| 48 | 18 | The Croods | $587,266,745 | 2013 | |
| 49 | 2 | Monsters, Inc. | $579,770,299 | 2001 |
| Rank | Title | Worldwide gross | Year | Ref |
| 1 | Ne Zha 2 | $2,215,690,000 | 2025 | |
| 2 | Zootopia 2 † | $1,870,018,571 | 2025 | |
| 3 | Inside Out 2 | $1,698,863,816 | 2024 | |
| 4 | The Lion King | $1,662,020,819 | 2019 | |
| 5 | Frozen II | $1,450,026,933 | 2019 | |
| 6 | The Super Mario Bros. Movie | $1,360,783,214 | 2023 | |
| 7 | Frozen | $1,290,000,000 | 2013 | |
| 8 | Incredibles 2 | $1,242,805,359 | 2018 | |
| 9 | Minions | $1,159,398,397 | 2015 | |
| 10 | Toy Story 4 | $1,073,394,593 | 2019 | |
| 11 | Toy Story 3 | $1,066,970,811 | 2010 | |
| 12 | Moana 2 | $1,059,269,477 | 2024 | |
| 13 | Despicable Me 3 | $1,034,799,409 | 2017 | |
| 14 | Finding Dory | $1,029,266,989 | 2016 | |
| 15 | Zootopia | $1,025,521,689 | 2016 | |
| 16 | Despicable Me 4 | $970,946,614 | 2024 | |
| 17 | Despicable Me 2 | $970,766,005 | 2013 | |
| 18 | The Super Mario Galaxy Movie † | $966,597,615 | 2026 | |
| 19 | Finding Nemo | $941,637,960 | 2003 | |
| 20 | Minions: The Rise of Gru | $940,203,765 | 2022 | |
| 21 | Shrek 2 | $933,848,612 | 2004 | |
| 22 | Ice Age: Dawn of the Dinosaurs | $886,686,817 | 2009 | |
| 23 | Ice Age: Continental Drift | $877,244,782 | 2012 | |
| 24 | The Secret Life of Pets | $875,698,161 | 2016 | |
| 25 | Inside Out | $859,076,254 | 2015 | |
| 26 | Coco | $814,641,172 | 2017 | |
| 27 | Shrek the Third | $813,367,380 | 2007 | |
| 28 | Shrek Forever After | $752,600,867 | 2010 | |
| 29 | Madagascar 3: Europe's Most Wanted | $746,921,274 | 2012 | |
| 30 | Monsters University | $743,559,607 | 2013 | |
| 31 | Ne Zha | $742,718,496 | 2019 | |
| 32 | Up | $735,099,082 | 2009 | |
| 33 | Mufasa: The Lion King | $722,631,756 | 2024 | |
| 34 | Spider-Man: Across the Spider-Verse | $690,824,738 | 2023 | |
| 35 | Ice Age: The Meltdown | $667,094,506 | 2006 | |
| 36 | Kung Fu Panda 2 | $665,692,281 | 2011 | |
| 37 | Big Hero 6 | $657,827,828 | 2014 | |
| 38 | Moana | $643,332,467 | 2016 | |
| 39 | Sing | $634,338,409 | 2016 | |
| 40 | Kung Fu Panda | $632,091,832 | 2008 | |
| 41 | The Incredibles | $631,688,498 | 2004 | |
| 42 | Ratatouille | $623,729,380 | 2007 | |
| 43 | How to Train Your Dragon 2 | $621,537,519 | 2014 | |
| 44 | Madagascar: Escape 2 Africa | $603,900,354 | 2008 | |
| 45 | Tangled | $591,806,017 | 2010 | |
| 46 | The Croods | $587,204,668 | 2013 | |
| 47 | Monsters, Inc. | $579,770,299 | 2001 | |
| 48 | Cars 2 | $559,853,036 | 2011 | |
| 49 | Puss in Boots | $554,987,477 | 2011 |
| Rank | Title | Worldwide gross | Year | Ref |
| 1 | Chicken Run | $224,888,359 | 2000 | |
| 2 | Wallace & Gromit: The Curse of the Were-Rabbit | $192,781,882 | 2005 | |
| 3 | Coraline | $185,860,104 | 2009 | |
| 4 | The Pirates! In an Adventure with Scientists! | $123,069,765 | 2012 | |
| 5 | Corpse Bride | $117,237,680 | 2005 | |
| 6 | Shaun the Sheep Movie | $110,549,295 | 2015 | |
| 7 | The Boxtrolls | $108,255,770 | 2014 | |
| 8 | The Nightmare Before Christmas | $107,800,040 | 1993 | |
| 9 | ParaNorman | $107,139,399 | 2012 | |
| 10 | The Little Prince | $97,571,250 | 2015 | |
| 11 | Frankenweenie | $85,613,658 | 2012 | |
| 12 | Kubo and the Two Strings | $76,249,438 | 2016 | |
| 13 | Isle of Dogs | $72,994,420 | 2018 | |
| 14 | Fantastic Mr. Fox | $58,092,014 | 2009 | |
| 15 | Early Man | $54,629,139 | 2018 | |
| 16 | A Shaun the Sheep Movie: Farmageddon | $43,133,089 | 2019 | |
| 17 | James and the Giant Peach | $28,946,127 | 1996 | |
| 18 | Missing Link | $26,565,710 | 2019 | |
| 19 | The Christmas of Solan & Ludvig | $12,345,881 | 2013 | |
| 20 | My Life as a Zucchini | $5,873,157 | 2016 | |
| 21 | Memoir of a Snail | $7,643,123 | 2024 | |
| 22 | Monkeybone | $7,622,365 | 2001 | |
| 23 | The Pinchcliffe Grand Prix | $6,439,069 | 1975 | |
| 24 | Marcel the Shell with Shoes On | $6,916,437 | 2022 | |
| 25 | Anomalisa | $5,659,286 | 2015 | |
| 26 | In the Forest of Huckybucky | $5,295,452 | 2016 | |
| 27 | Louis and Luca – The Big Cheese Race | $5,204,792 | 2015 | |
| 28 | Louis & Luca - Mission to the Moon | $4,977,748 | 2018 | |
| 29 | Cheburashka | $3,565,391 | 2010 | |
| 30 | Max & Co | $2,373,726 | 2008 | |
| 31 | The Inventor | $2,061,835 | 2023 | |
| 32 | Shaun the Sheep: The Flight Before Christmas | $2,027,525 | 2022 | |
| 33 | The Sandman and The Lost Sand of Dreams | $1,767,918 | 2010 | |
| 34 | Mary and Max | $1,740,791 | 2009 | |
| 35 | Even Mice Belong in Heaven | $1,505,235 | 2021 | |
| 36 | No Dogs or Italians Allowed | $1,395,922 | 2022 | |
| 37 | Miffy the Movie | $1,371,484 | 2013 | |
| 38 | 31 Minutos, La Película | $1,254,585 | 2011 | |
| 39 | Wallace & Gromit: The Best of Aardman Animation | $1,009,577 | 1996 |
| Rank | Title | Worldwide gross | Year | Ref |
| 1 | The Lion King | $970,707,763 | 1994 | |
| 2 | Demon Slayer: Infinity Castle | $781,368,479 | 2025 | |
| 3 | The Simpsons Movie | $536,414,293 | 2007 | |
| 4 | Demon Slayer: Mugen Train | $512,704,063 | 2020 | |
| 5 | Aladdin | $504,050,219 | 1992 | |
| 6 | Tarzan | $448,191,819 | 1999 | |
| 7 | Beauty and the Beast | $438,656,843 | 1991 | |
| 8 | Snow White and the Seven Dwarfs | $418,200,000 | 1937 | |
| 9 | Your Name | $405,349,022 | 2016 | |
| 10 | Spirited Away | $395,802,070 | 2001 | |
| 11 | The Jungle Book | $378,000,000 | 1967 | |
| 12 | Pocahontas | $346,079,773 | 1995 | |
| 13 | The Hunchback of Notre Dame | $325,338,851 | 1996 | |
| 14 | The SpongeBob Movie: Sponge Out of Water | $325,186,032 | 2015 | |
| 15 | Suzume | $324,432,115 | 2022 | |
| 16 | The Boy and the Heron | $304,800,000 | 2023 | |
| 17 | Mulan | $304,320,254 | 1998 | |
| 18 | One Hundred and One Dalmatians | $303,000,000 | 1961 | |
| 19 | The First Slam Dunk | $281,094,722 | 2022 | |
| 20 | Lilo & Stitch | $273,144,151 | 2002 | |
| 21 | The Princess and the Frog | $270,997,378 | 2009 | |
| 22 | Bambi | $267,447,150 | 1942 | |
| 23 | Cinderella | $263,591,415 | 1950 | |
| 24 | Hercules | $252,712,101 | 1997 | |
| 25 | Brother Bear | $250,397,798 | 2003 | |
| 26 | Howl's Moving Castle | $241,281,521 | 2004 | |
| 27 | Nobody | $235,930,000 | 2025 | |
| 28 | The Little Mermaid | $233,000,000 | 1989 | |
| 29 | Princess Mononoke | $231,379,818 | 1997 | |
| 30 | The Prince of Egypt | $218,613,188 | 1998 | |
| 31 | Ponyo | $206,498,543 | 2008 | |
| 32 | One Piece Film: Red | $201,387,600 | 2022 | |
| 33 | Jujutsu Kaisen 0 | $196,436,179 | 2021 | |
| 34 | Weathering with You | $193,091,764 | 2019 | |
| 35 | The Aristocats | $191,000,000 | 1970 | |
| 36 | Lady and the Tramp | $187,000,000 | 1955 | |
| 37 | Atlantis: The Lost Empire | $186,053,725 | 2001 | |
| 38 | Chainsaw Man – The Movie: Reze Arc | $181,115,803 | 2025 | |
| 39 | Pokémon: The First Movie | $172,744,662 | 1998 | |
| 40 | The Emperor's New Groove | $169,661,687 | 2000 | |
| 41 | The Rescuers | $169,000,000 | 1977 | |
| 42 | Detective Conan: One-eyed Flashback | $166,061,012 | 2025 | |
| 43 | Pinocchio | $164,000,000 | 1940 | |
| 44 | Detective Conan: The Million-dollar Pentagram | $150,008,115 | 2024 | |
| 45 | Arrietty | $149,411,550 | 2010 | |
| 46 | Home on the Range | $145,358,062 | 2004 | |
| 47 | Peter Pan | $145,000,000 | 1953 | |
| 48 | The SpongeBob SquarePants Movie | $142,051,255 | 2004 | |
| 49 | The Rugrats Movie | $140,894,675 | 1998 |
| Year | Title | Worldwide gross | Budget | Ref |
| 1926 | The Adventures of Prince Achmed | $100,156IT | —N/a | |
| 1928–36 | —N/a | —N/a | —N/a | —N/a |
| 1937 | Snow White and the Seven Dwarfs | $418,200,000+ ($8,500,000)R | $1,488,423 | |
| 1938 | —N/a | —N/a | —N/a | —N/a |
| 1939 | Gulliver's Travels | $3,200,000* | $700,000 | |
| 1940 | Pinocchio | $87,000,862* ($3,500,000)R | $2,600,000 | |
| 1941 | Dumbo | $1,600,000* | $950,000 | |
| 1942 | Bambi | $267,447,150 ($3,449,353)R | $858,000 | |
| 1943 | Victory Through Air Power | $799,000* | ~$789,000 | |
| 1944 | The Three Caballeros | $3,355,000R | TBD | |
| 1945 | The Enchanted Sword | ES€5,595,283ES (~$90,000) | TBD | |
| 1946 | Make Mine Music | $3,275,000R | $1,370,000 | |
| 1947 | Fun and Fancy Free | $3,165,000R | TBD | |
| 1948 | Melody Time | $2,560,000R | $1,500,000 | |
| 1949 | The Adventures of Ichabod and Mr. Toad | $1,625,000R | TBD | |
| 1950 | Cinderella | $263,591,415 ($20,000,000/$7,800,000)*R | $2,200,000 | |
| 1951 | Alice in Wonderland | $2,400,000* | $3,000,000 | |
| 1952 | The King and the Mockingbird | $167,451 | TBD | |
| 1953 | Peter Pan | $145,000,000 ($7,000,000) | $4,000,000 | |
| 1954 | Animal Farm | $350,000 | TBD | |
| 1955 | Lady and the Tramp | $187,000,000 ($6,500,000)*R | $4,000,000 | |
| 1956 | TBD | TBD | TBD | TBD |
| 1957 | TBD | TBD | TBD | TBD |
| 1958 | TBD | TBD | TBD | TBD |
| 1959 | Sleeping Beauty | $51,600,000* ($5,300,000)R | $6,000,000 | |
| 1960 | TBD | TBD | TBD | TBD |
| 1961 | One Hundred and One Dalmatians | $303,000,000 | $3,600,000 | |
| 1962 | TBD | TBD | TBD | TBD |
| 1963 | The Sword in the Stone | $22,182,353*R ($13,050,777)*R | $3,000,000 | |
| 1964 | Hey There, It's Yogi Bear | $1,940,903*–2,438,233* ($1,130,000)R | TBD | |
| 1965 | TBD | TBD | TBD | TBD |
| 1966 | TBD | TBD | TBD | TBD |
| 1967 | The Jungle Book | $378,000,000 ($23,800,000)R | $4,000,000 | |
| 1968 | Out of an Old Man's Head | SEK1,270,971SW (~$245,000)H | TBD | |
| 1969 | A Boy Named Charlie Brown | $12,000,000* | $1,100,000 | |
| 1970 | The Aristocats | $191,000,000 ($26,462,000)R | $4,000,000 | |
| 1971 | Daisy Town | SEK1,202,319SW (~$253,000) | TBD | |
| 1972 | Fritz the Cat | $90,000,000 | $850,000 | |
| 1973 | Robin Hood | $32,056,467* ($27,500,000)R | $5,000,000 | |
| 1974 | Dunderklumpen! | SEK5,813,000SW (~$2,675,205)H | TBD | |
| 1975 | The Pinchcliffe Grand Prix | $6,439,069NWSW | TBD | |
| 1976 | The Smurfs and the Magic Flute | $19,000,000 | TBD | |
| 1977 | The Rescuers | $169,000,000 ($29,000,000)* | $7,500,000 | |
| 1978 | Farewell to Space Battleship Yamato | ¥4,300,000,000JP ($43,000,000) | $1,711,000 | |
| 1979 | Galaxy Express 999 | ¥1,650,000,000JP ($7,610,000)R | TBD | |
| 1980 | Doraemon: Nobita's Dinosaur | ¥2,640,000,000JP ($11,643,000) | TBD | |
| 1981 | The Fox and the Hound | $63,456,988* ($39,900,000)* | $12,000,000 | |
| 1982 | The Secret of NIMH | $14,665,733* | $7,000,000 | |
| 1983 | Harmagedon: Genma Wars | ¥1,800,000,000JP ($7,600,000) | TBD |
References
- Inflation adjustment is carried out using the International Monetary Fund's global Consumer price index for advanced eco
- The worldwide total for Ne Zha 2 at Box Office Mojo is incorrect. Box Office Mojo has altered its figure for the Chinese
- Disney, which produced The Lion King (2019), considered the film to be live-action despite the entire film (aside from i
- An error in Box Office Mojo's gross estimate for the 2020 UK re-release of The Lion King (2019) led to an overestimation
- Box Office Mojo stopped updating its main total for Frozen in August 2014, while it was still in release. The total list
- Snow White earned $8 million in gross rental upon its initial release, in the process becoming the highest-grossing soun
- It is possible Aladdin never took the record. Aladdin's release (1992–93) coincided with a Snow White reissue, and it is
- Ne Zha Gross China – $723,650,000 United States, United Kingdom, Australia, New Zealand, and Vietnam – $6,307,704
- Ne Zha Gross China – $723,650,000 United States, United Kingdom, Australia, New Zealand, and Vietnam – $6,307,704
- Reutershttps://www.reuters.com/lifestyle/chinese-film-nezha-2-becomes-highest-grossing-animated-film-globally-2025-02-18/
- Academy of Motion Picture Arts and Scienceshttp://www.oscars.org/sites/oscars/files/88aa_rules.pdf
- Guinness World Records
- "World Economic Outlook: Inflation rate, end of period consumer prices"https://www.imf.org/external/datamapper/PCPIEPCH@WEO/ADVEC
- Box Office Mojohttps://www.boxofficemojo.com/genre/sg4242469121/
- Peoplehttps://people.com/movies/the-lion-king-director-reveals-one-real-shot-in-remake/
- CNBChttps://www.cnbc.com/2019/12/09/disney-calls-lion-king-live-action-golden-globes-says-its-animated.html
- Box Office Mojohttps://www.boxofficemojo.com/title/tt6105098/
- Varietyhttps://variety.com/2020/film/box-office/frozen-2-biggest-animated-movie-ever-disney-box-office-1203456758
- Vanity Fairhttps://www.vanityfair.com/hollywood/2019/08/the-lion-king-box-office-animation-record
- The Numbershttps://www.the-numbers.com/movie/Finding-Nemo