List of golfers with most European Tour wins
Updated: 11/6/2025, 1:03:08 AM Wikipedia source
This is a list of golfers who have won eight or more events on the European Tour since it was established in 1972. There are some complications in preparing such a list, and different publications have produced different numbers. This list is based on what the European Tour reports the victories being according to their own player guide (through the 2009 season). The number of wins a player can accumulate on the European Tour depends in part on how many years he devotes to the tour. There have always been some leading European players or European Tour members from outside Europe who have gone on to play part or full-time on the U.S.-based PGA Tour and cut back their commitments in Europe, and this seems to be an increasing trend.
Tables
| Rank | Player | Lifespan | Wins | Majors | Winning span | Span(years) |
| 1 | Seve Ballesteros H | 1957–2011 | 50 | 5 | 1976–1995 | 20 |
| 2 | Bernhard Langer H | 1957– | 42 | 2 | 1980–2002 | 23 |
| 3 | Tiger Woods H | 1975– | 41 | 15 | 1997–2019 | 23 |
| 4 | Colin Montgomerie H | 1963– | 31 | 0 | 1989–2007 | 19 |
| 5 | Nick Faldo H | 1957– | 30 | 6 | 1977–1996 | 20 |
| 6 | Ian Woosnam H | 1958– | 29 | 1 | 1982–1997 | 16 |
| 7 | Ernie Els H | 1969– | 28 | 4 | 1994–2013 | 20 |
| 8 | Lee Westwood | 1973– | 25 | 0 | 1996–2020 | 25 |
| 9 | José María Olazábal H | 1966– | 23 | 2 | 1986–2005 | 20 |
| T10 | Miguel Ángel Jiménez | 1964– | 21 | 0 | 1992–2014 | 23 |
| Sam Torrance | 1953– | 0 | 1976–1998 | 23 | ||
| 12 | Rory McIlroy | 1989– | 20 | 5 | 2009–2025 | 17 |
| T13 | Mark James | 1953– | 18 | 0 | 1978–1997 | 20 |
| Sandy Lyle H | 1958– | 2 | 1979–1992 | 14 | ||
| T15 | Sergio García | 1980– | 16 | 1 | 1999–2019 | 21 |
| Mark McNulty | 1953– | 0 | 1979–2001 | 23 | ||
| T17 | Thomas Bjørn | 1971– | 15 | 0 | 1996–2013 | 18 |
| Paul Casey | 1977– | 0 | 2001–2021 | 21 | ||
| Pádraig Harrington H | 1971– | 3 | 1996–2016 | 21 | ||
| T20 | Darren Clarke | 1968– | 14 | 1 | 1993–2011 | 19 |
| Retief Goosen H | 1969– | 2 | 1996–2007 | 12 | ||
| Greg Norman H | 1955– | 2 | 1977–1994 | 18 | ||
| 23 | Vijay Singh H | 1963– | 13 | 3 | 1989–2008 | 20 |
| T24 | Alex Norén | 1982– | 12 | 0 | 2009–2025 | 17 |
| Ian Poulter | 1976– | 0 | 2000–2012 | 13 | ||
| T26 | Howard Clark | 1954– | 11 | 0 | 1978–1988 | 11 |
| Robert Karlsson | 1969– | 0 | 1995–2010 | 16 | ||
| Martin Kaymer | 1984– | 2 | 2008–2014 | 7 | ||
| Graeme McDowell | 1979– | 1 | 2002–2020 | 19 | ||
| Phil Mickelson H | 1970– | 6 | 2004–2021 | 18 | ||
| Louis Oosthuizen | 1982– | 1 | 2010–2023 | 14 | ||
| Justin Rose | 1980– | 1 | 2002–2018 | 17 | ||
| Charl Schwartzel | 1984– | 1 | 2005–2016 | 12 | ||
| Adam Scott | 1980– | 1 | 2003–2019 | 17 | ||
| Henrik Stenson | 1976– | 1 | 2001–2016 | 16 | ||
| T36 | Bernard Gallacher | 1949– | 10 | 0 | 1972–1984 | 13 |
| Graham Marsh | 1944– | 0 | 1972–1985 | 14 | ||
| Jon Rahm | 1994– | 2 | 2017–2023 | 7 | ||
| T39 | Brian Barnes | 1945–2019 | 9 | 0 | 1972–1981 | 10 |
| Matt Fitzpatrick | 1994– | 1 | 2015–2023 | 9 | ||
| Branden Grace | 1988– | 0 | 2012–2020 | 9 | ||
| Dustin Johnson | 1984– | 2 | 2013–2021 | 9 | ||
| Pablo Larrazábal | 1983– | 0 | 2008–2023 | 16 | ||
| Jack Nicklaus H | 1940– | 18 | 1972–1986 | 15 | ||
| Manuel Piñero | 1952– | 0 | 1974–1985 | 12 | ||
| T46 | Gordon Brand Jnr | 1958–2019 | 8 | 0 | 1982–1993 | 12 |
| Michael Campbell | 1969– | 1 | 2000–2005 | 6 | ||
| Tommy Fleetwood | 1991– | 0 | 2013–2025 | 13 | ||
| Tyrrell Hatton | 1991– | 0 | 2016–2025 | 10 |
References
- Based on referenced table with incremental updates.
- 2010 European Tour Official Guide
- BBC Sporthttps://www.bbc.com/sport/golf/64921893.amp
- "Jimenez Rewrites History on Home Soil"http://www.europeantour.com/europeantour/season=2014/tournamentid=2014038/news/newsid=223282.html
- "Most Official Victories"https://web.archive.org/web/20181022232807/http://www.europeantour.com/europeantour/news/newsid=176339.html