| Town | Other name(s) | County | Existed | Current remnants/status | Ref(s). |
| Incorporated | Dissolved |
| Academy | Armstrong Academy, Chahta Tamaha | Bryan | 1844 | c. 1921 | Foundations and cemetery | |
| Acme | —N/a | Grady | 1911 | 1930 | Residences and ruins | |
| Adamson | —N/a | Pittsburg | c. early 1900s | 1950 | Residences and grocery stores | |
| Addington | —N/a | Jefferson | 1901 | c. 1930s | Businesses and abandoned structures | |
| Afton | —N/a | Ottawa | 1886 | 1997 | Small community and abandoned structures | |
| Akins | —N/a | Sequoyah | 1894 | 1943 | Few residents in an agricultural community | |
| Aline | —N/a | Alfalfa | 1894 | 2000 | Small community and abandoned structures | |
| Alluwe | Lightning Creek | Nowata | c. 1880s | c. 1950s | Current site of Oologah Lake | |
| Alpha | —N/a | Kingfisher | 1893 | 1902 | None | |
| America | —N/a | McCurtain | 1907 | 1944 | Current site of the Ouachita National Forest | |
| Atwood | Newburg | Hughes | 1897 | 1967 | Small community and abandoned structures | |
| Autwine | Virginia City | Kay | 1899 | 1930 | None | |
| Avard | —N/a | Woods | 1904 | 2010 | Restaurant, grain elevator, and abandoned structures | |
| Avery | —N/a | Lincoln | 1902 | 1957 | Residences and abandoned structures | |
| Beer City | White City | Texas | 1888 | 1890 | Agricultural use | |
| Benton | —N/a | Beaver | c. early 1880s | 1920 | Agricultural use | |
| Bernice | Needmore | Delaware | c. late 1880s | 1941 | Current site of Grand Lake o' the Cherokees | |
| Bessie | —N/a | Washita | 1903 | 1950s | Small community | |
| Bickford | —N/a | Blaine | 1904 | 1929 | Current site of Roman Nose State Park | |
| Bigheart | —N/a | Osage | 1905 | 1921 | Few structures | |
| Big Cedar | Bigcedar | LeFlore | 1903 | 1943 | Gas stations and John F. Kennedy monument | |
| Blackburn | —N/a | Pawnee | 1893 | 1960 | Churches and abandoned structures | |
| Boggy Depot | Old Boggy Depot | Atoka | 1837 | 1883 | Cemetery | |
| Bridgeport | —N/a | Caddo | 1893 | 1909 | Grocery store | |
| Brinkman | —N/a | Greer | 1910 | 1974 | None | |
| Bromide | Juanita, Zenobia | Coal | c. early 1900s | 1930 | Grocery store | |
| Johnston |
| Brooksville | Lelian, Sewell | Pottawatomie | 1909 | 1955 | Residents and abandoned structures | |
| Burke City | —N/a | Okfuskee | 1901 | c. 1903 | None, flooded by North Canadian River | |
| Byars | —N/a | McClain | 1902 | 1964 | Residences and abandoned buildings | |
| Caney | —N/a | Atoka | 1879 | 1960 | Small community | |
| Cardin | Tar River | Ottawa | 1913 | 1938 | Abandoned | |
| 1983 | 2010 |
| Carter | —N/a | Beckham | 1900 | 2002 | Small community | |
| Catesby | —N/a | Ellis | 1902 | 1970 | Church | |
| Cayuga | —N/a | Delaware | 1884 | 1913 | Structures | |
| Center | —N/a | Pontotoc | c. mid 1880s | 1900 | Vacant structures | |
| Centralia | —N/a | Craig | c. mid 1890s | c. 1930s | Store, post office, and abandoned structures | |
| Cestos | —N/a | Dewey | 1892 | c. early 1920s | Store and abandoned structures | |
| Cherokee Town | —N/a | Garvin | 1874 | c. mid 1880s | Agricultural use | |
| Clearview | Abelincoln, Lincoln | Okfuskee | 1889 | 1992 | Residences and abandoned structures | |
| Cloud Chief | Tacola | Washita | 1892 | 1913 | Church and abandoned structures | |
| Cold Springs | —N/a | Kiowa | 1901 | c. 1903 | None, cleared for West Otter Creek | |
| Colony | Seger's Colony | Washita | 1886 | 1941 | Abandoned structures | |
| Cooperton | Cooper | Kiowa | 1899 | c. 1970s | Small community, population of 3 | |
| Corbett | —N/a | Cleveland | 1893 | 1930 | Church and abandoned structures | |
| Crawford | —N/a | Roger Mills | 1910 | 1930 | Small community and abandoned structures | |
| Cromwell | —N/a | Seminole | 1923 | 1930 | Small community | |