List of female billionaires
Updated: 11/6/2025, 12:27:54 AM Wikipedia source
Forbes magazine annually ranks the world's wealthiest female billionaires. This list uses the static rating published once a year by Forbes, usually in March or April. There were 337 women listed on the world's billionaires as of 4 April 2023, up from 327 in 2022. Since 2021, Françoise Bettencourt Meyers has been listed as the world's wealthiest woman. According to a 2021 billionaire census, women make up 11.9% of the billionaire cohort, and "just over half of all female billionaires are heiresses, with an additional 30% having a combination of inherited and created wealth." In the overall female billionaire cohort, 16.9% of billionaires are self-made and 53.5% gained their wealth through a combination of inheritance and self-made wealth as of 2017.
Tables
| No. | Name | Image | Birth date | Net worth US$(billions) | Citizenship | Source | Worldrank |
| 1 | Alice Walton | | (1949-10-07) 7 October 1949 (age 76) | 101 | United States | Walmart | 15 |
| 2 | Françoise Bettencourt Meyers | (1953-07-10) 10 July 1953 (age 72) | 81.6 | France | L'Oréal | 20 | |
| 3 | Julia Koch | | (1962-04-12) 12 April 1962 (age 63) | 74.2 | United States | Koch industries | 21 |
| 4 | Jacqueline Mars | (1939-10-10) 10 October 1939 (age 86) | 42.6 | United States | Mars, Inc. | 33 | |
| 5 | Rafaela Aponte-Diamant | 1944 or 1945 (age 80–81) | 37.7 | Italy / Switzerland | Mediterranean Shipping Company | 44 | |
| 6 | Savitri Jindal | (1950-03-20) 20 March 1950 (age 75) | 35.5 | India | Jindal Group | 48 | |
| 7 | Abigail Johnson | | (1961-12-19) 19 December 1961 (age 63) | 32.7 | United States | Fidelity Investments | 55 |
| 8 | Miriam Adelson | | (1945-10-10) 10 October 1945 (age 80) | 32.1 | Israel / United States | Las Vegas Sands | 56 |
| 9 | Marilyn Simons | 1950 or 1951 (age 74–75) | 31 | United States | Renaissance Technologies | 57 | |
| 10 | Melinda French Gates | | (1964-08-15) 15 August 1964 (age 61) | 30.4 | United States | Microsoft | 58 |
| No. | Name | Image | Birth date | Net worth US$(billions) | Citizenship | Source | Worldrank |
| 1 | Françoise Bettencourt Meyers | (1953-07-10) 10 July 1953 (age 72) | 99.5 | France | L'Oréal | 15 | |
| 2 | Alice Walton | | (1949-10-07) 7 October 1949 (age 76) | 72.3 | United States | Walmart | 21 |
| 3 | Julia Koch | | (1962-04-12) 12 April 1962 (age 63) | 64.3 | United States | Koch industries | 23 |
| 4 | Jacqueline Mars | (1939-10-10) 10 October 1939 (age 86) | 38.5 | United States | Mars, Inc. | 35 | |
| 5 | MacKenzie Scott | | (1970-04-07) 7 April 1970 (age 55) | 35.6 | United States | Amazon.com | 43 |
| 6 | Savitri Jindal | (1950-03-20) 20 March 1950 (age 75) | 33.5 | India | Jindal Group | 46 | |
| 7 | Rafaela Aponte-Diamant | 1944 or 1945 (age 80–81) | 33.1 | Italy / Switzerland | Mediterranean Shipping Company | 48 | |
| 8 | Miriam Adelson | | (1945-10-10) 10 October 1945 (age 80) | 32 | Israel / United States | Las Vegas Sands | 53 |
| 9 | Gina Rinehart | | (1954-02-09) 9 February 1954 (age 71) | 30.8 | Australia | Hancock Prospecting | 56 |
| 10 | Abigail Johnson | | (1961-12-19) 19 December 1961 (age 63) | 29 | United States | Fidelity Investments | 58 |
| No. | Name | Image | Birth date | Net worth US$(billions) | Citizenship | Source | Worldrank |
| 1 | Françoise Bettencourt Meyers | (1953-07-10) 10 July 1953 (age 72) | 74.8 | France | L'Oréal | 11 | |
| 2 | Julia Koch | | (1962-04-12) 12 April 1962 (age 63) | 59 | United States | Koch industries | 17 |
| 3 | Alice Walton | | (1949-10-07) 7 October 1949 (age 76) | 56.7 | United States | Walmart | 21 |
| 4 | Jacqueline Mars | (1939-10-10) 10 October 1939 (age 86) | 38.3 | United States | Mars, Inc. | 31 | |
| 5 | Miriam Adelson | | (1945-10-10) 10 October 1945 (age 80) | 35 | Israel / United States | Las Vegas Sands | 35 |
| 6 | Rafaela Aponte-Diamant | 1944 or 1945 (age 80–81) | 31.2 | Italy | Mediterranean Shipping Company | 43 | |
| 7 | Susanne Klatten | | (1962-04-28) 28 April 1962 (age 63) | 27.4 | Germany | Altana, BMW | 51 |
| 8 | Gina Rinehart | | (1954-02-09) 9 February 1954 (age 71) | 27 | Australia | Hancock Prospecting | 52 |
| 9 | MacKenzie Scott | | (1970-04-07) 7 April 1970 (age 55) | 24.4 | United States | Amazon.com | 60 |
| 10 | Iris Fontbona | 1942 or 1943 (age 82–83) | 23.1 | Chile | Antofagasta plc | 65 |
| No. | Name | Image | Birth date | Net worth US$(billions) | Citizenship | Source | Worldrank |
| 1 | Françoise Bettencourt Meyers | (1953-07-10) 10 July 1953 (age 72) | 74.8 | France | L'Oréal | 14 | |
| 2 | Alice Walton | | (1949-10-07) 7 October 1949 (age 76) | 65.3 | United States | Walmart | 18 |
| 3 | Julia Koch | | (1962-04-12) 12 April 1962 (age 63) | 60 | United States | Koch industries | 21 |
| 3 | MacKenzie Scott | | (1970-04-07) 7 April 1970 (age 55) | 43.6 | United States | Amazon.com | 30 |
| 5 | Jacqueline Mars | (1939-10-10) 10 October 1939 (age 86) | 31.7 | United States | Mars, Inc. | 41 | |
| 6 | Gina Rinehart | | (1954-02-09) 9 February 1954 (age 71) | 30.2 | Australia | Hancock Prospecting | 46 |
| 7 | Miriam Adelson | | (1945-10-10) 10 October 1945 (age 80) | 27.5 | Israel / United States | Las Vegas Sands | 50 |
| 8 | Susanne Klatten | | (1962-04-28) 28 April 1962 (age 63) | 24.3 | Germany | Altana, BMW | 56 |
| 9 | Iris Fontbona | 1942 or 1943 (age 82–83) | 22.8 | United States | Antofagasta plc | 67 | |
| 10 | Abigail Johnson | | (1961-12-19) 19 December 1961 (age 63) | 21.2 | United States | Fidelity Investments | 75 |
| No. | Name | Image | Birth date | Net worth US$(billions) | Citizenship | Source | Worldrank |
| 1 | Françoise Bettencourt Meyers | (1953-07-10) 10 July 1953 (age 72) | 73.6 | France | L'Oréal | 12 | |
| 2 | Alice Walton | | (1949-10-07) 7 October 1949 (age 76) | 61.8 | United States | Walmart | 17 |
| 3 | MacKenzie Scott | | (1970-04-07) 7 April 1970 (age 55) | 53 | United States | Amazon.com | 22 |
| 4 | Julia Koch | | (1962-04-12) 12 April 1962 (age 63) | 46.4 | United States | Koch industries | 27 |
| 5 | Miriam Adelson | | (1945-10-10) 10 October 1945 (age 80) | 38.2 | Israel / United States | Las Vegas Sands | 36 |
| 6 | Jacqueline Mars | (1939-10-10) 10 October 1939 (age 86) | 31.3 | United States | Mars, Inc. | 48 | |
| 7 | Yang Huiyan | (1981-07-20) 20 July 1981 (age 44) | 29.6 | Cyprus | Country Garden Holdings | 50 | |
| 8 | Susanne Klatten | | (1962-04-28) 28 April 1962 (age 63) | 27.7 | Germany | Altana, BMW | 53 |
| 9 | Gina Rinehart | | (1954-02-09) 9 February 1954 (age 71) | 23.6 | Australia | Hancock Prospecting | 70 |
| 10 | Iris Fontbona | 1942 or 1943 (age 82–83) | 23.5 | Chile | Antofagasta plc | 74 |
| No. | Name | Image | Birth date | Net worth US$(billions) | Citizenship | Source | Worldrank |
| 1 | Alice Walton | | (1949-10-07) 7 October 1949 (age 76) | 65.9 | United States | Walmart | 12 |
| 2 | Françoise Bettencourt Meyers | (1953-07-10) 10 July 1953 (age 72) | 65.4 | France | L'Oréal | 13 | |
| 3 | MacKenzie Scott | | (1970-04-07) 7 April 1970 (age 55) | 62.3 | United States | Amazon | 17 |
| 4 | Julia Koch | | (1962-04-12) 12 April 1962 (age 63) | 44.9 | United States | Koch industries | 24 |
| 5 | Jacqueline Mars | (1939-10-10) 10 October 1939 (age 86) | 28.9 | United States | Mars, Inc. | 38 | |
| 6 | Yang Huiyan | (1981-07-20) July 20, 1981 (age 44) | 27.3 | Cyprus | Country Garden Holdings | 43 | |
| 7 | Susanne Klatten | | (1962-04-28) 28 April 1962 (age 63) | 23.9 | Germany | Altana, BMW | 54 |
| 8 | Laurene Powell Jobs | | (1963-11-06) 6 November 1963 (age 61) | 19.9 | United States | Apple Inc., The Walt Disney Company | 67 |
| 9 | Zhong Huijuan | 1961 (age 63–64) | 18.8 | China | Hansoh Pharmaceutical | 70 | |
| 10 | Gina Rinehart | | (1954-02-09) 9 February 1954 (age 71) | 16.1 | Australia | Hancock Prospecting | 103 |
References
- Forbeshttps://www.forbes.com/sites/gabrielalopezgomes/2023/04/04/the-worlds-richest-women-billionaires-2023/
- Quartzhttps://qz.com/1281604/the-richest-women-in-the-world-female-billionaires-mostly-rely-on-inheritance
- Forbeshttps://www.forbes.com/sites/juliegoldenberg/2025/04/01/the-richest-women-in-the-world-2025/
- Forbeshttps://www.forbes.com/sites/samanthakroontje/2024/04/02/the-richest-women-in-the-world-francoise_bettencourt-meyers-taylor-swift-alice-walton-2024/
- Forbeshttps://www.forbes.com/sites/rachelsandler/2022/04/05/the-top-richest-women-in-the-world-2022/?sh=21be9dd9446a
- Forbeshttps://www.forbes.com/sites/denizcam/2021/04/06/the-top-richest-women-in-the-world-in-2021/
- Taiwan Newshttps://www.taiwannews.com.tw/en/news/3995469
- Forbeshttps://www.forbes.com/sites/kristinstoller/2020/04/07/the-top-10-richest-women-in-the-world-2020/#72dd107b4776