List of fastest-grossing films
Updated: 5/20/2026, 7:10:23 PM Wikipedia source
The success of a film is assessed by trade publications (such as Box Office Mojo and Variety) primarily by its theatrical box office earnings. Although several other revenue streams also generate revenue (such as theatrical exhibition, home video, television broadcast rights and merchandising), theatrical box office earnings take prominence, mostly because of the availability of the data compared to sales figures for home video and broadcast rights, but also because of historical practice. The success at the box office is measured in a number of ways, and these look at both the total gross as well as the speed with which that gross is attained. This list focuses on the latter. Included on this list are charts showing the films that reached certain milestones in the fastest time. All charts are ranked first by the number of days they took to reach the milestone, and second by their total gross on the day they exceeded the milestone. The charts are not adjusted for inflation, which does erode the achievements of earlier films.
Tables
| Milestone | Date | Global release date | Title | Days to milestone | Films to hit milestone | Gross on day of milestone/$ |
| $500 million | April 26, 2019 | April 24, 2019 | Avengers: Endgame | 3 | >200 | 643 million |
| $1 billion | April 28, 2019 | April 24, 2019 | Avengers: Endgame | 5 | >50 | 1 billion |
| $1 billion | May 1, 2019 | April 24, 2019 | Avengers: Endgame | 8 | 13 | 1 billion |
| $2 billion | May 4, 2019 | April 24, 2019 | Avengers: Endgame | 11 | 7 | >2 billion |
| $2 billion | May 13, 2019 | April 24, 2019 | Avengers: Endgame | 20 | 2 | 2 billion |
| Rank | Date | Global release date | Title | Days to milestone | Gross on day of milestone/$ |
| 1 | April 26, 2019 | April 24, 2019 | Avengers: Endgame | 3 | 643 million |
| 2 | April 29, 2018 | April 25, 2018 | Avengers: Infinity War | 5 | 640 million |
| 3 | December 19, 2021 | December 15, 2021 | Spider-Man: No Way Home | 5 | 600 million |
| 4 | November 30, 2025 | November 26, 2025 | Zootopia 2 | 5 | 556 million |
| 5 | April 16, 2017 | April 12, 2017 | The Fate of the Furious | 5 | 541 million |
| 6 | December 20, 2015 | December 16, 2015 | Star Wars: The Force Awakens | 5 | 529 million |
| 7 | June 14, 2015 | June 10, 2015 | Jurassic World | 5 | 525 million |
| 8 | February 3, 2025 | January 29, 2025 | Ne Zha 2 | 6 | 553 million |
| 9 | February 17, 2021 | February 12, 2021 | Detective Chinatown 3 | 6 | 551 million |
| 10 | July 18, 2011 | July 13, 2011 | Harry Potter and the Deathly Hallows – Part 2 | 6 | 542 million |
| Rank | Date | Global release date | Title | Days to milestone | Gross on day of milestone/$ |
| 1 | April 28, 2019 | April 24, 2019 | Avengers: Endgame | 5 | 1 billion |
| 2 | May 5, 2018 | April 25, 2018 | Avengers: Infinity War | 11 | >1 billion |
| 3 | February 9, 2025 | January 29, 2025 | Ne Zha 2 | 12 | 1 billion |
| 4 | December 27, 2015 | December 16, 2015 | Star Wars: The Force Awakens | 12 | 1 billion |
| 5 | December 26, 2021 | December 15, 2021 | Spider-Man: No Way Home | 12 | 1 billion |
| 6 | June 22, 2015 | June 10, 2015 | Jurassic World | 13 | >1 billion |
| 7 | December 27, 2022 | December 14, 2022 | Avatar: The Way of Water | 14 | 1 billion |
| 8 | December 12, 2025 | November 26, 2025 | Zootopia 2 | 17 | 1 billion |
| 9 | April 17, 2015 | April 1, 2015 | Furious 7 | 17 | 1 billion |
| 10 | April 29, 2017 | April 12, 2017 | The Fate of the Furious | 18 | 1 billion |
| Rank | Date | Global release date | Title | Days to milestone | Gross on day of milestone/$ |
| 1 | May 1, 2019 | April 24, 2019 | Avengers: Endgame | 8 | 1 billion |
| 2 | February 15, 2025 | January 29, 2025 | Ne Zha 2 | 18 | 1 billion |
| 3 | May 12, 2018 | April 25, 2018 | Avengers: Infinity War | 18 | >1 billion |
| 4 | January 3, 2016 | December 16, 2015 | Star Wars: The Force Awakens | 19 | 1 billion |
| 5 | January 4, 2023 | December 14, 2022 | Avatar: The Way of Water | 22 | 1 billion |
| 6 | January 9, 2022 | December 15, 2021 | Spider-Man: No Way Home | 26 | 1 billion |
| 7 | January 17, 2010 | December 16, 2009 | Avatar | 33 | >1 billion |
| 8 | January 1, 2026 | November 26, 2025 | Zootopia 2 | 37 | 1 billion |
| 9 | July 21, 2015 | June 10, 2015 | Jurassic World | 42 | 1 billion |
| 10 | August 25, 2019 | July 12, 2019 | The Lion King | 45 | 1 billion |
| Rank | Date | Global release date | Title | Days to milestone | Gross on day of milestone/$ |
| 1 | May 4, 2019 | April 24, 2019 | Avengers: Endgame | 11 | >2 billion |
| 2 | March 7, 2025 | January 29, 2025 | Ne Zha 2 | 38 | 2 billion |
| 3 | January 22, 2023 | December 14, 2022 | Avatar: The Way of Water | 40 | 2 billion |
| 4 | January 31, 2010 | December 16, 2009 | Avatar | 47 | 2 billion |
| 5 | June 11, 2018 | April 25, 2018 | Avengers: Infinity War | 48 | 2 billion |
| 6 | February 7, 2016 | December 16, 2015 | Star Wars: The Force Awakens | 54 | 2 billion |
| 7 | April 15, 2012 | December 18, 1997 | Titanic | 5233 | 2 billion |
References
- For example, Star Wars: The Force Awakens premiered on December 14, 2015 at three locations. but it officially opened in
- The counts are as of November 2025.https://en.wikipedia.org/w/index.php?title=List_of_fastest-grossing_films&action=edit
- It passed the $50 million threshold just from the Thursday night previews ($60 million).
- It passed the $50 million threshold just from the Thursday night previews ($50 million).
- It passed the $50 million threshold just from the Thursday night previews ($57 million), but this figure incorporates re
- It took 17 hours from the first release to reach the $100 million threshold.
- It took 21 hours from the first release to reach the $100 million threshold.
- The Sound of Music grossed $139 million upon its initial 1965 release, and was the highest-grossing film until the 1967
- Jaws was the first film to gross $200 million. It grossed $190 million upon its initial 1975 release, and a further $16
- Box Office Mojohttps://www.boxofficemojo.com/chart/ww_top_lifetime_gross/
- Deadline Hollywoodhttps://deadline.com/2019/04/avengers-endgame-opening-weekend-record-global-china-international-box-office-1202601752/
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=marvel2019.htm
- Deadline Hollywoodhttps://deadline.com/2019/04/avengers-endgame-opening-weekend-record-global-china-international-box-office-1202601752/
- Deadline Hollywoodhttps://deadline.com/2019/05/avengers-endgame-first-week-china-global-international-box-office-results-records-1202604612/
- Deadline Hollywoodhttps://deadline.com/2019/05/avengers-endgame-second-weekend-china-global-international-box-office-1202607401/
- Box Office Mojohttps://web.archive.org/web/20190514224409/https://www.boxofficemojo.com/movies/?page=intl&id=marvel2019.htm
- Contemporary American Cinemahttps://books.google.com/books?id=aD1EBgAAQBAJ&q=500+million&pg=PA173
- Deadline Hollywoodhttps://deadline.com/2018/04/avengers-infinity-war-weekend-box-office-opening-records-1202378032/
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=marvel0518.htm
- Deadline Hollywoodhttps://deadline.com/2021/12/spider-man-no-way-home-global-opening-records-matrix-international-box-office-1234899298/