List of fastest-grossing films
Updated: 11/6/2025, 12:25:46 AM Wikipedia source
The success of a film is assessed by trade publications (such as Box Office Mojo and Variety) primarily by its theatrical box office earnings. Although several other revenue streams also generate revenue (such as theatrical exhibition, home video, television broadcast rights and merchandising), theatrical box office earnings take prominence, mostly because of the availability of the data compared to sales figures for home video and broadcast rights, but also because of historical practice. The success at the box office is measured in a number of ways, and these look at both the total gross as well as the speed with which that gross is attained. This list focuses on the latter. Included on this list are charts showing the films that reached certain milestones in the fastest time. All charts are ranked first by the number of days they took to reach the milestone, and second by their total gross on the day they exceeded the milestone. The charts are not adjusted for inflation, which does erode the achievements of earlier films.
Tables
| Milestone | Date | Global release date | Title | Days to milestone | Films to hit milestone | Gross on day of milestone/$ |
| $500 million | April 26, 2019 | April 24, 2019 | Avengers: Endgame | 3 | >200 | million |
| $1 billion | April 28, 2019 | April 24, 2019 | Avengers: Endgame | 5 | >50 | billion |
| billion | May 1, 2019 | April 24, 2019 | Avengers: Endgame | 8 | 13 | billion |
| $2 billion | May 4, 2019 | April 24, 2019 | Avengers: Endgame | 11 | 7 | >2 billion |
| billion | May 13, 2019 | April 24, 2019 | Avengers: Endgame | 20 | 2 | billion |
| Rank | Date | Global release date | Title | Days to milestone | Gross on day of milestone/$ |
| 1 | April 26, 2019 | April 24, 2019 | Avengers: Endgame | 3 | million |
| 2 | April 29, 2018 | April 25, 2018 | Avengers: Infinity War | 5 | million |
| 3 | December 19, 2021 | December 15, 2021 | Spider-Man: No Way Home | 5 | million |
| 4 | April 16, 2017 | April 12, 2017 | The Fate of the Furious | 5 | million |
| 5 | December 20, 2015 | December 16, 2015 | Star Wars: The Force Awakens | 5 | 529 million |
| 6 | June 14, 2015 | June 10, 2015 | Jurassic World | 5 | million |
| 7 | February 3, 2025 | January 29, 2025 | Ne Zha 2 | 6 | 553 million |
| 8 | February 17, 2021 | February 12, 2021 | Detective Chinatown 3 | 6 | 551 million |
| 9 | July 18, 2011 | July 13, 2011 | Harry Potter and the Deathly Hallows – Part 2 | 6 | million |
| 10 | December 20, 2022 | December 14, 2022 | Avatar: The Way of Water | 7 | million |
| Rank | Date | Global release date | Title | Days to milestone | Gross on day of milestone/$ |
| 1 | April 28, 2019 | April 24, 2019 | Avengers: Endgame | 5 | billion |
| 2 | May 5, 2018 | April 25, 2018 | Avengers: Infinity War | 11 | billion |
| 3 | February 9, 2025 | January 29, 2025 | Ne Zha 2 | 12 | billion |
| 4 | December 27, 2015 | December 16, 2015 | Star Wars: The Force Awakens | 12 | billion |
| 5 | December 26, 2021 | December 15, 2021 | Spider-Man: No Way Home | 12 | billion |
| 6 | June 22, 2015 | June 10, 2015 | Jurassic World | 13 | >1 billion |
| 7 | December 27, 2022 | December 14, 2022 | Avatar: The Way of Water | 14 | billion |
| 8 | April 17, 2015 | April 1, 2015 | Furious 7 | 17 | billion |
| 9 | April 29, 2017 | April 12, 2017 | The Fate of the Furious | 18 | billion |
| 10 | December 31, 2017 | December 13, 2017 | Star Wars: The Last Jedi | 19 | billion |
| Rank | Date | Global release date | Title | Days to milestone | Gross on day of milestone/$ |
| 1 | May 1, 2019 | April 24, 2019 | Avengers: Endgame | 8 | billion |
| 2 | February 15, 2025 | January 29, 2025 | Ne Zha 2 | 18 | billion |
| 3 | May 12, 2018 | April 25, 2018 | Avengers: Infinity War | 18 | billion |
| 4 | January 3, 2016 | December 16, 2015 | Star Wars: The Force Awakens | 19 | billion |
| 5 | January 4, 2023 | December 14, 2022 | Avatar: The Way of Water | 22 | billion |
| 6 | January 9, 2022 | December 15, 2021 | Spider-Man: No Way Home | 26 | billion |
| 7 | January 17, 2010 | December 16, 2009 | Avatar | 33 | billion |
| 8 | July 21, 2015 | June 10, 2015 | Jurassic World | 42 | billion |
| 9 | July 12, 2019 | August 25, 2019 | The Lion King | 45 | billion |
| 10 | July 28, 2024 | June 12, 2024 | Inside Out 2 | 47 | billion |
| Rank | Date | Global release date | Title | Days to milestone | Gross on day of milestone/$ |
| 1 | May 4, 2019 | April 24, 2019 | Avengers: Endgame | 11 | >2 billion |
| 2 | March 7, 2025 | January 29, 2025 | Ne Zha 2 | 38 | billion |
| 3 | January 22, 2023 | December 14, 2022 | Avatar: The Way of Water | 40 | billion |
| 4 | January 31, 2010 | December 16, 2009 | Avatar | 47 | billion |
| 5 | June 11, 2018 | April 25, 2018 | Avengers: Infinity War | 48 | billion |
| 6 | February 7, 2016 | December 16, 2015 | Star Wars: The Force Awakens | 54 | billion |
| 7 | April 15, 2012 | December 18, 1997 | Titanic | 5233 | billion |
| Rank | Date | Global release date | Title | Days to milestone | Gross on day of milestone/$ |
| 1 | May 13, 2019 | April 24, 2019 | Avengers: Endgame | 20 | billion |
| 2 | February 25, 2010 | December 16, 2009 | Avatar | 72 | billion |
| Milestone (in million $) | Date | Title | Days to milestone | Gross on day of milestone | Films to hit milestone | Ref. |
| 50 | April 26, 2019 | Avengers: Endgame | 1 | $157,461,641 | >1900 | |
| 100 | April 26, 2019 | Avengers: Endgame | 1 | $157,461,641 | >800 | |
| 150 | April 26, 2019 | Avengers: Endgame | 1 | $157,461,641 | >400 | |
| 200 | April 27, 2019 | Avengers: Endgame | 2 | $266,725,763 | >200 | |
| 250 | April 27, 2019 | Avengers: Endgame | 2 | $266,725,763 | >150 | |
| 300 | April 28, 2019 | Avengers: Endgame | 3 | $357,115,007 | >100 | |
| 350 | April 28, 2019 | Avengers: Endgame | 3 | $357,115,007 | 74 | |
| 400 | April 30, 2019 | Avengers: Endgame | 5 | $426,889,446 | 51 | |
| 450 | May 1, 2019 | Avengers: Endgame | 6 | $452,913,249 | 30 | |
| 500 | May 3, 2019 | Avengers: Endgame | 8 | $514,558,914 | 22 | |
| 550 | May 4, 2019 | Avengers: Endgame | 9 | $576,158,461 | 17 | |
| 600 | May 5, 2019 | Avengers: Endgame | 10 | $621,277,849 | 16 | |
| 650 | May 8, 2019 | Avengers: Endgame | 13 | $652,935,585 | 11 | |
| 700 | January 2, 2016 | Star Wars: The Force Awakens | 16 | $720,839,583 | 6 | |
| 750 | January 4, 2016 | Star Wars: The Force Awakens | 18 | $750,208,942 | 4 | |
| 800 | January 9, 2016 | Star Wars: The Force Awakens | 23 | $800,354,043 | 3 | |
| 850 | January 17, 2016 | Star Wars: The Force Awakens | 31 | $852,274,958 | 2 | |
| 900 | February 5, 2016 | Star Wars: The Force Awakens | 50 | $900,844,232 | 1 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | April 26, 2019 | Avengers: Endgame | 1 | $157,461,641 |
| 2 | December 17, 2021 | Spider-Man: No Way Home | 1 | $121,964,712 |
| 3 | December 18, 2015 | Star Wars: The Force Awakens | 1 | $119,119,282 |
| 4 | April 27, 2018 | Avengers: Infinity War | 1 | $106,334,939 |
| 5 | December 15, 2017 | Star Wars: The Last Jedi | 1 | $104,684,491 |
| 6 | July 26, 2024 | Deadpool & Wolverine | 1 | $96,189,710 |
| 7 | July 15, 2011 | Harry Potter and the Deathly Hallows – Part 2 | 1 | $91,071,119 |
| 8 | May 6, 2022 | Doctor Strange in the Multiverse of Madness | 1 | $90,720,784 |
| 9 | Dec 20, 2019 | Star Wars: The Rise of Skywalker | 1 | $89,615,288 |
| 10 | May 1, 2015 | Avengers: Age of Ultron | 1 | $84,424,532 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | April 26, 2019 | Avengers: Endgame | 1 | $157,461,641 |
| 2 | December 17, 2021 | Spider-Man: No Way Home | 1 | $121,964,712 |
| 3 | December 18, 2015 | Star Wars: The Force Awakens | 1 | $119,119,282 |
| 4 | April 27, 2018 | Avengers: Infinity War | 1 | $106,334,939 |
| 5 | December 15, 2017 | Star Wars: The Last Jedi | 1 | $104,684,491 |
| 6 | July 26, 2024 | Deadpool & Wolverine | 2 | $157,834,493 |
| 7 | June 13, 2015 | Jurassic World | 2 | $151,598,780 |
| 8 | May 5, 2012 | The Avengers | 2 | $150,371,975 |
| 9 | May 7, 2022 | Doctor Strange in the Multiverse of Madness | 2 | $148,527,634 |
| 10 | February 17, 2018 | Black Panther | 2 | $141,936,512 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | April 26, 2019 | Avengers: Endgame | 1 | $157,461,641 |
| 2 | December 18, 2021 | Spider-Man: No Way Home | 2 | $195,905,991 |
| 3 | April 28, 2018 | Avengers: Infinity War | 2 | $188,466,551 |
| 4 | December 19, 2015 | Star Wars: The Force Awakens | 2 | $187,413,486 |
| 5 | December 16, 2017 | Star Wars: The Last Jedi | 2 | $168,677,696 |
| 6 | July 26, 2024 | Deadpool & Wolverine | 2 | $157,834,493 |
| 7 | June 13, 2015 | Jurassic World | 2 | $151,598,780 |
| 8 | May 5, 2012 | The Avengers | 2 | $150,371,975 |
| 9 | February 18, 2018 | Black Panther | 3 | $202,003,951 |
| 10 | July 21, 2019 | The Lion King | 3 | $191,770,759 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | April 27, 2019 | Avengers: Endgame | 2 | $266,725,763 |
| 2 | December 19, 2021 | Spider-Man: No Way Home | 3 | $260,138,569 |
| 3 | April 29, 2018 | Avengers: Infinity War | 3 | $257,698,183 |
| 4 | December 20, 2015 | Star Wars: The Force Awakens | 3 | $247,966,675 |
| 5 | December 17, 2017 | Star Wars: The Last Jedi | 3 | $220,009,584 |
| 6 | July 26, 2024 | Deadpool & Wolverine | 3 | $211,435,291 |
| 7 | June 14, 2015 | Jurassic World | 3 | $208,806,270 |
| 8 | May 6, 2012 | The Avengers | 3 | $207,438,708 |
| 9 | February 18, 2018 | Black Panther | 3 | $202,003,951 |
| 10 | July 22, 2019 | The Lion King | 4 | $212,820,978 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | April 27, 2019 | Avengers: Endgame | 2 | $266,725,763 |
| 2 | December 19, 2021 | Spider-Man: No Way Home | 3 | $260,138,569 |
| 3 | April 29, 2018 | Avengers: Infinity War | 3 | $257,698,183 |
| 4 | December 21, 2015 | Star Wars: The Force Awakens | 4 | $288,076,417 |
| 5 | February 20, 2018 | Black Panther | 5 | $263,013,041 |
| 6 | December 19, 2017 | Star Wars: The Last Jedi | 5 | $261,820,146 |
| 7 | July 30, 2024 | Deadpool & Wolverine | 5 | $261,190,114 |
| 8 | June 16, 2015 | Jurassic World | 5 | $258,493,605 |
| 9 | July 24, 2019 | The Lion King | 6 | $260,250,600 |
| 10 | Dec 25, 2019 | Star Wars: The Rise of Skywalker | 6 | $259,209,866 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | April 28, 2019 | Avengers: Endgame | 3 | $357,115,007 |
| 2 | December 21, 2021 | Spider-Man: No Way Home | 5 | $328,685,544 |
| 3 | December 22, 2015 | Star Wars: The Force Awakens | 5 | $325,438,146 |
| 4 | May 1, 2018 | Avengers: Infinity War | 5 | $305,864,408 |
| 5 | August 2, 2024 | Deadpool & Wolverine | 8 | $326,875,919 |
| 6 | June 19, 2015 | Jurassic World | 8 | $325,326,090 |
| 7 | December 22, 2017 | Star Wars: The Last Jedi | 8 | $321,365,440 |
| 8 | February 23, 2018 | Black Panther | 8 | $320,812,422 |
| 9 | December 27, 2019 | Star Wars: The Rise of Skywalker | 8 | $315,866,789 |
| 10 | May 12, 2012 | The Avengers | 9 | $342,148,409 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | April 28, 2019 | Avengers: Endgame | 3 | $357,115,007 |
| 2 | December 23, 2015 | Star Wars: The Force Awakens | 6 | $363,460,329 |
| 3 | December 22, 2021 | Spider-Man: No Way Home | 6 | $356,531,855 |
| 4 | May 4, 2018 | Avengers: Infinity War | 8 | $369,760,540 |
| 5 | February 24, 2018 | Black Panther | 9 | $368,297,777 |
| 6 | August 3, 2024 | Deadpool & Wolverine | 9 | $364,981,268 |
| 7 | June 20, 2015 | Jurassic World | 9 | $364,438,555 |
| 8 | December 23, 2017 | Star Wars: The Last Jedi | 9 | $350,537,855 |
| 9 | May 13, 2012 | The Avengers | 10 | $373,071,647 |
| 10 | December 29, 2019 | Star Wars: The Rise of Skywalker | 10 | $362,186,406 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | April 30, 2019 | Avengers: Endgame | 5 | $427,099,795 |
| 2 | December 25, 2015 | Star Wars: The Force Awakens | 8 | $440,181,717 |
| 3 | December 24, 2021 | Spider-Man: No Way Home | 8 | $405,520,983 |
| 4 | May 5, 2018 | Avengers: Infinity War | 9 | $416,462,994 |
| 5 | February 25, 2018 | Black Panther | 10 | $403,613,257 |
| 6 | June 21, 2015 | Jurassic World | 10 | $402,800,095 |
| 7 | August 5, 2024 | Deadpool & Wolverine | 11 | $407,760,045 |
| 8 | December 26, 2017 | Star Wars: The Last Jedi | 12 | $423,361,767 |
| 9 | January 1, 2020 | Star Wars: The Rise of Skywalker | 13 | $407,782,706 |
| 10 | June 26, 2024 | Inside Out 2 | 13 | $400,782,196 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | May 1, 2019 | Avengers: Endgame | 6 | $452,351,786 |
| 2 | December 26, 2015 | Star Wars: The Force Awakens | 9 | $496,913,249 |
| 3 | December 26, 2021 | Spider-Man: No Way Home | 10 | $470,413,982 |
| 4 | May 6, 2018 | Avengers: Infinity War | 10 | $453,107,350 |
| 5 | December 28, 2017 | Star Wars: The Last Jedi | 14 | $464,698,228 |
| 6 | June 26, 2015 | Jurassic World | 15 | $460,533,690 |
| 7 | August 9, 2024 | Deadpool & Wolverine | 15 | $455,750,762 |
| 8 | March 2, 2018 | Black Panther | 15 | $451,657,573 |
| 9 | June 29, 2024 | Inside Out 2 | 16 | $451,270,367 |
| 10 | August 6, 2023 | Barbie | 17 | $459,390,060 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | May 3, 2019 | Avengers: Endgame | 8 | $514,631,412 |
| 2 | December 27, 2015 | Star Wars: The Force Awakens | 10 | $540,058,914 |
| 3 | December 28, 2021 | Spider-Man: No Way Home | 12 | $516,531,392 |
| 4 | May 11, 2018 | Avengers: Infinity War | 15 | $501,998,715 |
| 5 | December 30, 2017 | Star Wars: The Last Jedi | 16 | $503,651,719 |
| 6 | March 4, 2018 | Black Panther | 17 | $501,706,972 |
| 7 | June 26, 2015 | Jurassic World | 17 | $500,373,420 |
| 8 | August 13, 2024 | Deadpool & Wolverine | 19 | $506,937,007 |
| 9 | July 4, 2024 | Inside Out 2 | 21 | $503,823,699 |
| 10 | August 11, 2023 | Barbie | 22 | $502,625,566 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | May 4, 2019 | Avengers: Endgame | 9 | $576,158,461 |
| 2 | December 28, 2015 | Star Wars: The Force Awakens | 11 | $571,420,943 |
| 3 | December 30, 2021 | Spider-Man: No Way Home | 14 | $557,577,074 |
| 4 | May 14, 2018 | Avengers: Infinity War | 18 | $552,716,088 |
| 5 | January 5, 2018 | Star Wars: The Last Jedi | 22 | $555,486,075 |
| 6 | March 9, 2018 | Black Panther | 24 | $561,697,180 |
| 7 | July 3, 2015 | Jurassic World | 24 | $556,538,010 |
| 8 | August 20, 2024 | Deadpool & Wolverine | 26 | $553,509,894 |
| 9 | July 11, 2024 | Inside Out 2 | 28 | $551,844,077 |
| 10 | August 18, 2023 | Barbie | 29 | $552,141,482 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | May 5, 2019 | Avengers: Endgame | 10 | $621,277,849 |
| 2 | December 29, 2015 | Star Wars: The Force Awakens | 12 | $600,949,526 |
| 3 | January 2, 2022 | Spider-Man: No Way Home | 17 | $613,600,664 |
| 4 | May 22, 2018 | Avengers: Infinity War | 26 | $601,381,683 |
| 5 | March 18, 2018 | Black Panther | 31 | $605,027,218 |
| 6 | July 17, 2015 | Jurassic World | 36 | $603,031,100 |
| 7 | January 20, 2018 | Star Wars: The Last Jedi | 37 | $602,589,476 |
| 8 | September 2, 2024 | Deadpool & Wolverine | 39 | $603,907,246 |
| 9 | January 24, 2023 | Avatar: The Way of Water | 40 | $601,998,602 |
| 10 | July 23, 2024 | Inside Out 2 | 40 | $600,969,628 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | May 8, 2019 | Avengers: Endgame | 13 | $652,935,585 |
| 2 | December 31, 2015 | Star Wars: The Force Awakens | 14 | $651,965,583 |
| 3 | January 8, 2022 | Spider-Man: No Way Home | 23 | $658,870,933 |
| 4 | June 9, 2018 | Avengers: Infinity War | 44 | $652,709,699 |
| 5 | April 1, 2018 | Black Panther | 45 | $650,923,549 |
| 6 | February 13, 2010 | Avatar | 58 | $651,346,762 |
| 7 | February 16, 2023 | Avatar: The Way of Water | 62 | $650,432,427 |
| 8 | July 31, 2022 | Top Gun: Maverick | 66 | $650,311,290 |
| 9 | September 2, 2024 | Inside Out 2 | 81 | $650,825,110 |
| 10 | September 18, 2015 | Jurassic World | 104 | $650,010,785 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | January 2, 2016 | Star Wars: The Force Awakens | 16 | $720,729,671 |
| 2 | May 11, 2019 | Avengers: Endgame | 16 | $704,178,577 |
| 3 | January 17, 2022 | Spider-Man: No Way Home | 32 | $702,574,237 |
| 4 | February 27, 2010 | Avatar | 72 | $702,621,374 |
| 5 | September 5, 2022 | Top Gun: Maverick | 102 | $701,250,369 |
| 6 | August 5, 2018 | Black Panther | 171 | $700,006,415 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | January 4, 2016 | Star Wars: The Force Awakens | 18 | $750,208,942 |
| 2 | May 18, 2019 | Avengers: Endgame | 23 | $761,769,075 |
| 3 | February 8, 2022 | Spider-Man: No Way Home | 54 | $750,429,025 |
| 4 | August 27, 2010 | Avatar | 253 | $750,999,186 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | January 9, 2016 | Star Wars: The Force Awakens | 23 | $800,329,495 |
| 2 | May 27, 2019 | Avengers: Endgame | 32 | $803,395,591 |
| 3 | March 26, 2022 | Spider-Man: No Way Home | 100 | $800,029,736 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | January 17, 2016 | Star Wars: The Force Awakens | 31 | $852,274,958 |
| 2 | July 12, 2019 | Avengers: Endgame | 78 | $850,108,592 |
| No. | Date | Title | Days to milestone | Gross on day of milestone |
| 1 | February 5, 2016 | Star Wars: The Force Awakens | 50 | $900,844,232 |
References
- For example, Star Wars: The Force Awakens premiered on December 14, 2015 at three locations. but it officially opened in
- The counts are as of April 2025[update].https://en.wikipedia.org/w/index.php?title=List_of_fastest-grossing_films&action=edit
- It passed the $50 million threshold just from the Thursday night previews ($60 million).
- It passed the $50 million threshold just from the Thursday night previews ($50 million).
- It passed the $50 million threshold just from the Thursday night previews ($57 million), but this figure incorporates re
- It took 17 hours from the first release to reach the $100 million threshold.
- It took 21 hours from the first release to reach the $100 million threshold.
- The Sound of Music grossed $139 million upon its initial 1965 release, and was the highest-grossing film until the 1967
- Jaws was the first film to gross $200 million. It grossed $190 million upon its initial 1975 release, and a further $16
- Box Office Mojohttps://www.boxofficemojo.com/chart/ww_top_lifetime_gross/
- Deadline Hollywoodhttps://deadline.com/2019/04/avengers-endgame-opening-weekend-record-global-china-international-box-office-1202601752/
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=marvel2019.htm
- Deadline Hollywoodhttps://deadline.com/2019/04/avengers-endgame-opening-weekend-record-global-china-international-box-office-1202601752/
- Deadline Hollywoodhttps://deadline.com/2019/05/avengers-endgame-first-week-china-global-international-box-office-results-records-1202604612/
- Deadline Hollywoodhttps://deadline.com/2019/05/avengers-endgame-second-weekend-china-global-international-box-office-1202607401/
- Box Office Mojohttps://web.archive.org/web/20190514224409/https://www.boxofficemojo.com/movies/?page=intl&id=marvel2019.htm
- Contemporary American Cinemahttps://books.google.com/books?id=aD1EBgAAQBAJ&q=500+million&pg=PA173
- Deadline Hollywoodhttps://deadline.com/2018/04/avengers-infinity-war-weekend-box-office-opening-records-1202378032/
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=marvel0518.htm
- Deadline Hollywoodhttps://deadline.com/2021/12/spider-man-no-way-home-global-opening-records-matrix-international-box-office-1234899298/
- Box Office Mojohttps://www.boxofficemojo.com/releasegroup/gr3957150213/
- Deadline Hollywoodhttps://deadline.com/2017/04/fate-of-the-furious-record-opening-weekend-logan-beauty-and-the-beast-international-box-office-1202070697/
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=furious8.htm
- Forbeshttps://www.forbes.com/sites/bryanrolli/2018/04/24/avengers-infinity-war-potentially-eyeing-sky-high-500-million-worldwide-opening/#51a0b1211b8c
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=starwars7.htm
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=jurassicpark4.htm
- Pinkvillahttps://www.pinkvilla.com/entertainment/box-office/box-office-historic-blockbuster-ne-zha-2-records-biggest-day-of-run-on-first-monday-to-emerge-highest-chinese-grosser-by-2nd-thursday-1370813
- Deadline Hollywoodhttps://deadline.com/2025/01/chinese-new-year-box-office-2025-imax-records-china-1236271555/
- Deadline Hollywoodhttps://deadline.com/2021/02/chinese-new-year-2021-box-office-record-detective-chinatown-3-hi-mom-covid-1234695261/
- Box Office Mojohttps://www.boxofficemojo.com/releasegroup/gr2745979397/
- Box Office Mojohttps://www.boxofficemojo.com/news/?id=3212&p=.htm
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=harrypotter72.htm
- Deadline Hollywoodhttps://deadline.com/2022/12/avatar-the-way-of-water-box-office-tuesday-1235204016/
- Box Office Mojohttps://www.boxofficemojo.com/title/tt1630029/
- www.monkeysfightingrobots.cohttps://www.monkeysfightingrobots.co/film-history-march-1st-titanic/
- The Hollywood Reporterhttps://web.archive.org/web/20180506052711/https://www.hollywoodreporter.com/heat-vision/box-office-avengers-infinity-war-crossing-1b-record-time-1108547
- Deadline Hollywoodhttps://deadline.com/2025/02/ne-zha-2-box-office-china-1236281764/
- Deadline Hollywoodhttps://deadline.com/2025/02/ne-zha-2-china-mufasa-global-international-box-office-1236283319/
- Deadline Hollywoodhttps://deadline.com/2015/12/star-wars-one-billion-dollars-global-box-office-record-second-weekend-overseas-results-1201673404/
- Deadline Hollywoodhttps://deadline.com/2021/12/spider-man-no-way-home-crosses-1-billion-global-sing-2-matrix-resurrections-international-box-office-1234901874/
- Box Office Mojohttps://www.boxofficemojo.com/news/?id=4073&p=.htm
- Filmonic.comhttp://filmonic.com/international-box-office-jurassic-world-joins-the-1-billion-club
- Deadline Hollywoodhttps://deadline.com/2022/12/avatar-the-way-of-water-box-office-1-billlion-1235207219/
- Varietyhttps://variety.com/2015/film/news/furious-7-crosses-1-billion-at-worldwide-box-office-1201474924/
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=fast7.htm
- "'Fate of the Furious' Crosses $1 Billion at Worldwide Box Office"https://variety.com/2017/film/box-office/fate-of-the-furious-1-billion-box-office-1202404084/
- "UPDATE 1-'Star Wars: The Last Jedi' tops $1 billion worldwide"https://variety.com/2017/film/news/box-office-star-wars-last-jedi-jumanji-2-1202650420/
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=starwars8.htm
- Articles.philly.comhttps://web.archive.org/web/20160610101716/http://articles.philly.com/1998-06-23/news/25730091_1_box-office-titanic-heads-tom-borys
- Cartoon Brewhttps://web.archive.org/web/20250217203609/https://www.cartoonbrew.com/box-office-report/live-updates-ne-zha-2-to-surpass-all-disney-films-will-become-highest-grossing-theatrical-animation-release-of-all-time-245832.html
- Varietyhttps://variety.com/2025/film/box-office/china-box-office-ne-zha-2-1236310839/
- Forbeshttps://www.forbes.com/sites/markhughes/2018/05/11/avengers-infinity-war-tops-1-5-billion-as-biggest-superhero-film-in-history/#61c03ce74c44
- Box Office Mojohttps://www.boxofficemojo.com/news/?id=4398&p=.htm
- "Box Office: 'Star Wars' Nabs Historic $88.3M New Year's, Hits $1.51B Worldwide"https://www.hollywoodreporter.com/news/box-office-star-wars-nabs-851717
- Deadline Hollywoodhttps://deadline.com/2023/01/avatar-the-way-of-water-box-office-beats-top-gun-maverick-best-of-2022-1235211240/
- Deadline Hollywoodhttps://deadline.com/2022/01/spider-man-no-way-home-fourth-weekend-japan-encanto-china-global-international-box-office-1234906918/
- Thewrap.comhttps://www.thewrap.com/box-office-avatar-passes-15b-worldwide-13096/
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=avatar.htm
- "Box Office: 'Jurassic World' Becomes No. 3 Movie of All Time"https://www.hollywoodreporter.com/news/box-office-jurassic-world-becomes-810460
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=lionkingliveaction.htm
- Deadline Hollywoodhttps://deadline.com/2019/08/hobbs-and-shaw-china-opening-weekend-international-box-office-1202702695/
- Deadline Hollywoodhttps://deadline.com/2024/07/deadpool-wolverine-global-international-box-office-1236023236/
- Box Office Mojohttps://www.boxofficemojo.com/title/tt22022452/
- Cartoon Brewhttps://www.cartoonbrew.com/box-office-report/ne-zha-2-hits-2-billion-milestone-246351.html
- Deadline Hollywoodhttps://deadline.com/2023/01/avatar-the-way-of-water-crosses-2-billion-worldwide-chinese-new-year-global-international-box-office-1235236387/
- Avatarhttps://deadline.com/2010/01/friday-first-numbers-1-avatar-7m-2-edge-of-darkness-6-2m-3-when-in-rome-4-3m-23992/
- The Hollywood Reporterhttps://www.hollywoodreporter.com/heat-vision/box-office-avengers-infinity-war-crosses-2b-globally-1119327
- Box Office Mojohttps://www.boxofficemojo.com/news/?id=4153&p=.htm
- HuffPosthttps://web.archive.org/web/20120416031333/http://www.huffingtonpost.com/2012/04/15/titanic-movie-2-billion-ticket-sales_n_1426889.html
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&id=titanic.htm
- Box Office Mojohttps://www.boxofficemojo.com/daily/chart/?view=1day&sortdate=2010-02-25&track=avatar.htm&p=.htm
- Box Office Mojohttps://www.boxofficemojo.com/movies/?page=intl&view=byweekend&wk=2010W9&id=avatar.htm
- Varietyhttps://variety.com/2015/film/news/star-wars-premiere-preparation-1201659677/
- Box Office Mojohttps://www.boxofficemojo.com/alltime/domestic.htm?page=1&p=.htm
- How to Read a Film:Movies, Media, and Beyondhttps://books.google.com/books?id=bgbOsjnppAcC&pg=PA262
- Block & Wilson 2010, p. 518.
- Deadline Hollywoodhttps://deadline.com/2019/04/avengers-endgame-opening-weekend-box-office-record-1202602445/
- Deadline Hollywoodhttps://deadline.com/2021/12/spider-man-no-way-home-50m-preview-easily-pandemic-record-all-time-for-sony-100m-friday-likely-1234898486/
- "'Star Wars: The Force Awakens' Targets Record Breaking $100M+ Opening Day"https://www.boxofficemojo.com/news/?id=4132
- USA Todayhttp://ftw.usatoday.com/2015/10/star-wars-marathon-tickets-are-crazy
- "Star Wars: The Force Awakens Theatrical Poster First Look, In-Theater Exclusives and More"https://www.starwars.com/news/star-wars-the-force-awakens-theatrical-poster-first-look-in-theater-exclusives-and-more
- "The Sound of Music"http://www.afi.com/wise/films/sound_of_music/sound.html
- Deadline Hollywoodhttps://deadline.com/2019/04/avengers-endgame-fastest-film-to-hit-100m-box-office-1202601937/
