| Subsurface combatants (25) |
| Class | Picture | Boat | No. | Commissioned | Displacement | Type | Fleet | Origin | Status |
| Kilo class | | IRIS Taregh | 901 | 1992 | 2,356 tons surfaced3,076 tons submerged | Attack submarine | Southern Fleet | Soviet Union / Russia | |
| IRIS Nooh | 902 | 1993 | 2,356 tons surfaced3,076 tons submerged | Attack submarine | Southern Fleet | Soviet Union / Russia | Currently in refit as of 2025[update] |
| IRIS Yunes | 903 | 1996 | 2,356 tons surfaced3,076 tons submerged | Attack submarine | Southern Fleet | Soviet Union / Russia | Currently in refit as of 2025[update] |
| Fateh class | | IRIS Fateh | 920 | 2019 | 527 tons | Coastal submarine | Southern Fleet | Iran | [Drone Carrier] |
| Ghadir class | | — | — | 2007 onward | 125 tons | Midget submarine | Southern Fleet | Iran | 20 in service |
| Nahang class | | IRIS Nahang 1 | XXX | 2006 | 115 tons | Midget submarine | Southern Fleet | Iran | |
| Frigates (7) |
| Class | Picture | Boat | No. | Commissioned | Displacement | Type | Fleet | Origin | Status |
| Alvand class | | IRIS Alvand | 71 | 1971 | 1,400 tons | Frigate | Southern Fleet | United Kingdom | |
| IRIS Alborz | 72 | 1971 | 1,400 tons | Frigate | Southern Fleet | United Kingdom | |
| IRIS Sabalan | 73 | 1972 | 1,400 tons | Frigate | Southern Fleet | United Kingdom | |
| Moudge class | | IRIS Jamaran | 76 | 2010 | 1,500 tons | Frigate | Southern Fleet | Iran | |
| IRIS Sahand | 74 | 2018 | 1,500 tons | Frigate | Southern Fleet | Iran | |
| IRIS Dena | 75 | 2021 | 1,500 tons | Frigate | Southern Fleet | Iran | |
| IRIS Deylaman | 78 | 2023 | 1,500 tons | Frigate | Northern Fleet | Iran | |
| Corvettes (3) |
| Bayandor class | | IRIS Bayandor | 81 | 1964 | 900 tons | Corvette | Southern Fleet | United States | |
| IRIS Naghdi | 82 | 1964 | 900 tons | Corvette | Southern Fleet | United States | Undergoing Overhaul as of 2025 |
| Hamzeh class | | IRIS Hamzeh | 802 | 1936 | 539 tons | Corvette | Northern Fleet | Netherlands | |
| Fast attack crafts (15) |
| Class | Picture | Boat | No. | Commissioned | Displacement | | Fleet | Origin | Status |
| Kaman class | | IRIS Kaman | P221 | 1977 | 234 tons | Fast attack craft | Southern Fleet | France | |
| IRIS Xoubin | P222 | 1977 | Fast attack craft | Southern Fleet | |
| IRIS Khadang | P223 | 1978 | Fast attack craft | Southern Fleet | |
| IRIS Falakhon | P226 | 1978 | Fast attack craft | Southern Fleet | |
| IRIS Shamshir | P227 | 1978 | Fast attack craft | Southern Fleet | |
| IRIS Gorz | P228 | 1978 | Fast attack craft | Southern Fleet | |
| IRIS Gardouneh | P229 | 1978 | Fast attack craft | Southern Fleet | |
| IRIS Khanjar | P230 | 1981 | Fast attack craft | Southern Fleet | |
| IRIS Neyzeh | P231 | 1981 | Fast attack craft | Southern Fleet | |
| IRIS Tabarzin | P232 | 1981 | Fast attack craft | Southern Fleet | |
| Sina class | | IRIS Paykan | P224 | 2003 | 275 tons | Fast attack craft | Northern Fleet | Iran | |
| IRIS Joshan | P225 | 2006 | Fast attack craft | Northern Fleet | |
| IRIS Derafsh | P233 | 2009 | Fast attack craft | Northern Fleet | |
| IRIS Separ | P234 | 2017 | Fast attack craft | Northern Fleet | |
| IRIS Zereh | P235 | 2021 | Fast attack craft | Southern Fleet | |
| Patrol boats |
| Kaivan class | | IRIS Kaivan | 201 | 1956 | 85 tons | Patrol craft | Southern Fleet | United States | |
| IRIS Tiran | 202 | 1957 | Patrol craft | Southern Fleet | |
| IRIS Mahan | 204 | 1959 | Patrol craft | Southern Fleet | |
| Parvin class | | IRIS Parvin | 211 | 1967 | 105 tons | Patrol craft | Southern Fleet | |
| IRIS Bahram | 212 | 1969 | Patrol craft | Southern Fleet | |
| IRIS Nahid | 213 | 1970 | Patrol craft | Southern Fleet | |
| Amphibious ships |
| Class | Picture | Ship | No. | Commissioned | Displacement | Type | | Origin | |
| Hengam class | | IRIS Hengam | 511 | 1974 | 2,581 tons full-load | Landing Ship, Heavy | Southern Fleet | United Kingdom | Unclear if operational |
| IRIS Larak | 512 | 1974 | 2,581 tons full-load | Landing Ship, Heavy | Southern Fleet | United Kingdom | Undergoing Refit as of 2025 |
| IRIS Tonb | 513 | 1985 | 2,581 tons full-load | Landing Ship, Heavy | Southern Fleet | United Kingdom | |