List of current Indian deputy chief ministers
Updated: 11/4/2025, 4:22:00 PM Wikipedia source
The deputy chief minister is a member of the state government and usually the second highest ranking executive officer of their state's council of ministers. While not a constitutional office, it seldom carries any specific powers. A deputy chief minister usually also holds a cabinet portfolio such as home minister or finance minister. In the parliamentary system of government, the chief minister is treated as the "first among equals" in the cabinet; the position of deputy chief minister is used to bring political stability and strength within a coalition government. Currently, only 16 states and 1 union territory (out of 25 states and 3 union territories) have deputy chief ministers. Out of these, Bihar, Chhattisgarh, Madhya Pradesh, Maharashtra, Meghalaya, Nagaland, Odisha, Rajasthan and Uttar Pradesh have two deputy chief ministers each. No other state and union territory has more than one deputy chief minister in office. The Bharatiya Janata Party has sixteen incumbents, the Indian National Congress has three, the National People's Party have two incumbents, the Jana Sena Party, the Nationalist Congress Party, the Naga People's Front, Dravida Munnetra Kazhagam, Shiv Sena and the Jammu and Kashmir National Conference has one incumbent each. Of the 25 incumbents, two are woman — Pravati Parida in Odisha & Diya Kumari in Rajasthan. The longest-serving incumbent deputy chief minister is Chowna Mein, who has served as the deputy chief minister of Arunachal Pradesh since 17 July 2016 (for 9 years, 110 days). As of 4 November 2025, one state (Uttarakhand) and one union territory (Puducherry) have never had a deputy chief minister.
Infobox
Tables
| State(past deputy chief ministers) | Name | Portrait | Took office(tenure length) | Party | Chief Minister | Alliance | Ref | |||
| Andhra Pradesh(list) | Konidala Pawan Kalyan | | 12 June 2024 (1 year, 145 days) | Janasena Party | N. Chandrababu Naidu | NDA | ||||
| Arunachal Pradesh(list) | Chowna Mein | | 16 July 2016 (9 years, 111 days) | Bharatiya Janata Party | Pema Khandu | |||||
| Bihar(list) | Samrat Chaudhary | | 28 January 2024 (1 year, 280 days) | Nitish Kumar | ||||||
| Vijay Kumar Sinha | | |||||||||
| Chhattisgarh(list) | Arun Sao | | 13 December 2023 (1 year, 326 days) | Vishnu Deo Sai | ||||||
| Vijay Sharma | | |||||||||
| Gujarat(list) | Harsh Sanghavi | | 17 October 2025 (18 days) | Bhupendrabhai Patel | ||||||
| Himachal Pradesh(list) | Mukesh Agnihotri | | 11 December 2022 (2 years, 328 days) | Indian National Congress | Sukhvinder Singh Sukhu | INDIA | ||||
| Karnataka(list) | D. K. Shivakumar | | 20 May 2023 (2 years, 168 days) | Indian National Congress | Siddaramaiah | |||||
| Madhya Pradesh (list) | Rajendra Shukla | | 13 December 2023(1 year, 326 days) | Bharatiya Janata Party | Mohan Yadav | NDA | ||||
| Jagdish Devda | | |||||||||
| Maharashtra(list) | Eknath Shinde | | 5 December 2024 (334 days) | Shiv Sena | Devendra Fadnavis | |||||
| Ajit Pawar | | 2 July 2023 (2 years, 125 days) | Nationalist Congress Party | |||||||
| Meghalaya(list) | Prestone Tynsong | | 6 March 2018 (7 years, 243 days) | National People's Party | Conrad Sangma | |||||
| Sniawbhalang Dhar | | 7 March 2023(2 years, 242 days) | ||||||||
| Nagaland(list) | Yanthungo Patton | | 9 March 2018 (7 years, 240 days) | Bharatiya Janata Party | Neiphiu Rio | |||||
| T. R. Zeliang | | 7 March 2023(2 years, 242 days) | Naga People's Front | |||||||
| Odisha(list) | Kanak Vardhan Singh Deo | | 12 June 2024 (1 year, 145 days) | Bharatiya Janata Party | Mohan Charan Majhi | |||||
| Pravati Parida | | |||||||||
| Rajasthan(list) | Diya Kumari | Shri Keshav Prasad Maurya (cropped) | 15 December 2023(1 year, 324 days) | Bhajan Lal Sharma | ||||||
| Prem Chand Bairwa | | |||||||||
| Tamil Nadu(list) | Udhayanidhi Stalin | | 28 September 2024(1 year, 37 days) | Dravida Munnetra Kazhagam | M. K. Stalin | INDIA | ||||
| Telangana(list) | Mallu Bhatti Vikramarka | | 7 December 2023 (1 year, 332 days) | Indian National Congress | Revanth Reddy | |||||
| Uttar Pradesh(list) | Keshav Prasad Maurya | Shri Keshav Prasad Maurya (cropped) | 19 March 2017 (8 years, 230 days) | Bharatiya Janata Party | Yogi Adityanath | NDA | ||||
| Brajesh Pathak | | 25 March 2022 (3 years, 224 days) | ||||||||
| Jammu and Kashmir(list) | Surinder Kumar Choudhary | | 16 October 2024 (1 year, 19 days) | Jammu and Kashmir National Conference | Omar Abdullah | INDIA | | |} See also List of current Indian governors List of current Indian lieutenant governors and administrators List of current Indian chief ministers List of current Indian legislative speakers and chairpersons List of current Indian opposition leaders List of current Indian chief justices List of female deputy chief ministers in India List of deputy }.mw- .mw- .mw- .mw- .mw- .mw- .mw- .mw- .mw- body:not(.skin-timeless):not(.skin-minerva) id-lock-free a,body:not(.skin-timeless):not(.skin-minerva) id-lock-limited a,body:not(.skin-timeless):not(.skin-minerva) id-lock-registration a,body:not(.skin-timeless):not(.skin-minerva) .mw- .mw- .mw- .mw- } }Rajendran, S. (13 July 2012). "Of Deputy Chief Ministers and the Constitution". The Hindu. Retrieved 7 November 2017. Arunachal Pradesh Cabinet Ministers "Chhattisgarh likely to have two Deputy CMS, Raman Singh as Speaker: Report". 10 December 2023. "Congress turns the page in Himachal: Sukhvinder Singh Sukhu is CM". 10 December 2022. Maharashtra Cabinet Expansion "Prestone Tysong". "BJP to get deputy cm in Nagaland". The Times of India. 6 March 2018. "Sindhi Punjabi society congratulates Deputy Chief Minister Brajesh hlist.inline,.mw-parser-output inline dl,.mw-parser-output inline ol,.mw-parser-output inline ul,.mw-parser-output dl dl,.mw-parser-output dl ol,.mw-parser-output dl ul,.mw-parser-output ol dl,.mw-parser-output ol ol,.mw- .mw- hlist dd:last-child ,.mw- hlist dd dd:first-child ,.mw-parser-output dd dt:first-child ,.mw-parser-output dd li:first-child ,.mw-parser-output dt dd:first-child ,.mw-parser-output dt dt:first-child ,.mw-parser-output dt li:first-child ,.mw-parser-output li dd:first-child ,.mw- hlist dd dd:last-child ,.mw-parser-output dd dt:last-child ,.mw-parser-output dd li:last-child ,.mw-parser-output dt dd:last-child ,.mw-parser-output dt dt:last-child ,.mw-parser-output dt li:last-child ,.mw-parser-output li dd:last-child ,.mw- .mw- hlist dd ol>li:first-child ,.mw- .mw- .mw- .mw- .mw- tr+tr>.navbox-abovebelow,.mw- .mw- .mw- navbox td dl,.mw-parser-output td ol,.mw-parser-output td ul,.mw- .mw- }.mw- .mw- .mw- .mw- .mw- .mw- } }vteCurrent deputy chief ministers of India Andhra PradeshPawan Kalyan (JSP)Arunachal PradeshChowna Mein (BJP)AssamVacantBiharSamrat Chaudhary (BJP)and Vijay Kumar Sinha (BJP)ChhattisgarhArun Sao (BJP) andVijay Sharma (BJP)DelhiVacantGoaVacantGujaratHarsh Sanghavi (BJP)HaryanaVacantHimachal PradeshMukesh Agnihotri (INC)Jammu and KashmirSurinder Kumar Choudhary (JKNC) JharkhandVacantKarnatakaD. K. Shivakumar (INC)KeralaVacantMadhya PradeshRajendra Shukla (BJP) andJagdish Devda (BJP)MaharashtraEknath Shinde (SS) andAjit Pawar (NCP)ManipurVacantMeghalayaPrestone Tynsong (NPP) andSniawbhalang Dhar (NPP)MizoramVacantNagalandaT. R. Zeliang (NPF)and Yanthungo Patton (BJP)OdishaKanak Vardhan Singh Deo (BJP) andPravati Parida (BJP)PuducherryNot established PunjabVacantRajasthanDiya Kumari (BJP) andPrem Chand Bairwa (BJP)SikkimVacantTamil NaduUdhayanidhi Stalin (DMK)TelanganaMallu Bhatti Vikramarka (INC)TripuraVacantUttar PradeshKeshav Prasad Maurya (BJP) andBrajesh Pathak (BJP)UttarakhandNot establishedWest BengalVacant Female deputy chief ministers | |||
References
- The Hinduhttp://www.thehindu.com/news/national/of-deputy-chief-ministers-and-the-constitution/article3632410.ece
- Arunachal Pradesh Cabinet Ministershttp://www.arunachalpradesh.gov.in/cabinet-ministers/
- "Chhattisgarh likely to have two Deputy CMS, Raman Singh as Speaker: Report"https://www.livemint.com/elections/assembly-elections/chhattisgarh-government-vishnu-singh-arun-sao-and-vijay-sharma-as-deputy-cms-raman-singh-as-speaker-11702214450287.html
- "Congress turns the page in Himachal: Sukhvinder Singh Sukhu is CM"https://indianexpress.com/article/cities/shimla/sukhvinder-singh-sukhu-likely-to-be-next-himachal-cm-8317280/
- Maharashtra Cabinet Expansionhttps://www.news18.com/news/politics/maharashtra-cabinet-expansion-ajit-pawar-ncp-shiv-sena-uddhav-thackeray-congress-sharad-pawar-2439487.html
- "Prestone Tysong"https://www.oneindia.com/politicians/prestone-tynsong-13625.html
- The Times of Indiahttps://timesofindia.indiatimes.com/india/bjp-to-get-deputy-cm-post-in-nagaland/articleshow/63179941.cms
- [1]https://indianexpress.com/article/india/stalins-son-udhayanidhi-elevated-as-tamil-nadu-deputy-cm-9593373/
- "Sindhi Punjabi society congratulates Deputy Chief Minister Brajesh Pathak"https://www.livehindustan.com/uttar-pradesh/lucknow/story-sindhi-punjabi-society-congratulates-deputy-chief-minister-brajesh-pathak-6112405.html